1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 38 | 28 | 36 | 21 | 123 |
GSW | 38 | 29 | 21 | 23 | 111 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:06 | Tyrese Haliburton makes technical free throw 1 of 1 | |
Q4 00:06 | Warriors lineup change (Draymond Green, Stephen Curry, Trayce Jackson-Davis, Brandin Podziemski, Klay Thompson) | |
Q4 00:06 | Chris Paul ejected from the game (Other) | |
Q4 00:06 | Chris Paul technical foul | |
Q4 00:13 | Myles Turner defensive rebound | |
Q4 00:16 | Stephen Curry misses three point pullup jump shot | |
Q4 00:22 | Tyrese Haliburton makes regular free throw 2 of 2 | |
Q4 00:22 | Tyrese Haliburton makes regular free throw 1 of 2 | |
Q4 00:22 | Tyrese Haliburton makes technical free throw 1 of 1 | |
Q4 00:22 | Chris Paul technical foul | |
Q4 00:22 | Chris Paul personal foul (Tyrese Haliburton draws the foul) | |
Q4 00:34 | Myles Turner defensive rebound | |
Q4 00:37 | Chris Paul misses three point jump shot | |
Q4 00:39 | Brandin Podziemski offensive rebound | |
Q4 00:43 | Klay Thompson misses three point jump shot | |
Q4 00:48 | Pascal Siakam turnover (bad pass) (Brandin Podziemski steals) | |
Q4 1:05 | Klay Thompson turnover (out of bounds bad pass) | |
Q4 1:05 | Warriors lineup change (Draymond Green, Stephen Curry, Chris Paul, Brandin Podziemski, Klay Thompson) | |
Q4 1:05 | Warriors 60 second timeout | |
Q4 1:05 | Pascal Siakam makes regular free throw 2 of 2 | |
Q4 1:05 | Pacers offensive rebound | |
Q4 1:05 | Pascal Siakam misses regular free throw 1 of 2 | |
Q4 1:05 | Chris Paul shooting foul (Pascal Siakam draws the foul) | |
Q4 1:18 | Pascal Siakam defensive rebound | |
Q4 1:19 | Trayce Jackson-Davis misses regular free throw 1 of 1 | |
Q4 1:19 | Myles Turner shooting foul (Trayce Jackson-Davis draws the foul) | |
Q4 1:19 | Trayce Jackson-Davis makes two point tip layup | |
Q4 1:19 | Trayce Jackson-Davis offensive rebound | |
Q4 1:20 | Stephen Curry misses three point jump shot | |
Q4 1:21 | Stephen Curry offensive rebound | |
Q4 1:25 | Stephen Curry misses three point stepback jump shot | |
Q4 1:32 | Stephen Curry defensive rebound | |
Q4 1:35 | Tyrese Haliburton misses three point pullup jump shot | |
Q4 1:48 | Pascal Siakam defensive rebound | |
Q4 1:50 | Jonathan Kuminga misses two point pullup jump shot | |
Q4 2:12 | Tyrese Haliburton turnover (traveling) | |
Q4 2:17 | Myles Turner defensive rebound | |
Q4 2:19 | Jonathan Kuminga misses two point turnaround fadeaway jump shot | |
Q4 2:31 | Andrew Nembhard makes two point running layup (Tyrese Haliburton assists) | |
Q4 2:35 | Klay Thompson turnover (lost ball) (Aaron Nesmith steals) | |
Q4 2:49 | Trayce Jackson-Davis defensive rebound | |
Q4 2:53 | Aaron Nesmith misses three point jump shot | |
Q4 3:07 | Warriors lineup change (Stephen Curry, Chris Paul, Jonathan Kuminga, Trayce Jackson-Davis, Klay Thompson) | |
Q4 3:07 | Pacers 60 second timeout | |
Q4 3:07 | Andrew Wiggins makes two point running jump shot (Stephen Curry assists) | |
Q4 3:12 | Jonathan Kuminga defensive rebound | |
Q4 3:15 | Andrew Nembhard misses two point fadeaway jump shot | |
Q4 3:27 | Myles Turner offensive rebound | |
Q4 3:30 | Draymond Green blocks Myles Turner's two point layup | |
Q4 3:46 | Jonathan Kuminga makes two point alley-oop dunk (Draymond Green assists) | |
Q4 4:04 | Pascal Siakam makes two point cutting layup (Tyrese Haliburton assists) | |
Q4 4:24 | Jonathan Kuminga makes two point driving layup | |
Q4 4:34 | Andrew Wiggins defensive rebound | |
Q4 4:38 | Myles Turner misses three point jump shot | |
Q4 4:56 | Pascal Siakam defensive rebound | |
Q4 4:58 | Tyrese Haliburton blocks Stephen Curry's three point stepback jump shot | |
Q4 5:04 | Draymond Green defensive rebound | |
Q4 5:07 | Myles Turner misses three point jump shot | |
Q4 5:18 | Brandin Podziemski makes two point driving floating jump shot | |
Q4 5:43 | Myles Turner makes two point turnaround bank hook shot (Andrew Nembhard assists) | |
Q4 5:51 | Draymond Green personal foul (Andrew Nembhard draws the foul) | |
Q4 5:58 | Myles Turner defensive rebound | |
Q4 6:01 | Jonathan Kuminga misses two point jump shot | |
Q4 6:03 | Brandin Podziemski offensive rebound | |
Q4 6:03 | Draymond Green misses two point tip layup | |
Q4 6:03 | Draymond Green offensive rebound | |
Q4 6:06 | Stephen Curry misses two point driving layup | |
Q4 6:14 | Draymond Green defensive rebound | |
Q4 6:16 | Tyrese Haliburton misses two point driving bank hook shot | |
Q4 6:25 | Stoppage (Out of bounds) | |
Q4 6:37 | Draymond Green makes regular free throw 2 of 2 | |
Q4 6:37 | Warriors offensive rebound | |
Q4 6:37 | Draymond Green misses regular free throw 1 of 2 | |
Q4 6:37 | Myles Turner shooting foul (Draymond Green draws the foul) | |
Q4 6:43 | Andrew Nembhard personal foul (Stephen Curry draws the foul) | |
Q4 6:47 | Pacers lineup change (Tyrese Haliburton, Andrew Nembhard, Myles Turner, Aaron Nesmith, Pascal Siakam) | |
Q4 6:47 | Stephen Curry makes regular free throw 1 of 1 | |
Q4 6:47 | Instant replay (Request: Ruling Overturned) | |
Q4 6:47 | Pascal Siakam personal foul (Away from play) (Jonathan Kuminga draws the foul) | |
Q4 6:47 | Stoppage (Out of bounds) | |
Q4 6:56 | Stephen Curry defensive rebound | |
Q4 6:56 | Andrew Nembhard misses two point driving floating bank jump shot | |
Q4 7:01 | Jalen Smith offensive rebound | |
Q4 7:04 | Pascal Siakam misses two point stepback jump shot | |
Q4 7:20 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Andrew Wiggins) | |
Q4 7:20 | Jonathan Kuminga turnover (out of bounds bad pass) | |
Q4 7:28 | Andrew Nembhard turnover (bad pass) (Klay Thompson steals) | |
Q4 7:48 | Pacers lineup change (Tyrese Haliburton, Andrew Nembhard, Jalen Smith, Ben Sheppard, Pascal Siakam) | |
Q4 7:48 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Klay Thompson, Andrew Wiggins) | |
Q4 7:48 | Chris Paul personal foul (T.J. McConnell draws the foul) | |
Q4 7:55 | Stephen Curry makes three point jump shot (Chris Paul assists) | |
Q4 8:10 | Andrew Nembhard makes two point driving floating jump shot | |
Q4 8:27 | Andrew Nembhard defensive rebound | |
Q4 8:32 | Klay Thompson misses three point jump shot | |
Q4 8:39 | Chris Paul defensive rebound | |
Q4 8:43 | T.J. McConnell misses two point driving floating jump shot | |
Q4 8:52 | Chris Paul turnover (out of bounds bad pass) | |
Q4 8:52 | Chris Paul offensive rebound | |
Q4 8:54 | Stephen Curry misses three point jump shot | |
Q4 9:05 | Obi Toppin makes three point jump shot (Andrew Nembhard assists) | |
Q4 9:28 | Obi Toppin defensive rebound | |
Q4 9:32 | Klay Thompson misses three point jump shot | |
Q4 9:47 | Pacers lineup change (Andrew Nembhard, Jalen Smith, Obi Toppin, Ben Sheppard, T.J. McConnell) | |
Q4 9:47 | Pacers 60 second timeout | |
Q4 9:47 | T.J. McConnell turnover (out of bounds bad pass) | |
Q4 9:57 | Klay Thompson makes regular free throw 2 of 2 | |
Q4 9:57 | Klay Thompson makes regular free throw 1 of 2 | |
Q4 9:57 | Jalen Smith shooting foul (Klay Thompson draws the foul) | |
Q4 10:03 | Aaron Nesmith personal foul (Stephen Curry draws the foul) | |
Q4 10:08 | Stephen Curry defensive rebound | |
Q4 10:10 | Obi Toppin misses three point jump shot | |
Q4 10:17 | Chris Paul personal foul (Aaron Nesmith draws the foul) | |
Q4 10:44 | Trayce Jackson-Davis makes two point tip layup | |
Q4 10:44 | Trayce Jackson-Davis offensive rebound | |
Q4 10:47 | Draymond Green misses two point running finger roll layup | |
Q4 10:52 | Chris Paul defensive rebound | |
Q4 10:56 | T.J. McConnell misses two point pullup jump shot | |
Q4 11:07 | Draymond Green makes two point driving reverse layup | |
Q4 11:13 | T.J. McConnell makes regular free throw 1 of 1 | |
Q4 11:13 | Trayce Jackson-Davis shooting foul (T.J. McConnell draws the foul) | |
Q4 11:13 | T.J. McConnell makes two point running layup (Ben Sheppard assists) | |
Q4 11:16 | Trayce Jackson-Davis turnover (bad pass) (Ben Sheppard steals) | |
Q4 11:31 | T.J. McConnell makes two point driving layup | |
Q4 11:47 | Draymond Green makes two point alley-oop layup (Stephen Curry assists) | |
Q4 12:00 | Warriors lineup change (Draymond Green, Stephen Curry, Chris Paul, Trayce Jackson-Davis, Klay Thompson) | |
Q4 12:00 | Pacers lineup change (Jalen Smith, Aaron Nesmith, Obi Toppin, Ben Sheppard, T.J. McConnell) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Tyrese Haliburton makes three point pullup jump shot (T.J. McConnell assists) | |
Q3 00:03 | Warriors lineup change (Draymond Green, Gary Payton II, Jonathan Kuminga, Trayce Jackson-Davis, Andrew Wiggins) | |
Q3 00:03 | Instant replay | |
Q3 00:03 | Brandin Podziemski personal foul (Tyrese Haliburton draws the foul) | |
Q3 00:12 | Chris Paul makes three point jump shot (Brandin Podziemski assists) | |
Q3 00:30 | Chris Paul defensive rebound | |
Q3 00:33 | T.J. McConnell misses three point jump shot | |
Q3 00:50 | Brandin Podziemski turnover (bad pass) (Tyrese Haliburton steals) | |
Q3 00:57 | Brandin Podziemski defensive rebound | |
Q3 00:57 | Tyrese Haliburton misses two point driving floating jump shot | |
Q3 1:06 | Chris Paul makes two point pullup jump shot | |
Q3 1:18 | T.J. McConnell makes two point putback layup | |
Q3 1:20 | T.J. McConnell offensive rebound | |
Q3 1:24 | Tyrese Haliburton misses three point pullup jump shot | |
Q3 1:29 | Chris Paul turnover (bad pass) (Tyrese Haliburton steals) | |
Q3 1:41 | Tyrese Haliburton makes two point stepback jump shot | |
Q3 1:49 | T.J. McConnell defensive rebound | |
Q3 1:53 | Klay Thompson misses three point pullup jump shot | |
Q3 2:06 | Klay Thompson defensive rebound | |
Q3 2:09 | Obi Toppin misses two point pullup jump shot | |
Q3 2:29 | Warriors lineup change (Draymond Green, Chris Paul, Trayce Jackson-Davis, Brandin Podziemski, Klay Thompson) | |
Q3 2:29 | Pacers lineup change (Tyrese Haliburton, Jalen Smith, Obi Toppin, Ben Sheppard, T.J. McConnell) | |
Q3 2:29 | Instant replay (Challenge: Ruling Upheld) | |
Q3 2:29 | Warriors 60 second timeout | |
Q3 2:29 | Klay Thompson turnover (offensive foul) | |
Q3 2:29 | Klay Thompson offensive foul (Charge) (T.J. McConnell draws the foul) | |
Q3 2:45 | Tyrese Haliburton makes two point driving hook shot (T.J. McConnell assists) | |
Q3 3:03 | Moses Moody makes two point driving finger roll layup (Klay Thompson assists) | |
Q3 3:21 | Aaron Nesmith makes two point running dunk (Pascal Siakam assists) | |
Q3 3:24 | Pascal Siakam defensive rebound | |
Q3 3:28 | Moses Moody misses three point jump shot | |
Q3 3:35 | Pascal Siakam turnover (lost ball) (Moses Moody steals) | |
Q3 3:54 | Moses Moody makes two point cutting finger roll layup (Brandin Podziemski assists) | |
Q3 4:17 | Brandin Podziemski defensive rebound | |
Q3 4:19 | Tyrese Haliburton misses regular free throw 1 of 1 | |
Q3 4:19 | Pacers lineup change (Tyrese Haliburton, Jalen Smith, Aaron Nesmith, T.J. McConnell, Pascal Siakam) | |
Q3 4:19 | Moses Moody shooting foul (Tyrese Haliburton draws the foul) | |
Q3 4:19 | Tyrese Haliburton makes two point running layup | |
Q3 4:25 | Jalen Smith defensive rebound | |
Q3 4:27 | Moses Moody misses three point jump shot | |
Q3 4:29 | Brandin Podziemski offensive rebound | |
Q3 4:32 | Moses Moody misses three point jump shot | |
Q3 4:55 | Warriors lineup change (Chris Paul, Trayce Jackson-Davis, Brandin Podziemski, Klay Thompson, Moses Moody) | |
Q3 4:55 | Warriors 60 second timeout | |
Q3 4:55 | Andrew Nembhard makes two point running layup (Pascal Siakam assists) | |
Q3 4:58 | Stephen Curry turnover (bad pass) (Pascal Siakam steals) | |
Q3 5:15 | Pascal Siakam makes two point floating jump shot (Aaron Nesmith assists) | |
Q3 5:22 | Jonathan Kuminga turnover (lost ball) (Tyrese Haliburton steals) | |
Q3 5:36 | Jalen Smith makes three point jump shot (Andrew Nembhard assists) | |
Q3 5:42 | Stoppage (Out of bounds) | |
Q3 5:43 | Pacers defensive rebound | |
Q3 5:43 | Aaron Nesmith blocks Gary Payton II's two point cutting layup | |
Q3 5:48 | Stephen Curry offensive rebound | |
Q3 5:50 | Tyrese Haliburton blocks Stephen Curry's three point jump shot | |
Q3 5:54 | Jonathan Kuminga defensive rebound | |
Q3 5:58 | Tyrese Haliburton misses two point stepback jump shot | |
Q3 6:14 | Andrew Nembhard defensive rebound | |
Q3 6:17 | Jonathan Kuminga misses two point driving dunk | |
Q3 6:27 | Pascal Siakam makes two point cutting layup (Jalen Smith assists) | |
Q3 6:38 | Stephen Curry makes three point jump shot (Jonathan Kuminga assists) | |
Q3 7:02 | Aaron Nesmith makes three point jump shot (Tyrese Haliburton assists) | |
Q3 7:10 | Warriors lineup change (Stephen Curry, Gary Payton II, Jonathan Kuminga, Trayce Jackson-Davis, Klay Thompson) | |
Q3 7:10 | Pacers lineup change (Tyrese Haliburton, Andrew Nembhard, Jalen Smith, Aaron Nesmith, Pascal Siakam) | |
Q3 7:10 | Pacers 60 second timeout | |
Q3 7:10 | Jonathan Kuminga makes two point running dunk | |
Q3 7:14 | Andrew Nembhard turnover (bad pass) (Jonathan Kuminga steals) | |
Q3 7:23 | Draymond Green makes regular free throw 2 of 2 | |
Q3 7:23 | Draymond Green makes regular free throw 1 of 2 | |
Q3 7:23 | Aaron Nesmith shooting foul (Draymond Green draws the foul) | |
Q3 7:24 | Klay Thompson defensive rebound | |
Q3 7:27 | Myles Turner misses three point jump shot | |
Q3 7:30 | Gary Payton II turnover (out of bounds bad pass) | |
Q3 7:35 | Gary Payton II offensive rebound | |
Q3 7:37 | Myles Turner blocks Stephen Curry's three point jump shot | |
Q3 7:39 | Jonathan Kuminga defensive rebound | |
Q3 7:41 | Myles Turner misses two point driving layup | |
Q3 7:52 | Myles Turner defensive rebound | |
Q3 7:55 | Klay Thompson misses two point stepback jump shot | |
Q3 8:02 | Warriors lineup change (Draymond Green, Stephen Curry, Gary Payton II, Jonathan Kuminga, Klay Thompson) | |
Q3 8:02 | Andrew Nembhard personal foul (Stephen Curry draws the foul) | |
Q3 8:10 | Tyrese Haliburton makes two point running layup (Pascal Siakam assists) | |
Q3 8:14 | Pascal Siakam defensive rebound | |
Q3 8:17 | Stephen Curry misses three point jump shot | |
Q3 8:20 | Brandin Podziemski offensive rebound | |
Q3 8:23 | Stephen Curry misses three point stepback jump shot | |
Q3 8:36 | Brandin Podziemski defensive rebound | |
Q3 8:38 | Pascal Siakam misses regular free throw 2 of 2 | |
Q3 8:38 | Pascal Siakam makes regular free throw 1 of 2 | |
Q3 8:38 | Draymond Green shooting foul (Pascal Siakam draws the foul) | |
Q3 8:47 | Andrew Wiggins makes two point tip layup | |
Q3 8:49 | Andrew Wiggins offensive rebound | |
Q3 8:49 | Andrew Wiggins misses two point tip layup | |
Q3 8:49 | Andrew Wiggins offensive rebound | |
Q3 8:50 | Andrew Wiggins misses two point cutting finger roll layup | |
Q3 9:00 | Myles Turner makes regular free throw 2 of 2 | |
Q3 9:00 | Myles Turner makes regular free throw 1 of 2 | |
Q3 9:00 | Brandin Podziemski shooting foul (Myles Turner draws the foul) | |
Q3 9:09 | Myles Turner defensive rebound | |
Q3 9:11 | Myles Turner blocks Stephen Curry's two point driving layup | |
Q3 9:22 | Warriors 60 second timeout | |
Q3 9:22 | Pascal Siakam makes two point putback layup | |
Q3 9:24 | Pascal Siakam offensive rebound | |
Q3 9:27 | Aaron Nesmith misses two point driving floating jump shot | |
Q3 9:33 | Myles Turner defensive rebound | |
Q3 9:35 | Myles Turner blocks Jonathan Kuminga's two point dunk | |
Q3 9:51 | Pascal Siakam makes two point tip layup | |
Q3 9:54 | Pascal Siakam offensive rebound | |
Q3 9:54 | Tyrese Haliburton misses two point running layup | |
Q3 10:02 | Aaron Nesmith defensive rebound | |
Q3 10:04 | Andrew Wiggins misses three point jump shot | |
Q3 10:13 | Pascal Siakam turnover (bad pass) (Jonathan Kuminga steals) | |
Q3 10:26 | Pascal Siakam defensive rebound | |
Q3 10:28 | Brandin Podziemski misses two point running layup | |
Q3 10:34 | Stephen Curry defensive rebound | |
Q3 10:37 | Myles Turner misses two point turnaround fadeaway jump shot | |
Q3 10:50 | Pascal Siakam defensive rebound | |
Q3 10:54 | Jonathan Kuminga misses three point jump shot | |
Q3 11:03 | Draymond Green defensive rebound | |
Q3 11:05 | Tyrese Haliburton misses three point jump shot | |
Q3 11:33 | Stephen Curry makes three point jump shot (Draymond Green assists) | |
Q3 11:47 | Andrew Nembhard makes two point driving layup | |
Q3 12:00 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Andrew Wiggins) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:01 | Tyrese Haliburton makes three point running pullup jump shot (Pascal Siakam assists) | |
Q2 00:03 | Pascal Siakam defensive rebound | |
Q2 00:05 | Stephen Curry misses two point driving floating jump shot | |
Q2 00:27 | Jonathan Kuminga defensive rebound | |
Q2 00:29 | Aaron Nesmith misses three point jump shot | |
Q2 00:31 | Pascal Siakam offensive rebound | |
Q2 00:34 | Jonathan Kuminga blocks Pascal Siakam's two point pullup jump shot | |
Q2 00:53 | Pacers defensive rebound | |
Q2 00:53 | Tyrese Haliburton blocks Jonathan Kuminga's two point driving layup | |
Q2 00:53 | Instant replay (Challenge: Ruling Overturned) | |
Q2 00:53 | Pacers challenge timeout | |
Q2 00:59 | Klay Thompson defensive rebound | |
Q2 1:01 | Draymond Green blocks Aaron Nesmith's two point driving floating jump shot | |
Q2 1:15 | Jonathan Kuminga makes regular free throw 2 of 2 | |
Q2 1:15 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Klay Thompson, Andrew Wiggins) | |
Q2 1:15 | Warriors offensive rebound | |
Q2 1:15 | Jonathan Kuminga misses regular free throw 1 of 2 | |
Q2 1:15 | Aaron Nesmith shooting foul (Jonathan Kuminga draws the foul) | |
Q2 1:15 | Draymond Green offensive rebound | |
Q2 1:18 | Stephen Curry misses three point jump shot | |
Q2 1:30 | Stephen Curry defensive rebound | |
Q2 1:32 | Aaron Nesmith misses three point jump shot | |
Q2 1:46 | Stephen Curry makes two point driving reverse layup | |
Q2 1:54 | Andrew Nembhard makes two point running layup (Tyrese Haliburton assists) | |
Q2 1:58 | Brandin Podziemski turnover (lost ball) (Tyrese Haliburton steals) | |
Q2 2:04 | Brandin Podziemski defensive rebound | |
Q2 2:07 | Andrew Nembhard misses three point jump shot | |
Q2 2:19 | Tyrese Haliburton defensive rebound | |
Q2 2:21 | Andrew Wiggins misses three point jump shot | |
Q2 2:37 | Myles Turner makes three point jump shot (Tyrese Haliburton assists) | |
Q2 2:44 | Pascal Siakam defensive rebound | |
Q2 2:51 | Brandin Podziemski misses three point jump shot | |
Q2 3:07 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Andrew Wiggins) | |
Q2 3:07 | Warriors 60 second timeout | |
Q2 3:07 | Pascal Siakam makes two point turnaround hook shot (Tyrese Haliburton assists) | |
Q2 3:15 | Myles Turner defensive rebound | |
Q2 3:18 | Stephen Curry misses three point stepback jump shot | |
Q2 3:33 | Stephen Curry defensive rebound | |
Q2 3:35 | Aaron Nesmith misses three point jump shot | |
Q2 3:46 | Pascal Siakam defensive rebound | |
Q2 3:50 | Jonathan Kuminga misses three point jump shot | |
Q2 3:56 | Trayce Jackson-Davis offensive rebound | |
Q2 3:59 | Chris Paul misses three point jump shot | |
Q2 4:03 | Moses Moody offensive rebound | |
Q2 4:05 | Jonathan Kuminga misses two point pullup jump shot | |
Q2 4:21 | Myles Turner makes two point cutting dunk (Tyrese Haliburton assists) | |
Q2 4:31 | Chris Paul makes two point turnaround fadeaway jump shot | |
Q2 4:53 | Andrew Nembhard makes three point jump shot (Aaron Nesmith assists) | |
Q2 4:55 | Aaron Nesmith offensive rebound | |
Q2 4:58 | Pascal Siakam misses three point jump shot | |
Q2 5:13 | Jonathan Kuminga makes two point turnaround fadeaway jump shot | |
Q2 5:20 | Chris Paul offensive rebound | |
Q2 5:21 | Chris Paul misses two point driving floating bank jump shot | |
Q2 5:44 | Pascal Siakam makes three point jump shot (Tyrese Haliburton assists) | |
Q2 5:52 | Pacers offensive rebound | |
Q2 5:52 | Trayce Jackson-Davis blocks Aaron Nesmith's two point reverse layup | |
Q2 5:52 | Instant replay (Challenge: Ruling Overturned) | |
Q2 5:52 | Warriors 60 second timeout | |
Q2 6:02 | Jonathan Kuminga makes regular free throw 2 of 2 | |
Q2 6:02 | Jonathan Kuminga makes regular free throw 1 of 2 | |
Q2 6:02 | Pacers lineup change (Tyrese Haliburton, Andrew Nembhard, Myles Turner, Aaron Nesmith, Pascal Siakam) | |
Q2 6:02 | Aaron Nesmith shooting foul (Jonathan Kuminga draws the foul) | |
Q2 6:05 | Trayce Jackson-Davis defensive rebound | |
Q2 6:07 | Pascal Siakam misses two point driving layup | |
Q2 6:26 | Trayce Jackson-Davis makes two point turnaround bank hook shot (Stephen Curry assists) | |
Q2 6:42 | Warriors lineup change (Stephen Curry, Chris Paul, Jonathan Kuminga, Trayce Jackson-Davis, Moses Moody) | |
Q2 6:42 | Andrew Nembhard turnover (out of bounds bad pass) | |
Q2 6:45 | Doug McDermott defensive rebound | |
Q2 6:47 | Draymond Green misses two point layup | |
Q2 6:54 | Jonathan Kuminga defensive rebound | |
Q2 6:55 | Pascal Siakam misses two point driving layup | |
Q2 7:01 | Jonathan Kuminga personal foul (Pascal Siakam draws the foul) | |
Q2 7:06 | Warriors lineup change (Draymond Green, Stephen Curry, Chris Paul, Jonathan Kuminga, Moses Moody) | |
Q2 7:06 | Jonathan Kuminga personal foul (Myles Turner draws the foul) | |
Q2 7:08 | Pascal Siakam defensive rebound | |
Q2 7:12 | Klay Thompson misses three point running pullup jump shot | |
Q2 7:14 | Stephen Curry defensive rebound | |
Q2 7:16 | Myles Turner misses two point turnaround hook shot | |
Q2 7:28 | Pascal Siakam defensive rebound | |
Q2 7:31 | Myles Turner blocks Draymond Green's two point cutting layup | |
Q2 7:42 | Warriors lineup change (Draymond Green, Stephen Curry, Chris Paul, Jonathan Kuminga, Klay Thompson) | |
Q2 7:42 | Pacers lineup change (Andrew Nembhard, Myles Turner, Aaron Nesmith, Doug McDermott, Pascal Siakam) | |
Q2 7:42 | T.J. McConnell turnover (back court violation) | |
Q2 7:55 | Chris Paul makes three point jump shot (Klay Thompson assists) | |
Q2 8:13 | Jalen Smith makes three point jump shot (T.J. McConnell assists) | |
Q2 8:28 | Klay Thompson makes three point jump shot (Draymond Green assists) | |
Q2 8:33 | Brandin Podziemski offensive rebound | |
Q2 8:35 | Klay Thompson misses three point running jump shot | |
Q2 8:38 | T.J. McConnell turnover (bad pass) (Trayce Jackson-Davis steals) | |
Q2 8:57 | Chris Paul makes two point driving floating jump shot | |
Q2 9:09 | T.J. McConnell makes two point pullup jump shot | |
Q2 9:18 | Jalen Smith defensive rebound | |
Q2 9:18 | Chris Paul misses two point pullup jump shot | |
Q2 9:36 | Obi Toppin makes two point cutting dunk (T.J. McConnell assists) | |
Q2 9:51 | Pacers lineup change (Jalen Smith, Aaron Nesmith, Obi Toppin, Doug McDermott, T.J. McConnell) | |
Q2 9:51 | Pacers 60 second timeout | |
Q2 9:52 | Klay Thompson makes three point running jump shot (Trayce Jackson-Davis assists) | |
Q2 9:57 | Draymond Green defensive rebound | |
Q2 9:57 | Jalen Smith misses two point tip layup | |
Q2 9:57 | Jalen Smith offensive rebound | |
Q2 10:00 | T.J. McConnell misses two point driving layup | |
Q2 10:20 | Klay Thompson makes two point fadeaway jump shot (Chris Paul assists) | |
Q2 10:36 | Obi Toppin makes three point jump shot (T.J. McConnell assists) | |
Q2 10:54 | Brandin Podziemski makes three point jump shot (Draymond Green assists) | |
Q2 11:05 | Trayce Jackson-Davis defensive rebound | |
Q2 11:08 | T.J. McConnell misses two point turnaround jump shot | |
Q2 11:12 | Obi Toppin defensive rebound | |
Q2 11:15 | Klay Thompson misses three point pullup jump shot | |
Q2 11:23 | Chris Paul defensive rebound | |
Q2 11:25 | Ben Sheppard misses three point jump shot | |
Q2 11:38 | Klay Thompson makes two point stepback jump shot | |
Q2 11:47 | Trayce Jackson-Davis defensive rebound | |
Q2 11:50 | Doug McDermott misses three point jump shot | |
Q2 12:00 | Warriors lineup change (Draymond Green, Chris Paul, Trayce Jackson-Davis, Brandin Podziemski, Klay Thompson) | |
Q2 12:00 | Pacers lineup change (Jalen Smith, Obi Toppin, Doug McDermott, Ben Sheppard, T.J. McConnell) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Warriors offensive rebound | |
Q1 00:00 | Chris Paul misses three point pullup jump shot | |
Q1 00:05 | Jalen Smith makes three point jump shot (T.J. McConnell assists) | |
Q1 00:22 | Klay Thompson makes three point jump shot (Chris Paul assists) | |
Q1 00:32 | Trayce Jackson-Davis defensive rebound | |
Q1 00:34 | T.J. McConnell misses two point driving reverse layup | |
Q1 00:38 | Jalen Smith defensive rebound | |
Q1 00:40 | Trayce Jackson-Davis misses regular free throw 2 of 2 | |
Q1 00:40 | Trayce Jackson-Davis makes regular free throw 1 of 2 | |
Q1 00:40 | Jalen Smith shooting foul (Trayce Jackson-Davis draws the foul) | |
Q1 00:40 | Trayce Jackson-Davis offensive rebound | |
Q1 00:41 | Andrew Wiggins misses two point tip layup | |
Q1 00:43 | Andrew Wiggins offensive rebound | |
Q1 00:44 | Andrew Wiggins misses two point driving finger roll layup | |
Q1 00:58 | Ben Sheppard makes three point jump shot (Tyrese Haliburton assists) | |
Q1 1:02 | Trayce Jackson-Davis makes two point putback layup | |
Q1 1:02 | Trayce Jackson-Davis offensive rebound | |
Q1 1:04 | Jalen Smith blocks Trayce Jackson-Davis's two point cutting layup | |
Q1 1:22 | Jalen Smith makes two point cutting finger roll layup (Tyrese Haliburton assists) | |
Q1 1:33 | Andrew Wiggins makes two point pullup jump shot | |
Q1 1:50 | Tyrese Haliburton makes three point running pullup jump shot | |
Q1 1:51 | Jalen Smith defensive rebound | |
Q1 1:54 | Klay Thompson misses two point driving layup | |
Q1 2:08 | Tyrese Haliburton makes three point stepback jump shot | |
Q1 2:17 | Obi Toppin defensive rebound | |
Q1 2:21 | Andrew Wiggins misses three point jump shot | |
Q1 2:34 | Warriors lineup change (Chris Paul, Gary Payton II, Trayce Jackson-Davis, Klay Thompson, Andrew Wiggins) | |
Q1 2:34 | Obi Toppin turnover (offensive foul) | |
Q1 2:34 | Obi Toppin offensive foul (Chris Paul draws the foul) | |
Q1 2:40 | Ben Sheppard offensive rebound | |
Q1 2:44 | Tyrese Haliburton misses three point jump shot | |
Q1 2:51 | Jalen Smith offensive rebound | |
