Picks & predictions for NBA games scheduled Tuesday March 7th 2022 local time.
(Australia: Wednesday March 8th).
No bets advised for us today, but the betting systems are keen on Lakers to win, and OKC plus 4.5 points on the line. Both those bets have seen a good amount of money bet today.
Sacramento Kings are the highest points scorers in the NBA this season, but do you know which player had the highest points scoring average in the NBA in season 2021/22?
Don't forget to visit the Jumphub NBA Games Page for all fixtures, predictions and stats for Tuesday night.
Tuesday March 7th featured match ups
Team | Head to Head | Line | Total Points |
---|---|---|---|
GSW | 1.55 | (-4.5) 1.93 | O (241.5) 1.95 |
OKC | 2.45 | (+4.5) 1.88 | U (241.5) 1.87 |
CHA | 4.50 | (+10.5) 1.85 | O (227.5) 1.88 |
NYK | 1.20 | (-10.5) 1.95 | U (227.5) 1.93 |
MEM | 2.08 | (+1.5) 1.95 | O (226.5) 1.93 |
LAL | 1.75 | (-1.5) 1.87 | U (226.5) 1.88 |
All the latest NBA odds available at Play Up