1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 26 | 30 | 18 | 26 | 100 |
OKC | 42 | 28 | 33 | 30 | 133 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Thunder turnover (shot clock violation) | |
Q4 00:25 | Ricky Council IV turnover (lost ball) (Branden Carlson steals) | |
Q4 00:30 | Alex Reese defensive rebound | |
Q4 00:32 | Alex Ducas misses two point driving layup | |
Q4 00:48 | Jaylin Williams defensive rebound | |
Q4 00:50 | Ricky Council IV misses regular free throw 2 of 2 | |
Q4 00:50 | Ricky Council IV makes regular free throw 1 of 2 | |
Q4 00:50 | Jaylin Williams shooting foul (Ricky Council IV draws the foul) | |
Q4 1:00 | Branden Carlson makes three point jump shot (Jaylin Williams assists) | |
Q4 1:12 | Alex Ducas defensive rebound | |
Q4 1:16 | Jalen Hood-Schifino misses three point pullup jump shot | |
Q4 1:24 | Branden Carlson makes two point putback layup | |
Q4 1:24 | Branden Carlson offensive rebound | |
Q4 1:26 | Adam Flagler misses two point driving layup | |
Q4 1:33 | Adam Flagler defensive rebound | |
Q4 1:37 | Justin Edwards misses three point stepback jump shot | |
Q4 1:45 | Ricky Council IV defensive rebound | |
Q4 1:49 | Branden Carlson misses three point jump shot | |
Q4 1:57 | Alex Reese turnover (bad pass) (Dillon Jones steals) | |
Q4 2:01 | Ricky Council IV defensive rebound | |
Q4 2:03 | Adam Flagler misses three point stepback jump shot | |
Q4 2:18 | Justin Edwards makes two point pullup jump shot (Jalen Hood-Schifino assists) | |
Q4 2:21 | Stoppage (Out of bounds) | |
Q4 2:21 | 76ers offensive rebound | |
Q4 2:23 | Ricky Council IV misses three point jump shot | |
Q4 2:34 | Dillon Jones makes regular free throw 2 of 2 | |
Q4 2:34 | Dillon Jones makes regular free throw 1 of 2 | |
Q4 2:34 | 76ers lineup change (Jalen Hood-Schifino, Justin Edwards, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q4 2:34 | 76ers 60 second timeout | |
Q4 2:34 | Jared Butler shooting foul (Dillon Jones draws the foul) | |
Q4 2:43 | Branden Carlson defensive rebound | |
Q4 2:46 | Jared Butler misses three point running jump shot | |
Q4 2:53 | Branden Carlson turnover (bad pass) (Justin Edwards steals) | |
Q4 3:14 | Quentin Grimes makes three point running jump shot (Jared Butler assists) | |
Q4 3:23 | Jared Butler defensive rebound | |
Q4 3:23 | Adam Flagler misses three point pullup jump shot | |
Q4 3:41 | Quentin Grimes turnover (lost ball) (Alex Ducas steals) | |
Q4 3:43 | Adam Flagler turnover (lost ball) (Quentin Grimes steals) | |
Q4 3:59 | Quentin Grimes makes two point running dunk | |
Q4 4:01 | Adam Flagler turnover (bad pass) (Quentin Grimes steals) | |
Q4 4:13 | Quentin Grimes makes two point pullup jump shot | |
Q4 4:24 | Dillon Jones makes three point jump shot (Alex Ducas assists) | |
Q4 4:25 | Alex Ducas offensive rebound | |
Q4 4:27 | Adam Flagler misses two point pullup jump shot | |
Q4 4:45 | Justin Edwards makes three point running jump shot (Quentin Grimes assists) | |
Q4 4:50 | Oshae Brissett defensive rebound | |
Q4 4:53 | Jaylin Williams misses three point jump shot | |
Q4 5:09 | Quentin Grimes makes three point running jump shot (Jared Butler assists) | |
Q4 5:14 | Chuma Okeke defensive rebound | |
Q4 5:19 | Dillon Jones misses three point jump shot | |
Q4 5:37 | Jared Butler makes two point driving floating jump shot | |
Q4 5:50 | Adam Flagler makes two point driving layup | |
Q4 6:03 | Adam Flagler defensive rebound | |
Q4 6:07 | Adam Flagler blocks Jared Butler's two point driving layup | |
Q4 6:25 | Oshae Brissett defensive rebound | |
Q4 6:26 | Branden Carlson misses regular free throw 2 of 2 | |
Q4 6:26 | Branden Carlson makes regular free throw 1 of 2 | |
Q4 6:26 | Oshae Brissett shooting foul (Branden Carlson draws the foul) | |
Q4 6:26 | Branden Carlson offensive rebound | |
Q4 6:28 | Adam Flagler misses three point jump shot | |
Q4 6:32 | Stoppage (Out of bounds) | |
Q4 6:41 | Thunder lineup change (Branden Carlson, Adam Flagler, Alex Ducas, Dillon Jones, Jaylin Williams) | |
Q4 6:41 | 76ers lineup change (Quentin Grimes, Jared Butler, Oshae Brissett, Justin Edwards, Chuma Okeke) | |
Q4 6:41 | Thunder 60 second timeout | |
Q4 6:43 | Adam Flagler defensive rebound | |
Q4 6:46 | Oshae Brissett misses three point jump shot | |
Q4 7:05 | Isaiah Joe makes three point jump shot (Adam Flagler assists) | |
Q4 7:19 | Jaylin Williams defensive rebound | |
Q4 7:23 | Jared Butler misses three point jump shot | |
Q4 7:24 | Chuma Okeke offensive rebound | |
Q4 7:25 | Quentin Grimes misses two point driving finger roll layup | |
Q4 7:38 | Alex Reese defensive rebound | |
Q4 7:41 | Dillon Jones misses three point jump shot | |
Q4 7:59 | Jared Butler makes three point jump shot (Chuma Okeke assists) | |
Q4 8:14 | Adam Flagler makes three point running pullup jump shot (Jaylin Williams assists) | |
Q4 8:21 | Quentin Grimes turnover (bad pass) (Kenrich Williams steals) | |
Q4 8:29 | Adam Flagler personal foul (Oshae Brissett draws the foul) | |
Q4 8:47 | 76ers lineup change (Quentin Grimes, Jared Butler, Oshae Brissett, Alex Reese, Chuma Okeke) | |
Q4 8:47 | Jaylin Williams turnover (double dribble) | |
Q4 8:58 | Kenrich Williams defensive rebound | |
Q4 9:02 | Jalen Hood-Schifino misses two point pullup jump shot | |
Q4 9:12 | Thunder lineup change (Isaiah Joe, Adam Flagler, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q4 9:12 | 76ers lineup change (Jalen Hood-Schifino, Jared Butler, Oshae Brissett, Alex Reese, Chuma Okeke) | |
Q4 9:12 | Jaylin Williams turnover (out of bounds bad pass) | |
Q4 9:20 | Kenrich Williams defensive rebound | |
Q4 9:22 | Ricky Council IV misses two point pullup jump shot | |
Q4 9:42 | Aaron Wiggins makes two point cutting dunk (Jaylin Williams assists) | |
Q4 9:45 | Jaylin Williams offensive rebound | |
Q4 9:47 | Aaron Wiggins misses three point pullup jump shot | |
Q4 10:00 | Alex Reese makes three point jump shot (Justin Edwards assists) | |
Q4 10:15 | Aaron Wiggins makes three point jump shot (Isaiah Joe assists) | |
Q4 10:31 | Jalen Hood-Schifino makes two point cutting layup (Justin Edwards assists) | |
Q4 10:46 | Jaylin Williams makes three point jump shot (Aaron Wiggins assists) | |
Q4 10:58 | Jaylin Williams defensive rebound | |
Q4 11:01 | Justin Edwards misses two point driving floating jump shot | |
Q4 11:17 | Alex Reese defensive rebound | |
Q4 11:20 | Chuma Okeke blocks Adam Flagler's three point jump shot | |
Q4 11:28 | Jaylin Williams defensive rebound | |
Q4 11:31 | Ricky Council IV misses three point jump shot | |
Q4 11:51 | Aaron Wiggins makes three point jump shot (Jaylin Williams assists) | |
Q4 12:00 | Thunder lineup change (Isaiah Joe, Aaron Wiggins, Adam Flagler, Jaylin Williams, Kenrich Williams) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:01 | Thunder offensive rebound | |
Q3 00:01 | Aaron Wiggins misses three point pullup jump shot | |
Q3 00:15 | Kenrich Williams defensive rebound | |
Q3 00:18 | Ricky Council IV misses three point jump shot | |
Q3 00:25 | Stoppage (Out of bounds) | |
Q3 00:25 | 76ers offensive rebound | |
Q3 00:25 | Branden Carlson blocks Alex Reese's two point driving hook shot | |
Q3 00:37 | Chet Holmgren makes two point putback layup | |
Q3 00:38 | Chet Holmgren offensive rebound | |
Q3 00:39 | Chet Holmgren misses two point running finger roll layup | |
Q3 00:42 | Chet Holmgren defensive rebound | |
Q3 00:45 | Kenrich Williams blocks Jalen Hood-Schifino's three point jump shot | |
Q3 00:49 | Chuma Okeke offensive rebound | |
Q3 00:53 | Justin Edwards misses three point jump shot | |
Q3 1:08 | Aaron Wiggins makes three point jump shot (Adam Flagler assists) | |
Q3 1:15 | Kenrich Williams defensive rebound | |
Q3 1:19 | Ricky Council IV misses three point pullup jump shot | |
Q3 1:32 | Kenrich Williams makes three point jump shot (Branden Carlson assists) | |
Q3 1:47 | Chuma Okeke makes three point running jump shot (Ricky Council IV assists) | |
Q3 1:52 | Aaron Wiggins turnover (bad pass) (Justin Edwards steals) | |
Q3 2:08 | Alex Reese makes three point jump shot (Jalen Hood-Schifino assists) | |
Q3 2:22 | Stoppage (Out of bounds) | |
Q3 2:22 | 76ers defensive rebound | |
Q3 2:23 | Chet Holmgren misses three point jump shot | |
Q3 2:40 | Jalen Hood-Schifino makes regular free throw 2 of 2 | |
Q3 2:40 | Thunder lineup change (Chet Holmgren, Aaron Wiggins, Branden Carlson, Adam Flagler, Kenrich Williams) | |
Q3 2:40 | 76ers lineup change (Jalen Hood-Schifino, Justin Edwards, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q3 2:40 | 76ers offensive rebound | |
Q3 2:40 | Jalen Hood-Schifino misses regular free throw 1 of 2 | |
Q3 2:40 | Jaylin Williams shooting foul (Jalen Hood-Schifino draws the foul) | |
Q3 2:51 | Dillon Jones makes two point running finger roll layup (Jaylin Williams assists) | |
Q3 2:54 | Jaylin Williams defensive rebound | |
Q3 2:58 | Ricky Council IV misses three point jump shot | |
Q3 3:06 | Alex Reese defensive rebound | |
Q3 3:08 | Isaiah Joe misses three point running pullup jump shot | |
Q3 3:11 | Jaylin Williams defensive rebound | |
Q3 3:13 | Branden Carlson blocks Quentin Grimes's two point driving layup | |
Q3 3:29 | Jaylin Williams makes three point jump shot (Dillon Jones assists) | |
Q3 3:41 | Jaylin Williams defensive rebound | |
Q3 3:44 | Alex Reese misses three point jump shot | |
Q3 4:00 | Alex Reese defensive rebound | |
Q3 4:04 | Dillon Jones misses three point jump shot | |
Q3 4:19 | Isaiah Joe defensive rebound | |
Q3 4:24 | Alex Reese misses three point jump shot | |
Q3 4:38 | Kenrich Williams personal foul (Jalen Hood-Schifino draws the foul) | |
Q3 4:46 | Kenrich Williams makes two point driving layup (Jaylin Williams assists) | |
Q3 5:03 | Quentin Grimes makes regular free throw 2 of 2 | |
Q3 5:03 | 76ers lineup change (Jalen Hood-Schifino, Quentin Grimes, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q3 5:03 | 76ers offensive rebound | |
Q3 5:03 | Quentin Grimes misses regular free throw 1 of 2 | |
Q3 5:03 | Branden Carlson shooting foul (Quentin Grimes draws the foul) | |
Q3 5:22 | Isaiah Joe makes three point jump shot (Kenrich Williams assists) | |
Q3 5:28 | Stoppage (Out of bounds) | |
Q3 5:40 | Justin Edwards makes two point running alley-oop layup (Jalen Hood-Schifino assists) | |
Q3 5:45 | Jaylin Williams turnover (bad pass) (Guerschon Yabusele steals) | |
Q3 5:51 | Quentin Grimes turnover (lost ball) (Jaylin Williams steals) | |
Q3 6:04 | Jaylin Williams makes regular free throw 2 of 2 | |
Q3 6:04 | Thunder lineup change (Isaiah Joe, Branden Carlson, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q3 6:04 | Jaylin Williams makes regular free throw 1 of 2 | |
Q3 6:04 | Jalen Hood-Schifino shooting foul (Jaylin Williams draws the foul) | |
Q3 6:11 | Quentin Grimes personal foul (Isaiah Joe draws the foul) | |
Q3 6:13 | Stoppage (Out of bounds) | |
Q3 6:22 | Justin Edwards turnover (offensive goaltending) | |
Q3 6:26 | Justin Edwards defensive rebound | |
Q3 6:28 | Jaylin Williams misses two point driving layup | |
Q3 6:41 | Justin Edwards makes three point jump shot (Guerschon Yabusele assists) | |
Q3 6:43 | Chuma Okeke offensive rebound | |
Q3 6:47 | Guerschon Yabusele misses three point jump shot | |
Q3 7:00 | Isaiah Joe turnover (out of bounds bad pass) | |
Q3 7:07 | Thunder lineup change (Isaiah Joe, Chet Holmgren, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q3 7:07 | 76ers lineup change (Jalen Hood-Schifino, Quentin Grimes, Guerschon Yabusele, Justin Edwards, Chuma Okeke) | |
Q3 7:07 | Instant replay (Challenge: Ruling Overturned) | |
Q3 7:07 | Thunder 60 second timeout | |
Q3 7:07 | Stoppage (Out of bounds) | |
Q3 7:07 | Thunder offensive rebound | |
Q3 7:09 | Aaron Wiggins misses three point running pullup jump shot | |
Q3 7:14 | Dillon Jones defensive rebound | |
Q3 7:17 | Jared Butler misses three point running jump shot | |
Q3 7:22 | Oshae Brissett defensive rebound | |
Q3 7:24 | Isaiah Joe misses two point driving finger roll layup | |
Q3 7:29 | Isaiah Joe defensive rebound | |
Q3 7:33 | Justin Edwards misses three point jump shot | |
Q3 7:46 | Jaylin Williams makes two point fadeaway jump shot | |
Q3 7:47 | Jaylin Williams offensive rebound | |
Q3 7:50 | Aaron Wiggins misses two point turnaround jump shot | |
Q3 7:59 | Aaron Wiggins defensive rebound | |
Q3 8:02 | Oshae Brissett misses three point jump shot | |
Q3 8:20 | Aaron Wiggins makes regular free throw 1 of 1 | |
Q3 8:20 | 76ers 60 second timeout | |
Q3 8:20 | Oshae Brissett shooting foul (Aaron Wiggins draws the foul) | |
Q3 8:20 | Aaron Wiggins makes two point running layup (Jaylin Williams assists) | |
Q3 8:24 | Justin Edwards turnover (bad pass) (Jaylin Williams steals) | |
Q3 8:29 | Dillon Jones turnover (bad pass) (Oshae Brissett steals) | |
Q3 8:42 | Guerschon Yabusele turnover (out of bounds bad pass) | |
Q3 8:53 | Justin Edwards defensive rebound | |
Q3 8:55 | Chet Holmgren misses regular free throw 2 of 2 | |
Q3 8:55 | Chet Holmgren makes regular free throw 1 of 2 | |
Q3 8:55 | Oshae Brissett shooting foul (Chet Holmgren draws the foul) | |
Q3 8:58 | Isaiah Joe defensive rebound | |
Q3 9:01 | Jared Butler misses three point pullup jump shot | |
Q3 9:17 | Isaiah Joe makes three point jump shot (Aaron Wiggins assists) | |
Q3 9:27 | Jaylin Williams defensive rebound | |
Q3 9:29 | Quentin Grimes misses three point pullup jump shot | |
Q3 9:38 | Chet Holmgren makes two point cutting dunk (Dillon Jones assists) | |
Q3 9:51 | Chet Holmgren defensive rebound | |
Q3 9:54 | Guerschon Yabusele misses three point pullup jump shot | |
Q3 9:56 | Guerschon Yabusele offensive rebound | |
Q3 9:58 | Quentin Grimes misses two point driving layup | |
Q3 10:11 | Jared Butler defensive rebound | |
Q3 10:14 | Chet Holmgren misses two point driving layup | |
Q3 10:17 | Jaylin Williams offensive rebound | |
Q3 10:21 | Isaiah Joe misses three point stepback jump shot | |
Q3 10:33 | Stoppage (Out of bounds) | |
Q3 10:45 | Justin Edwards makes two point pullup jump shot (Quentin Grimes assists) | |
Q3 10:54 | Dillon Jones personal foul (Quentin Grimes draws the foul) | |
Q3 11:00 | Isaiah Joe turnover (bad pass) (Jared Butler steals) | |
Q3 11:17 | Guerschon Yabusele makes three point jump shot (Quentin Grimes assists) | |
Q3 11:32 | Isaiah Joe makes regular free throw 2 of 2 | |
Q3 11:32 | Isaiah Joe makes regular free throw 1 of 2 | |
Q3 11:32 | Quentin Grimes shooting foul (Isaiah Joe draws the foul) | |
Q3 11:44 | Chet Holmgren defensive rebound | |
Q3 11:48 | Justin Edwards misses three point jump shot | |
Q3 12:00 | 76ers lineup change (Quentin Grimes, Jared Butler, Guerschon Yabusele, Oshae Brissett, Justin Edwards) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | 76ers offensive rebound | |
Q2 00:00 | Quentin Grimes misses two point driving floating jump shot | |
Q2 00:05 | Chet Holmgren makes three point jump shot (Aaron Wiggins assists) | |
Q2 00:25 | Quentin Grimes makes regular free throw 2 of 2 | |
Q2 00:25 | Quentin Grimes makes regular free throw 1 of 2 | |
Q2 00:25 | Aaron Wiggins shooting foul (Quentin Grimes draws the foul) | |
Q2 00:36 | Aaron Wiggins makes three point pullup jump shot | |
Q2 00:44 | Jaylin Williams defensive rebound | |
Q2 00:47 | Jalen Hood-Schifino misses two point turnaround fadeaway jump shot | |
Q2 00:53 | Stoppage (Out of bounds) | |
Q2 00:53 | 76ers offensive rebound | |
Q2 00:53 | Chet Holmgren blocks Ricky Council IV's two point driving finger roll layup | |
Q2 1:04 | Chet Holmgren makes regular free throw 2 of 2 | |
Q2 1:04 | Chet Holmgren makes regular free throw 1 of 2 | |
Q2 1:04 | Alex Reese shooting foul (Chet Holmgren draws the foul) | |
Q2 1:15 | Dillon Jones defensive rebound | |
Q2 1:19 | Quentin Grimes misses two point turnaround fadeaway jump shot | |
Q2 1:31 | Ricky Council IV defensive rebound | |
Q2 1:33 | Chet Holmgren misses three point jump shot | |
Q2 1:46 | Quentin Grimes makes three point jump shot (Ricky Council IV assists) | |
Q2 1:59 | Isaiah Joe makes three point jump shot (Chet Holmgren assists) | |
Q2 2:07 | Jaylin Williams defensive rebound | |
Q2 2:09 | Quentin Grimes misses three point pullup jump shot | |
Q2 2:15 | Thunder lineup change (Isaiah Joe, Chet Holmgren, Aaron Wiggins, Dillon Jones, Jaylin Williams) | |
Q2 2:15 | 76ers lineup change (Jalen Hood-Schifino, Quentin Grimes, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q2 2:15 | Dillon Jones personal foul (Ricky Council IV draws the foul) | |
Q2 2:30 | Isaiah Joe makes two point running layup (Dillon Jones assists) | |
Q2 2:35 | Quentin Grimes turnover (lost ball) (Dillon Jones steals) | |
Q2 2:42 | Guerschon Yabusele defensive rebound | |
Q2 2:44 | Kenrich Williams misses two point turnaround hook shot | |
Q2 2:59 | Quentin Grimes makes two point driving layup | |
Q2 3:09 | Kenrich Williams makes two point driving reverse layup | |
Q2 3:18 | Alex Ducas defensive rebound | |
Q2 3:20 | Jalen Hood-Schifino misses two point pullup jump shot | |
Q2 3:30 | Chuma Okeke defensive rebound | |
Q2 3:34 | Isaiah Joe misses two point pullup jump shot | |
Q2 3:50 | Guerschon Yabusele makes three point jump shot (Jalen Hood-Schifino assists) | |
Q2 4:07 | Alex Ducas makes three point jump shot (Isaiah Joe assists) | |
Q2 4:16 | Stoppage (Out of bounds) | |
Q2 4:16 | Thunder defensive rebound | |
Q2 4:18 | Guerschon Yabusele misses three point running jump shot | |
Q2 4:23 | Ricky Council IV defensive rebound | |
Q2 4:27 | Jaylin Williams misses three point jump shot | |
Q2 4:39 | Jalen Hood-Schifino makes three point pullup jump shot (Quentin Grimes assists) | |
Q2 4:49 | Quentin Grimes makes technical free throw 1 of 1 | |
Q2 4:49 | Thunder technical foul (Defensive three second) | |
Q2 5:03 | Thunder lineup change (Isaiah Joe, Alex Ducas, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q2 5:03 | Thunder turnover (shot clock violation) | |
Q2 5:26 | Dillon Jones defensive rebound | |
Q2 5:29 | Guerschon Yabusele misses three point running jump shot | |
Q2 5:35 | Chuma Okeke defensive rebound | |
Q2 5:38 | Isaiah Joe misses three point stepback jump shot | |
Q2 5:47 | 76ers lineup change (Jalen Hood-Schifino, Quentin Grimes, Guerschon Yabusele, Chuma Okeke, Ricky Council IV) | |
Q2 5:47 | Quentin Grimes personal foul (Aaron Wiggins draws the foul) | |
Q2 5:58 | Aaron Wiggins defensive rebound | |
Q2 6:03 | Jared Butler misses three point stepback jump shot | |
Q2 6:24 | Oshae Brissett defensive rebound | |
Q2 6:26 | Dillon Jones misses regular free throw 2 of 2 | |
Q2 6:26 | Dillon Jones makes regular free throw 1 of 2 | |
Q2 6:26 | Guerschon Yabusele shooting foul (Dillon Jones draws the foul) | |
Q2 6:35 | Thunder lineup change (Isaiah Joe, Aaron Wiggins, Alex Ducas, Dillon Jones, Jaylin Williams) | |
Q2 6:35 | Thunder 60 second timeout | |
Q2 6:35 | Guerschon Yabusele makes two point driving layup (Jared Butler assists) | |
Q2 6:47 | 76ers lineup change (Quentin Grimes, Jared Butler, Guerschon Yabusele, Oshae Brissett, Justin Edwards) | |
Q2 6:47 | Stoppage (Out of bounds) | |
Q2 6:47 | 76ers defensive rebound | |
Q2 6:47 | Aaron Wiggins misses three point jump shot | |
Q2 7:05 | Justin Edwards makes three point pullup jump shot | |
Q2 7:11 | Chuma Okeke defensive rebound | |
Q2 7:15 | Branden Carlson misses three point jump shot | |
Q2 7:29 | Justin Edwards makes regular free throw 2 of 2 | |
Q2 7:29 | Justin Edwards makes regular free throw 1 of 2 | |
Q2 7:29 | Aaron Wiggins shooting foul (Justin Edwards draws the foul) | |
Q2 7:31 | Chuma Okeke defensive rebound | |
Q2 7:36 | Justin Edwards blocks Chet Holmgren's two point pullup jump shot | |
Q2 7:50 | Thunder lineup change (Chet Holmgren, Aaron Wiggins, Branden Carlson, Alex Ducas, Dillon Jones) | |
Q2 7:50 | 76ers lineup change (Jared Butler, Guerschon Yabusele, Oshae Brissett, Justin Edwards, Chuma Okeke) | |
Q2 7:50 | Alex Reese personal foul (Chet Holmgren draws the foul) | |
Q2 7:52 | Branden Carlson offensive rebound | |
Q2 7:55 | Kenrich Williams misses two point pullup jump shot | |
Q2 8:06 | Alex Reese makes three point jump shot (Oshae Brissett assists) | |
Q2 8:17 | Chuma Okeke defensive rebound | |
Q2 8:19 | Aaron Wiggins misses three point pullup jump shot | |
Q2 8:34 | Alex Reese makes regular free throw 2 of 2 | |
Q2 8:34 | Alex Reese makes regular free throw 1 of 2 | |
Q2 8:34 | Chet Holmgren shooting foul (Alex Reese draws the foul) | |
Q2 8:45 | Aaron Wiggins makes two point driving finger roll layup | |
Q2 8:51 | Aaron Wiggins defensive rebound | |
Q2 8:53 | Oshae Brissett misses two point cutting layup | |
Q2 9:21 | Kenrich Williams makes three point jump shot (Adam Flagler assists) | |
Q2 9:28 | Chet Holmgren defensive rebound | |
Q2 9:30 | Jared Butler misses two point driving floating jump shot | |
Q2 9:48 | Aaron Wiggins makes two point driving floating jump shot (Branden Carlson assists) | |
Q2 10:01 | Stoppage (Out of bounds) | |
Q2 10:08 | Kenrich Williams defensive rebound | |
Q2 10:11 | Oshae Brissett misses two point turnaround bank jump shot | |
Q2 10:24 | Oshae Brissett defensive rebound | |
Q2 10:27 | Adam Flagler misses three point jump shot | |
Q2 10:37 | 76ers lineup change (Jared Butler, Oshae Brissett, Justin Edwards, Alex Reese, Chuma Okeke) | |
Q2 10:37 | Thunder 60 second timeout | |
Q2 10:37 | Chuma Okeke makes two point putback layup | |
Q2 10:39 | Chuma Okeke offensive rebound | |
Q2 10:42 | Alex Reese misses three point jump shot | |
Q2 10:56 | Aaron Wiggins makes two point running layup | |
Q2 10:58 | Jalen Hood-Schifino turnover (lost ball) (Adam Flagler steals) | |
Q2 11:02 | Jalen Hood-Schifino defensive rebound | |
Q2 11:07 | Branden Carlson misses three point jump shot | |
Q2 11:32 | Jared Butler makes two point turnaround fadeaway jump shot | |
Q2 11:40 | Chuma Okeke offensive rebound | |
Q2 11:41 | Jared Butler misses three point jump shot | |
Q2 11:52 | Stoppage (Other) | |
Q2 12:00 | Thunder lineup change (Chet Holmgren, Aaron Wiggins, Branden Carlson, Adam Flagler, Kenrich Williams) | |
Q2 12:00 | 76ers lineup change (Jalen Hood-Schifino, Jared Butler, Justin Edwards, Alex Reese, Chuma Okeke) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:01 | 76ers offensive rebound | |
Q1 00:01 | Chuma Okeke misses three point jump shot | |
Q1 00:02 | Chuma Okeke offensive rebound | |
Q1 00:06 | Ricky Council IV misses three point pullup jump shot | |
Q1 00:20 | Branden Carlson makes two point alley-oop dunk (Adam Flagler assists) | |
Q1 00:27 | Branden Carlson defensive rebound | |
Q1 00:31 | Jalen Hood-Schifino misses two point pullup jump shot | |
Q1 00:51 | Branden Carlson makes three point jump shot (Aaron Wiggins assists) | |
Q1 1:01 | Chuma Okeke makes three point jump shot (Jared Butler assists) | |
Q1 1:10 | Chuma Okeke defensive rebound | |
Q1 1:14 | Kenrich Williams misses two point driving layup | |
Q1 1:23 | Alex Ducas defensive rebound | |
Q1 1:26 | Ricky Council IV misses three point jump shot | |
Q1 1:38 | Kenrich Williams makes three point jump shot (Aaron Wiggins assists) | |
Q1 1:49 | Stoppage (Out of bounds) | |
Q1 1:49 | Thunder offensive rebound | |
Q1 1:49 | Jalen Hood-Schifino blocks Aaron Wiggins's two point running layup | |
Q1 1:51 | Ricky Council IV turnover (lost ball) (Adam Flagler steals) | |
Q1 2:09 | Thunder lineup change (Aaron Wiggins, Branden Carlson, Adam Flagler, Alex Ducas, Kenrich Williams) | |
Q1 2:09 | 76ers lineup change (Jalen Hood-Schifino, Jared Butler, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q1 2:09 | Stoppage (Out of bounds) | |
Q1 2:09 | 76ers defensive rebound | |
Q1 2:11 | Branden Carlson misses three point jump shot | |
Q1 2:26 | Chuma Okeke makes three point jump shot (Quentin Grimes assists) | |
Q1 2:41 | Dillon Jones makes three point jump shot (Jaylin Williams assists) | |
Q1 2:55 | Quentin Grimes turnover (bad pass) (Branden Carlson steals) | |
Q1 3:07 | Branden Carlson makes three point jump shot (Jaylin Williams assists) | |
Q1 3:10 | Adam Flagler offensive rebound | |
Q1 3:13 | Kenrich Williams misses three point jump shot | |
Q1 3:22 | Quentin Grimes makes two point putback layup | |
Q1 3:22 | Quentin Grimes offensive rebound | |
Q1 3:25 | Alex Reese misses three point jump shot | |
Q1 3:34 | Jaylin Williams makes two point putback layup | |
Q1 3:35 | Jaylin Williams offensive rebound | |
Q1 3:38 | Dillon Jones misses three point jump shot | |
Q1 3:55 | Quentin Grimes makes regular free throw 1 of 1 | |
Q1 3:55 | Thunder lineup change (Branden Carlson, Adam Flagler, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q1 3:55 | Branden Carlson shooting foul (Quentin Grimes draws the foul) | |
Q1 3:55 | Quentin Grimes makes two point running layup | |
Q1 3:56 | Isaiah Joe turnover (lost ball) (Quentin Grimes steals) | |
Q1 4:19 | Ricky Council IV makes two point stepback jump shot | |
Q1 4:34 | Chuma Okeke defensive rebound | |
Q1 4:37 | Branden Carlson misses regular free throw 1 of 1 | |
Q1 4:37 | Ricky Council IV shooting foul (Branden Carlson draws the foul) | |
Q1 4:37 | Branden Carlson makes two point putback layup | |
Q1 4:37 | Branden Carlson offensive rebound | |
Q1 4:39 | Isaiah Joe misses three point jump shot | |
Q1 4:53 | Thunder lineup change (Isaiah Joe, Branden Carlson, Dillon Jones, Jaylin Williams, Kenrich Williams) | |
Q1 4:53 | 76ers lineup change (Jalen Hood-Schifino, Quentin Grimes, Alex Reese, Chuma Okeke, Ricky Council IV) | |
Q1 4:53 | Thunder 60 second timeout | |
Q1 4:53 | Guerschon Yabusele makes three point jump shot (Ricky Council IV assists) | |
Q1 5:03 | Jaylin Williams makes two point bank jump shot (Isaiah Joe assists) | |
Q1 5:16 | Quentin Grimes makes two point cutting layup (Chuma Okeke assists) | |
Q1 5:19 | Chuma Okeke offensive rebound | |
Q1 5:23 | Quentin Grimes misses three point stepback jump shot | |
Q1 5:38 | Aaron Wiggins makes regular free throw 2 of 2 | |
Q1 5:38 | Thunder offensive rebound | |
Q1 5:38 | Aaron Wiggins misses regular free throw 1 of 2 | |
Q1 5:38 | Guerschon Yabusele shooting foul (Aaron Wiggins draws the foul) | |
