1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ATL | 39 | 38 | 32 | 28 | 137 |
OKC | 43 | 34 | 27 | 28 | 132 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | AJ Griffin defensive rebound | |
Q4 00:00 | Jalen Williams misses two point alley-oop layup | |
Q4 00:02 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Darius Bazley) | |
Q4 00:02 | Thunder 60 second timeout | |
Q4 00:02 | Dejounte Murray makes regular free throw 2 of 2 | |
Q4 00:02 | Dejounte Murray makes regular free throw 1 of 2 | |
Q4 00:02 | Josh Giddey personal foul (Take) (Dejounte Murray draws the foul) | |
Q4 00:02 | Dejounte Murray defensive rebound | |
Q4 00:03 | Shai Gilgeous-Alexander misses two point putback layup | |
Q4 00:04 | Shai Gilgeous-Alexander offensive rebound | |
Q4 00:07 | Dejounte Murray blocks Shai Gilgeous-Alexander's two point driving layup | |
Q4 00:14 | John Collins makes regular free throw 2 of 2 | |
Q4 00:14 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Kenrich Williams) | |
Q4 00:14 | Hawks lineup change (Dejounte Murray, AJ Griffin, Bogdan Bogdanovic, John Collins, Clint Capela) | |
Q4 00:14 | John Collins makes regular free throw 1 of 2 | |
Q4 00:14 | Jalen Williams personal foul (Take) (John Collins draws the foul) | |
Q4 00:15 | Thunder lineup change (Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Darius Bazley, Kenrich Williams) | |
Q4 00:15 | Hawks lineup change (Dejounte Murray, AJ Griffin, Bogdan Bogdanovic, John Collins, Trae Young) | |
Q4 00:15 | Hawks 60 second timeout | |
Q4 00:15 | Jalen Williams makes two point running dunk | |
Q4 00:17 | Trae Young turnover (lost ball) (Jalen Williams steals) | |
Q4 00:31 | Josh Giddey makes two point turnaround bank jump shot | |
Q4 00:38 | Dejounte Murray turnover (out of bounds step) | |
Q4 00:54 | Josh Giddey makes two point driving layup | |
Q4 00:59 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Kenrich Williams) | |
Q4 00:59 | Thunder 60 second timeout | |
Q4 1:00 | Dejounte Murray makes two point pullup jump shot | |
Q4 1:20 | Jalen Williams makes two point running dunk (Kenrich Williams assists) | |
Q4 1:23 | Trae Young turnover (bad pass) (Jalen Williams steals) | |
Q4 1:40 | Dejounte Murray defensive rebound | |
Q4 1:42 | Darius Bazley misses regular free throw 1 of 1 | |
Q4 1:42 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Jalen Williams, Darius Bazley, Kenrich Williams) | |
Q4 1:42 | John Collins shooting foul (Darius Bazley draws the foul) | |
Q4 1:42 | Darius Bazley makes two point reverse layup (Jalen Williams assists) | |
Q4 1:54 | Clint Capela makes two point putback dunk | |
Q4 1:54 | Clint Capela offensive rebound | |
Q4 1:54 | Bogdan Bogdanovic misses two point driving layup | |
Q4 2:14 | Shai Gilgeous-Alexander turnover (traveling) | |
Q4 2:33 | Trae Young makes regular free throw 2 of 2 | |
Q4 2:33 | Hawks offensive rebound | |
Q4 2:33 | Trae Young misses regular free throw 1 of 2 | |
Q4 2:33 | Jalen Williams shooting foul (Trae Young draws the foul) | |
Q4 2:45 | Clint Capela defensive rebound | |
Q4 2:48 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |
Q4 3:03 | Hawks lineup change (Dejounte Murray, Bogdan Bogdanovic, John Collins, Trae Young, Clint Capela) | |
Q4 3:03 | Thunder 60 second timeout | |
Q4 3:03 | Hawks turnover (shot clock violation) | |
Q4 3:29 | Jalen Williams makes two point cutting layup (Shai Gilgeous-Alexander assists) | |
Q4 3:47 | Shai Gilgeous-Alexander defensive rebound | |
Q4 3:51 | Trae Young misses two point driving floating jump shot | |
Q4 4:05 | Shai Gilgeous-Alexander turnover (offensive foul) | |
Q4 4:05 | Shai Gilgeous-Alexander offensive foul (John Collins draws the foul) | |
Q4 4:19 | Shai Gilgeous-Alexander defensive rebound | |
Q4 4:23 | John Collins misses three point jump shot | |
Q4 4:39 | Hawks lineup change (Dejounte Murray, AJ Griffin, John Collins, Trae Young, Clint Capela) | |
Q4 4:39 | Hawks 60 second timeout | |
Q4 4:41 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
Q4 4:42 | Shai Gilgeous-Alexander offensive rebound | |
Q4 4:46 | Kenrich Williams misses three point jump shot | |
Q4 5:00 | Hawks lineup change (Dejounte Murray, Bogdan Bogdanovic, John Collins, Trae Young, Clint Capela) | |
Q4 5:00 | Dejounte Murray turnover (traveling) | |
Q4 5:20 | Aaron Wiggins makes three point jump shot (Kenrich Williams assists) | |
Q4 5:39 | Bogdan Bogdanovic makes three point jump shot (Trae Young assists) | |
Q4 6:01 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
Q4 6:11 | Kenrich Williams defensive rebound | |
Q4 6:13 | Bogdan Bogdanovic misses regular free throw 2 of 2 | |
Q4 6:13 | Bogdan Bogdanovic makes regular free throw 1 of 2 | |
Q4 6:13 | Kenrich Williams shooting foul (Bogdan Bogdanovic draws the foul) | |
Q4 6:32 | Thunder lineup change (Shai Gilgeous-Alexander, Jalen Williams, Darius Bazley, Aaron Wiggins, Kenrich Williams) | |
Q4 6:32 | Hawks lineup change (Dejounte Murray, Onyeka Okongwu, Bogdan Bogdanovic, John Collins, Trae Young) | |
Q4 6:32 | Josh Giddey personal foul (Jalen Johnson draws the foul) | |
Q4 6:32 | Jalen Johnson defensive rebound | |
Q4 6:34 | Josh Giddey misses two point turnaround jump shot | |
Q4 6:41 | Aaron Wiggins defensive rebound | |
Q4 6:43 | Dejounte Murray misses two point turnaround fadeaway jump shot | |
Q4 6:57 | Jalen Johnson defensive rebound | |
Q4 6:59 | Josh Giddey misses two point layup | |
Q4 7:14 | Dejounte Murray makes three point jump shot (Bogdan Bogdanovic assists) | |
Q4 7:21 | Bogdan Bogdanovic defensive rebound | |
Q4 7:23 | Kenrich Williams misses two point fadeaway jump shot | |
Q4 7:48 | Bogdan Bogdanovic makes two point fadeaway jump shot | |
Q4 8:09 | Hawks 60 second timeout | |
Q4 8:10 | Josh Giddey makes two point running layup (Aaron Wiggins assists) | |
Q4 8:14 | Dejounte Murray turnover (lost ball) (Josh Giddey steals) | |
Q4 8:38 | Jalen Williams makes two point running dunk (Kenrich Williams assists) | |
Q4 8:42 | Dejounte Murray turnover (bad pass) (Aaron Wiggins steals) | |
Q4 8:52 | Onyeka Okongwu defensive rebound | |
Q4 8:54 | Josh Giddey misses regular free throw 1 of 1 | |
Q4 8:54 | Onyeka Okongwu shooting foul (Josh Giddey draws the foul) | |
Q4 8:54 | Josh Giddey makes two point driving bank hook shot | |
Q4 9:03 | Josh Giddey defensive rebound | |
Q4 9:06 | Dejounte Murray misses three point jump shot | |
Q4 9:30 | Aaron Wiggins makes three point jump shot (Kenrich Williams assists) | |
Q4 9:37 | Jalen Johnson makes two point running reverse layup (AJ Griffin assists) | |
Q4 9:44 | Josh Giddey turnover (lost ball) (Bogdan Bogdanovic steals) | |
Q4 9:56 | Thunder lineup change (Josh Giddey, Jalen Williams, Darius Bazley, Aaron Wiggins, Kenrich Williams) | |
Q4 9:56 | Thunder 60 second timeout | |
Q4 9:56 | Onyeka Okongwu makes two point dunk (Dejounte Murray assists) | |
Q4 10:13 | Jalen Johnson defensive rebound | |
Q4 10:15 | Jalen Williams misses two point driving bank hook shot | |
Q4 10:32 | AJ Griffin makes two point driving floating jump shot | |
Q4 10:42 | Jalen Johnson defensive rebound | |
Q4 10:45 | Josh Giddey misses three point jump shot | |
Q4 10:55 | Ousmane Dieng offensive rebound | |
Q4 10:58 | Mike Muscala misses three point jump shot | |
Q4 11:07 | AJ Griffin makes regular free throw 2 of 2 | |
Q4 11:07 | AJ Griffin makes regular free throw 1 of 2 | |
Q4 11:07 | Tre Mann shooting foul (AJ Griffin draws the foul) | |
Q4 11:17 | AJ Griffin defensive rebound | |
Q4 11:19 | Ousmane Dieng misses three point jump shot | |
Q4 11:37 | Jalen Johnson makes two point dunk (Onyeka Okongwu assists) | |
Q4 12:00 | Thunder lineup change (Josh Giddey, Jalen Williams, Ousmane Dieng, Tre Mann, Mike Muscala) | |
Q4 12:00 | Hawks lineup change (Dejounte Murray, AJ Griffin, Onyeka Okongwu, Bogdan Bogdanovic, Jalen Johnson) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Ousmane Dieng defensive rebound | |
Q3 00:02 | AJ Griffin misses three point jump shot | |
Q3 00:13 | Jalen Johnson defensive rebound | |
Q3 00:15 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 00:31 | Trae Young makes two point driving floating jump shot | |
Q3 00:35 | Ousmane Dieng makes two point cutting dunk (Shai Gilgeous-Alexander assists) | |
Q3 00:46 | Trae Young makes regular free throw 1 of 1 | |
Q3 00:46 | Isaiah Joe shooting foul (Trae Young draws the foul) | |
Q3 00:46 | Trae Young makes two point driving floating jump shot | |
Q3 00:48 | Onyeka Okongwu defensive rebound | |
Q3 00:49 | Onyeka Okongwu blocks Luguentz Dort's two point driving layup | |
Q3 1:04 | Onyeka Okongwu makes two point dunk (Trae Young assists) | |
Q3 1:30 | Mike Muscala makes three point jump shot (Ousmane Dieng assists) | |
Q3 1:37 | Isaiah Joe defensive rebound | |
Q3 1:39 | Trae Young misses two point stepback jump shot | |
Q3 1:51 | Jalen Johnson defensive rebound | |
Q3 1:56 | Luguentz Dort misses three point jump shot | |
Q3 2:09 | Hawks lineup change (AJ Griffin, Onyeka Okongwu, Aaron Holiday, Jalen Johnson, Trae Young) | |
Q3 2:09 | Onyeka Okongwu turnover (offensive foul) | |
Q3 2:09 | Onyeka Okongwu offensive foul (Charge) (Isaiah Joe draws the foul) | |
Q3 2:24 | John Collins defensive rebound | |
Q3 2:26 | Luguentz Dort misses two point driving layup | |
Q3 2:44 | Aaron Holiday makes three point jump shot (Trae Young assists) | |
Q3 2:55 | Stoppage (Out of bounds) | |
Q3 2:55 | Hawks defensive rebound | |
Q3 2:56 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 3:09 | Trae Young makes two point pullup jump shot | |
Q3 3:18 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 3:18 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Ousmane Dieng, Mike Muscala) | |
Q3 3:18 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 3:18 | Onyeka Okongwu shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 3:27 | Trae Young makes three point running pullup jump shot | |
Q3 3:31 | Trae Young defensive rebound | |
Q3 3:34 | Isaiah Joe misses three point jump shot | |
Q3 3:51 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Jalen Williams, Mike Muscala) | |
Q3 3:51 | Hawks lineup change (AJ Griffin, Onyeka Okongwu, Aaron Holiday, John Collins, Trae Young) | |
Q3 3:51 | Thunder 60 second timeout | |
Q3 3:51 | John Collins makes two point layup (Dejounte Murray assists) | |
Q3 4:07 | Jalen Williams makes two point running dunk (Josh Giddey assists) | |
Q3 4:11 | John Collins turnover (lost ball) (Luguentz Dort steals) | |
Q3 4:25 | Jalen Williams makes two point pullup jump shot (Shai Gilgeous-Alexander assists) | |
Q3 4:39 | Clint Capela makes two point hook shot (Trae Young assists) | |
Q3 4:55 | Josh Giddey makes two point putback layup | |
Q3 4:55 | Josh Giddey offensive rebound | |
Q3 4:59 | Clint Capela blocks Josh Giddey's two point driving layup | |
Q3 5:26 | Bogdan Bogdanovic makes three point jump shot (Trae Young assists) | |
Q3 5:44 | Josh Giddey makes two point running layup | |
Q3 5:48 | Josh Giddey defensive rebound | |
Q3 5:50 | John Collins misses two point turnaround jump shot | |
Q3 6:09 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
Q3 6:15 | Jalen Williams defensive rebound | |
Q3 6:17 | Bogdan Bogdanovic misses three point jump shot | |
Q3 6:31 | John Collins defensive rebound | |
Q3 6:34 | Kenrich Williams misses three point jump shot | |
Q3 6:47 | John Collins makes three point jump shot (Dejounte Murray assists) | |
Q3 7:02 | Jalen Williams personal foul (Dejounte Murray draws the foul) | |
Q3 7:05 | Clint Capela defensive rebound | |
Q3 7:08 | Shai Gilgeous-Alexander misses two point driving layup | |
Q3 7:19 | Dejounte Murray makes two point driving floating jump shot | |
Q3 7:37 | Hawks 60 second timeout | |
Q3 7:37 | Kenrich Williams makes two point running layup (Shai Gilgeous-Alexander assists) | |
Q3 7:41 | Trae Young turnover (bad pass) (Jalen Williams steals) | |
Q3 8:01 | Shai Gilgeous-Alexander makes two point running dunk | |
Q3 8:06 | Bogdan Bogdanovic turnover (bad pass) (Shai Gilgeous-Alexander steals) | |
Q3 8:22 | John Collins defensive rebound | |
Q3 8:28 | Kenrich Williams misses three point jump shot | |
Q3 8:35 | Clint Capela personal foul (Loose ball) (Jalen Williams draws the foul) | |
Q3 8:35 | Thunder offensive rebound | |
Q3 8:37 | Kenrich Williams misses three point jump shot | |
Q3 8:47 | Kenrich Williams defensive rebound | |
Q3 8:50 | Clint Capela misses regular free throw 2 of 2 | |
Q3 8:50 | Clint Capela makes regular free throw 1 of 2 | |
Q3 8:50 | Kenrich Williams shooting foul (Clint Capela draws the foul) | |
Q3 8:50 | Clint Capela offensive rebound | |
Q3 8:51 | Dejounte Murray misses two point driving floating jump shot | |
Q3 9:11 | Luguentz Dort makes three point jump shot (Kenrich Williams assists) | |
Q3 9:12 | Kenrich Williams offensive rebound | |
Q3 9:14 | Luguentz Dort misses two point driving reverse layup | |
Q3 9:27 | Kenrich Williams defensive rebound | |
Q3 9:31 | Dejounte Murray misses three point jump shot | |
Q3 9:49 | Hawks defensive rebound | |
Q3 9:49 | Shai Gilgeous-Alexander misses technical free throw 1 of 1 | |
Q3 9:49 | Trae Young technical foul | |
Q3 9:49 | Josh Giddey turnover (out of bounds bad pass) | |
Q3 9:52 | Josh Giddey defensive rebound | |
Q3 9:54 | Trae Young misses two point driving floating bank jump shot | |
Q3 10:01 | John Collins defensive rebound | |
Q3 10:04 | Jalen Williams misses two point layup | |
Q3 10:18 | Dejounte Murray makes two point driving floating jump shot (Bogdan Bogdanovic assists) | |
Q3 10:31 | Bogdan Bogdanovic defensive rebound | |
Q3 10:34 | Shai Gilgeous-Alexander misses two point running reverse layup | |
Q3 10:36 | Kenrich Williams defensive rebound | |
Q3 10:41 | Dejounte Murray misses three point jump shot | |
Q3 10:55 | Jalen Williams makes regular free throw 2 of 2 | |
Q3 10:55 | Thunder offensive rebound | |
Q3 10:55 | Jalen Williams misses regular free throw 1 of 2 | |
Q3 10:55 | John Collins shooting foul (Jalen Williams draws the foul) | |
Q3 11:02 | Jalen Williams defensive rebound | |
Q3 11:04 | Trae Young misses two point driving floating jump shot | |
Q3 11:14 | Trae Young defensive rebound | |
Q3 11:18 | Luguentz Dort misses three point jump shot | |
Q3 11:34 | Clint Capela makes two point alley-oop dunk (Trae Young assists) | |
Q3 11:46 | Kenrich Williams makes two point cutting layup (Luguentz Dort assists) | |
Q3 12:00 | Thunder lineup change (Luguentz Dort, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Kenrich Williams) | |
Q3 12:00 | Hawks lineup change (Dejounte Murray, Bogdan Bogdanovic, John Collins, Trae Young, Clint Capela) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Trae Young makes regular free throw 2 of 2 | |
Q2 00:00 | Trae Young makes regular free throw 1 of 2 | |
Q2 00:00 | Jalen Williams shooting foul (Trae Young draws the foul) | |
Q2 00:02 | Jalen Williams turnover (traveling) | |
Q2 00:03 | Trae Young makes regular free throw 1 of 1 | |
Q2 00:03 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Jalen Williams, Mike Muscala) | |
Q2 00:03 | Shai Gilgeous-Alexander makes technical free throw 1 of 1 | |
Q2 00:03 | Dejounte Murray technical foul | |
Q2 00:03 | Hawks lineup change (Aaron Holiday, Bogdan Bogdanovic, Jalen Johnson, Trae Young, Clint Capela) | |
Q2 00:03 | Luguentz Dort shooting foul (Trae Young draws the foul) | |
Q2 00:03 | Trae Young makes two point driving layup | |
Q2 00:15 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q2 00:15 | Dejounte Murray shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 00:15 | Shai Gilgeous-Alexander makes two point driving layup | |
Q2 00:28 | Trae Young makes two point driving floating bank jump shot | |
Q2 00:33 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q2 00:33 | Thunder lineup change (Luguentz Dort, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Mike Muscala) | |
Q2 00:33 | Dejounte Murray shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 00:33 | Shai Gilgeous-Alexander makes two point driving layup | |
Q2 00:40 | Trae Young makes regular free throw 2 of 2 | |
Q2 00:40 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Mike Muscala) | |
Q2 00:40 | Hawks lineup change (Dejounte Murray, Aaron Holiday, Bogdan Bogdanovic, Trae Young, Clint Capela) | |
Q2 00:40 | Trae Young makes regular free throw 1 of 2 | |
Q2 00:40 | Luguentz Dort personal foul (Trae Young draws the foul) | |
Q2 00:42 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q2 00:42 | Thunder lineup change (Luguentz Dort, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Mike Muscala) | |
Q2 00:42 | Dejounte Murray shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 00:42 | Shai Gilgeous-Alexander makes two point driving layup | |
Q2 00:47 | Kenrich Williams defensive rebound | |
Q2 00:51 | Aaron Holiday misses three point jump shot | |
Q2 1:10 | Clint Capela defensive rebound | |
Q2 1:13 | Josh Giddey misses two point driving layup | |
Q2 1:32 | Clint Capela makes two point layup (Trae Young assists) | |
Q2 1:57 | Shai Gilgeous-Alexander makes three point jump shot (Luguentz Dort assists) | |
Q2 1:58 | Luguentz Dort offensive rebound | |
Q2 2:00 | Josh Giddey misses two point running layup | |
Q2 2:04 | Josh Giddey defensive rebound | |
Q2 2:08 | Dejounte Murray misses three point jump shot | |
Q2 2:21 | Thunder lineup change (Luguentz Dort, Shai Gilgeous-Alexander, Josh Giddey, Jalen Williams, Kenrich Williams) | |
Q2 2:21 | Hawks 60 second timeout | |
Q2 2:21 | Luguentz Dort turnover (out of bounds lost ball) | |
Q2 2:25 | Kenrich Williams offensive rebound | |
Q2 2:27 | Isaiah Joe misses three point jump shot | |
Q2 2:47 | John Collins makes two point putback layup | |
Q2 2:48 | John Collins offensive rebound | |
Q2 2:52 | Dejounte Murray misses three point jump shot | |
Q2 3:03 | John Collins defensive rebound | |
Q2 3:07 | Luguentz Dort misses regular free throw 2 of 2 | |
Q2 3:07 | Luguentz Dort makes regular free throw 1 of 2 | |
Q2 3:07 | John Collins shooting foul (Luguentz Dort draws the foul) | |
Q2 3:07 | Luguentz Dort offensive rebound | |
Q2 3:08 | Shai Gilgeous-Alexander misses two point driving layup | |
Q2 3:16 | John Collins makes regular free throw 2 of 2 | |
Q2 3:16 | John Collins makes regular free throw 1 of 2 | |
Q2 3:16 | Shai Gilgeous-Alexander shooting foul (John Collins draws the foul) | |
Q2 3:22 | Stoppage (Out of bounds) | |
Q2 3:22 | Hawks offensive rebound | |
Q2 3:22 | Shai Gilgeous-Alexander blocks John Collins's two point driving floating jump shot | |
Q2 3:37 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q2 3:37 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q2 3:37 | John Collins shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 3:44 | Trae Young turnover (bad pass) (Shai Gilgeous-Alexander steals) | |
Q2 3:47 | Hawks lineup change (Dejounte Murray, Aaron Holiday, John Collins, Trae Young, Clint Capela) | |
Q2 3:47 | Kenrich Williams turnover (offensive foul) | |
Q2 3:47 | Kenrich Williams offensive foul (Trae Young draws the foul) | |
Q2 3:57 | Bogdan Bogdanovic makes two point driving floating jump shot (John Collins assists) | |
Q2 4:14 | Aaron Wiggins makes three point jump shot (Kenrich Williams assists) | |
Q2 4:29 | Trae Young makes three point pullup jump shot | |
Q2 4:38 | Isaiah Joe makes three point jump shot (Aaron Wiggins assists) | |
Q2 4:39 | Aaron Wiggins offensive rebound | |
Q2 4:43 | Kenrich Williams misses three point jump shot | |
Q2 5:02 | Bogdan Bogdanovic makes regular free throw 2 of 2 | |
Q2 5:02 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Aaron Wiggins, Kenrich Williams) | |
Q2 5:02 | Hawks lineup change (Aaron Holiday, Bogdan Bogdanovic, John Collins, Trae Young, Clint Capela) | |
Q2 5:02 | Hawks offensive rebound | |
Q2 5:02 | Bogdan Bogdanovic misses regular free throw 1 of 2 | |
Q2 5:02 | Aaron Wiggins shooting foul (Bogdan Bogdanovic draws the foul) | |
Q2 5:15 | Luguentz Dort makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 5:23 | Clint Capela makes two point tip layup | |
Q2 5:23 | Clint Capela offensive rebound | |
Q2 5:28 | Trae Young misses two point driving finger roll layup | |
Q2 5:44 | Darius Bazley makes two point jump shot (Luguentz Dort assists) | |
Q2 5:57 | AJ Griffin makes regular free throw 2 of 2 | |
Q2 5:57 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Darius Bazley, Aaron Wiggins) | |
Q2 5:57 | Hawks lineup change (AJ Griffin, Bogdan Bogdanovic, Jalen Johnson, Trae Young, Clint Capela) | |
Q2 5:57 | AJ Griffin makes regular free throw 1 of 2 | |
Q2 5:57 | Tre Mann shooting foul (AJ Griffin draws the foul) | |
Q2 6:13 | Aaron Wiggins turnover (lost ball) (AJ Griffin steals) | |
Q2 6:20 | Jalen Williams offensive rebound | |
Q2 6:23 | Aaron Wiggins misses three point jump shot | |
Q2 6:38 | Aaron Wiggins defensive rebound | |
Q2 6:42 | Bogdan Bogdanovic misses three point jump shot | |
Q2 6:54 | Darius Bazley personal foul (Bogdan Bogdanovic draws the foul) | |
Q2 7:01 | Jalen Johnson defensive rebound | |
Q2 7:03 | Tre Mann misses two point driving finger roll layup | |
Q2 7:15 | Tre Mann defensive rebound | |
Q2 7:17 | Onyeka Okongwu misses two point hook shot | |
Q2 7:31 | AJ Griffin defensive rebound | |
Q2 7:35 | Tre Mann misses three point jump shot | |
Q2 7:42 | Aaron Wiggins defensive rebound | |
Q2 7:45 | AJ Griffin misses three point jump shot | |
Q2 7:55 | Thunder turnover (shot clock violation) | |
Q2 7:55 | Thunder offensive rebound | |
Q2 7:55 | Onyeka Okongwu blocks Josh Giddey's two point driving layup | |
Q2 8:19 | Thunder lineup change (Josh Giddey, Jalen Williams, Tre Mann, Darius Bazley, Aaron Wiggins) | |
Q2 8:19 | Thunder 60 second timeout | |
Q2 8:20 | Dejounte Murray makes two point pullup jump shot | |
Q2 8:31 | Jalen Johnson defensive rebound | |
Q2 8:35 | Tre Mann misses three point pullup jump shot | |
Q2 8:48 | Dejounte Murray makes two point pullup jump shot | |
Q2 9:00 | Josh Giddey makes two point tip layup | |
Q2 9:01 | Josh Giddey offensive rebound | |
Q2 9:06 | Jalen Williams misses two point reverse layup | |
Q2 9:21 | Dejounte Murray makes two point pullup jump shot | |
Q2 9:33 | Onyeka Okongwu defensive rebound | |
Q2 9:38 | Darius Bazley misses two point fadeaway jump shot | |
Q2 10:02 | Jalen Johnson makes regular free throw 2 of 2 | |
Q2 10:02 | Jalen Johnson makes regular free throw 1 of 2 | |
Q2 10:02 | Jalen Williams personal foul (Jalen Johnson draws the foul) | |
Q2 10:12 | AJ Griffin defensive rebound | |
Q2 10:15 | Josh Giddey misses two point driving bank hook shot | |
Q2 10:35 | Bogdan Bogdanovic makes three point jump shot (AJ Griffin assists) | |
Q2 11:00 | Ousmane Dieng makes three point jump shot (Josh Giddey assists) | |
Q2 11:13 | Onyeka Okongwu makes two point turnaround hook shot (Bogdan Bogdanovic assists) | |
Q2 11:20 | Bogdan Bogdanovic defensive rebound | |
Q2 11:25 | Jalen Johnson blocks Josh Giddey's two point running layup | |
Q2 11:29 | AJ Griffin turnover (lost ball) (Jalen Williams steals) | |
Q2 11:48 | Jalen Williams makes two point cutting layup (Josh Giddey assists) | |
Q2 12:00 | Thunder lineup change (Josh Giddey, Jalen Williams, Ousmane Dieng, Tre Mann, Darius Bazley) | |
Q2 12:00 | Hawks lineup change (Dejounte Murray, AJ Griffin, Onyeka Okongwu, Bogdan Bogdanovic, Jalen Johnson) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:01 | Trae Young defensive rebound | |
Q1 00:03 | Jalen Williams misses two point driving floating jump shot | |
Q1 00:20 | Jalen Williams defensive rebound | |
Q1 00:24 | Shai Gilgeous-Alexander blocks Trae Young's two point driving layup | |
Q1 00:29 | Tre Mann makes two point dunk | |
Q1 00:30 | Onyeka Okongwu turnover (bad pass) (Tre Mann steals) | |
Q1 00:31 | Jalen Williams makes two point driving floating jump shot | |
Q1 00:35 | Thunder lineup change (Isaiah Joe, Shai Gilgeous-Alexander, Jalen Williams, Tre Mann, Mike Muscala) | |
Q1 00:35 | Onyeka Okongwu turnover (offensive foul) | |
Q1 00:35 | Onyeka Okongwu offensive foul (Off the ball) (Luguentz Dort draws the foul) | |
Q1 00:38 | Isaiah Joe makes three point jump shot (Tre Mann assists) | |
Q1 00:52 | Jalen Johnson personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q1 1:07 | Trae Young makes three point jump shot (AJ Griffin assists) | |
Q1 1:14 | Stoppage (Out of bounds) | |
Q1 1:14 | Hawks defensive rebound | |
Q1 1:16 | Isaiah Joe misses three point running jump shot | |
Q1 1:21 | Isaiah Joe defensive rebound | |
Q1 1:23 | Jalen Johnson misses two point driving reverse layup | |
Q1 1:33 | Shai Gilgeous-Alexander turnover (bad pass) (AJ Griffin steals) | |
Q1 1:45 | Onyeka Okongwu makes two point cutting dunk (Trae Young assists) | |
Q1 1:55 | Shai Gilgeous-Alexander makes two point driving finger roll layup | |
Q1 2:14 | Trae Young makes regular free throw 2 of 2 | |
Q1 2:14 | Trae Young makes regular free throw 1 of 2 | |
Q1 2:14 | Isaiah Joe shooting foul (Trae Young draws the foul) | |
Q1 2:20 | Luguentz Dort turnover (bad pass) (Onyeka Okongwu steals) | |
Q1 2:22 | Luguentz Dort offensive rebound | |
Q1 2:27 | Mike Muscala misses three point jump shot | |
Q1 2:34 | Trae Young makes regular free throw 1 of 1 | |
Q1 2:34 | Thunder lineup change (Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Tre Mann, Mike Muscala) | |
Q1 2:34 | Hawks lineup change (AJ Griffin, Onyeka Okongwu, Aaron Holiday, Jalen Johnson, Trae Young) | |
Q1 2:34 | Ousmane Dieng shooting foul (Trae Young draws the foul) | |
