| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
OKC | 30 | 25 | 32 | 22 | 109 |
CHA | 30 | 22 | 18 | 26 | 96 |
Odds not available
Prediction not available
| Q4 00:00 | End of 4th Quarter. | |
| Q4 00:20 | Ousmane Dieng defensive rebound | |
| Q4 00:23 | KJ Simpson misses two point pullup jump shot | |
| Q4 00:33 | Ajay Mitchell makes two point driving layup | |
| Q4 00:49 | KJ Simpson makes two point driving floating jump shot | |
| Q4 1:09 | Branden Carlson makes three point jump shot (Ousmane Dieng assists) | |
| Q4 1:15 | Isaiah Hartenstein offensive rebound | |
| Q4 1:16 | Ajay Mitchell misses two point layup | |
| Q4 1:35 | Antonio Reeves makes three point jump shot (KJ Simpson assists) | |
| Q4 1:40 | Moussa Diabate defensive rebound | |
| Q4 1:44 | Isaiah Joe misses two point jump shot | |
| Q4 2:12 | KJ Simpson turnover (bad pass) (Isaiah Joe steals) | |
| Q4 2:20 | KJ Simpson defensive rebound | |
| Q4 2:23 | Ajay Mitchell misses two point jump shot | |
| Q4 2:38 | Ajay Mitchell defensive rebound | |
| Q4 2:42 | Antonio Reeves misses three point pullup jump shot | |
| Q4 2:48 | Isaiah Hartenstein turnover (bad pass) (KJ Simpson steals) | |
| Q4 3:12 | Antonio Reeves makes three point jump shot (Mason Plumlee assists) | |
| Q4 3:21 | Thunder lineup change (Isaiah Hartenstein, Isaiah Joe, Branden Carlson, Ousmane Dieng, Ajay Mitchell) | |
| Q4 3:21 | Thunder lineup change (Cason Wallace, Isaiah Hartenstein, Branden Carlson, Ousmane Dieng, Ajay Mitchell) | |
| Q4 3:21 | Ousmane Dieng personal foul (Loose ball) (Moussa Diabate draws the foul) | |
| Q4 3:22 | Hornets offensive rebound | |
| Q4 3:23 | Antonio Reeves misses two point driving floating jump shot | |
| Q4 3:38 | Chet Holmgren makes two point jump shot (Cason Wallace assists) | |
| Q4 3:59 | Thunder 60 second timeout | |
| Q4 4:00 | KJ Simpson makes two point driving floating jump shot | |
| Q4 4:07 | Mason Plumlee defensive rebound | |
| Q4 4:11 | Chet Holmgren misses three point jump shot | |
| Q4 4:30 | Moussa Diabate makes two point floating jump shot (KJ Simpson assists) | |
| Q4 4:44 | Hornets lineup change (Moussa Diabate, Pat Connaughton, KJ Simpson, Mason Plumlee, Antonio Reeves) | |
| Q4 4:44 | Isaiah Hartenstein personal foul (Loose ball) (Ryan Kalkbrenner draws the foul) | |
| Q4 4:44 | Hornets offensive rebound | |
| Q4 4:45 | KJ Simpson misses three point jump shot | |
| Q4 4:53 | Kon Knueppel defensive rebound | |
| Q4 4:56 | Kon Knueppel blocks Chet Holmgren's two point running jump shot | |
| Q4 5:01 | Isaiah Hartenstein defensive rebound | |
| Q4 5:03 | KJ Simpson misses two point driving reverse layup | |
| Q4 5:12 | Miles Bridges defensive rebound | |
| Q4 5:15 | Ousmane Dieng misses three point jump shot | |
| Q4 5:35 | Ryan Kalkbrenner makes two point alley-oop layup (KJ Simpson assists) | |
| Q4 5:46 | Ajay Mitchell makes two point driving layup | |
| Q4 6:12 | KJ Simpson makes two point turnaround jump shot | |
| Q4 6:18 | Ryan Kalkbrenner offensive rebound | |
| Q4 6:19 | Ryan Kalkbrenner misses two point tip layup | |
| Q4 6:19 | Ryan Kalkbrenner offensive rebound | |
| Q4 6:22 | Miles Bridges misses two point turnaround jump shot | |
| Q4 6:33 | Ryan Kalkbrenner defensive rebound | |
| Q4 6:36 | Chet Holmgren misses two point bank hook shot | |
| Q4 6:52 | Miles Bridges makes two point turnaround jump shot | |
| Q4 7:12 | Hornets 60 second timeout | |
| Q4 7:13 | Isaiah Hartenstein makes two point floating jump shot (Chet Holmgren assists) | |
| Q4 7:21 | Chet Holmgren defensive rebound | |
| Q4 7:23 | Kon Knueppel misses two point driving floating jump shot | |
| Q4 7:37 | Cason Wallace personal foul (KJ Simpson draws the foul) | |
| Q4 7:44 | Ajay Mitchell makes two point driving layup | |
| Q4 8:05 | Sion James makes three point jump shot (KJ Simpson assists) | |
| Q4 8:16 | Kon Knueppel defensive rebound | |
| Q4 8:18 | Ousmane Dieng misses two point driving layup | |
| Q4 8:21 | Isaiah Hartenstein defensive rebound | |
| Q4 8:24 | KJ Simpson misses two point floating jump shot | |
| Q4 8:45 | Chet Holmgren makes regular free throw 2 of 2 | |
| Q4 8:45 | Hornets lineup change (Kon Knueppel, Ryan Kalkbrenner, Miles Bridges, KJ Simpson, Sion James) | |
| Q4 8:45 | Chet Holmgren makes regular free throw 1 of 2 | |
| Q4 8:45 | Sion James shooting foul (Chet Holmgren draws the foul) | |
| Q4 8:46 | Collin Sexton turnover (bad pass) (Cason Wallace steals) | |
| Q4 8:51 | Collin Sexton defensive rebound | |
| Q4 8:53 | Ajay Mitchell misses two point driving floating jump shot | |
| Q4 9:12 | Isaiah Hartenstein defensive rebound | |
| Q4 9:15 | Miles Bridges misses three point jump shot | |
| Q4 9:21 | Kon Knueppel defensive rebound | |
| Q4 9:28 | Ajay Mitchell misses two point jump shot | |
| Q4 9:35 | Isaiah Hartenstein defensive rebound | |
| Q4 9:37 | Sion James misses three point jump shot | |
| Q4 9:50 | Cason Wallace personal foul (Kon Knueppel draws the foul) | |
| Q4 9:56 | Miles Bridges defensive rebound | |
| Q4 9:58 | Cason Wallace misses two point driving floating jump shot | |
| Q4 10:20 | Miles Bridges makes two point driving layup (Collin Sexton assists) | |
| Q4 10:26 | Ousmane Dieng makes two point putback layup | |
| Q4 10:26 | Ousmane Dieng offensive rebound | |
| Q4 10:32 | Ajay Mitchell misses three point jump shot | |
| Q4 10:33 | Isaiah Hartenstein offensive rebound | |
| Q4 10:37 | Chet Holmgren misses two point jump shot | |
| Q4 10:49 | Kon Knueppel turnover (out of bounds bad pass) | |
| Q4 11:03 | Isaiah Hartenstein makes two point running jump shot (Ajay Mitchell assists) | |
| Q4 11:06 | Ajay Mitchell defensive rebound | |
| Q4 11:11 | Ryan Kalkbrenner misses two point alley-oop dunk | |
| Q4 11:21 | Ajay Mitchell makes regular free throw 1 of 1 | |
| Q4 11:21 | Collin Sexton shooting foul (Ajay Mitchell draws the foul) | |
| Q4 11:21 | Ajay Mitchell makes two point jump shot (Isaiah Hartenstein assists) | |
| Q4 11:37 | Kon Knueppel makes three point stepback jump shot | |
| Q4 12:00 | Start of 4th Quarter | |
| Q4 12:00 | Hornets lineup change (Kon Knueppel, Ryan Kalkbrenner, Miles Bridges, Collin Sexton, Sion James) | |
| Q4 12:00 | Thunder lineup change (Cason Wallace, Isaiah Hartenstein, Ousmane Dieng, Chet Holmgren, Ajay Mitchell) | |
| Q3 00:00 | End of 3rd Quarter. | |
| Q3 00:00 | Brooks Barnhizer offensive rebound | |
| Q3 00:00 | Thunder misses heave shot | |
| Q3 00:04 | Moussa Diabate makes regular free throw 1 of 1 | |
| Q3 00:04 | Branden Carlson shooting foul (Moussa Diabate draws the foul) | |
| Q3 00:04 | Moussa Diabate makes two point layup | |
| Q3 00:17 | Moussa Diabate defensive rebound | |
| Q3 00:17 | Isaiah Joe misses three point jump shot | |
| Q3 00:26 | Isaiah Joe offensive rebound | |
| Q3 00:26 | Moussa Diabate blocks Brooks Barnhizer's two point jump shot | |
| Q3 00:48 | Hornets turnover (shot clock violation) | |
| Q3 00:50 | Moussa Diabate offensive rebound | |
| Q3 00:52 | Branden Carlson blocks Tre Mann's two point driving floating jump shot | |
| Q3 1:14 | Ajay Mitchell makes three point running jump shot | |
| Q3 1:17 | Brooks Barnhizer defensive rebound | |
| Q3 1:20 | Tre Mann misses three point jump shot | |
| Q3 1:40 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
| Q3 1:40 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
| Q3 1:40 | Antonio Reeves personal foul (Shai Gilgeous-Alexander draws the foul) | |
| Q3 1:49 | Moussa Diabate personal foul (Loose ball) (Shai Gilgeous-Alexander draws the foul) | |
| Q3 1:49 | Thunder defensive rebound | |
| Q3 1:49 | Moussa Diabate misses two point floating jump shot | |
| Q3 2:04 | Isaiah Joe makes three point running jump shot (Ajay Mitchell assists) | |
| Q3 2:10 | Ajay Mitchell defensive rebound | |
| Q3 2:12 | Pat Connaughton misses three point jump shot | |
| Q3 2:21 | Ajay Mitchell personal foul (Loose ball) (Tre Mann draws the foul) | |
| Q3 2:21 | Hornets offensive rebound | |
| Q3 2:21 | Tre Mann misses two point driving layup | |
| Q3 2:28 | Moussa Diabate defensive rebound | |
| Q3 2:32 | Ajay Mitchell misses two point jump shot | |
| Q3 2:54 | Collin Sexton makes two point putback layup | |
| Q3 2:55 | Collin Sexton offensive rebound | |
| Q3 2:59 | Pat Connaughton misses two point running layup | |
| Q3 3:03 | Ajay Mitchell turnover (bad pass) (Pat Connaughton steals) | |
| Q3 3:06 | Hornets lineup change (Tre Mann, Moussa Diabate, Pat Connaughton, Collin Sexton, Antonio Reeves) | |
| Q3 3:06 | Thunder lineup change (Isaiah Joe, Branden Carlson, Shai Gilgeous-Alexander, Brooks Barnhizer, Ajay Mitchell) | |
| Q3 3:06 | Stoppage (Out of bounds) | |
| Q3 3:07 | Shai Gilgeous-Alexander defensive rebound | |
| Q3 3:13 | Antonio Reeves misses three point jump shot | |
| Q3 3:20 | Tre Mann defensive rebound | |
| Q3 3:22 | Branden Carlson misses three point jump shot | |
| Q3 3:25 | Isaiah Joe defensive rebound | |
| Q3 3:28 | Tre Mann misses three point jump shot | |
| Q3 3:46 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | |
| Q3 4:05 | Thunder lineup change (Isaiah Joe, Branden Carlson, Luguentz Dort, Shai Gilgeous-Alexander, Ajay Mitchell) | |
| Q3 4:05 | Moussa Diabate turnover (offensive foul) | |
| Q3 4:05 | Moussa Diabate offensive foul (Luguentz Dort draws the foul) | |
| Q3 4:14 | Cason Wallace makes two point running layup | |
| Q3 4:21 | Cason Wallace defensive rebound | |
| Q3 4:23 | Pat Connaughton misses three point jump shot | |
| Q3 4:38 | Shai Gilgeous-Alexander makes two point driving layup | |
| Q3 4:52 | Tre Mann makes two point driving floating jump shot (Moussa Diabate assists) | |
| Q3 4:58 | Stoppage (Out of bounds) | |
| Q3 5:12 | Thunder lineup change (Cason Wallace, Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Chet Holmgren) | |
| Q3 5:12 | Shai Gilgeous-Alexander turnover (out of bounds bad pass) | |
| Q3 5:25 | Moussa Diabate makes two point tip layup | |
| Q3 5:25 | Moussa Diabate offensive rebound | |
| Q3 5:25 | KJ Simpson misses two point jump shot | |
| Q3 5:41 | Luguentz Dort turnover (bad pass) (KJ Simpson steals) | |
| Q3 5:51 | Stoppage (Out of bounds) | |
| Q3 5:59 | KJ Simpson makes three point jump shot (Pat Connaughton assists) | |
| Q3 6:13 | Luguentz Dort personal foul (KJ Simpson draws the foul) | |
| Q3 6:16 | Pat Connaughton offensive rebound | |
| Q3 6:19 | KJ Simpson misses two point jump shot | |
| Q3 6:35 | Hornets lineup change (Tre Mann, Moussa Diabate, Pat Connaughton, KJ Simpson, Antonio Reeves) | |
| Q3 6:35 | Hornets 60 second timeout | |
| Q3 6:35 | Shai Gilgeous-Alexander makes two point cutting layup (Isaiah Hartenstein assists) | |
| Q3 6:45 | Isaiah Hartenstein defensive rebound | |
| Q3 6:47 | Luguentz Dort blocks Sion James's two point driving dunk | |
| Q3 7:08 | Chet Holmgren makes two point driving layup (Isaiah Hartenstein assists) | |
| Q3 7:20 | Luguentz Dort defensive rebound | |
| Q3 7:22 | Miles Bridges misses three point jump shot | |
| Q3 7:41 | Shai Gilgeous-Alexander makes two point driving layup | |
| Q3 7:54 | Hornets lineup change (Tre Mann, Ryan Kalkbrenner, Miles Bridges, Collin Sexton, Sion James) | |
| Q3 7:54 | Ryan Kalkbrenner makes regular free throw 2 of 2 | |
| Q3 7:54 | Hornets offensive rebound | |
| Q3 7:54 | Ryan Kalkbrenner misses regular free throw 1 of 2 | |
| Q3 7:54 | Chet Holmgren shooting foul (Ryan Kalkbrenner draws the foul) | |
| Q3 8:01 | Kon Knueppel defensive rebound | |
| Q3 8:01 | Luguentz Dort misses two point driving floating jump shot | |
| Q3 8:13 | Chet Holmgren defensive rebound | |
| Q3 8:16 | Sion James misses three point jump shot | |
| Q3 8:31 | Shai Gilgeous-Alexander makes three point jump shot | |
| Q3 8:39 | Isaiah Hartenstein defensive rebound | |
| Q3 8:41 | Miles Bridges misses two point jump shot | |
| Q3 9:02 | Hornets 60 second timeout | |
| Q3 9:02 | Chet Holmgren makes two point running alley-oop dunk (Cason Wallace assists) | |
| Q3 9:06 | Collin Sexton turnover (bad pass) (Cason Wallace steals) | |
| Q3 9:21 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q3 9:29 | Isaiah Hartenstein offensive rebound | |
| Q3 9:32 | Luguentz Dort misses three point jump shot | |
| Q3 9:37 | Collin Sexton kicked ball violation | |
| Q3 9:37 | Stoppage (Out of bounds) | |
| Q3 9:41 | Kon Knueppel turnover (lost ball) (Cason Wallace steals) | |
| Q3 9:55 | Shai Gilgeous-Alexander makes two point jump shot | |
| Q3 10:04 | Luguentz Dort offensive rebound | |
| Q3 10:04 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |
| Q3 10:20 | Luguentz Dort defensive rebound | |
| Q3 10:24 | Collin Sexton misses three point jump shot | |
| Q3 10:39 | Miles Bridges defensive rebound | |
| Q3 10:41 | Cason Wallace misses two point driving layup | |
| Q3 10:56 | Ryan Kalkbrenner makes two point floating jump shot (Collin Sexton assists) | |
| Q3 11:08 | Ryan Kalkbrenner defensive rebound | |
| Q3 11:10 | Isaiah Hartenstein misses two point jump shot | |
| Q3 11:26 | Miles Bridges makes three point jump shot (Kon Knueppel assists) | |
| Q3 11:42 | Isaiah Hartenstein makes two point dunk (Cason Wallace assists) | |
| Q3 12:00 | Start of 3rd Quarter | |
| Q3 12:00 | Hornets lineup change (Kon Knueppel, Ryan Kalkbrenner, Miles Bridges, Collin Sexton, Sion James) | |
| Q3 12:00 | Thunder lineup change (Cason Wallace, Isaiah Hartenstein, Luguentz Dort, Shai Gilgeous-Alexander, Chet Holmgren) | |
| Q2 00:00 | End of 1st Half. | |
| Q2 00:00 | Hornets offensive rebound | |
| Q2 00:00 | Miles Bridges misses three point jump shot | |
| Q2 00:03 | Chet Holmgren makes two point cutting layup (Ajay Mitchell assists) | |
| Q2 00:07 | Chet Holmgren offensive rebound | |
| Q2 00:08 | Shai Gilgeous-Alexander misses two point driving layup | |
| Q2 00:24 | Ajay Mitchell defensive rebound | |
| Q2 00:27 | Collin Sexton misses three point jump shot | |
| Q2 00:47 | Luguentz Dort makes three point bank jump shot (Ajay Mitchell assists) | |
| Q2 00:57 | Miles Bridges makes three point jump shot (Moussa Diabate assists) | |
| Q2 1:04 | Stoppage (Out of bounds) | |
| Q2 1:10 | Shai Gilgeous-Alexander makes two point driving layup (Chet Holmgren assists) | |
| Q2 1:22 | Chet Holmgren defensive rebound | |
| Q2 1:24 | Kon Knueppel misses two point driving floating jump shot | |
| Q2 1:40 | Thunder lineup change (Cason Wallace, Luguentz Dort, Shai Gilgeous-Alexander, Chet Holmgren, Ajay Mitchell) | |
| Q2 1:40 | Thunder 60 second timeout | |
| Q2 1:40 | Instant replay (Challenge: Stands) | |
| Q2 1:40 | Branden Carlson turnover (offensive foul) | |
| Q2 1:40 | Branden Carlson offensive foul (Collin Sexton draws the foul) | |
| Q2 1:51 | Ajay Mitchell defensive rebound | |
| Q2 1:55 | Branden Carlson blocks Kon Knueppel's two point layup | |
| Q2 2:00 | Moussa Diabate defensive rebound | |
| Q2 2:03 | Kon Knueppel blocks Luguentz Dort's two point jump shot | |
| Q2 2:24 | Hornets turnover (shot clock violation) | |
| Q2 2:24 | Hornets offensive rebound | |
| Q2 2:25 | Tre Mann misses two point jump shot | |
| Q2 2:44 | Moussa Diabate defensive rebound | |
| Q2 2:48 | Shai Gilgeous-Alexander misses regular free throw 1 of 1 | |
| Q2 2:48 | Kon Knueppel shooting foul (Shai Gilgeous-Alexander draws the foul) | |
| Q2 2:48 | Shai Gilgeous-Alexander makes two point jump shot | |
| Q2 3:04 | Hornets lineup change (Kon Knueppel, Tre Mann, Miles Bridges, Moussa Diabate, Collin Sexton) | |
| Q2 3:04 | Thunder lineup change (Cason Wallace, Branden Carlson, Luguentz Dort, Shai Gilgeous-Alexander, Ajay Mitchell) | |
| Q2 3:04 | Thunder 60 second timeout | |
| Q2 3:05 | Collin Sexton makes three point jump shot (Sion James assists) | |
| Q2 3:20 | Branden Carlson makes two point dunk (Cason Wallace assists) | |
| Q2 3:31 | Tre Mann makes two point pullup jump shot | |
| Q2 3:51 | Shai Gilgeous-Alexander makes two point driving layup (Luguentz Dort assists) | |
| Q2 4:01 | Shai Gilgeous-Alexander defensive rebound | |
| Q2 4:04 | Miles Bridges misses three point jump shot | |
| Q2 4:18 | Cason Wallace makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q2 4:36 | Moussa Diabate makes two point cutting layup (Miles Bridges assists) | |
| Q2 4:47 | Shai Gilgeous-Alexander makes three point stepback jump shot | |
| Q2 4:59 | Thunder lineup change (Cason Wallace, Branden Carlson, Luguentz Dort, Ousmane Dieng, Shai Gilgeous-Alexander) | |
| Q2 4:59 | Sion James personal foul (Shai Gilgeous-Alexander draws the foul) | |
| Q2 5:07 | Moussa Diabate makes two point bank hook shot (Tre Mann assists) | |
| Q2 5:15 | Miles Bridges defensive rebound | |
| Q2 5:18 | Branden Carlson misses three point jump shot | |
| Q2 5:23 | Stoppage (Out of bounds) | |
| Q2 5:26 | Hornets lineup change (Tre Mann, Miles Bridges, Moussa Diabate, Collin Sexton, Sion James) | |
| Q2 5:26 | Thunder lineup change (Branden Carlson, Luguentz Dort, Shai Gilgeous-Alexander, Brooks Barnhizer, Ajay Mitchell) | |
| Q2 5:26 | Stoppage (Out of bounds) | |
| Q2 5:38 | Ryan Kalkbrenner makes two point putback layup | |
| Q2 5:39 | Ryan Kalkbrenner offensive rebound | |
| Q2 5:41 | Tre Mann misses two point layup | |
| Q2 6:00 | Moussa Diabate defensive rebound | |
| Q2 6:03 | Chet Holmgren misses two point turnaround fadeaway jump shot | |
| Q2 6:24 | Thunder lineup change (Isaiah Joe, Branden Carlson, Brooks Barnhizer, Chet Holmgren, Ajay Mitchell) | |
| Q2 6:24 | Hornets turnover (shot clock violation) | |
| Q2 6:24 | Hornets offensive rebound | |
| Q2 6:24 | Collin Sexton misses two point fadeaway jump shot | |
| Q2 6:48 | Chet Holmgren turnover (out of bounds lost ball) | |
| Q2 6:53 | Hornets lineup change (Tre Mann, Ryan Kalkbrenner, Moussa Diabate, Collin Sexton, Sion James) | |
| Q2 6:53 | Hornets 60 second timeout | |
| Q2 6:53 | Collin Sexton personal foul (Chet Holmgren draws the foul) | |
| Q2 7:05 | Brooks Barnhizer defensive rebound | |
| Q2 7:07 | Collin Sexton misses two point driving layup | |
| Q2 7:13 | Pat Connaughton defensive rebound | |
| Q2 7:15 | Isaiah Hartenstein misses two point hook shot | |
| Q2 7:34 | Kon Knueppel turnover (out of bounds lost ball) | |
| Q2 7:36 | Pat Connaughton defensive rebound | |
| Q2 7:38 | Isaiah Joe misses two point jump shot | |
| Q2 7:49 | Isaiah Hartenstein offensive rebound | |
| Q2 7:53 | Ajay Mitchell misses three point jump shot | |
| Q2 8:02 | Isaiah Joe defensive rebound | |
| Q2 8:05 | Brooks Barnhizer blocks Collin Sexton's two point jump shot | |
| Q2 8:16 | Stoppage (Out of bounds) | |
| Q2 8:16 | Hornets defensive rebound | |
| Q2 8:16 | Chet Holmgren misses two point reverse layup | |
| Q2 8:17 | Chet Holmgren offensive rebound | |
| Q2 8:22 | Isaiah Hartenstein misses two point driving floating jump shot | |
| Q2 8:27 | Isaiah Joe defensive rebound | |
| Q2 8:32 | Collin Sexton misses three point jump shot | |
| Q2 8:49 | Chet Holmgren turnover (offensive foul) | |
| Q2 8:49 | Chet Holmgren offensive foul (Pat Connaughton draws the foul) | |
| Q2 8:56 | Pat Connaughton makes three point jump shot (Kon Knueppel assists) | |
| Q2 9:11 | Sion James defensive rebound | |
| Q2 9:11 | Chet Holmgren misses regular free throw 2 of 2 | |
| Q2 9:11 | Chet Holmgren makes regular free throw 1 of 2 | |
| Q2 9:11 | Kon Knueppel shooting foul (Chet Holmgren draws the foul) | |
| Q2 9:16 | Kon Knueppel turnover (bad pass) (Ajay Mitchell steals) | |
| Q2 9:24 | Chet Holmgren makes three point jump shot | |
| Q2 9:38 | Brooks Barnhizer defensive rebound | |
| Q2 9:40 | Sion James misses three point jump shot | |
| Q2 10:03 | Isaiah Hartenstein makes two point floating jump shot (Brooks Barnhizer assists) | |
| Q2 10:15 | Collin Sexton makes three point pullup jump shot | |
| Q2 10:31 | Hornets lineup change (Kon Knueppel, Ryan Kalkbrenner, Pat Connaughton, Collin Sexton, Sion James) | |
| Q2 10:32 | Ajay Mitchell turnover (offensive foul) | |
| Q2 10:32 | Ajay Mitchell offensive foul (Collin Sexton draws the foul) | |
| Q2 10:42 | Collin Sexton makes two point pullup jump shot | |
| Q2 10:51 | Antonio Reeves defensive rebound | |
| Q2 10:54 | Isaiah Joe misses three point jump shot | |
| Q2 11:01 | Isaiah Joe defensive rebound | |
| Q2 11:04 | Kon Knueppel misses three point jump shot | |
| Q2 11:17 | Collin Sexton defensive rebound | |
| Q2 11:19 | Ajay Mitchell misses three point jump shot | |
| Q2 11:27 | Collin Sexton turnover (bad pass) (Isaiah Hartenstein steals) | |
| Q2 11:30 | Isaiah Hartenstein personal foul (Collin Sexton draws the foul) | |
| Q2 11:42 | Pat Connaughton defensive rebound | |
| Q2 11:48 | Ryan Kalkbrenner blocks Chet Holmgren's two point cutting dunk | |
| Q2 12:00 | Start of 2nd Quarter | |
| Q2 12:00 | Hornets lineup change (Kon Knueppel, Ryan Kalkbrenner, Pat Connaughton, Collin Sexton, Antonio Reeves) | |
| Q2 12:00 | Thunder lineup change (Isaiah Hartenstein, Isaiah Joe, Brooks Barnhizer, Chet Holmgren, Ajay Mitchell) | |
| Q1 00:00 | End of 1st Quarter. | |
| Q1 00:14 | Hornets lineup change (Kon Knueppel, Tre Mann, Ryan Kalkbrenner, Miles Bridges, Antonio Reeves) | |
| Q1 00:14 | Stoppage (Out of bounds) | |
| Q1 00:14 | Hornets defensive rebound | |
| Q1 00:15 | Shai Gilgeous-Alexander misses three point jump shot | |
| Q1 00:27 | Ajay Mitchell defensive rebound | |
| Q1 00:30 | Tre Mann misses three point jump shot | |
| Q1 00:33 | Moussa Diabate offensive rebound | |
| Q1 00:35 | Miles Bridges misses two point driving layup | |
| Q1 00:56 | Stoppage (Out of bounds) | |
| Q1 00:56 | Hornets defensive rebound | |
| Q1 00:58 | Shai Gilgeous-Alexander misses two point jump shot | |
| Q1 1:11 | Brooks Barnhizer defensive rebound | |
| Q1 1:13 | Tre Mann misses two point jump shot | |
| Q1 1:25 | Thunder lineup change (Isaiah Joe, Branden Carlson, Shai Gilgeous-Alexander, Brooks Barnhizer, Ajay Mitchell) | |
| Q1 1:26 | Isaiah Joe kicked ball violation | |
| Q1 1:41 | Ajay Mitchell makes two point driving floating jump shot (Shai Gilgeous-Alexander assists) | |
| Q1 2:00 | Antonio Reeves makes three point jump shot (Miles Bridges assists) | |
| Q1 2:04 | Antonio Reeves offensive rebound | |
| Q1 2:08 | Tre Mann misses three point jump shot | |
| Q1 2:19 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
| Q1 2:19 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
| Q1 2:19 | Tre Mann shooting foul (Shai Gilgeous-Alexander draws the foul) | |
| Q1 2:29 | Tre Mann makes three point stepback jump shot (Moussa Diabate assists) | |
| Q1 2:53 | Branden Carlson makes two point putback dunk | |
| Q1 2:53 | Branden Carlson offensive rebound | |
| Q1 2:54 | Ajay Mitchell misses two point driving layup | |
| Q1 3:08 | Thunder lineup change (Isaiah Joe, Branden Carlson, Alex Caruso, Shai Gilgeous-Alexander, Ajay Mitchell) | |
| Q1 3:08 | Thunder 60 second timeout | |
| Q1 3:16 | Tre Mann makes three point jump shot (Moussa Diabate assists) | |
| Q1 3:17 | Cason Wallace turnover (bad pass) (Moussa Diabate steals) | |
| Q1 3:25 | Moussa Diabate makes two point putback layup | |
| Q1 3:25 | Moussa Diabate offensive rebound | |
| Q1 3:29 | Tre Mann misses two point driving floating jump shot | |
| Q1 3:50 | Ajay Mitchell turnover (out of bounds bad pass) | |
| Q1 3:56 | Branden Carlson defensive rebound | |
| Q1 4:01 | KJ Simpson misses two point jump shot | |
| Q1 4:03 | Tre Mann offensive rebound | |
| Q1 4:08 | Ajay Mitchell blocks KJ Simpson's two point layup | |
| Q1 4:25 | Hornets lineup change (Tre Mann, Miles Bridges, Moussa Diabate, KJ Simpson, Antonio Reeves) | |
| Q1 4:25 | Thunder lineup change (Cason Wallace, Isaiah Joe, Branden Carlson, Shai Gilgeous-Alexander, Ajay Mitchell) | |
| Q1 4:26 | Isaiah Joe turnover (out of bounds lost ball) | |
| Q1 4:30 | KJ Simpson turnover (bad pass) (Shai Gilgeous-Alexander steals) | |
| Q1 4:40 | Shai Gilgeous-Alexander makes three point pullup jump shot | |
| Q1 4:46 | Chet Holmgren defensive rebound | |
| Q1 4:48 | Kon Knueppel misses three point jump shot | |
| Q1 5:00 | Chet Holmgren makes two point layup (Isaiah Joe assists) | |
| Q1 5:07 | Moussa Diabate turnover (bad pass) (Isaiah Joe steals) | |
| Q1 5:08 | Moussa Diabate defensive rebound | |
| Q1 5:09 | Tre Mann blocks Chet Holmgren's two point running layup | |
| Q1 5:11 | Kon Knueppel turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
| Q1 5:22 | Luguentz Dort personal foul (Miles Bridges draws the foul) | |
| Q1 5:25 | Stoppage (Out of bounds) | |
| Q1 5:25 | Hornets offensive rebound | |
| Q1 5:27 | KJ Simpson misses three point pullup jump shot | |
| Q1 5:32 | Cason Wallace makes two point driving floating jump shot | |
| Q1 5:41 | Miles Bridges makes two point reverse layup (KJ Simpson assists) | |
| Q1 5:46 | Stoppage (Out of bounds) | |
| Q1 5:46 | Hornets lineup change (Kon Knueppel, Tre Mann, Miles Bridges, Moussa Diabate, KJ Simpson) | |
| Q1 5:53 | Chet Holmgren makes two point driving dunk (Shai Gilgeous-Alexander assists) | |
| Q1 6:02 | Ryan Kalkbrenner makes regular free throw 2 of 2 | |
| Q1 6:02 | Hornets lineup change (Kon Knueppel, Tre Mann, Ryan Kalkbrenner, Miles Bridges, KJ Simpson) | |
| Q1 6:02 | Thunder lineup change (Cason Wallace, Isaiah Joe, Luguentz Dort, Shai Gilgeous-Alexander, Chet Holmgren) | |
| Q1 6:02 | Ryan Kalkbrenner makes regular free throw 1 of 2 | |
| Q1 6:02 | Isaiah Hartenstein shooting foul (Ryan Kalkbrenner draws the foul) | |
| Q1 6:09 | Chet Holmgren makes two point cutting layup (Isaiah Hartenstein assists) | |
| Q1 6:12 | Isaiah Hartenstein offensive rebound | |
| Q1 6:14 | Chet Holmgren misses three point running jump shot | |
| Q1 6:16 | Shai Gilgeous-Alexander defensive rebound | |
