| Date | Opponent | Result |
|---|---|---|
| vs CHA | L 113-139 | |
| at DAL | W 107-117 | |
| at MIL | L 133-120 | |
| at DET | L 119-98 | |
| at NYK | W 103-120 |
| Date | Opponent | Result |
|---|---|---|
| at MIN | W 114-127 | |
| vs PHX | W 133-111 | |
| at GSW | L 137-131 | |
| at OKC | L 94-91 | |
| vs CHI | W 124-117 |
| Player | Pos | Date | Injury | Status |
|---|---|---|---|---|
| G | Back | The Washington Wizards listed Johnson as Questionable for Tuesday's (Oct. 28) game against Philadelphia. | ||
| G | Thumb | The Wizards said on Monday (Oct. 20) that Coulibaly would miss the first week or two of the regular season. |
No injuries for Nuggets.