| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
SAC  | 29 | 42 | 21 | 24 | 116 | 
PHX  | 19 | 35 | 36 | 30 | 120 | 
Odds not available
Prediction not available
| Q4 00:00 | End of 4th Quarter. | |
| Q4 00:01 | Dylan Cardwell makes two point cutting dunk (Dennis Schroder assists) | |
| Q4 00:08 | Devin Booker makes regular free throw 2 of 2 | |
| Q4 00:08 | Suns lineup change (Grayson Allen, Dillon Brooks, Ryan Dunn, Royce O'Neale, Devin Booker) | |
| Q4 00:08 | Devin Booker makes regular free throw 1 of 2 | |
| Q4 00:08 | Dylan Cardwell personal foul (Devin Booker draws the foul) | |
| Q4 00:10 | Dylan Cardwell makes regular free throw 2 of 2 | |
| Q4 00:10 | Suns lineup change (Dillon Brooks, Mark Williams, Ryan Dunn, Royce O'Neale, Devin Booker) | |
| Q4 00:10 | Kings offensive rebound | |
| Q4 00:10 | Dylan Cardwell misses regular free throw 1 of 2 | |
| Q4 00:10 | Grayson Allen personal foul (Loose ball) (Dylan Cardwell draws the foul) | |
| Q4 00:10 | Kings offensive rebound | |
| Q4 00:11 | Zach LaVine misses three point pullup jump shot | |
| Q4 00:17 | Devin Booker makes regular free throw 2 of 2 | |
| Q4 00:17 | Suns lineup change (Grayson Allen, Dillon Brooks, Ryan Dunn, Royce O'Neale, Devin Booker) | |
| Q4 00:17 | Devin Booker makes regular free throw 1 of 2 | |
| Q4 00:17 | Zach LaVine personal foul (Devin Booker draws the foul) | |
| Q4 00:18 | Zach LaVine makes two point pullup jump shot | |
| Q4 00:25 | Kings 60 second timeout | |
| Q4 00:25 | Devin Booker makes regular free throw 2 of 2 | |
| Q4 00:25 | Suns offensive rebound | |
| Q4 00:25 | Devin Booker misses regular free throw 1 of 2 | |
| Q4 00:25 | Zach LaVine personal foul (Devin Booker draws the foul) | |
| Q4 00:26 | Stoppage (Out of bounds) | |
| Q4 00:29 | Mark Williams defensive rebound | |
| Q4 00:30 | Zach LaVine misses three point jump shot | |
| Q4 00:36 | Stoppage (Equipment malfunction) | |
| Q4 00:37 | Devin Booker makes two point turnaround jump shot (Grayson Allen assists) | |
| Q4 00:54 | Mark Williams defensive rebound | |
| Q4 00:56 | DeMar DeRozan misses regular free throw 2 of 2 | |
| Q4 00:56 | DeMar DeRozan makes regular free throw 1 of 2 | |
| Q4 00:56 | Devin Booker shooting foul (DeMar DeRozan draws the foul) | |
| Q4 1:03 | Kings 60 second timeout | |
| Q4 1:03 | Dillon Brooks makes regular free throw 3 of 3 | |
| Q4 1:03 | Dillon Brooks makes regular free throw 2 of 3 | |
| Q4 1:03 | Dillon Brooks makes regular free throw 1 of 3 | |
| Q4 1:03 | Zach LaVine shooting foul (Dillon Brooks draws the foul) | |
| Q4 1:17 | Malik Monk makes two point pullup jump shot (Dennis Schroder assists) | |
| Q4 1:39 | Devin Booker turnover (offensive foul) | |
| Q4 1:39 | Devin Booker offensive foul (Charge) (Dennis Schroder draws the foul) | |
| Q4 1:54 | Malik Monk makes regular free throw 2 of 2 | |
| Q4 1:54 | Malik Monk makes regular free throw 1 of 2 | |
| Q4 1:54 | Grayson Allen shooting foul (Malik Monk draws the foul) | |
| Q4 2:08 | Devin Booker personal foul (Loose ball) (DeMar DeRozan draws the foul) | |
| Q4 2:08 | Kings offensive rebound | |
| Q4 2:10 | Zach LaVine misses three point jump shot | |
| Q4 2:24 | DeMar DeRozan personal foul (Double) (Dillon Brooks draws the foul) | |
| Q4 2:24 | Dillon Brooks personal foul (Double) (DeMar DeRozan draws the foul) | |
| Q4 2:24 | Zach LaVine defensive rebound | |
| Q4 2:27 | Royce O'Neale misses three point running jump shot | |
| Q4 2:31 | Grayson Allen defensive rebound | |
| Q4 2:32 | Mark Williams blocks Malik Monk's two point driving layup | |
| Q4 2:44 | Dillon Brooks makes two point pullup jump shot | |
| Q4 3:02 | Dennis Schroder makes two point stepback jump shot | |
| Q4 3:21 | Grayson Allen makes regular free throw 2 of 2 | |
| Q4 3:21 | Grayson Allen makes regular free throw 1 of 2 | |
| Q4 3:21 | Dylan Cardwell shooting foul (Grayson Allen draws the foul) | |
| Q4 3:34 | Mark Williams defensive rebound | |
| Q4 3:36 | DeMar DeRozan misses regular free throw 1 of 1 | |
| Q4 3:36 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Royce O'Neale, Devin Booker) | |
| Q4 3:36 | Dillon Brooks shooting foul (DeMar DeRozan draws the foul) | |
| Q4 3:36 | DeMar DeRozan makes two point turnaround jump shot | |
| Q4 3:41 | Dillon Brooks personal foul (DeMar DeRozan draws the foul) | |
| Q4 3:50 | Mark Williams turnover (offensive foul) | |
| Q4 3:50 | Mark Williams offensive foul (Malik Monk draws the foul) | |
| Q4 3:54 | Mark Williams defensive rebound | |
| Q4 3:56 | Malik Monk misses two point turnaround jump shot | |
| Q4 4:11 | Suns turnover (8-second violation) | |
| Q4 4:20 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Ryan Dunn, Devin Booker) | |
| Q4 4:20 | Dylan Cardwell personal foul (Loose ball) (Grayson Allen draws the foul) | |
| Q4 4:20 | Suns defensive rebound | |
| Q4 4:22 | Dennis Schroder misses three point stepback jump shot | |
| Q4 4:27 | Malik Monk defensive rebound | |
| Q4 4:33 | Dillon Brooks misses three point jump shot | |
| Q4 4:38 | Stoppage (Out of bounds) | |
| Q4 4:38 | Suns offensive rebound | |
| Q4 4:38 | Dylan Cardwell blocks Devin Booker's two point driving layup | |
| Q4 4:55 | Dennis Schroder makes two point driving layup | |
| Q4 5:12 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Dennis Schroder, Zach LaVine, Malik Monk) | |
| Q4 5:12 | Oso Ighodaro turnover (offensive foul) | |
| Q4 5:12 | Oso Ighodaro offensive foul (Charge) (Dennis Schroder draws the foul) | |
| Q4 5:20 | DeMar DeRozan makes three point jump shot (Nique Clifford assists) | |
| Q4 5:23 | Nique Clifford offensive rebound | |
| Q4 5:28 | Ryan Dunn blocks Dylan Cardwell's two point cutting dunk | |
| Q4 5:46 | Dillon Brooks makes two point pullup jump shot | |
| Q4 5:59 | Jump ball. Ryan Dunn vs. Dylan Cardwell (Dillon Brooks gains possession) | |
| Q4 5:59 | Ryan Dunn defensive rebound | |
| Q4 6:01 | Zach LaVine misses three point jump shot | |
| Q4 6:08 | Nique Clifford offensive rebound | |
| Q4 6:12 | Ryan Dunn blocks Dylan Cardwell's two point layup | |
| Q4 6:13 | Nique Clifford offensive rebound | |
| Q4 6:14 | Nique Clifford misses two point layup | |
| Q4 6:29 | Suns lineup change (Grayson Allen, Dillon Brooks, Oso Ighodaro, Ryan Dunn, Devin Booker) | |
| Q4 6:29 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Dennis Schroder, Zach LaVine, Nique Clifford) | |
| Q4 6:29 | Kings 60 second timeout | |
| Q4 6:30 | Grayson Allen makes three point jump shot (Devin Booker assists) | |
| Q4 6:38 | Dillon Brooks defensive rebound | |
| Q4 6:40 | Drew Eubanks misses two point turnaround bank hook shot | |
| Q4 6:49 | Dennis Schroder defensive rebound | |
| Q4 6:52 | Nique Clifford blocks Grayson Allen's two point driving layup | |
| Q4 7:06 | Suns lineup change (Grayson Allen, Dillon Brooks, Collin Gillespie, Oso Ighodaro, Devin Booker) | |
| Q4 7:06 | Stoppage (Out of bounds) | |
| Q4 7:06 | Royce O'Neale defensive rebound | |
| Q4 7:09 | Zach LaVine misses two point fadeaway jump shot | |
| Q4 7:22 | Nique Clifford defensive rebound | |
| Q4 7:25 | Royce O'Neale misses three point jump shot | |
| Q4 7:45 | DeMar DeRozan makes two point driving finger roll layup | |
| Q4 7:55 | Drew Eubanks defensive rebound | |
| Q4 7:56 | Drew Eubanks blocks Collin Gillespie's two point driving layup | |
| Q4 8:07 | Drew Eubanks makes regular free throw 2 of 2 | |
| Q4 8:07 | Suns lineup change (Grayson Allen, Collin Gillespie, Mark Williams, Royce O'Neale, Devin Booker) | |
| Q4 8:07 | Kings offensive rebound | |
| Q4 8:07 | Drew Eubanks misses regular free throw 1 of 2 | |
| Q4 8:07 | Stoppage (Court cleanup) | |
| Q4 8:07 | Royce O'Neale shooting foul (Drew Eubanks draws the foul) | |
| Q4 8:27 | Kings lineup change (DeMar DeRozan, Dennis Schroder, Zach LaVine, Nique Clifford, Drew Eubanks) | |
| Q4 8:27 | Kings 60 second timeout | |
| Q4 8:28 | Collin Gillespie makes two point pullup jump shot | |
| Q4 8:48 | Mark Williams defensive rebound | |
| Q4 8:52 | Dennis Schroder misses two point driving floating jump shot | |
| Q4 9:17 | Grayson Allen makes three point jump shot (Collin Gillespie assists) | |
| Q4 9:29 | Nigel Hayes-Davis defensive rebound | |
| Q4 9:31 | Drew Eubanks misses two point driving layup | |
| Q4 9:38 | Stoppage (Out of bounds) | |
| Q4 9:38 | Kings offensive rebound | |
| Q4 9:38 | Mark Williams blocks Dennis Schroder's two point driving layup | |
| Q4 9:55 | Kings lineup change (Dennis Schroder, Zach LaVine, Keon Ellis, Drew Eubanks, Malik Monk) | |
| Q4 9:55 | Grayson Allen turnover (offensive foul) | |
| Q4 9:55 | Grayson Allen offensive foul (Charge) (Malik Monk draws the foul) | |
| Q4 10:00 | Mark Williams defensive rebound | |
| Q4 10:03 | DeMar DeRozan misses two point turnaround jump shot | |
| Q4 10:31 | Royce O'Neale makes three point jump shot (Collin Gillespie assists) | |
| Q4 10:37 | Grayson Allen defensive rebound | |
| Q4 10:39 | Malik Monk misses two point pullup jump shot | |
| Q4 11:04 | Royce O'Neale makes three point jump shot (Grayson Allen assists) | |
| Q4 11:18 | Russell Westbrook makes two point running layup (DeMar DeRozan assists) | |
| Q4 11:26 | DeMar DeRozan defensive rebound | |
| Q4 11:27 | Grayson Allen misses three point pullup jump shot | |
| Q4 11:34 | Mark Williams defensive rebound | |
| Q4 11:37 | Malik Monk misses two point pullup jump shot | |
| Q4 11:47 | Grayson Allen turnover (lost ball) (Drew Eubanks steals) | |
| Q4 12:00 | Start of 4th Quarter | |
| Q4 12:00 | Suns lineup change (Grayson Allen, Collin Gillespie, Mark Williams, Nigel Hayes-Davis, Royce O'Neale) | |
| Q4 12:00 | Kings lineup change (DeMar DeRozan, Russell Westbrook, Keon Ellis, Drew Eubanks, Malik Monk) | |
| Q3 00:00 | End of 3rd Quarter. | |
| Q3 00:04 | DeMar DeRozan makes regular free throw 2 of 2 | |
| Q3 00:04 | Kings offensive rebound | |
| Q3 00:04 | DeMar DeRozan misses regular free throw 1 of 2 | |
| Q3 00:04 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Royce O'Neale, Devin Booker) | |
| Q3 00:04 | Instant replay (Request: Stands) | |
| Q3 00:04 | Mark Williams personal foul (DeMar DeRozan draws the foul) | |
| Q3 00:05 | DeMar DeRozan offensive rebound | |
| Q3 00:06 | Russell Westbrook misses two point pullup jump shot | |
| Q3 00:28 | Grayson Allen makes regular free throw 1 of 1 | |
| Q3 00:28 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Ryan Dunn, Royce O'Neale) | |
| Q3 00:28 | Malik Monk shooting foul (Grayson Allen draws the foul) | |
| Q3 00:28 | Grayson Allen makes two point driving layup | |
| Q3 00:35 | Keon Ellis makes two point pullup jump shot (DeMar DeRozan assists) | |
| Q3 00:56 | Grayson Allen makes two point fadeaway jump shot | |
| Q3 1:08 | Stoppage (Out of bounds) | |
| Q3 1:08 | Suns offensive rebound | |
| Q3 1:10 | Collin Gillespie misses three point jump shot | |
| Q3 1:23 | Mark Williams defensive rebound | |
| Q3 1:24 | Dylan Cardwell misses two point tip layup | |
| Q3 1:24 | Dylan Cardwell offensive rebound | |
| Q3 1:24 | DeMar DeRozan misses two point turnaround jump shot | |
| Q3 1:47 | Collin Gillespie makes two point turnaround jump shot | |
| Q3 2:01 | Russell Westbrook makes regular free throw 2 of 2 | |
| Q3 2:01 | Suns lineup change (Grayson Allen, Collin Gillespie, Mark Williams, Nigel Hayes-Davis, Royce O'Neale) | |
| Q3 2:01 | Kings offensive rebound | |
| Q3 2:01 | Russell Westbrook misses regular free throw 1 of 2 | |
| Q3 2:01 | Collin Gillespie shooting foul (Russell Westbrook draws the foul) | |
| Q3 2:24 | Mark Williams makes two point alley-oop dunk (Dillon Brooks assists) | |
| Q3 2:26 | Collin Gillespie offensive rebound | |
| Q3 2:30 | Dylan Cardwell blocks Mark Williams's two point turnaround hook shot | |
| Q3 2:48 | DeMar DeRozan makes two point turnaround jump shot | |
| Q3 3:04 | Russell Westbrook defensive rebound | |
| Q3 3:07 | Devin Booker misses two point stepback jump shot | |
| Q3 3:12 | Stoppage (Out of bounds) | |
| Q3 3:20 | Mark Williams offensive rebound | |
| Q3 3:23 | Dillon Brooks misses three point jump shot | |
| Q3 3:26 | Kings lineup change (DeMar DeRozan, Russell Westbrook, Dylan Cardwell, Keon Ellis, Malik Monk) | |
| Q3 3:26 | Maxime Raynaud personal foul (Mark Williams draws the foul) | |
| Q3 3:31 | Royce O'Neale defensive rebound | |
| Q3 3:33 | Malik Monk misses two point stepback jump shot | |
| Q3 3:42 | Kings lineup change (DeMar DeRozan, Russell Westbrook, Keon Ellis, Malik Monk, Maxime Raynaud) | |
| Q3 3:42 | Royce O'Neale personal foul (Malik Monk draws the foul) | |
| Q3 3:55 | Dillon Brooks makes two point turnaround jump shot | |
| Q3 4:09 | Malik Monk makes two point floating jump shot (Maxime Raynaud assists) | |
| Q3 4:25 | Devin Booker makes two point running dunk | |
| Q3 4:26 | Maxime Raynaud turnover (lost ball) (Devin Booker steals) | |
| Q3 4:38 | Kings 60 second timeout | |
| Q3 4:39 | Devin Booker makes three point jump shot (Royce O'Neale assists) | |
| Q3 4:40 | Royce O'Neale offensive rebound | |
| Q3 4:43 | Collin Gillespie misses three point pullup jump shot | |
| Q3 4:52 | Suns lineup change (Dillon Brooks, Collin Gillespie, Mark Williams, Royce O'Neale, Devin Booker) | |
| Q3 4:52 | Zach LaVine turnover (traveling) | |
| Q3 5:15 | Collin Gillespie makes three point jump shot (Devin Booker assists) | |
| Q3 5:22 | Ryan Dunn offensive rebound | |
| Q3 5:25 | Dillon Brooks misses three point jump shot | |
| Q3 5:32 | Ryan Dunn defensive rebound | |
| Q3 5:34 | Dillon Brooks blocks Dario Saric's two point jump shot | |
| Q3 5:59 | Devin Booker makes regular free throw 2 of 2 | |
| Q3 5:59 | Suns lineup change (Dillon Brooks, Collin Gillespie, Oso Ighodaro, Ryan Dunn, Devin Booker) | |
| Q3 5:59 | Kings lineup change (Dennis Schroder, Zach LaVine, Dario Saric, Malik Monk, Maxime Raynaud) | |
| Q3 5:59 | Suns offensive rebound | |
| Q3 5:59 | Devin Booker misses regular free throw 1 of 2 | |
| Q3 5:59 | Nique Clifford shooting foul (Devin Booker draws the foul) | |
| Q3 6:03 | Oso Ighodaro defensive rebound | |
| Q3 6:06 | Zach LaVine misses three point jump shot | |
| Q3 6:18 | Maxime Raynaud defensive rebound | |
| Q3 6:23 | Dillon Brooks misses two point pullup jump shot | |
| Q3 6:36 | Zach LaVine makes two point turnaround jump shot (Maxime Raynaud assists) | |
| Q3 6:51 | Kings 60 second timeout | |
| Q3 6:52 | Devin Booker makes two point driving layup (Ryan Dunn assists) | |
| Q3 6:58 | Ryan Dunn defensive rebound | |
| Q3 7:02 | Dennis Schroder misses two point pullup jump shot | |
| Q3 7:15 | Grayson Allen makes two point driving layup | |
| Q3 7:27 | DeMar DeRozan makes two point turnaround jump shot | |
| Q3 7:41 | Dillon Brooks makes two point driving layup (Grayson Allen assists) | |
| Q3 7:52 | Zach LaVine makes two point running layup (Dennis Schroder assists) | |
| Q3 7:56 | Grayson Allen turnover (lost ball) (Dennis Schroder steals) | |
| Q3 8:16 | Grayson Allen defensive rebound | |
| Q3 8:18 | Dennis Schroder misses three point jump shot | |
| Q3 8:37 | Oso Ighodaro makes regular free throw 1 of 1 | |
| Q3 8:37 | Kings lineup change (DeMar DeRozan, Dennis Schroder, Zach LaVine, Nique Clifford, Maxime Raynaud) | |
| Q3 8:37 | Nique Clifford shooting foul (Oso Ighodaro draws the foul) | |
| Q3 8:37 | Oso Ighodaro makes two point turnaround hook shot (Dillon Brooks assists) | |
| Q3 8:43 | Dillon Brooks defensive rebound | |
| Q3 8:45 | DeMar DeRozan misses two point pullup jump shot | |
| Q3 9:00 | Nique Clifford defensive rebound | |
| Q3 9:01 | Dillon Brooks misses three point jump shot | |
| Q3 9:15 | Ryan Dunn defensive rebound | |
| Q3 9:19 | Zach LaVine misses regular free throw 1 of 1 | |
| Q3 9:19 | Ryan Dunn shooting foul (Zach LaVine draws the foul) | |
| Q3 9:19 | Zach LaVine makes two point driving floating jump shot (Dennis Schroder assists) | |
| Q3 9:21 | Ryan Dunn personal foul (Loose ball) (Drew Eubanks draws the foul) | |
| Q3 9:21 | Kings offensive rebound | |
| Q3 9:23 | DeMar DeRozan misses three point jump shot | |
| Q3 9:34 | Dillon Brooks personal foul (DeMar DeRozan draws the foul) | |
| Q3 9:43 | Devin Booker makes two point driving layup (Grayson Allen assists) | |
| Q3 9:57 | Dennis Schroder makes three point jump shot (DeMar DeRozan assists) | |
| Q3 10:17 | Oso Ighodaro makes two point cutting dunk (Devin Booker assists) | |
| Q3 10:35 | DeMar DeRozan makes two point turnaround jump shot | |
| Q3 10:36 | DeMar DeRozan offensive rebound | |
| Q3 10:38 | Zach LaVine misses three point stepback jump shot | |
| Q3 11:05 | Grayson Allen makes three point running pullup jump shot | |
| Q3 11:08 | Grayson Allen defensive rebound | |
| Q3 11:10 | Nique Clifford misses two point driving floating jump shot | |
| Q3 11:28 | Stoppage (Out of bounds) | |
| Q3 11:28 | Kings defensive rebound | |
| Q3 11:29 | Dillon Brooks misses three point jump shot | |
| Q3 11:43 | Oso Ighodaro defensive rebound | |
| Q3 11:46 | Dennis Schroder misses two point driving layup | |
| Q3 12:00 | Start of 3rd Quarter | |
| Q3 12:00 | Suns lineup change (Grayson Allen, Dillon Brooks, Oso Ighodaro, Ryan Dunn, Devin Booker) | |
| Q3 12:00 | Kings lineup change (DeMar DeRozan, Dennis Schroder, Zach LaVine, Nique Clifford, Drew Eubanks) | |
| Q2 00:00 | End of 1st Half. | |
| Q2 00:03 | Zach LaVine makes three point stepback jump shot (DeMar DeRozan assists) | |
| Q2 00:26 | Dillon Brooks makes two point layup | |
| Q2 00:26 | Dillon Brooks offensive rebound | |
| Q2 00:27 | DeMar DeRozan blocks Devin Booker's two point jump shot | |
| Q2 00:28 | Devin Booker offensive rebound | |
| Q2 00:32 | Royce O'Neale misses three point pullup jump shot | |
| Q2 00:37 | Drew Eubanks turnover (3-second violation) | |
| Q2 00:51 | Dillon Brooks makes three point jump shot (Grayson Allen assists) | |
| Q2 1:03 | Zach LaVine makes two point running alley-oop dunk (Nique Clifford assists) | |
| Q2 1:10 | Russell Westbrook defensive rebound | |
| Q2 1:10 | Devin Booker misses three point pullup jump shot | |
| Q2 1:24 | Nique Clifford makes two point driving layup | |
| Q2 1:43 | Royce O'Neale makes three point running pullup jump shot | |
| Q2 1:46 | Royce O'Neale defensive rebound | |
| Q2 1:49 | Russell Westbrook misses three point jump shot | |
| Q2 2:09 | Mark Williams makes two point dunk | |
| Q2 2:10 | Mark Williams offensive rebound | |
| Q2 2:14 | Grayson Allen misses three point jump shot | |
| Q2 2:25 | Zach LaVine makes three point pullup jump shot | |
| Q2 2:34 | Devin Booker turnover (lost ball) (DeMar DeRozan steals) | |
| Q2 2:38 | Jump ball. DeMar DeRozan vs. Devin Booker (Zach LaVine gains possession) | |
| Q2 2:38 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Royce O'Neale, Devin Booker) | |
| Q2 2:51 | Dillon Brooks defensive rebound | |
| Q2 2:55 | Russell Westbrook misses two point turnaround jump shot | |
| Q2 3:05 | Russell Westbrook defensive rebound | |
| Q2 3:08 | Ryan Dunn misses three point jump shot | |
| Q2 3:25 | Zach LaVine makes two point stepback jump shot | |
| Q2 3:45 | Devin Booker makes regular free throw 2 of 2 | |
| Q2 3:45 | Devin Booker makes regular free throw 1 of 2 | |
| Q2 3:45 | Drew Eubanks shooting foul (Devin Booker draws the foul) | |
| Q2 3:48 | Devin Booker defensive rebound | |
| Q2 3:51 | DeMar DeRozan misses two point running pullup jump shot | |
| Q2 3:59 | Dillon Brooks turnover (bad pass) (DeMar DeRozan steals) | |
| Q2 4:07 | Zach LaVine turnover (out of bounds lost ball) | |
| Q2 4:18 | Devin Booker makes regular free throw 2 of 2 | |
| Q2 4:18 | Kings lineup change (DeMar DeRozan, Russell Westbrook, Zach LaVine, Nique Clifford, Drew Eubanks) | |
| Q2 4:18 | Devin Booker makes regular free throw 1 of 2 | |
| Q2 4:18 | Dennis Schroder personal foul (Devin Booker draws the foul) | |
| Q2 4:21 | Stoppage (Out of bounds) | |
| Q2 4:23 | Suns lineup change (Grayson Allen, Dillon Brooks, Mark Williams, Ryan Dunn, Devin Booker) | |
| Q2 4:23 | Suns 60 second timeout | |
| Q2 4:24 | DeMar DeRozan makes two point turnaround jump shot | |
| Q2 4:35 | Devin Booker turnover (lost ball) (Nique Clifford steals) | |
| Q2 4:45 | Zach LaVine makes two point running dunk (DeMar DeRozan assists) | |
| Q2 4:47 | DeMar DeRozan defensive rebound | |
| Q2 4:50 | Ryan Dunn misses three point running jump shot | |
| Q2 4:54 | Devin Booker defensive rebound | |
| Q2 4:57 | Zach LaVine misses two point driving layup | |
| Q2 5:03 | DeMar DeRozan defensive rebound | |
| Q2 5:05 | Drew Eubanks blocks Devin Booker's two point driving layup | |
| Q2 5:21 | Zach LaVine makes two point driving reverse layup | |
| Q2 5:28 | Devin Booker turnover (lost ball) (Drew Eubanks steals) | |
| Q2 5:39 | Zach LaVine makes regular free throw 2 of 2 | |
| Q2 5:39 | Kings lineup change (DeMar DeRozan, Dennis Schroder, Zach LaVine, Nique Clifford, Drew Eubanks) | |
| Q2 5:39 | Zach LaVine makes regular free throw 1 of 2 | |
| Q2 5:39 | Oso Ighodaro shooting foul (Zach LaVine draws the foul) | |
| Q2 5:48 | Zach LaVine defensive rebound | |
| Q2 5:51 | Devin Booker misses regular free throw 1 of 1 | |
| Q2 5:51 | Malik Monk shooting foul (Devin Booker draws the foul) | |
| Q2 5:51 | Devin Booker makes two point driving layup | |
| Q2 5:51 | Devin Booker offensive rebound | |
| Q2 5:53 | Ryan Dunn misses two point running alley-oop dunk | |
| Q2 5:58 | Dennis Schroder turnover (lost ball) (Royce O'Neale steals) | |
| Q2 6:09 | Drew Eubanks defensive rebound | |
| Q2 6:12 | Devin Booker misses regular free throw 1 of 1 | |
| Q2 6:12 | Nique Clifford shooting foul (Devin Booker draws the foul) | |
| Q2 6:12 | Devin Booker makes two point floating jump shot (Ryan Dunn assists) | |
| Q2 6:25 | Suns offensive rebound | |
| Q2 6:28 | Devin Booker misses regular free throw 1 of 1 | |
| Q2 6:28 | Nique Clifford shooting foul (Devin Booker draws the foul) | |
| Q2 6:28 | Devin Booker makes two point cutting layup (Oso Ighodaro assists) | |
| Q2 6:44 | Malik Monk makes three point jump shot (Dennis Schroder assists) | |
| Q2 6:58 | Ryan Dunn makes two point tip layup | |
| Q2 6:58 | Ryan Dunn offensive rebound | |
| Q2 6:59 | Dillon Brooks misses two point turnaround jump shot | |
| Q2 7:18 | Suns lineup change (Dillon Brooks, Oso Ighodaro, Ryan Dunn, Royce O'Neale, Devin Booker) | |
| Q2 7:18 | Kings lineup change (Dennis Schroder, Zach LaVine, Nique Clifford, Drew Eubanks, Malik Monk) | |
| Q2 7:18 | Instant replay (Challenge: Ruling Overturned) | |
| Q2 7:18 | Suns lineup change (Grayson Allen, Collin Gillespie, Ryan Dunn, Nick Richards, Royce O'Neale) | |
| Q2 7:18 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Dennis Schroder, Nique Clifford, Malik Monk) | |
| Q2 7:18 | Suns 60 second timeout | |
| Q2 7:18 | Suns lineup change (Dillon Brooks, Oso Ighodaro, Ryan Dunn, Royce O'Neale, Devin Booker) | |
| Q2 7:18 | Kings lineup change (Dennis Schroder, Zach LaVine, Nique Clifford, Drew Eubanks, Malik Monk) | |
| Q2 7:18 | Dennis Schroder turnover (out of bounds lost ball) | |
| Q2 7:31 | Nick Richards makes two point cutting dunk (Ryan Dunn assists) | |
| Q2 7:51 | Dennis Schroder makes three point jump shot (Malik Monk assists) | |
| Q2 8:05 | Ryan Dunn makes three point jump shot (Collin Gillespie assists) | |
| Q2 8:26 | Malik Monk makes three point jump shot (DeMar DeRozan assists) | |
| Q2 8:43 | Nick Richards makes regular free throw 2 of 2 | |
| Q2 8:43 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Dennis Schroder, Nique Clifford, Malik Monk) | |
| Q2 8:43 | Nick Richards makes regular free throw 1 of 2 | |
| Q2 8:43 | Dylan Cardwell shooting foul (Nick Richards draws the foul) | |
| Q2 8:53 | DeMar DeRozan makes two point driving layup | |
| Q2 9:01 | Nick Richards makes two point dunk | |
| Q2 9:02 | Nick Richards offensive rebound | |
| Q2 9:03 | Dennis Schroder blocks Grayson Allen's two point driving layup | |
| Q2 9:15 | Russell Westbrook makes regular free throw 1 of 1 | |
| Q2 9:15 | Kings lineup change (DeMar DeRozan, Russell Westbrook, Dylan Cardwell, Dennis Schroder, Malik Monk) | |
| Q2 9:15 | Nick Richards shooting foul (Russell Westbrook draws the foul) | |
| Q2 9:15 | Russell Westbrook makes two point cutting layup (DeMar DeRozan assists) | |
| Q2 9:37 | Royce O'Neale makes two point putback layup | |
| Q2 9:38 | Royce O'Neale offensive rebound | |
| Q2 9:40 | Ryan Dunn misses three point jump shot | |
| Q2 9:42 | Keon Ellis kicked ball violation | |
| Q2 9:48 | Dylan Cardwell personal foul (Nick Richards draws the foul) | |
| Q2 9:49 | Nick Richards offensive rebound | |
| Q2 9:50 | Collin Gillespie misses two point turnaround jump shot | |
| Q2 10:04 | Suns lineup change (Grayson Allen, Collin Gillespie, Ryan Dunn, Nick Richards, Royce O'Neale) | |
| Q2 10:04 | Suns 60 second timeout | |
| Q2 10:05 | Keon Ellis makes two point running dunk | |
| Q2 10:08 | Grayson Allen turnover (lost ball) (Keon Ellis steals) | |
| Q2 10:17 | DeMar DeRozan makes regular free throw 2 of 2 | |
| Q2 10:17 | Kings offensive rebound | |
| Q2 10:17 | DeMar DeRozan misses regular free throw 1 of 2 | |
| Q2 10:17 | Collin Gillespie shooting foul (DeMar DeRozan draws the foul) | |
| Q2 10:28 | Keon Ellis defensive rebound | |
| Q2 10:31 | Royce O'Neale misses three point jump shot | |
| Q2 10:39 | Nick Richards defensive rebound | |
| Q2 10:41 | Russell Westbrook misses three point pullup jump shot | |
| Q2 10:52 | Nick Richards makes two point turnaround hook shot (Grayson Allen assists) | |
| Q2 11:08 | Keon Ellis makes three point running jump shot (DeMar DeRozan assists) | |
| Q2 11:12 | Royce O'Neale turnover (bad pass) (Dylan Cardwell steals) | |
| Q2 11:23 | DeMar DeRozan makes two point turnaround jump shot (Malik Monk assists) | |
| Q2 11:33 | Russell Westbrook offensive rebound | |
