1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIN | 33 | 46 | 23 | 25 | 127 |
LAL | 37 | 27 | 28 | 25 | 117 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:23 | Colin Castleton makes regular free throw 2 of 2 | |
Q4 00:23 | Colin Castleton makes regular free throw 1 of 2 | |
Q4 00:23 | Luka Garza personal foul (Colin Castleton draws the foul) | |
Q4 00:39 | Timberwolves turnover (shot clock violation) | |
Q4 00:39 | Timberwolves offensive rebound | |
Q4 00:41 | Wendell Moore Jr. misses three point jump shot | |
Q4 1:04 | Colin Castleton makes two point driving layup | |
Q4 1:14 | Luka Garza turnover (lost ball) (Skylar Mays steals) | |
Q4 1:14 | Luka Garza offensive rebound | |
Q4 1:17 | Leonard Miller misses two point putback layup | |
Q4 1:19 | Leonard Miller offensive rebound | |
Q4 1:22 | Luka Garza misses three point jump shot | |
Q4 1:38 | Max Christie makes regular free throw 2 of 2 | |
Q4 1:38 | Max Christie makes regular free throw 1 of 2 | |
Q4 1:38 | Luka Garza personal foul (Max Christie draws the foul) | |
Q4 1:38 | Max Christie defensive rebound | |
Q4 1:40 | Josh Minott misses two point alley-oop layup | |
Q4 1:47 | Timberwolves lineup change (Jordan McLaughlin, Leonard Miller, Luka Garza, Wendell Moore Jr., Josh Minott) | |
Q4 1:47 | Timberwolves 60 second timeout | |
Q4 1:50 | Nickeil Alexander-Walker defensive rebound | |
Q4 1:53 | Maxwell Lewis misses three point jump shot | |
Q4 2:03 | Anthony Edwards makes regular free throw 1 of 1 | |
Q4 2:03 | Lakers lineup change (Maxwell Lewis, Cam Reddish, Colin Castleton, Skylar Mays, Max Christie) | |
Q4 2:03 | Timberwolves lineup change (Kyle Anderson, Rudy Gobert, Nickeil Alexander-Walker, Jaden McDaniels, Anthony Edwards) | |
Q4 2:03 | Rui Hachimura shooting foul (Anthony Edwards draws the foul) | |
Q4 2:03 | Anthony Edwards makes two point driving layup | |
Q4 2:15 | Timberwolves lineup change (Kyle Anderson, Rudy Gobert, Jaden McDaniels, Mike Conley, Anthony Edwards) | |
Q4 2:15 | Rui Hachimura personal foul (Rudy Gobert draws the foul) | |
Q4 2:32 | Naz Reid defensive rebound | |
Q4 2:35 | D'Angelo Russell misses three point running jump shot | |
Q4 2:40 | D'Angelo Russell defensive rebound | |
Q4 2:42 | Anthony Edwards misses three point jump shot | |
Q4 3:00 | Jaxson Hayes makes regular free throw 2 of 2 | |
Q4 3:00 | Lakers offensive rebound | |
Q4 3:00 | Jaxson Hayes misses regular free throw 1 of 2 | |
Q4 3:00 | Naz Reid shooting foul (Jaxson Hayes draws the foul) | |
Q4 3:08 | Lakers 60 second timeout | |
Q4 3:08 | Timberwolves lineup change (Rudy Gobert, Jaden McDaniels, Mike Conley, Anthony Edwards, Naz Reid) | |
Q4 3:08 | Naz Reid personal foul (Austin Reaves draws the foul) | |
Q4 3:21 | Jaxson Hayes defensive rebound | |
Q4 3:25 | Naz Reid misses three point jump shot | |
Q4 3:41 | D'Angelo Russell makes three point pullup jump shot | |
Q4 3:54 | Rudy Gobert makes two point putback dunk | |
Q4 3:56 | Rudy Gobert offensive rebound | |
Q4 3:58 | Anthony Edwards misses two point floating jump shot | |
Q4 4:13 | Rui Hachimura makes three point jump shot (Spencer Dinwiddie assists) | |
Q4 4:31 | Nickeil Alexander-Walker makes two point driving bank hook shot | |
Q4 4:44 | Timberwolves 60 second timeout | |
Q4 4:44 | Jaxson Hayes turnover (out of bounds step) | |
Q4 4:44 | Jaxson Hayes defensive rebound | |
Q4 4:47 | Nickeil Alexander-Walker misses three point jump shot | |
Q4 5:07 | Rui Hachimura makes two point running alley-oop dunk (Spencer Dinwiddie assists) | |
Q4 5:11 | Anthony Edwards turnover (bad pass) (Jaxson Hayes steals) | |
Q4 5:29 | D'Angelo Russell makes two point driving floating jump shot | |
Q4 5:37 | Naz Reid makes regular free throw 1 of 1 | |
Q4 5:37 | Timberwolves lineup change (Rudy Gobert, Nickeil Alexander-Walker, Jaden McDaniels, Anthony Edwards, Naz Reid) | |
Q4 5:37 | Jaxson Hayes shooting foul (Naz Reid draws the foul) | |
Q4 5:37 | Naz Reid makes two point putback layup | |
Q4 5:37 | Naz Reid offensive rebound | |
Q4 5:37 | Naz Reid misses two point layup | |
Q4 5:45 | Rudy Gobert defensive rebound | |
Q4 5:46 | Austin Reaves misses three point jump shot | |
Q4 6:03 | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | |
Q4 6:13 | Jaden McDaniels defensive rebound | |
Q4 6:15 | Austin Reaves misses two point running layup | |
Q4 6:18 | Mike Conley turnover (lost ball) (Jaxson Hayes steals) | |
Q4 6:38 | Naz Reid defensive rebound | |
Q4 6:40 | D'Angelo Russell misses three point jump shot | |
Q4 6:54 | Jordan McLaughlin makes three point pullup jump shot (Rudy Gobert assists) | |
Q4 7:15 | Rui Hachimura makes two point driving layup (D'Angelo Russell assists) | |
Q4 7:34 | Lakers lineup change (Jaxson Hayes, Spencer Dinwiddie, Rui Hachimura, D'Angelo Russell, Austin Reaves) | |
Q4 7:34 | Timberwolves lineup change (Jordan McLaughlin, Rudy Gobert, Jaden McDaniels, Mike Conley, Naz Reid) | |
Q4 7:34 | Lakers 60 second timeout | |
Q4 7:34 | Mike Conley makes two point running layup | |
Q4 7:39 | Taurean Prince turnover (bad pass) (Mike Conley steals) | |
Q4 7:45 | Taurean Prince offensive rebound | |
Q4 7:48 | Rui Hachimura misses two point pullup jump shot | |
Q4 8:04 | Jaden McDaniels makes two point layup (Jordan McLaughlin assists) | |
Q4 8:21 | Rui Hachimura makes three point jump shot (Spencer Dinwiddie assists) | |
Q4 8:28 | Taurean Prince defensive rebound | |
Q4 8:31 | Rudy Gobert misses two point finger roll layup | |
Q4 8:44 | Rudy Gobert defensive rebound | |
Q4 8:47 | Austin Reaves misses regular free throw 2 of 2 | |
Q4 8:47 | Austin Reaves makes regular free throw 1 of 2 | |
Q4 8:47 | Rudy Gobert shooting foul (Austin Reaves draws the foul) | |
Q4 9:05 | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | |
Q4 9:17 | Rui Hachimura makes regular free throw 2 of 2 | |
Q4 9:17 | Timberwolves lineup change (Jordan McLaughlin, Rudy Gobert, Nickeil Alexander-Walker, Jaden McDaniels, Mike Conley) | |
Q4 9:17 | Rui Hachimura makes regular free throw 1 of 2 | |
Q4 9:17 | Mike Conley shooting foul (Rui Hachimura draws the foul) | |
Q4 9:39 | Kyle Anderson makes two point pullup jump shot (Nickeil Alexander-Walker assists) | |
Q4 9:59 | D'Angelo Russell turnover (bad pass) (Rudy Gobert steals) | |
Q4 10:09 | Jordan McLaughlin turnover (offensive foul) | |
Q4 10:09 | Jordan McLaughlin offensive foul (Austin Reaves draws the foul) | |
Q4 10:17 | Lakers lineup change (Taurean Prince, Spencer Dinwiddie, Rui Hachimura, D'Angelo Russell, Austin Reaves) | |
Q4 10:17 | Jaxson Hayes turnover (offensive foul) | |
Q4 10:17 | Jaxson Hayes offensive foul (Mike Conley draws the foul) | |
Q4 10:26 | Nickeil Alexander-Walker makes two point running layup (Kyle Anderson assists) | |
Q4 10:32 | Austin Reaves turnover (lost ball) (Kyle Anderson steals) | |
Q4 10:37 | Spencer Dinwiddie defensive rebound | |
Q4 10:40 | Kyle Anderson misses three point jump shot | |
Q4 10:49 | Jordan McLaughlin defensive rebound | |
Q4 10:53 | Spencer Dinwiddie misses three point jump shot | |
Q4 11:05 | Jaxson Hayes defensive rebound | |
Q4 11:07 | Kyle Anderson misses two point turnaround hook shot | |
Q4 11:18 | Jordan McLaughlin defensive rebound | |
Q4 11:20 | Spencer Dinwiddie misses two point driving finger roll layup | |
Q4 11:33 | Austin Reaves defensive rebound | |
Q4 11:37 | Jordan McLaughlin misses three point jump shot | |
Q4 11:45 | Austin Reaves turnover (bad pass) (Kyle Anderson steals) | |
Q4 12:00 | Lakers lineup change (Cam Reddish, Taurean Prince, Jaxson Hayes, Spencer Dinwiddie, Austin Reaves) | |
Q4 12:00 | Timberwolves lineup change (Kyle Anderson, Jordan McLaughlin, Rudy Gobert, Nickeil Alexander-Walker, Mike Conley) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Lakers offensive rebound | |
Q3 00:00 | D'Angelo Russell misses three point fadeaway jump shot | |
Q3 00:03 | Kyle Anderson makes two point putback layup | |
Q3 00:03 | Kyle Anderson offensive rebound | |
Q3 00:07 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 00:22 | Naz Reid defensive rebound | |
Q3 00:22 | Kyle Anderson blocks Taurean Prince's three point jump shot | |
Q3 00:39 | Anthony Edwards makes three point pullup jump shot (Monte Morris assists) | |
Q3 00:44 | Stoppage (Out of bounds) | |
Q3 1:01 | D'Angelo Russell makes regular free throw 2 of 2 | |
Q3 1:01 | D'Angelo Russell makes regular free throw 1 of 2 | |
Q3 1:01 | Naz Reid shooting foul (D'Angelo Russell draws the foul) | |
Q3 1:22 | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | |
Q3 1:44 | Cam Reddish makes three point jump shot (Taurean Prince assists) | |
Q3 1:57 | Anthony Edwards makes regular free throw 2 of 2 | |
Q3 1:57 | Lakers lineup change (Cam Reddish, Taurean Prince, Rui Hachimura, D'Angelo Russell, Austin Reaves) | |
Q3 1:57 | Anthony Edwards makes regular free throw 1 of 2 | |
Q3 1:57 | Jaxson Hayes shooting foul (Anthony Edwards draws the foul) | |
Q3 2:11 | Rui Hachimura makes two point pullup jump shot | |
Q3 2:34 | Naz Reid makes two point driving reverse layup (Anthony Edwards assists) | |
Q3 2:49 | Taurean Prince makes two point fadeaway bank jump shot (Rui Hachimura assists) | |
Q3 3:02 | Taurean Prince defensive rebound | |
Q3 3:06 | Monte Morris misses three point jump shot | |
Q3 3:14 | Naz Reid defensive rebound | |
Q3 3:16 | Rui Hachimura misses two point turnaround fadeaway jump shot | |
Q3 3:31 | Spencer Dinwiddie defensive rebound | |
Q3 3:34 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 3:49 | D'Angelo Russell makes two point driving layup | |
Q3 4:07 | Anthony Edwards makes two point turnaround jump shot | |
Q3 4:26 | Timberwolves lineup change (Kyle Anderson, Monte Morris, Nickeil Alexander-Walker, Anthony Edwards, Naz Reid) | |
Q3 4:26 | Timberwolves 60 second timeout | |
Q3 4:26 | Jaxson Hayes makes two point cutting dunk (D'Angelo Russell assists) | |
Q3 4:35 | Jaxson Hayes defensive rebound | |
Q3 4:37 | Jaden McDaniels misses two point pullup jump shot | |
Q3 4:59 | Jaxson Hayes makes two point running dunk (D'Angelo Russell assists) | |
Q3 5:03 | D'Angelo Russell defensive rebound | |
Q3 5:05 | Monte Morris misses two point driving floating jump shot | |
Q3 5:18 | Taurean Prince turnover (lost ball) (Kyle Anderson steals) | |
Q3 5:22 | Jaxson Hayes defensive rebound | |
Q3 5:25 | Kyle Anderson misses three point jump shot | |
Q3 5:40 | Lakers lineup change (Taurean Prince, Jaxson Hayes, Spencer Dinwiddie, Rui Hachimura, D'Angelo Russell) | |
Q3 5:40 | Timberwolves lineup change (Kyle Anderson, Monte Morris, Rudy Gobert, Jaden McDaniels, Anthony Edwards) | |
Q3 5:40 | Austin Reaves personal foul (Rudy Gobert draws the foul) | |
Q3 5:41 | Monte Morris defensive rebound | |
Q3 5:48 | Rui Hachimura misses two point fadeaway jump shot | |
Q3 6:01 | Jaden McDaniels makes two point driving reverse layup (Rudy Gobert assists) | |
Q3 6:24 | Jaxson Hayes makes two point cutting dunk (D'Angelo Russell assists) | |
Q3 6:30 | Rui Hachimura defensive rebound | |
Q3 6:34 | Anthony Edwards misses two point pullup bank jump shot | |
Q3 6:49 | Austin Reaves makes three point pullup jump shot | |
Q3 7:02 | Timberwolves lineup change (Monte Morris, Rudy Gobert, Jaden McDaniels, Anthony Edwards, Naz Reid) | |
Q3 7:02 | Naz Reid turnover (offensive foul) | |
Q3 7:02 | Naz Reid offensive foul (Spencer Dinwiddie draws the foul) | |
Q3 7:05 | Naz Reid defensive rebound | |
Q3 7:07 | D'Angelo Russell misses two point driving floating jump shot | |
Q3 7:16 | Spencer Dinwiddie offensive rebound | |
Q3 7:19 | Austin Reaves misses three point jump shot | |
Q3 7:34 | Mike Conley makes regular free throw 2 of 2 | |
Q3 7:34 | Mike Conley makes regular free throw 1 of 2 | |
Q3 7:34 | Austin Reaves shooting foul (Mike Conley draws the foul) | |
Q3 7:48 | Timberwolves 60 second timeout | |
Q3 7:48 | Jaxson Hayes makes two point cutting dunk (Spencer Dinwiddie assists) | |
Q3 7:55 | Rui Hachimura defensive rebound | |
Q3 8:00 | Jaden McDaniels misses three point jump shot | |
Q3 8:11 | Mike Conley defensive rebound | |
Q3 8:13 | D'Angelo Russell misses three point running jump shot | |
Q3 8:21 | Mike Conley turnover (bad pass) (D'Angelo Russell steals) | |
Q3 8:28 | Jaxson Hayes makes regular free throw 2 of 2 | |
Q3 8:28 | Lakers offensive rebound | |
Q3 8:28 | Jaxson Hayes misses regular free throw 1 of 2 | |
Q3 8:28 | Naz Reid shooting foul (Jaxson Hayes draws the foul) | |
Q3 8:29 | D'Angelo Russell defensive rebound | |
Q3 8:31 | Mike Conley misses two point driving floating jump shot | |
Q3 8:41 | Spencer Dinwiddie turnover (bad pass) (Naz Reid steals) | |
Q3 8:43 | Spencer Dinwiddie defensive rebound | |
Q3 8:44 | Mike Conley misses three point jump shot | |
Q3 8:56 | Spencer Dinwiddie makes regular free throw 2 of 2 | |
Q3 8:56 | Spencer Dinwiddie makes regular free throw 1 of 2 | |
Q3 8:56 | Jaden McDaniels shooting foul (Spencer Dinwiddie draws the foul) | |
Q3 9:06 | Jaxson Hayes defensive rebound | |
Q3 9:08 | Anthony Edwards misses three point jump shot | |
Q3 9:17 | Naz Reid defensive rebound | |
Q3 9:20 | Austin Reaves misses three point running pullup jump shot | |
Q3 9:25 | Rudy Gobert turnover (bad pass) (Austin Reaves steals) | |
Q3 9:31 | Rudy Gobert offensive rebound | |
Q3 9:34 | Anthony Edwards misses two point turnaround jump shot | |
Q3 9:47 | Rudy Gobert defensive rebound | |
Q3 9:51 | Spencer Dinwiddie misses three point pullup jump shot | |
Q3 10:01 | Rudy Gobert turnover (out of bounds lost ball) | |
Q3 10:05 | Rudy Gobert defensive rebound | |
Q3 10:09 | Austin Reaves misses three point pullup jump shot | |
Q3 10:15 | Rui Hachimura defensive rebound | |
Q3 10:18 | Anthony Edwards misses three point jump shot | |
Q3 10:38 | Rui Hachimura makes three point jump shot (Spencer Dinwiddie assists) | |
Q3 10:55 | Naz Reid makes three point jump shot (Anthony Edwards assists) | |
Q3 11:09 | Mike Conley defensive rebound | |
Q3 11:12 | D'Angelo Russell misses three point pullup jump shot | |
Q3 11:36 | Rudy Gobert makes two point tip dunk | |
Q3 11:37 | Rudy Gobert offensive rebound | |
Q3 11:39 | Mike Conley misses two point driving bank jump shot | |
Q3 11:46 | Stoppage (Out of bounds) | |
Q3 12:00 | Lakers lineup change (Jaxson Hayes, Spencer Dinwiddie, Rui Hachimura, D'Angelo Russell, Austin Reaves) | |
Q3 12:00 | Timberwolves lineup change (Rudy Gobert, Jaden McDaniels, Mike Conley, Anthony Edwards, Naz Reid) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Austin Reaves defensive rebound | |
Q2 00:02 | Anthony Edwards misses three point pullup jump shot | |
Q2 00:08 | Naz Reid defensive rebound | |
Q2 00:10 | D'Angelo Russell misses two point driving floating jump shot | |
Q2 00:25 | Anthony Edwards makes three point running pullup jump shot | |
Q2 00:28 | Naz Reid defensive rebound | |
Q2 00:30 | Austin Reaves misses two point driving layup | |
Q2 00:40 | Nickeil Alexander-Walker makes two point pullup jump shot (Anthony Edwards assists) | |
Q2 1:01 | Taurean Prince makes two point running layup (D'Angelo Russell assists) | |
Q2 1:07 | Nickeil Alexander-Walker turnover (bad pass) (Jaxson Hayes steals) | |
Q2 1:14 | Taurean Prince turnover (lost ball) (Naz Reid steals) | |
Q2 1:16 | Rui Hachimura offensive rebound | |
Q2 1:16 | Austin Reaves misses three point running jump shot | |
Q2 1:22 | Jaxson Hayes defensive rebound | |
Q2 1:23 | Jaxson Hayes blocks Jaden McDaniels's two point running layup | |
Q2 1:26 | Rudy Gobert defensive rebound | |
Q2 1:28 | Rui Hachimura misses three point jump shot | |
Q2 1:37 | Rui Hachimura defensive rebound | |
Q2 1:39 | Nickeil Alexander-Walker misses three point jump shot | |
Q2 1:58 | Austin Reaves makes two point driving floating jump shot (D'Angelo Russell assists) | |
Q2 2:19 | Rudy Gobert makes two point dunk (Nickeil Alexander-Walker assists) | |
Q2 2:29 | Austin Reaves turnover (out of bounds bad pass) | |
Q2 2:43 | Naz Reid makes three point jump shot (Anthony Edwards assists) | |
Q2 2:58 | Jaxson Hayes makes regular free throw 1 of 1 | |
Q2 2:58 | Rudy Gobert shooting foul (Jaxson Hayes draws the foul) | |
Q2 2:58 | Jaxson Hayes makes two point layup (Austin Reaves assists) | |
Q2 3:18 | Lakers lineup change (Taurean Prince, Jaxson Hayes, Rui Hachimura, D'Angelo Russell, Austin Reaves) | |
Q2 3:18 | Timberwolves lineup change (Rudy Gobert, Nickeil Alexander-Walker, Jaden McDaniels, Anthony Edwards, Naz Reid) | |
Q2 3:18 | Lakers 60 second timeout | |
Q2 3:20 | Naz Reid makes three point jump shot (Rudy Gobert assists) | |
Q2 3:31 | Rudy Gobert defensive rebound | |
Q2 3:31 | D'Angelo Russell misses two point driving floating jump shot | |
Q2 3:44 | Rudy Gobert makes two point putback layup | |
Q2 3:45 | Rudy Gobert offensive rebound | |
Q2 3:47 | Rudy Gobert misses two point tip layup | |
Q2 3:48 | Rudy Gobert offensive rebound | |
Q2 3:49 | Anthony Edwards misses two point pullup jump shot | |
Q2 3:55 | Lakers lineup change (Cam Reddish, Taurean Prince, Jaxson Hayes, D'Angelo Russell, Austin Reaves) | |
Q2 3:55 | Rui Hachimura personal foul (Rudy Gobert draws the foul) | |
Q2 3:56 | Rudy Gobert offensive rebound | |
Q2 3:59 | Jaden McDaniels misses three point jump shot | |
Q2 4:12 | Naz Reid defensive rebound | |
Q2 4:14 | Rui Hachimura misses two point pullup jump shot | |
Q2 4:31 | Jaden McDaniels makes regular free throw 1 of 1 | |
Q2 4:31 | Austin Reaves shooting foul (Jaden McDaniels draws the foul) | |
Q2 4:31 | Jaden McDaniels makes two point driving layup (Mike Conley assists) | |
Q2 4:46 | Austin Reaves makes regular free throw 2 of 2 | |
Q2 4:46 | Lakers offensive rebound | |
Q2 4:46 | Austin Reaves misses regular free throw 1 of 2 | |
Q2 4:46 | Jaden McDaniels personal foul (Austin Reaves draws the foul) | |
Q2 4:52 | Anthony Edwards makes two point driving reverse layup (Mike Conley assists) | |
Q2 5:06 | Rui Hachimura makes regular free throw 2 of 2 | |
Q2 5:06 | Lakers lineup change (Cam Reddish, Taurean Prince, Spencer Dinwiddie, Rui Hachimura, Austin Reaves) | |
Q2 5:06 | Rui Hachimura makes regular free throw 1 of 2 | |
Q2 5:06 | Mike Conley personal foul (Rui Hachimura draws the foul) | |
Q2 5:07 | Mike Conley turnover (bad pass) (Jaxson Hayes steals) | |
Q2 5:15 | Jaden McDaniels defensive rebound | |
Q2 5:19 | Cam Reddish misses three point jump shot | |
Q2 5:33 | Naz Reid makes two point driving floating bank jump shot (Mike Conley assists) | |
Q2 5:38 | Mike Conley offensive rebound | |
Q2 5:40 | Rudy Gobert misses two point tip dunk | |
Q2 5:40 | Rudy Gobert offensive rebound | |
Q2 5:42 | Mike Conley misses three point running pullup jump shot | |
Q2 5:44 | Jaxson Hayes turnover (bad pass) (Mike Conley steals) | |
Q2 6:01 | Naz Reid makes three point jump shot (Anthony Edwards assists) | |
Q2 6:21 | Rui Hachimura makes two point jump shot (Spencer Dinwiddie assists) | |
Q2 6:41 | Naz Reid makes two point turnaround jump shot (Mike Conley assists) | |
Q2 6:54 | Spencer Dinwiddie makes regular free throw 2 of 2 | |
Q2 6:54 | Spencer Dinwiddie makes regular free throw 1 of 2 | |
Q2 6:54 | Lakers lineup change (Cam Reddish, Jaxson Hayes, Spencer Dinwiddie, Rui Hachimura, Austin Reaves) | |
Q2 6:54 | Timberwolves lineup change (Rudy Gobert, Jaden McDaniels, Mike Conley, Anthony Edwards, Naz Reid) | |
Q2 6:54 | Lakers 60 second timeout | |
Q2 6:54 | Jordan McLaughlin shooting foul (Spencer Dinwiddie draws the foul) | |
Q2 7:00 | D'Angelo Russell defensive rebound | |
Q2 7:02 | Kyle Anderson misses two point layup | |
Q2 7:22 | Rui Hachimura makes two point fadeaway jump shot (D'Angelo Russell assists) | |
Q2 7:40 | Jordan McLaughlin makes three point pullup jump shot (Nickeil Alexander-Walker assists) | |
Q2 7:48 | Nickeil Alexander-Walker defensive rebound | |
Q2 7:51 | Rui Hachimura misses two point turnaround fadeaway jump shot | |
Q2 8:05 | Jaxson Hayes defensive rebound | |
Q2 8:08 | Kyle Anderson misses three point jump shot | |
Q2 8:25 | Spencer Dinwiddie makes two point pullup jump shot | |
Q2 8:39 | Rudy Gobert turnover (traveling) | |
Q2 8:53 | Taurean Prince makes regular free throw 2 of 2 | |
Q2 8:53 | Stoppage (Blood rule) | |
Q2 8:53 | Lakers lineup change (Taurean Prince, Jaxson Hayes, Spencer Dinwiddie, Rui Hachimura, D'Angelo Russell) | |
Q2 8:53 | Taurean Prince makes regular free throw 1 of 2 | |
Q2 8:53 | Nickeil Alexander-Walker shooting foul (Taurean Prince draws the foul) | |
Q2 9:04 | Mike Conley makes three point pullup jump shot | |
Q2 9:10 | Timberwolves lineup change (Kyle Anderson, Jordan McLaughlin, Rudy Gobert, Nickeil Alexander-Walker, Mike Conley) | |
Q2 9:10 | Spencer Dinwiddie personal foul (Nickeil Alexander-Walker draws the foul) | |
Q2 9:15 | Naz Reid defensive rebound | |
Q2 9:18 | Taurean Prince misses three point jump shot | |
Q2 9:20 | Monte Morris personal foul (Loose ball) (Jaxson Hayes draws the foul) | |
Q2 9:20 | Lakers offensive rebound | |
Q2 9:20 | D'Angelo Russell misses two point driving layup | |
Q2 9:33 | Kyle Anderson makes two point driving dunk | |
Q2 9:45 | Nickeil Alexander-Walker makes technical free throw 1 of 1 | |
Q2 9:45 | Spencer Dinwiddie technical foul | |
Q2 9:48 | Spencer Dinwiddie makes three point jump shot (Max Christie assists) | |
Q2 9:51 | Nickeil Alexander-Walker kicked ball violation | |
Q2 9:51 | Stoppage (Out of bounds) | |
Q2 9:51 | Lakers offensive rebound | |
Q2 9:51 | Jaxson Hayes misses two point tip layup | |
Q2 9:51 | Jaxson Hayes offensive rebound | |
Q2 9:53 | D'Angelo Russell misses two point driving floating jump shot | |
Q2 10:07 | Kyle Anderson makes two point fadeaway jump shot | |
Q2 10:19 | Jaxson Hayes makes two point layup (Spencer Dinwiddie assists) | |
Q2 10:36 | Monte Morris makes three point running jump shot (Nickeil Alexander-Walker assists) | |
Q2 10:41 | Spencer Dinwiddie turnover (bad pass) (Jordan McLaughlin steals) | |
Q2 10:55 | Naz Reid makes two point driving layup (Kyle Anderson assists) | |
Q2 11:12 | D'Angelo Russell makes regular free throw 2 of 2 | |
Q2 11:12 | D'Angelo Russell makes regular free throw 1 of 2 | |
Q2 11:12 | Jordan McLaughlin shooting foul (D'Angelo Russell draws the foul) | |
Q2 11:18 | D'Angelo Russell defensive rebound | |
Q2 11:21 | Naz Reid misses three point jump shot | |
Q2 11:27 | Kyle Anderson defensive rebound | |
Q2 11:31 | Max Christie misses three point jump shot | |
Q2 11:49 | Naz Reid makes three point jump shot (Jordan McLaughlin assists) | |
Q2 12:00 | Lakers lineup change (Taurean Prince, Jaxson Hayes, Spencer Dinwiddie, D'Angelo Russell, Max Christie) | |
Q2 12:00 | Timberwolves lineup change (Kyle Anderson, Jordan McLaughlin, Monte Morris, Nickeil Alexander-Walker, Naz Reid) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Timberwolves offensive rebound | |
Q1 00:00 | Anthony Edwards misses three point pullup jump shot | |
Q1 00:03 | Jaxson Hayes makes two point bank hook shot (D'Angelo Russell assists) | |
Q1 00:19 | Nickeil Alexander-Walker makes three point jump shot (Naz Reid assists) | |
Q1 00:24 | Anthony Davis makes two point tip dunk | |
Q1 00:24 | Anthony Davis offensive rebound | |
Q1 00:26 | D'Angelo Russell misses three point pullup jump shot | |
Q1 00:36 | Anthony Edwards makes regular free throw 2 of 2 | |
Q1 00:36 | Anthony Edwards makes regular free throw 1 of 2 | |
Q1 00:36 | Anthony Davis shooting foul (Anthony Edwards draws the foul) | |
Q1 00:51 | Cam Reddish makes two point running layup (D'Angelo Russell assists) | |
Q1 00:55 | Anthony Davis defensive rebound | |
Q1 00:56 | Naz Reid misses two point driving layup | |
Q1 1:16 | Jaxson Hayes makes two point cutting dunk (Taurean Prince assists) | |
Q1 1:24 | Cam Reddish defensive rebound | |
Q1 1:25 | Taurean Prince blocks Kyle Anderson's two point running layup | |
Q1 1:30 | Kyle Anderson defensive rebound | |
Q1 1:32 | Taurean Prince misses two point driving floating jump shot | |
Q1 1:50 | Nickeil Alexander-Walker makes regular free throw 2 of 2 | |
Q1 1:50 | Nickeil Alexander-Walker makes regular free throw 1 of 2 | |
Q1 1:50 | Cam Reddish shooting foul (Nickeil Alexander-Walker draws the foul) | |
Q1 1:55 | Taurean Prince turnover (lost ball) (Anthony Edwards steals) | |
Q1 2:06 | Lakers lineup change (Anthony Davis, Cam Reddish, Taurean Prince, Jaxson Hayes, D'Angelo Russell) | |
Q1 2:06 | Timberwolves lineup change (Kyle Anderson, Monte Morris, Nickeil Alexander-Walker, Anthony Edwards, Naz Reid) | |
Q1 2:06 | Instant replay (Challenge) | |
Q1 2:06 | Timberwolves 60 second timeout | |
Q1 2:06 | Jaxson Hayes offensive rebound | |
Q1 2:06 | Anthony Davis misses two point driving layup | |
Q1 2:16 | Kyle Anderson turnover (bad pass) (Jaxson Hayes steals) | |
Q1 2:27 | Anthony Davis turnover (lost ball) (Monte Morris steals) | |
Q1 2:27 | Anthony Davis offensive rebound | |
Q1 2:30 | Cam Reddish misses two point jump shot | |
Q1 2:30 | Cam Reddish offensive rebound | |
Q1 2:34 | Austin Reaves misses three point pullup jump shot | |
Q1 2:56 | Monte Morris makes two point pullup jump shot | |
Q1 3:04 | Monte Morris defensive rebound | |
Q1 3:07 | Anthony Davis misses two point turnaround fadeaway jump shot | |
Q1 3:27 | Monte Morris turnover (bad pass) (Anthony Davis steals) | |
Q1 3:35 | Austin Reaves turnover (bad pass) (Rudy Gobert steals) | |
Q1 3:50 | Rudy Gobert makes two point putback layup | |
Q1 3:51 | Rudy Gobert offensive rebound | |
Q1 3:53 | Anthony Edwards misses two point driving layup | |
Q1 3:58 | Stoppage (Out of bounds) | |
Q1 3:58 | Timberwolves offensive rebound | |
Q1 3:58 | Anthony Edwards misses two point running reverse layup | |
Q1 4:05 | Anthony Edwards defensive rebound | |
Q1 4:07 | Rudy Gobert blocks Austin Reaves's two point driving floating jump shot | |
Q1 4:16 | Timberwolves turnover (shot clock violation) | |
