| Date | Opponent | Result |
|---|---|---|
| vs UTA | W 140-126 | |
| at MIL | W 95-119 | |
| at NOP | W 104-118 | |
| at OKC | L 121-92 | |
| at CHA | W 111-121 |
| Date | Opponent | Result |
|---|---|---|
| at BKN | W 99-113 | |
| vs LAC | W 121-118 | |
| vs MEM | W 131-95 | |
| at PHI | L 102-100 | |
| at ORL | W 107-111 |
No injuries for Lakers.
| Player | Pos | Date | Injury | Status |
|---|---|---|---|---|
| F-G | Achilles | The Celtics have not ruled Tatum out for the 2025-26 season, ESPN's Shams Charania reported on the Pat McAfee Show on Thursday (Oct. 9). |