1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ORL | 36 | 14 | 29 | 22 | 101 |
NOP | 25 | 24 | 25 | 19 | 93 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:02 | Pelicans offensive rebound | |
Q4 00:02 | Trey Murphy III misses three point jump shot | |
Q4 00:05 | Paolo Banchero makes regular free throw 2 of 2 | |
Q4 00:05 | Paolo Banchero makes regular free throw 1 of 2 | |
Q4 00:05 | Josh Richardson personal foul (Take) (Paolo Banchero draws the foul) | |
Q4 00:07 | CJ McCollum personal foul (Take) (Markelle Fultz draws the foul) | |
Q4 00:14 | Paolo Banchero defensive rebound | |
Q4 00:17 | Brandon Ingram misses three point pullup jump shot | |
Q4 00:23 | Pelicans lineup change (Josh Richardson, CJ McCollum, Trey Murphy III, Jaxson Hayes, Brandon Ingram) | |
Q4 00:23 | Pelicans 60 second timeout | |
Q4 00:24 | Franz Wagner makes two point driving floating jump shot (Gary Harris assists) | |
Q4 00:46 | Wendell Carter Jr. defensive rebound | |
Q4 00:48 | Herbert Jones misses two point cutting layup | |
Q4 1:04 | Paolo Banchero makes two point turnaround jump shot | |
Q4 1:21 | Brandon Ingram turnover (offensive foul) | |
Q4 1:21 | Brandon Ingram offensive foul (Franz Wagner draws the foul) | |
Q4 1:39 | Paolo Banchero makes two point pullup jump shot | |
Q4 1:57 | Brandon Ingram makes two point turnaround fadeaway jump shot (CJ McCollum assists) | |
Q4 2:05 | CJ McCollum offensive rebound | |
Q4 2:06 | Herbert Jones misses two point driving floating jump shot | |
Q4 2:25 | Gary Harris turnover (kicked ball violation) | |
Q4 2:39 | CJ McCollum personal foul (Loose ball) (Gary Harris draws the foul) | |
Q4 2:39 | Magic defensive rebound | |
Q4 2:41 | Herbert Jones misses two point layup | |
Q4 2:58 | Herbert Jones defensive rebound | |
Q4 3:03 | Franz Wagner misses three point jump shot | |
Q4 3:08 | Franz Wagner defensive rebound | |
Q4 3:11 | Brandon Ingram misses two point driving layup | |
Q4 3:39 | Paolo Banchero makes two point pullup jump shot | |
Q4 3:46 | Magic 60 second timeout | |
Q4 3:46 | Magic 60 second timeout | |
Q4 4:00 | Herbert Jones makes two point driving layup (Josh Richardson assists) | |
Q4 4:23 | Markelle Fultz makes two point floating jump shot | |
Q4 4:35 | CJ McCollum personal foul (Loose ball) (Gary Harris draws the foul) | |
Q4 4:48 | Paolo Banchero defensive rebound | |
Q4 4:51 | Herbert Jones misses regular free throw 2 of 2 | |
Q4 4:51 | Herbert Jones makes regular free throw 1 of 2 | |
Q4 4:51 | Franz Wagner shooting foul (Herbert Jones draws the foul) | |
Q4 4:54 | Wendell Carter Jr. turnover (lost ball) (Herbert Jones steals) | |
Q4 5:04 | Magic lineup change (Paolo Banchero, Franz Wagner, Markelle Fultz, Gary Harris, Wendell Carter Jr.) | |
Q4 5:04 | CJ McCollum personal foul (Loose ball) (Wendell Carter Jr. draws the foul) | |
Q4 5:04 | Magic offensive rebound | |
Q4 5:05 | Jalen Suggs misses three point stepback jump shot | |
Q4 5:27 | Franz Wagner defensive rebound | |
Q4 5:31 | Herbert Jones misses three point jump shot | |
Q4 5:38 | Paolo Banchero turnover (bad pass) (Josh Richardson steals) | |
Q4 6:03 | CJ McCollum makes two point pullup jump shot | |
Q4 6:21 | Jump ball. Jaxson Hayes vs. Cole Anthony (Herbert Jones gains possession) | |
Q4 6:22 | Cole Anthony turnover (lost ball) (Jaxson Hayes steals) | |
Q4 6:42 | CJ McCollum makes two point pullup jump shot | |
Q4 6:53 | Magic turnover (shot clock violation) | |
Q4 7:15 | Cole Anthony defensive rebound | |
Q4 7:18 | CJ McCollum misses regular free throw 2 of 2 | |
Q4 7:18 | Pelicans lineup change (Herbert Jones, Josh Richardson, CJ McCollum, Jaxson Hayes, Brandon Ingram) | |
Q4 7:18 | CJ McCollum makes regular free throw 1 of 2 | |
Q4 7:18 | Jalen Suggs shooting foul (CJ McCollum draws the foul) | |
Q4 7:29 | Magic lineup change (Paolo Banchero, Cole Anthony, Franz Wagner, Jalen Suggs, Wendell Carter Jr.) | |
Q4 7:29 | Jalen Suggs turnover (offensive foul) | |
Q4 7:29 | Jalen Suggs offensive foul (Charge) (CJ McCollum draws the foul) | |
Q4 7:30 | Bol Bol defensive rebound | |
Q4 7:35 | Herbert Jones misses three point jump shot | |
Q4 7:45 | Pelicans lineup change (Herbert Jones, Josh Richardson, Jonas Valanciunas, CJ McCollum, Brandon Ingram) | |
Q4 7:45 | Stoppage (Out of bounds) | |
Q4 7:45 | Pelicans defensive rebound | |
Q4 7:45 | Moritz Wagner misses two point driving layup | |
Q4 8:07 | Naji Marshall makes two point pullup jump shot (Jonas Valanciunas assists) | |
Q4 8:20 | Jalen Suggs personal foul (CJ McCollum draws the foul) | |
Q4 8:31 | Franz Wagner makes three point jump shot (Jalen Suggs assists) | |
Q4 8:53 | Herbert Jones makes three point jump shot (CJ McCollum assists) | |
Q4 9:09 | Jalen Suggs makes two point tip layup | |
Q4 9:09 | Jalen Suggs offensive rebound | |
Q4 9:13 | Moritz Wagner misses two point driving layup | |
Q4 9:32 | Herbert Jones makes regular free throw 2 of 2 | |
Q4 9:32 | Herbert Jones makes regular free throw 1 of 2 | |
Q4 9:32 | Cole Anthony shooting foul (Herbert Jones draws the foul) | |
Q4 9:54 | Pelicans lineup change (Herbert Jones, Jonas Valanciunas, CJ McCollum, Trey Murphy III, Naji Marshall) | |
Q4 9:54 | Pelicans 60 second timeout | |
Q4 9:55 | Cole Anthony makes two point running layup | |
Q4 9:57 | Jonas Valanciunas turnover (lost ball) (Cole Anthony steals) | |
Q4 10:20 | Moritz Wagner makes three point bank jump shot (Cole Anthony assists) | |
Q4 10:36 | CJ McCollum turnover (traveling) | |
Q4 10:45 | Naji Marshall defensive rebound | |
Q4 10:48 | Cole Anthony misses two point driving floating jump shot | |
Q4 11:10 | Franz Wagner defensive rebound | |
Q4 11:12 | CJ McCollum misses two point jump shot | |
Q4 11:16 | Stoppage (Out of bounds) | |
Q4 11:20 | Jose Alvarado defensive rebound | |
Q4 11:23 | Bol Bol misses three point jump shot | |
Q4 11:41 | Jonas Valanciunas makes two point cutting dunk (Trey Murphy III assists) | |
Q4 12:00 | Pelicans lineup change (Jose Alvarado, Jonas Valanciunas, CJ McCollum, Trey Murphy III, Naji Marshall) | |
Q4 12:00 | Magic lineup change (Cole Anthony, Franz Wagner, Moritz Wagner, Bol Bol, Jalen Suggs) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Jaxson Hayes defensive rebound | |
Q3 00:02 | Jalen Suggs misses three point pullup jump shot | |
Q3 00:05 | Pelicans lineup change (Jose Alvarado, Herbert Jones, Trey Murphy III, Jaxson Hayes, Naji Marshall) | |
Q3 00:05 | Brandon Ingram turnover (offensive foul) | |
Q3 00:05 | Brandon Ingram offensive foul (Charge) (Jalen Suggs draws the foul) | |
Q3 00:17 | Paolo Banchero makes two point stepback jump shot | |
Q3 00:35 | Jose Alvarado makes three point jump shot (Brandon Ingram assists) | |
Q3 00:45 | Jonas Valanciunas defensive rebound | |
Q3 00:48 | Cole Anthony misses three point jump shot | |
Q3 1:03 | Jonas Valanciunas makes regular free throw 2 of 2 | |
Q3 1:03 | Jonas Valanciunas makes regular free throw 1 of 2 | |
Q3 1:03 | Paolo Banchero shooting foul (Jonas Valanciunas draws the foul) | |
Q3 1:17 | Paolo Banchero makes regular free throw 2 of 2 | |
Q3 1:17 | Paolo Banchero makes regular free throw 1 of 2 | |
Q3 1:17 | Brandon Ingram shooting foul (Paolo Banchero draws the foul) | |
Q3 1:20 | Cole Anthony defensive rebound | |
Q3 1:23 | Brandon Ingram misses three point pullup jump shot | |
Q3 1:27 | Jonas Valanciunas defensive rebound | |
Q3 1:31 | Cole Anthony misses three point jump shot | |
Q3 1:47 | Brandon Ingram makes regular free throw 2 of 2 | |
Q3 1:47 | Brandon Ingram makes regular free throw 1 of 2 | |
Q3 1:47 | Cole Anthony shooting foul (Brandon Ingram draws the foul) | |
Q3 1:47 | Brandon Ingram offensive rebound | |
Q3 1:47 | Brandon Ingram misses two point driving layup | |
Q3 2:00 | Stoppage (Out of bounds) | |
Q3 2:00 | Pelicans defensive rebound | |
Q3 2:01 | Paolo Banchero misses regular free throw 2 of 2 | |
Q3 2:01 | Paolo Banchero makes regular free throw 1 of 2 | |
Q3 2:01 | Pelicans lineup change (Jose Alvarado, Jonas Valanciunas, Trey Murphy III, Brandon Ingram, Naji Marshall) | |
Q3 2:01 | Magic lineup change (Paolo Banchero, Cole Anthony, Franz Wagner, Moritz Wagner, Jalen Suggs) | |
Q3 2:01 | Magic 60 second timeout | |
Q3 2:01 | Naji Marshall shooting foul (Paolo Banchero draws the foul) | |
Q3 2:02 | Wendell Carter Jr. defensive rebound | |
Q3 2:05 | Trey Murphy III misses two point driving floating bank jump shot | |
Q3 2:24 | Paolo Banchero makes two point driving floating jump shot | |
Q3 2:39 | Paolo Banchero defensive rebound | |
Q3 2:42 | Brandon Ingram misses three point jump shot | |
Q3 3:07 | Markelle Fultz makes two point running layup (Jalen Suggs assists) | |
Q3 3:11 | Trey Murphy III turnover (lost ball) (Markelle Fultz steals) | |
Q3 3:30 | Brandon Ingram defensive rebound | |
Q3 3:34 | Paolo Banchero misses three point jump shot | |
Q3 3:44 | Jalen Suggs defensive rebound | |
Q3 3:46 | Trey Murphy III misses three point jump shot | |
Q3 4:05 | Wendell Carter Jr. makes regular free throw 2 of 2 | |
Q3 4:05 | Pelicans lineup change (Jose Alvarado, Trey Murphy III, Jaxson Hayes, Brandon Ingram, Naji Marshall) | |
Q3 4:05 | Magic lineup change (Paolo Banchero, Cole Anthony, Markelle Fultz, Jalen Suggs, Wendell Carter Jr.) | |
Q3 4:05 | Wendell Carter Jr. makes regular free throw 1 of 2 | |
Q3 4:05 | Brandon Ingram shooting foul (Wendell Carter Jr. draws the foul) | |
Q3 4:05 | Wendell Carter Jr. offensive rebound | |
Q3 4:08 | Gary Harris misses three point jump shot | |
Q3 4:18 | Brandon Ingram turnover (bad pass) (Wendell Carter Jr. steals) | |
Q3 4:23 | Brandon Ingram defensive rebound | |
Q3 4:26 | Wendell Carter Jr. misses three point jump shot | |
Q3 4:47 | Brandon Ingram makes three point jump shot (Naji Marshall assists) | |
Q3 5:05 | Wendell Carter Jr. makes regular free throw 2 of 2 | |
Q3 5:05 | Magic offensive rebound | |
Q3 5:05 | Wendell Carter Jr. misses regular free throw 1 of 2 | |
Q3 5:05 | Herbert Jones personal foul (Wendell Carter Jr. draws the foul) | |
Q3 5:05 | Wendell Carter Jr. defensive rebound | |
Q3 5:06 | CJ McCollum misses three point jump shot | |
Q3 5:08 | Herbert Jones offensive rebound | |
Q3 5:10 | Jaxson Hayes misses two point running alley-oop dunk | |
Q3 5:16 | Markelle Fultz turnover (bad pass) (Jaxson Hayes steals) | |
Q3 5:18 | Markelle Fultz offensive rebound | |
Q3 5:21 | Gary Harris misses three point jump shot | |
Q3 5:24 | Cole Anthony defensive rebound | |
Q3 5:31 | Naji Marshall misses three point jump shot | |
Q3 5:44 | Paolo Banchero makes regular free throw 1 of 1 | |
Q3 5:44 | Pelicans lineup change (Herbert Jones, CJ McCollum, Jaxson Hayes, Brandon Ingram, Naji Marshall) | |
Q3 5:44 | Josh Richardson shooting foul (Paolo Banchero draws the foul) | |
Q3 5:44 | Paolo Banchero makes two point driving floating jump shot | |
Q3 5:56 | CJ McCollum makes three point jump shot (Brandon Ingram assists) | |
Q3 6:11 | Paolo Banchero makes regular free throw 2 of 2 | |
Q3 6:11 | Paolo Banchero makes regular free throw 1 of 2 | |
Q3 6:11 | Jaxson Hayes shooting foul (Paolo Banchero draws the foul) | |
Q3 6:13 | Paolo Banchero defensive rebound | |
Q3 6:15 | CJ McCollum misses three point jump shot | |
Q3 6:21 | Magic lineup change (Paolo Banchero, Cole Anthony, Markelle Fultz, Gary Harris, Wendell Carter Jr.) | |
Q3 6:21 | Markelle Fultz personal foul (Brandon Ingram draws the foul) | |
Q3 6:31 | Josh Richardson defensive rebound | |
Q3 6:34 | Herbert Jones blocks Paolo Banchero's two point putback layup | |
Q3 6:38 | Paolo Banchero offensive rebound | |
Q3 6:40 | Paolo Banchero misses two point driving floating bank jump shot | |
Q3 6:48 | Josh Richardson personal foul (Paolo Banchero draws the foul) | |
Q3 6:55 | Josh Richardson personal foul (Loose ball) (Wendell Carter Jr. draws the foul) | |
Q3 6:55 | Magic offensive rebound | |
Q3 6:56 | Franz Wagner misses three point stepback jump shot | |
Q3 7:13 | Jaxson Hayes makes two point dunk (Brandon Ingram assists) | |
Q3 7:25 | Pelicans lineup change (Herbert Jones, Josh Richardson, CJ McCollum, Jaxson Hayes, Brandon Ingram) | |
Q3 7:25 | Wendell Carter Jr. personal foul (Jonas Valanciunas draws the foul) | |
Q3 7:36 | Herbert Jones defensive rebound | |
Q3 7:40 | Wendell Carter Jr. misses three point jump shot | |
Q3 7:59 | CJ McCollum makes two point driving floating jump shot | |
Q3 8:06 | Josh Richardson defensive rebound | |
Q3 8:08 | Franz Wagner misses three point jump shot | |
Q3 8:15 | Josh Richardson makes two point driving layup (Herbert Jones assists) | |
Q3 8:42 | Pelicans 60 second timeout | |
Q3 8:43 | Franz Wagner makes three point running pullup jump shot | |
Q3 8:47 | Franz Wagner defensive rebound | |
Q3 8:50 | Brandon Ingram misses three point jump shot | |
Q3 9:08 | Wendell Carter Jr. makes two point jump shot (Markelle Fultz assists) | |
Q3 9:29 | Brandon Ingram makes two point jump shot (CJ McCollum assists) | |
Q3 9:34 | Franz Wagner personal foul (Josh Richardson draws the foul) | |
Q3 9:38 | Paolo Banchero turnover (bad pass) (Josh Richardson steals) | |
Q3 9:45 | Paolo Banchero defensive rebound | |
Q3 9:47 | CJ McCollum misses two point stepback jump shot | |
Q3 9:50 | CJ McCollum offensive rebound | |
Q3 9:52 | CJ McCollum misses three point jump shot | |
Q3 10:00 | Brandon Ingram defensive rebound | |
Q3 10:02 | Paolo Banchero misses three point stepback jump shot | |
Q3 10:19 | Brandon Ingram makes two point fadeaway jump shot | |
Q3 10:32 | Markelle Fultz makes regular free throw 1 of 1 | |
Q3 10:32 | CJ McCollum shooting foul (Markelle Fultz draws the foul) | |
Q3 10:32 | Markelle Fultz makes two point driving layup (Franz Wagner assists) | |
Q3 10:38 | Josh Richardson turnover (bad pass) (Franz Wagner steals) | |
Q3 10:49 | Wendell Carter Jr. makes two point cutting layup (Markelle Fultz assists) | |
Q3 11:14 | Brandon Ingram makes two point driving layup (Josh Richardson assists) | |
Q3 11:44 | Wendell Carter Jr. makes two point jump shot (Franz Wagner assists) | |
Q3 12:00 | Pelicans lineup change (Herbert Jones, Josh Richardson, Jonas Valanciunas, CJ McCollum, Brandon Ingram) | |
Q3 12:00 | Magic lineup change (Paolo Banchero, Franz Wagner, Markelle Fultz, Gary Harris, Wendell Carter Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Stands) | |
Q2 00:00 | Josh Richardson makes two point pullup jump shot (CJ McCollum assists) | |
Q2 00:18 | Magic turnover (shot clock violation) | |
Q2 00:18 | Magic offensive rebound | |
Q2 00:18 | Moritz Wagner misses three point jump shot | |
Q2 00:30 | Stoppage (Out of bounds) | |
Q2 00:42 | Brandon Ingram makes regular free throw 2 of 2 | |
Q2 00:42 | Pelicans offensive rebound | |
Q2 00:42 | Brandon Ingram misses regular free throw 1 of 2 | |
Q2 00:42 | Moritz Wagner shooting foul (Brandon Ingram draws the foul) | |
Q2 00:44 | Trey Murphy III defensive rebound | |
Q2 00:45 | Jalen Suggs misses two point tip layup | |
Q2 00:45 | Jalen Suggs offensive rebound | |
Q2 00:50 | Paolo Banchero misses regular free throw 2 of 2 | |
Q2 00:50 | Pelicans lineup change (Josh Richardson, CJ McCollum, Trey Murphy III, Jaxson Hayes, Brandon Ingram) | |
Q2 00:50 | Magic lineup change (Paolo Banchero, Moritz Wagner, Markelle Fultz, Jalen Suggs, Gary Harris) | |
Q2 00:50 | Paolo Banchero makes regular free throw 1 of 2 | |
Q2 00:50 | Jaxson Hayes shooting foul (Paolo Banchero draws the foul) | |
Q2 00:58 | Josh Richardson makes two point stepback jump shot | |
Q2 1:14 | Stoppage (Out of bounds) | |
Q2 1:14 | Pelicans defensive rebound | |
Q2 1:16 | Jalen Suggs misses two point stepback jump shot | |
Q2 1:20 | Stoppage (Out of bounds) | |
Q2 1:20 | Magic offensive rebound | |
Q2 1:24 | Markelle Fultz misses three point jump shot | |
Q2 1:36 | Wendell Carter Jr. defensive rebound | |
Q2 1:39 | Brandon Ingram misses two point pullup jump shot | |
Q2 1:45 | Jaxson Hayes defensive rebound | |
Q2 1:49 | Gary Harris misses three point jump shot | |
Q2 2:16 | CJ McCollum makes two point pullup jump shot | |
Q2 2:22 | Markelle Fultz makes two point tip layup | |
Q2 2:22 | Markelle Fultz offensive rebound | |
Q2 2:25 | Paolo Banchero misses two point driving layup | |
Q2 2:35 | Markelle Fultz defensive rebound | |
Q2 2:38 | Brandon Ingram misses two point pullup jump shot | |
Q2 2:51 | Jalen Suggs personal foul (Brandon Ingram draws the foul) | |
Q2 3:00 | Pelicans lineup change (Herbert Jones, Josh Richardson, CJ McCollum, Jaxson Hayes, Brandon Ingram) | |
Q2 3:00 | Magic lineup change (Paolo Banchero, Markelle Fultz, Jalen Suggs, Gary Harris, Wendell Carter Jr.) | |
Q2 3:00 | Pelicans 60 second timeout | |
Q2 3:05 | Jaxson Hayes defensive rebound | |
Q2 3:08 | Paolo Banchero misses two point pullup jump shot | |
Q2 3:12 | Wendell Carter Jr. defensive rebound | |
Q2 3:16 | Franz Wagner blocks Jose Alvarado's two point driving finger roll layup | |
Q2 3:25 | Wendell Carter Jr. turnover (bad pass) (Jose Alvarado steals) | |
Q2 3:40 | Wendell Carter Jr. defensive rebound | |
Q2 3:43 | Jose Alvarado misses three point jump shot | |
Q2 3:53 | Pelicans lineup change (Jose Alvarado, Herbert Jones, Josh Richardson, Jaxson Hayes, Brandon Ingram) | |
Q2 3:53 | Magic lineup change (Paolo Banchero, Franz Wagner, Markelle Fultz, Gary Harris, Wendell Carter Jr.) | |
Q2 3:53 | Franz Wagner personal foul (Brandon Ingram draws the foul) | |
Q2 4:02 | Wendell Carter Jr. makes two point putback layup | |
Q2 4:02 | Wendell Carter Jr. offensive rebound | |
Q2 4:08 | Franz Wagner misses two point turnaround fadeaway jump shot | |
Q2 4:30 | Jose Alvarado makes two point cutting layup (Naji Marshall assists) | |
Q2 4:47 | Bol Bol makes two point driving layup | |
Q2 4:57 | Jose Alvarado turnover (bad pass) (Bol Bol steals) | |
Q2 5:03 | Naji Marshall defensive rebound | |
Q2 5:05 | Markelle Fultz misses two point pullup jump shot | |
Q2 5:22 | Jaxson Hayes makes two point cutting dunk (Brandon Ingram assists) | |
Q2 5:27 | Brandon Ingram defensive rebound | |
Q2 5:31 | Franz Wagner misses three point jump shot | |
Q2 5:48 | Pelicans lineup change (Jose Alvarado, Josh Richardson, Jaxson Hayes, Brandon Ingram, Naji Marshall) | |
Q2 5:48 | Magic lineup change (Franz Wagner, Bol Bol, Markelle Fultz, Gary Harris, Wendell Carter Jr.) | |
Q2 5:48 | Jaxson Hayes turnover (offensive foul) | |
Q2 5:48 | Jaxson Hayes offensive foul (Off the ball) (Franz Wagner draws the foul) | |
Q2 5:58 | Jaxson Hayes defensive rebound | |
Q2 6:02 | Wendell Carter Jr. misses three point jump shot | |
Q2 6:15 | Wendell Carter Jr. defensive rebound | |
Q2 6:17 | Trey Murphy III misses two point turnaround jump shot | |
Q2 6:37 | Naji Marshall defensive rebound | |
Q2 6:40 | Bol Bol misses regular free throw 2 of 2 | |
Q2 6:40 | Bol Bol makes regular free throw 1 of 2 | |
Q2 6:40 | Trey Murphy III shooting foul (Bol Bol draws the foul) | |
Q2 6:54 | Naji Marshall turnover (out of bounds bad pass) | |
Q2 6:54 | Cole Anthony turnover (bad pass) (Trey Murphy III steals) | |
Q2 7:02 | Pelicans lineup change (Jose Alvarado, Trey Murphy III, Jaxson Hayes, Brandon Ingram, Naji Marshall) | |
Q2 7:02 | Magic lineup change (Cole Anthony, Franz Wagner, Bol Bol, Gary Harris, Wendell Carter Jr.) | |
Q2 7:02 | Stoppage (Out of bounds) | |
Q2 7:26 | Jonas Valanciunas makes two point cutting dunk (Trey Murphy III assists) | |
Q2 7:45 | Bol Bol makes two point cutting dunk (Moritz Wagner assists) | |
Q2 8:08 | Naji Marshall makes two point driving layup (Trey Murphy III assists) | |
Q2 8:16 | Franz Wagner turnover (bad pass) (Naji Marshall steals) | |
Q2 8:24 | Moritz Wagner defensive rebound | |
Q2 8:26 | CJ McCollum misses three point jump shot | |
Q2 8:39 | Moritz Wagner turnover (traveling) | |
Q2 8:55 | Herbert Jones makes two point putback layup | |
Q2 8:55 | Herbert Jones offensive rebound | |
Q2 9:00 | Herbert Jones misses two point driving floating jump shot | |
Q2 9:08 | Jonas Valanciunas defensive rebound | |
Q2 9:08 | Cole Anthony misses two point driving layup | |
Q2 9:23 | Stoppage (Out of bounds) | |
Q2 9:23 | Trey Murphy III offensive rebound | |
Q2 9:23 | Trey Murphy III turnover (out of bounds bad pass) | |
Q2 9:25 | Trey Murphy III misses two point driving floating jump shot | |
Q2 9:34 | Moritz Wagner makes two point driving layup (Cole Anthony assists) | |
Q2 9:48 | CJ McCollum makes two point pullup jump shot | |
Q2 10:07 | Jalen Suggs makes regular free throw 2 of 2 | |
Q2 10:07 | Jalen Suggs makes regular free throw 1 of 2 | |
Q2 10:07 | Jonas Valanciunas shooting foul (Jalen Suggs draws the foul) | |
Q2 10:07 | Franz Wagner offensive rebound | |
Q2 10:10 | Jonas Valanciunas blocks Moritz Wagner's two point cutting layup | |
Q2 10:31 | Magic 60 second timeout | |
Q2 10:31 | Trey Murphy III makes two point running alley-oop dunk (Naji Marshall assists) | |
Q2 10:35 | Naji Marshall defensive rebound | |
Q2 10:38 | Jalen Suggs misses two point pullup jump shot | |
Q2 11:00 | Trey Murphy III makes three point jump shot (Herbert Jones assists) | |
Q2 11:02 | Herbert Jones defensive rebound | |
Q2 11:07 | Franz Wagner misses two point stepback jump shot | |
Q2 11:17 | Instant replay (Request: Stands) | |
Q2 11:17 | Herbert Jones personal foul (Franz Wagner draws the foul) | |
Q2 11:18 | Stoppage (Out of bounds) | |
Q2 11:33 | Bol Bol defensive rebound | |
Q2 11:37 | CJ McCollum misses three point jump shot | |
Q2 11:44 | Jonas Valanciunas defensive rebound | |
Q2 11:48 | Jalen Suggs misses three point stepback jump shot | |
Q2 12:00 | Pelicans lineup change (Herbert Jones, Jonas Valanciunas, CJ McCollum, Trey Murphy III, Naji Marshall) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Bol Bol defensive rebound | |
Q1 00:00 | CJ McCollum misses two point driving floating jump shot | |
Q1 00:12 | Jose Alvarado offensive rebound | |
Q1 00:15 | Jonas Valanciunas misses two point jump shot | |
Q1 00:34 | Jalen Suggs makes three point pullup jump shot | |
Q1 00:38 | CJ McCollum makes two point driving floating jump shot | |
Q1 00:47 | Naji Marshall defensive rebound | |
Q1 00:50 | Cole Anthony misses three point jump shot | |
Q1 00:56 | Naji Marshall turnover (bad pass) (Franz Wagner steals) | |
Q1 00:58 | Trey Murphy III defensive rebound | |
Q1 1:01 | Jalen Suggs misses two point layup | |
Q1 1:06 | Magic lineup change (Cole Anthony, Franz Wagner, Moritz Wagner, Bol Bol, Jalen Suggs) | |
Q1 1:06 | Pelicans lineup change (Jose Alvarado, Jonas Valanciunas, CJ McCollum, Trey Murphy III, Naji Marshall) | |
Q1 1:06 | Stoppage (Out of bounds) | |
Q1 1:23 | Moritz Wagner defensive rebound | |
Q1 1:23 | Jose Alvarado misses three point jump shot | |
Q1 1:26 | Jaxson Hayes defensive rebound | |
Q1 1:29 | Jalen Suggs misses two point running finger roll layup | |
Q1 1:33 | Jalen Suggs defensive rebound | |
Q1 1:35 | Jose Alvarado misses two point driving floating jump shot | |
Q1 1:52 | Jalen Suggs makes two point stepback jump shot (Paolo Banchero assists) | |
Q1 2:10 | Brandon Ingram makes regular free throw 2 of 2 | |
Q1 2:10 | Brandon Ingram makes regular free throw 1 of 2 | |
Q1 2:10 | Cole Anthony personal foul (Brandon Ingram draws the foul) | |
Q1 2:31 | Franz Wagner makes three point jump shot (Paolo Banchero assists) | |
Q1 2:47 | Jaxson Hayes makes two point alley-oop dunk (Brandon Ingram assists) | |
Q1 2:58 | Moritz Wagner makes regular free throw 2 of 2 | |
Q1 2:58 | Moritz Wagner makes regular free throw 1 of 2 | |
Q1 2:58 | Magic lineup change (Paolo Banchero, Cole Anthony, Franz Wagner, Moritz Wagner, Jalen Suggs) | |
Q1 2:58 | Magic 60 second timeout | |
Q1 2:58 | Jaxson Hayes shooting foul (Moritz Wagner draws the foul) | |
Q1 3:09 | Paolo Banchero defensive rebound | |
Q1 3:12 | Brandon Ingram misses three point jump shot | |
Q1 3:30 | Paolo Banchero makes two point cutting finger roll layup (Jalen Suggs assists) | |
Q1 3:32 | Jalen Suggs offensive rebound | |
Q1 3:35 | Paolo Banchero misses two point pullup jump shot | |
Q1 3:51 | Trey Murphy III makes regular free throw 2 of 2 | |
Q1 3:51 | Pelicans offensive rebound | |
Q1 3:51 | Trey Murphy III misses regular free throw 1 of 2 | |
Q1 3:51 | Cole Anthony personal foul (Trey Murphy III draws the foul) | |
Q1 3:54 | Jose Alvarado offensive rebound | |
Q1 3:57 | Trey Murphy III misses three point jump shot | |
Q1 3:58 | Naji Marshall offensive rebound | |
Q1 4:01 | Brandon Ingram misses two point jump shot | |
Q1 4:03 | Stoppage (Out of bounds) | |
Q1 4:13 | Magic lineup change (Paolo Banchero, Cole Anthony, Moritz Wagner, Markelle Fultz, Jalen Suggs) | |
Q1 4:13 | Trey Murphy III makes technical free throw 1 of 1 | |
Q1 4:13 | Magic technical foul (Defensive three second) | |
Q1 4:26 | Paolo Banchero makes two point cutting layup (Moritz Wagner assists) | |
Q1 4:39 | Jose Alvarado makes two point driving layup | |
Q1 4:53 | Pelicans lineup change (Jose Alvarado, Trey Murphy III, Jaxson Hayes, Brandon Ingram, Naji Marshall) | |
Q1 4:53 | Moritz Wagner turnover (3-second violation) | |
Q1 5:02 | Moritz Wagner offensive rebound | |
Q1 5:04 | Markelle Fultz misses three point jump shot | |
Q1 5:10 | CJ McCollum turnover (lost ball) (Markelle Fultz steals) | |
Q1 5:29 | Gary Harris makes three point jump shot (Paolo Banchero assists) | |
Q1 5:39 | Markelle Fultz defensive rebound | |
Q1 5:42 | Brandon Ingram misses two point pullup jump shot | |
Q1 5:59 | Herbert Jones defensive rebound | |
Q1 6:02 | Moritz Wagner misses regular free throw 2 of 2 | |
Q1 6:02 | Moritz Wagner makes regular free throw 1 of 2 | |
Q1 6:02 | Pelicans lineup change (Herbert Jones, Josh Richardson, CJ McCollum, Jaxson Hayes, Brandon Ingram) | |
Q1 6:02 | Pelicans 60 second timeout | |
Q1 6:02 | Josh Richardson shooting foul (Moritz Wagner draws the foul) | |
Q1 6:12 | Paolo Banchero defensive rebound | |
Q1 6:14 | Jonas Valanciunas misses two point turnaround jump shot | |
