1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 29 | 28 | 28 | 31 | 116 |
PHX | 24 | 24 | 36 | 20 | 104 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:06 | Bucks turnover (shot clock violation) | |
Q4 00:31 | Ish Wainright makes three point jump shot (Chris Paul assists) | |
Q4 00:43 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 00:43 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jae Crowder, AJ Green, Jevon Carter) | |
Q4 00:43 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 00:43 | Chris Paul personal foul (Take) (Giannis Antetokounmpo draws the foul) | |
Q4 00:45 | Brook Lopez offensive rebound | |
Q4 00:50 | Giannis Antetokounmpo misses regular free throw 2 of 2 | |
Q4 00:50 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Brook Lopez, Jae Crowder, Jevon Carter) | |
Q4 00:50 | Bucks offensive rebound | |
Q4 00:50 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q4 00:50 | Josh Okogie personal foul (Giannis Antetokounmpo draws the foul) | |
Q4 00:50 | Bucks defensive rebound | |
Q4 00:52 | Deandre Ayton misses two point jump shot | |
Q4 00:59 | Ish Wainright defensive rebound | |
Q4 1:02 | Ish Wainright blocks Giannis Antetokounmpo's two point cutting layup | |
Q4 1:11 | Devin Booker turnover (bad pass) (Brook Lopez steals) | |
Q4 1:23 | Suns 60 second timeout | |
Q4 1:24 | Jae Crowder makes three point jump shot (Brook Lopez assists) | |
Q4 1:40 | Stoppage (Out of bounds) | |
Q4 1:40 | Bucks defensive rebound | |
Q4 1:42 | Deandre Ayton misses three point jump shot | |
Q4 1:45 | Stoppage (Out of bounds) | |
Q4 1:45 | Suns offensive rebound | |
Q4 1:47 | Chris Paul misses three point pullup jump shot | |
Q4 1:58 | Brook Lopez makes two point cutting layup (Joe Ingles assists) | |
Q4 2:10 | Devin Booker turnover (offensive foul) | |
Q4 2:10 | Devin Booker offensive foul (Jrue Holiday draws the foul) | |
Q4 2:26 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 2:26 | Bucks offensive rebound | |
Q4 2:26 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q4 2:26 | Ish Wainright personal foul (Loose ball) (Giannis Antetokounmpo draws the foul) | |
Q4 2:26 | Bucks defensive rebound | |
Q4 2:26 | Deandre Ayton misses two point jump shot | |
Q4 2:42 | Ish Wainright defensive rebound | |
Q4 2:42 | Giannis Antetokounmpo misses three point jump shot | |
Q4 2:42 | Joe Ingles offensive rebound | |
Q4 2:46 | Giannis Antetokounmpo misses two point turnaround fadeaway jump shot | |
Q4 3:07 | Deandre Ayton turnover (lost ball) (Brook Lopez steals) | |
Q4 3:19 | Deandre Ayton offensive rebound | |
Q4 3:19 | Josh Okogie misses two point driving layup | |
Q4 3:24 | Josh Okogie offensive rebound | |
Q4 3:27 | Giannis Antetokounmpo blocks Devin Booker's two point running layup | |
Q4 3:33 | Ish Wainright defensive rebound | |
Q4 3:36 | Giannis Antetokounmpo misses two point turnaround jump shot | |
Q4 3:46 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jrue Holiday, Brook Lopez, Jae Crowder) | |
Q4 3:46 | Bucks 60 second timeout | |
Q4 3:51 | Pat Connaughton defensive rebound | |
Q4 3:54 | Chris Paul misses two point driving floating jump shot | |
Q4 4:05 | Deandre Ayton defensive rebound | |
Q4 4:09 | Joe Ingles misses three point pullup jump shot | |
Q4 4:30 | Chris Paul makes two point pullup jump shot | |
Q4 4:45 | Joe Ingles makes three point pullup jump shot | |
Q4 5:00 | Chris Paul makes two point driving floating jump shot | |
Q4 5:11 | Joe Ingles personal foul (Chris Paul draws the foul) | |
Q4 5:11 | Jrue Holiday makes regular free throw 2 of 2 | |
Q4 5:11 | Jrue Holiday makes regular free throw 1 of 2 | |
Q4 5:11 | Chris Paul personal foul (Jrue Holiday draws the foul) | |
Q4 5:11 | Brook Lopez defensive rebound | |
Q4 5:13 | Devin Booker misses two point pullup jump shot | |
Q4 5:31 | Deandre Ayton defensive rebound | |
Q4 5:31 | Brook Lopez misses regular free throw 1 of 1 | |
Q4 5:31 | Suns lineup change (Ish Wainright, Chris Paul, Josh Okogie, Deandre Ayton, Devin Booker) | |
Q4 5:31 | Torrey Craig shooting foul (Brook Lopez draws the foul) | |
Q4 5:31 | Brook Lopez makes two point cutting layup (Joe Ingles assists) | |
Q4 5:31 | Bucks lineup change (Joe Ingles, Pat Connaughton, Jrue Holiday, Brook Lopez, Jae Crowder) | |
Q4 5:40 | Suns lineup change (Chris Paul, Josh Okogie, Torrey Craig, Deandre Ayton, Devin Booker) | |
Q4 5:40 | Jrue Holiday makes technical free throw 1 of 1 | |
Q4 5:40 | Suns technical foul (Delay of game) | |
Q4 5:40 | Stoppage (Out of bounds) | |
Q4 5:40 | Bucks defensive rebound | |
Q4 5:40 | Pat Connaughton blocks Deandre Ayton's two point driving layup | |
Q4 6:03 | Jrue Holiday turnover (traveling) | |
Q4 6:16 | Giannis Antetokounmpo defensive rebound | |
Q4 6:17 | Deandre Ayton misses two point jump shot | |
Q4 6:32 | Pat Connaughton makes three point jump shot (Joe Ingles assists) | |
Q4 6:45 | Brook Lopez defensive rebound | |
Q4 6:48 | Josh Okogie misses regular free throw 2 of 2 | |
Q4 6:48 | Josh Okogie makes regular free throw 1 of 2 | |
Q4 6:48 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Pat Connaughton, Jrue Holiday, Brook Lopez) | |
Q4 6:48 | Suns 60 second timeout | |
Q4 6:48 | Jevon Carter shooting foul (Josh Okogie draws the foul) | |
Q4 6:50 | Jrue Holiday turnover (lost ball) (Josh Okogie steals) | |
Q4 7:09 | Suns lineup change (Ish Wainright, Chris Paul, Josh Okogie, Deandre Ayton, Devin Booker) | |
Q4 7:09 | Josh Okogie turnover (traveling) | |
Q4 7:14 | Devin Booker offensive rebound | |
Q4 7:17 | Cameron Payne misses three point jump shot | |
Q4 7:25 | Devin Booker defensive rebound | |
Q4 7:27 | Jrue Holiday misses three point pullup jump shot | |
Q4 7:39 | Josh Okogie makes regular free throw 2 of 2 | |
Q4 7:39 | Suns offensive rebound | |
Q4 7:39 | Josh Okogie misses regular free throw 1 of 2 | |
Q4 7:39 | Pat Connaughton shooting foul (Josh Okogie draws the foul) | |
Q4 7:56 | Jevon Carter makes three point jump shot (Giannis Antetokounmpo assists) | |
Q4 8:17 | Jock Landale turnover (offensive foul) | |
Q4 8:17 | Jock Landale offensive foul (Jrue Holiday draws the foul) | |
Q4 8:31 | Jrue Holiday makes two point turnaround jump shot | |
Q4 8:47 | Devin Booker makes three point jump shot (Jock Landale assists) | |
Q4 9:00 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 9:00 | Bucks offensive rebound | |
Q4 9:00 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q4 9:00 | Ish Wainright shooting foul (Giannis Antetokounmpo draws the foul) | |
Q4 9:07 | Ish Wainright personal foul (Giannis Antetokounmpo draws the foul) | |
Q4 9:09 | Devin Booker turnover (bad pass) (Giannis Antetokounmpo steals) | |
Q4 9:31 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 9:31 | Suns lineup change (Ish Wainright, Cameron Payne, Josh Okogie, Devin Booker, Jock Landale) | |
Q4 9:31 | Bucks lineup change (Giannis Antetokounmpo, Pat Connaughton, Jrue Holiday, Brook Lopez, Jevon Carter) | |
Q4 9:31 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 9:31 | Terrence Ross shooting foul (Giannis Antetokounmpo draws the foul) | |
Q4 9:33 | Wesley Matthews defensive rebound | |
Q4 9:36 | Ish Wainright misses three point jump shot | |
Q4 9:47 | Terrence Ross defensive rebound | |
Q4 9:49 | Brook Lopez misses three point jump shot | |
Q4 10:11 | Jock Landale makes two point cutting dunk (Cameron Payne assists) | |
Q4 10:26 | Giannis Antetokounmpo makes two point putback layup | |
Q4 10:26 | Giannis Antetokounmpo offensive rebound | |
Q4 10:28 | Giannis Antetokounmpo misses two point driving layup | |
Q4 10:47 | Cameron Payne makes three point running pullup jump shot | |
Q4 10:52 | Jock Landale defensive rebound | |
Q4 10:55 | Pat Connaughton misses three point jump shot | |
Q4 11:14 | Cameron Payne makes three point jump shot (Jock Landale assists) | |
Q4 11:31 | Wesley Matthews makes two point jump shot (Giannis Antetokounmpo assists) | |
Q4 11:45 | Jevon Carter defensive rebound | |
Q4 11:47 | Devin Booker misses two point pullup jump shot | |
Q4 12:00 | Bucks lineup change (Giannis Antetokounmpo, Wesley Matthews, Pat Connaughton, Brook Lopez, Jevon Carter) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Instant replay (Request: Ruling Upheld) | |
Q3 00:00 | Devin Booker makes two point fadeaway jump shot | |
Q3 00:23 | Devin Booker defensive rebound | |
Q3 00:25 | Joe Ingles misses three point jump shot | |
Q3 00:34 | Devin Booker makes two point turnaround fadeaway jump shot | |
Q3 00:54 | Jae Crowder makes regular free throw 2 of 2 | |
Q3 00:54 | Jae Crowder makes regular free throw 1 of 2 | |
Q3 00:54 | Devin Booker personal foul (Jae Crowder draws the foul) | |
Q3 1:07 | Devin Booker makes regular free throw 2 of 2 | |
Q3 1:07 | Devin Booker makes regular free throw 1 of 2 | |
Q3 1:07 | Wesley Matthews shooting foul (Devin Booker draws the foul) | |
Q3 1:14 | Suns lineup change (Ish Wainright, Cameron Payne, Terrence Ross, Devin Booker, Jock Landale) | |
Q3 1:14 | Stoppage (Out of bounds) | |
Q3 1:14 | Suns defensive rebound | |
Q3 1:16 | Giannis Antetokounmpo misses three point pullup jump shot | |
Q3 1:37 | Cameron Payne makes regular free throw 2 of 2 | |
Q3 1:37 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Wesley Matthews, Jae Crowder, Bobby Portis) | |
Q3 1:37 | Cameron Payne makes regular free throw 1 of 2 | |
Q3 1:37 | Giannis Antetokounmpo shooting foul (Cameron Payne draws the foul) | |
Q3 1:53 | Bobby Portis makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 2:14 | Jock Landale makes two point jump shot (Cameron Payne assists) | |
Q3 2:29 | Giannis Antetokounmpo makes two point driving layup | |
Q3 2:47 | Jock Landale makes two point putback layup | |
Q3 2:50 | Jock Landale offensive rebound | |
Q3 2:50 | Cameron Payne misses two point driving layup | |
Q3 3:04 | Giannis Antetokounmpo makes two point cutting layup (Joe Ingles assists) | |
Q3 3:11 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jrue Holiday, Jae Crowder, Bobby Portis) | |
Q3 3:11 | Bucks 60 second timeout | |
Q3 3:16 | Jock Landale makes regular free throw 2 of 2 | |
Q3 3:16 | Jock Landale makes regular free throw 1 of 2 | |
Q3 3:16 | Brook Lopez shooting foul (Jock Landale draws the foul) | |
Q3 3:20 | Josh Okogie defensive rebound | |
Q3 3:24 | Jae Crowder misses three point running jump shot | |
Q3 3:28 | Bobby Portis defensive rebound | |
Q3 3:30 | Devin Booker misses two point driving layup | |
Q3 3:43 | Jock Landale defensive rebound | |
Q3 3:43 | Jrue Holiday misses two point jump shot | |
Q3 3:59 | Cameron Payne makes three point pullup jump shot | |
Q3 4:15 | Cameron Payne defensive rebound | |
Q3 4:16 | Bobby Portis misses regular free throw 2 of 2 | |
Q3 4:16 | Suns lineup change (Ish Wainright, Cameron Payne, Josh Okogie, Devin Booker, Jock Landale) | |
Q3 4:16 | Bobby Portis makes regular free throw 1 of 2 | |
Q3 4:16 | Devin Booker personal foul (Bobby Portis draws the foul) | |
Q3 4:16 | Bobby Portis offensive rebound | |
Q3 4:18 | Jrue Holiday misses three point running jump shot | |
Q3 4:20 | Jrue Holiday defensive rebound | |
Q3 4:25 | Devin Booker misses two point pullup jump shot | |
Q3 4:37 | Brook Lopez makes two point driving floating jump shot | |
Q3 4:56 | Devin Booker makes two point driving floating jump shot | |
Q3 5:08 | Jrue Holiday turnover (offensive foul) | |
Q3 5:08 | Jrue Holiday offensive foul (Josh Okogie draws the foul) | |
Q3 5:13 | Suns lineup change (Ish Wainright, Bismack Biyombo, Chris Paul, Josh Okogie, Devin Booker) | |
Q3 5:13 | Bucks lineup change (Joe Ingles, Jrue Holiday, Brook Lopez, Jae Crowder, Bobby Portis) | |
Q3 5:13 | Deandre Ayton personal foul (Brook Lopez draws the foul) | |
Q3 5:21 | Devin Booker makes two point pullup jump shot | |
Q3 5:37 | Brook Lopez makes two point cutting dunk (Joe Ingles assists) | |
Q3 5:53 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jrue Holiday, Brook Lopez, Bobby Portis) | |
Q3 5:53 | Stoppage (Out of bounds) | |
Q3 5:53 | Bucks defensive rebound | |
Q3 5:54 | Ish Wainright misses three point jump shot | |
Q3 6:01 | Chris Paul defensive rebound | |
Q3 6:05 | Giannis Antetokounmpo misses two point fadeaway jump shot | |
Q3 6:21 | Jrue Holiday makes technical free throw 1 of 1 | |
Q3 6:21 | Devin Booker technical foul | |
Q3 6:22 | Devin Booker makes two point driving layup | |
Q3 6:28 | Deandre Ayton defensive rebound | |
Q3 6:31 | Giannis Antetokounmpo misses regular free throw 2 of 2 | |
Q3 6:31 | Suns lineup change (Ish Wainright, Chris Paul, Josh Okogie, Deandre Ayton, Devin Booker) | |
Q3 6:31 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jrue Holiday, Jae Crowder, Bobby Portis) | |
Q3 6:31 | Bucks offensive rebound | |
Q3 6:31 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q3 6:31 | Deandre Ayton shooting foul (Giannis Antetokounmpo draws the foul) | |
Q3 6:38 | Devin Booker makes regular free throw 1 of 1 | |
Q3 6:38 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Pat Connaughton, Jrue Holiday, Bobby Portis) | |
Q3 6:38 | Jevon Carter shooting foul (Devin Booker draws the foul) | |
Q3 6:38 | Devin Booker makes two point driving floating jump shot | |
Q3 7:00 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q3 7:00 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Pat Connaughton, Bobby Portis, Jevon Carter) | |
Q3 7:00 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q3 7:00 | Josh Okogie shooting foul (Giannis Antetokounmpo draws the foul) | |
Q3 7:15 | Deandre Ayton makes two point jump shot (Chris Paul assists) | |
Q3 7:28 | Stoppage (Out of bounds) | |
Q3 7:28 | Suns defensive rebound | |
Q3 7:28 | Jevon Carter misses two point jump shot | |
Q3 7:54 | Deandre Ayton makes two point floating jump shot (Chris Paul assists) | |
Q3 8:07 | Brook Lopez makes two point tip layup | |
Q3 8:07 | Brook Lopez offensive rebound | |
Q3 8:11 | Jrue Holiday misses two point driving floating jump shot | |
Q3 8:23 | Brook Lopez defensive rebound | |
Q3 8:26 | Torrey Craig misses three point jump shot | |
Q3 8:31 | Suns 60 second timeout | |
Q3 8:31 | Chris Paul defensive rebound | |
Q3 8:36 | Brook Lopez misses three point jump shot | |
Q3 8:47 | Devin Booker makes two point driving layup | |
Q3 8:54 | Torrey Craig defensive rebound | |
Q3 8:58 | Jevon Carter misses three point running pullup jump shot | |
Q3 9:02 | Jrue Holiday defensive rebound | |
Q3 9:05 | Deandre Ayton misses two point jump shot | |
Q3 9:16 | Jrue Holiday makes two point tip layup | |
Q3 9:20 | Jrue Holiday offensive rebound | |
Q3 9:20 | Giannis Antetokounmpo misses two point turnaround jump shot | |
Q3 9:36 | Chris Paul makes two point driving floating jump shot | |
Q3 9:51 | Brook Lopez makes two point cutting layup (Jevon Carter assists) | |
Q3 9:55 | Jevon Carter offensive rebound | |
Q3 9:58 | Brook Lopez misses three point jump shot | |
Q3 10:09 | Brook Lopez defensive rebound | |
Q3 10:09 | Deandre Ayton misses two point tip layup | |
Q3 10:10 | Deandre Ayton offensive rebound | |
Q3 10:13 | Josh Okogie misses two point driving floating bank jump shot | |
Q3 10:27 | Jrue Holiday turnover (offensive foul) | |
Q3 10:27 | Jrue Holiday offensive foul (Devin Booker draws the foul) | |
Q3 10:34 | Devin Booker turnover (lost ball) (Jrue Holiday steals) | |
Q3 10:42 | Stoppage (Out of bounds) | |
Q3 10:42 | Suns offensive rebound | |
Q3 10:43 | Pat Connaughton blocks Devin Booker's three point running jump shot | |
Q3 10:49 | Giannis Antetokounmpo turnover (lost ball) (Chris Paul steals) | |
Q3 11:06 | Deandre Ayton makes two point floating jump shot (Josh Okogie assists) | |
Q3 11:17 | Giannis Antetokounmpo makes two point running layup | |
Q3 11:21 | Brook Lopez defensive rebound | |
Q3 11:24 | Chris Paul misses two point driving floating jump shot | |
Q3 11:47 | Jevon Carter makes three point jump shot (Jrue Holiday assists) | |
Q3 11:59 | Josh Okogie personal foul (Giannis Antetokounmpo draws the foul) | |
Q3 12:00 | Suns lineup change (Chris Paul, Josh Okogie, Torrey Craig, Deandre Ayton, Devin Booker) | |
Q3 12:00 | Bucks lineup change (Giannis Antetokounmpo, Pat Connaughton, Jrue Holiday, Brook Lopez, Jevon Carter) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Giannis Antetokounmpo turnover (bad pass) (Chris Paul steals) | |
Q2 00:10 | Jrue Holiday defensive goaltending violation | |
Q2 00:10 | Devin Booker makes two point running layup (Josh Okogie assists) | |
Q2 00:12 | Josh Okogie defensive rebound | |
Q2 00:15 | Torrey Craig blocks Giannis Antetokounmpo's two point driving layup | |
Q2 00:33 | Devin Booker makes two point pullup jump shot (Chris Paul assists) | |
Q2 00:50 | Torrey Craig defensive rebound | |
Q2 00:52 | Bobby Portis misses two point turnaround jump shot | |
Q2 1:02 | Giannis Antetokounmpo offensive rebound | |
Q2 1:05 | Jrue Holiday misses two point stepback jump shot | |
Q2 1:24 | Jock Landale makes two point jump shot (Chris Paul assists) | |
Q2 1:26 | Bucks lineup change (Giannis Antetokounmpo, Jrue Holiday, Brook Lopez, Jae Crowder, Bobby Portis) | |
Q2 1:26 | Stoppage (Out of bounds) | |
Q2 1:40 | Devin Booker defensive rebound | |
Q2 1:40 | Brook Lopez misses three point running pullup jump shot | |
Q2 1:46 | Brook Lopez defensive rebound | |
Q2 1:49 | Josh Okogie misses two point running layup | |
Q2 1:54 | Chris Paul defensive rebound | |
Q2 1:57 | Jrue Holiday misses three point running jump shot | |
Q2 2:02 | Jae Crowder defensive rebound | |
Q2 2:06 | Jock Landale misses three point jump shot | |
Q2 2:22 | Bobby Portis makes two point running dunk (Jae Crowder assists) | |
Q2 2:24 | Brook Lopez defensive rebound | |
Q2 2:26 | Chris Paul misses three point pullup jump shot | |
Q2 2:29 | Jrue Holiday turnover (lost ball) (Josh Okogie steals) | |
Q2 2:32 | Jrue Holiday defensive rebound | |
Q2 2:34 | Devin Booker misses two point pullup jump shot | |
Q2 2:49 | Bucks lineup change (Wesley Matthews, Jrue Holiday, Brook Lopez, Jae Crowder, Bobby Portis) | |
Q2 2:49 | Suns 60 second timeout | |
Q2 2:49 | Stoppage (Out of bounds) | |
Q2 2:49 | Suns offensive rebound | |
Q2 2:51 | Torrey Craig misses three point jump shot | |
Q2 3:04 | Brook Lopez makes two point alley-oop layup (Jrue Holiday assists) | |
Q2 3:13 | Joe Ingles defensive rebound | |
Q2 3:16 | Devin Booker misses three point pullup jump shot | |
Q2 3:32 | Jrue Holiday makes two point driving bank jump shot | |
Q2 3:53 | Torrey Craig makes three point jump shot (Devin Booker assists) | |
Q2 3:59 | Josh Okogie defensive rebound | |
Q2 4:03 | Jrue Holiday misses two point turnaround jump shot | |
Q2 4:15 | Jock Landale makes two point floating jump shot (Josh Okogie assists) | |
Q2 4:26 | Joe Ingles turnover (offensive foul) | |
Q2 4:26 | Joe Ingles offensive foul (Chris Paul draws the foul) | |
Q2 4:42 | Josh Okogie makes regular free throw 2 of 2 | |
Q2 4:42 | Josh Okogie makes regular free throw 1 of 2 | |
Q2 4:42 | Joe Ingles shooting foul (Josh Okogie draws the foul) | |
Q2 5:00 | Jrue Holiday makes two point driving floating jump shot | |
Q2 5:12 | Suns lineup change (Chris Paul, Josh Okogie, Torrey Craig, Devin Booker, Jock Landale) | |
Q2 5:12 | Bucks lineup change (Joe Ingles, Wesley Matthews, Jrue Holiday, Brook Lopez, Bobby Portis) | |
Q2 5:12 | Deandre Ayton personal foul (Loose ball) (Bobby Portis draws the foul) | |
Q2 5:12 | Bucks defensive rebound | |
Q2 5:13 | Chris Paul misses two point driving floating jump shot | |
Q2 5:24 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q2 5:24 | Suns lineup change (Chris Paul, Josh Okogie, Torrey Craig, Deandre Ayton, Devin Booker) | |
Q2 5:24 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jrue Holiday, Brook Lopez, Bobby Portis) | |
Q2 5:24 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q2 5:24 | Torrey Craig shooting foul (Giannis Antetokounmpo draws the foul) | |
Q2 5:28 | Giannis Antetokounmpo defensive rebound | |
Q2 5:30 | Devin Booker misses two point jump shot | |
Q2 5:48 | Giannis Antetokounmpo makes two point dunk | |
Q2 5:49 | Jrue Holiday offensive rebound | |
Q2 5:54 | Giannis Antetokounmpo misses three point jump shot | |
Q2 5:59 | Chris Paul turnover (bad pass) (Joe Ingles steals) | |
Q2 6:02 | Chris Paul defensive rebound | |
Q2 6:04 | Ish Wainright blocks Wesley Matthews's three point jump shot | |
Q2 6:15 | Deandre Ayton makes two point jump shot (Devin Booker assists) | |
Q2 6:31 | Giannis Antetokounmpo makes two point putback layup | |
Q2 6:35 | Giannis Antetokounmpo offensive rebound | |
Q2 6:35 | Joe Ingles misses three point jump shot | |
Q2 6:46 | Deandre Ayton makes two point jump shot (Chris Paul assists) | |
Q2 6:57 | Brook Lopez makes two point floating jump shot (Joe Ingles assists) | |
Q2 7:08 | Suns lineup change (Ish Wainright, Chris Paul, Torrey Craig, Deandre Ayton, Devin Booker) | |
Q2 7:08 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Wesley Matthews, Jrue Holiday, Brook Lopez) | |
Q2 7:08 | Bucks 60 second timeout | |
Q2 7:20 | Ish Wainright makes three point jump shot (Chris Paul assists) | |
Q2 7:34 | Giannis Antetokounmpo makes two point driving layup | |
Q2 7:48 | Ish Wainright makes two point pullup jump shot (Terrence Ross assists) | |
Q2 8:08 | Jevon Carter turnover (out of bounds step) | |
Q2 8:08 | Deandre Ayton turnover (bad pass) (Jevon Carter steals) | |
Q2 8:25 | Joe Ingles makes three point jump shot (Giannis Antetokounmpo assists) | |
Q2 8:44 | Giannis Antetokounmpo defensive rebound | |
Q2 8:48 | Terrence Ross misses two point pullup jump shot | |
Q2 8:54 | Suns lineup change (Ish Wainright, Cameron Payne, Chris Paul, Deandre Ayton, Terrence Ross) | |
Q2 8:54 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Jae Crowder, AJ Green, Jevon Carter) | |
Q2 8:54 | Instant replay (Request: Ruling Upheld) | |
Q2 8:54 | Jevon Carter personal foul (Loose ball) (Bismack Biyombo draws the foul) | |
Q2 8:54 | Suns offensive rebound | |
Q2 8:55 | Cameron Payne misses two point driving finger roll layup | |
Q2 9:18 | Suns lineup change (Ish Wainright, Cameron Payne, Bismack Biyombo, Chris Paul, Terrence Ross) | |
Q2 9:18 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q2 9:18 | Bucks offensive rebound | |
Q2 9:18 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q2 9:18 | Bismack Biyombo shooting foul (Giannis Antetokounmpo draws the foul) | |
Q2 9:22 | Jevon Carter defensive rebound | |
Q2 9:25 | T.J. Warren misses two point pullup jump shot | |
Q2 9:43 | T.J. Warren defensive rebound | |
Q2 9:46 | Giannis Antetokounmpo misses regular free throw 2 of 2 | |
Q2 9:46 | Bucks offensive rebound | |
Q2 9:46 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q2 9:46 | Bismack Biyombo shooting foul (Giannis Antetokounmpo draws the foul) | |
Q2 9:49 | Jae Crowder defensive rebound | |
Q2 9:52 | Pat Connaughton blocks Terrence Ross's three point pullup jump shot | |
Q2 10:10 | Jae Crowder makes three point stepback jump shot (Giannis Antetokounmpo assists) | |
Q2 10:19 | Jae Crowder defensive rebound | |
Q2 10:19 | T.J. Warren misses two point pullup jump shot | |
Q2 10:21 | Bismack Biyombo offensive rebound | |
Q2 10:26 | Ish Wainright misses three point running jump shot | |
Q2 10:30 | T.J. Warren defensive rebound | |
Q2 10:33 | Giannis Antetokounmpo misses two point pullup jump shot | |
Q2 10:40 | AJ Green defensive rebound | |
Q2 10:43 | Cameron Payne misses three point pullup jump shot | |
Q2 10:47 | Bismack Biyombo offensive rebound | |
Q2 10:50 | Terrence Ross misses two point pullup jump shot | |
Q2 11:14 | Jae Crowder makes three point pullup jump shot (Giannis Antetokounmpo assists) | |
Q2 11:36 | Cameron Payne makes two point pullup jump shot | |
Q2 11:42 | Cameron Payne defensive rebound | |
Q2 11:45 | Pat Connaughton misses three point jump shot | |
Q2 12:00 | Suns lineup change (Ish Wainright, Cameron Payne, T.J. Warren, Bismack Biyombo, Terrence Ross) | |
Q2 12:00 | Bucks lineup change (Giannis Antetokounmpo, Pat Connaughton, Jae Crowder, AJ Green, Jevon Carter) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Suns offensive rebound | |
Q1 00:00 | Devin Booker misses two point driving layup | |
Q1 00:08 | Giannis Antetokounmpo makes two point driving finger roll layup | |
Q1 00:28 | Devin Booker makes two point running layup (Terrence Ross assists) | |
Q1 00:31 | Joe Ingles turnover (lost ball) (Terrence Ross steals) | |
Q1 00:36 | Bobby Portis defensive rebound | |
Q1 00:38 | T.J. Warren misses two point driving floating jump shot | |
Q1 00:58 | Pat Connaughton makes regular free throw 1 of 1 | |
Q1 00:58 | Bucks lineup change (Giannis Antetokounmpo, Joe Ingles, Pat Connaughton, Jae Crowder, Bobby Portis) | |
Q1 00:58 | Terrence Ross shooting foul (Pat Connaughton draws the foul) | |
Q1 00:58 | Pat Connaughton makes three point jump shot (Joe Ingles assists) | |
Q1 1:06 | Jae Crowder offensive rebound | |
Q1 1:10 | Bobby Portis misses three point jump shot | |
Q1 1:19 | Bobby Portis defensive rebound | |
Q1 1:21 | Bismack Biyombo misses two point hook shot | |
Q1 1:29 | Joe Ingles personal foul (Devin Booker draws the foul) | |
Q1 1:29 | Terrence Ross defensive rebound | |
Q1 1:33 | Pat Connaughton misses three point jump shot | |
Q1 1:34 | Joe Ingles offensive rebound | |
Q1 1:38 | Jrue Holiday misses three point pullup jump shot | |
Q1 1:49 | Jrue Holiday defensive rebound | |
Q1 1:51 | Jrue Holiday blocks Devin Booker's two point pullup jump shot | |
Q1 2:05 | Bobby Portis makes two point floating jump shot (Jrue Holiday assists) | |
Q1 2:15 | Stoppage (Out of bounds) | |
