1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
SAC | 32 | 36 | 31 | 24 | 123 |
TOR | 27 | 18 | 20 | 24 | 89 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:14 | Kessler Edwards defensive rebound | |
Q4 00:17 | JaVale McGee blocks Mouhamadou Gueye's two point driving hook shot | |
Q4 00:37 | Davion Mitchell makes two point driving layup (Kessler Edwards assists) | |
Q4 1:00 | Jahmi'us Ramsey makes two point pullup jump shot | |
Q4 1:12 | Jahmi'us Ramsey defensive rebound | |
Q4 1:13 | JaVale McGee misses two point driving hook shot | |
Q4 1:21 | Stoppage (Out of bounds) | |
Q4 1:21 | JaVale McGee offensive rebound | |
Q4 1:21 | Colby Jones misses three point jump shot | |
Q4 1:26 | Jalen Slawson offensive rebound | |
Q4 1:26 | JaVale McGee misses two point tip dunk | |
Q4 1:26 | JaVale McGee offensive rebound | |
Q4 1:32 | Kessler Edwards misses three point jump shot | |
Q4 1:41 | Kings defensive rebound | |
Q4 1:41 | Mouhamadou Gueye misses regular free throw 2 of 2 | |
Q4 1:41 | Raptors offensive rebound | |
Q4 1:41 | Mouhamadou Gueye misses regular free throw 1 of 2 | |
Q4 1:41 | Colby Jones personal foul (Mouhamadou Gueye draws the foul) | |
Q4 1:53 | Raptors 60 second timeout | |
Q4 1:53 | JaVale McGee makes two point running dunk (Colby Jones assists) | |
Q4 1:56 | Mouhamadou Gueye turnover (bad pass) (Jalen Slawson steals) | |
Q4 2:11 | Jalen Slawson makes two point running dunk | |
Q4 2:17 | JaVale McGee defensive rebound | |
Q4 2:20 | Jalen McDaniels misses three point jump shot | |
Q4 2:34 | Kessler Edwards makes two point putback layup | |
Q4 2:35 | Kessler Edwards offensive rebound | |
Q4 2:36 | JaVale McGee misses two point running finger roll layup | |
Q4 2:40 | Jahmi'us Ramsey turnover (bad pass) (JaVale McGee steals) | |
Q4 2:44 | Jalen Slawson personal foul (Jalen McDaniels draws the foul) | |
Q4 2:56 | Jordan Nwora defensive rebound | |
Q4 3:00 | Kessler Edwards misses three point jump shot | |
Q4 3:13 | Mouhamadou Gueye turnover (lost ball) (JaVale McGee steals) | |
Q4 3:31 | Kessler Edwards makes three point jump shot (Davion Mitchell assists) | |
Q4 3:34 | Colby Jones offensive rebound | |
Q4 3:37 | Davion Mitchell misses two point pullup jump shot | |
Q4 3:45 | Stoppage (Out of bounds) | |
Q4 3:45 | Kings offensive rebound | |
Q4 3:49 | JaVale McGee misses two point turnaround fadeaway jump shot | |
Q4 4:09 | Jahmi'us Ramsey makes two point cutting dunk (Jalen McDaniels assists) | |
Q4 4:24 | Raptors lineup change (Jordan Nwora, Jalen McDaniels, Jahmi'us Ramsey, Ochai Agbaji, Mouhamadou Gueye) | |
Q4 4:24 | Kings lineup change (Kessler Edwards, Davion Mitchell, Colby Jones, JaVale McGee, Jalen Slawson) | |
Q4 4:24 | Raptors 60 second timeout | |
Q4 4:24 | Kessler Edwards makes two point driving floating jump shot (Alex Len assists) | |
Q4 4:44 | Gary Trent Jr. makes three point running pullup jump shot | |
Q4 4:49 | Kelly Olynyk defensive rebound | |
Q4 4:51 | Davion Mitchell misses two point pullup jump shot | |
Q4 5:13 | Jalen Slawson defensive rebound | |
Q4 5:14 | Ochai Agbaji misses two point tip layup | |
Q4 5:17 | Ochai Agbaji offensive rebound | |
Q4 5:17 | Ochai Agbaji misses two point putback layup | |
Q4 5:18 | Ochai Agbaji offensive rebound | |
Q4 5:21 | Gradey Dick misses two point running layup | |
Q4 5:26 | Davion Mitchell turnover (lost ball) (Javon Freeman-Liberty steals) | |
Q4 5:29 | Alex Len defensive rebound | |
Q4 5:32 | Javon Freeman-Liberty misses two point driving layup | |
Q4 5:56 | Chris Duarte makes three point stepback jump shot | |
Q4 6:19 | Kelly Olynyk makes two point jump shot (Gary Trent Jr. assists) | |
Q4 6:32 | Kings lineup change (Kessler Edwards, Davion Mitchell, Chris Duarte, Alex Len, Jalen Slawson) | |
Q4 6:32 | Colby Jones turnover (out of bounds lost ball) | |
Q4 6:39 | Ochai Agbaji makes two point layup | |
Q4 6:42 | Davion Mitchell turnover (bad pass) (Ochai Agbaji steals) | |
Q4 6:43 | Davion Mitchell offensive rebound | |
Q4 6:48 | Colby Jones misses three point jump shot | |
Q4 7:12 | Gradey Dick turnover (out of bounds bad pass) | |
Q4 7:34 | Stoppage (Out of bounds) | |
Q4 7:34 | Raptors defensive rebound | |
Q4 7:35 | Jalen Slawson misses three point jump shot | |
Q4 7:59 | Gradey Dick makes regular free throw 2 of 2 | |
Q4 7:59 | Gradey Dick makes regular free throw 1 of 2 | |
Q4 7:59 | Jalen Slawson shooting foul (Gradey Dick draws the foul) | |
Q4 8:03 | Kessler Edwards turnover (bad pass) (Gary Trent Jr. steals) | |
Q4 8:23 | Kings lineup change (Kessler Edwards, Davion Mitchell, Colby Jones, Alex Len, Jalen Slawson) | |
Q4 8:23 | Kings 60 second timeout | |
Q4 8:24 | Gary Trent Jr. makes three point running jump shot (Ochai Agbaji assists) | |
Q4 8:28 | Davion Mitchell turnover (bad pass) (Ochai Agbaji steals) | |
Q4 8:38 | Ochai Agbaji makes three point pullup jump shot (Kelly Olynyk assists) | |
Q4 8:51 | Raptors lineup change (Gradey Dick, Javon Freeman-Liberty, Kelly Olynyk, Ochai Agbaji, Gary Trent Jr.) | |
Q4 8:51 | Colby Jones personal foul (Gary Trent Jr. draws the foul) | |
Q4 9:05 | Javon Freeman-Liberty defensive rebound | |
Q4 9:08 | Kessler Edwards misses three point running pullup jump shot | |
Q4 9:12 | Bruce Brown turnover (bad pass) (Kessler Edwards steals) | |
Q4 9:16 | Bruce Brown offensive rebound | |
Q4 9:19 | Gary Trent Jr. misses three point jump shot | |
Q4 9:20 | Bruce Brown offensive rebound | |
Q4 9:24 | Javon Freeman-Liberty misses three point jump shot | |
Q4 9:27 | Gary Trent Jr. offensive rebound | |
Q4 9:29 | Gary Trent Jr. misses two point driving floating jump shot | |
Q4 9:39 | Kessler Edwards makes two point running layup (Davion Mitchell assists) | |
Q4 9:43 | Bruce Brown turnover (lost ball) (Davion Mitchell steals) | |
Q4 10:00 | Alex Len makes regular free throw 2 of 2 | |
Q4 10:00 | Kings lineup change (Kessler Edwards, Davion Mitchell, Colby Jones, Chris Duarte, Alex Len) | |
Q4 10:00 | Alex Len makes regular free throw 1 of 2 | |
Q4 10:00 | Gary Trent Jr. shooting foul (Alex Len draws the foul) | |
Q4 10:17 | Javon Freeman-Liberty makes regular free throw 2 of 2 | |
Q4 10:17 | Javon Freeman-Liberty makes regular free throw 1 of 2 | |
Q4 10:17 | Kessler Edwards shooting foul (Javon Freeman-Liberty draws the foul) | |
Q4 10:34 | Davion Mitchell makes two point driving finger roll layup (Alex Len assists) | |
Q4 10:45 | Chris Duarte defensive rebound | |
Q4 10:47 | Gary Trent Jr. misses two point pullup jump shot | |
Q4 11:04 | Chris Duarte makes two point cutting finger roll layup (Alex Len assists) | |
Q4 11:20 | Gary Trent Jr. makes three point stepback jump shot | |
Q4 11:25 | Gary Trent Jr. defensive rebound | |
Q4 11:27 | Kessler Edwards misses three point jump shot | |
Q4 11:35 | Kessler Edwards defensive rebound | |
Q4 11:37 | Kelly Olynyk misses two point turnaround fadeaway jump shot | |
Q4 11:46 | Stoppage (Out of bounds) | |
Q4 12:00 | Raptors lineup change (Gradey Dick, Javon Freeman-Liberty, Kelly Olynyk, Bruce Brown, Gary Trent Jr.) | |
Q4 12:00 | Kings lineup change (Kessler Edwards, Davion Mitchell, Malik Monk, Chris Duarte, Alex Len) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Instant replay (Request: Ruling Upheld) | |
Q3 00:00 | De'Aaron Fox makes two point driving layup | |
Q3 00:05 | Jordan Nwora makes regular free throw 2 of 2 | |
Q3 00:05 | Jordan Nwora makes regular free throw 1 of 2 | |
Q3 00:05 | Keegan Murray shooting foul (Jordan Nwora draws the foul) | |
Q3 00:10 | Jahmi'us Ramsey defensive rebound | |
Q3 00:13 | Malik Monk misses three point jump shot | |
Q3 00:31 | Jahmi'us Ramsey makes two point driving layup (Jalen McDaniels assists) | |
Q3 00:42 | Jahmi'us Ramsey defensive rebound | |
Q3 00:45 | De'Aaron Fox misses three point pullup jump shot | |
Q3 1:01 | Jordan Nwora makes two point driving floating jump shot | |
Q3 1:18 | Malik Monk makes two point pullup jump shot (De'Aaron Fox assists) | |
Q3 1:26 | Jordan Nwora makes two point driving floating jump shot (Jalen McDaniels assists) | |
Q3 1:45 | Chris Duarte makes regular free throw 2 of 2 | |
Q3 1:45 | Chris Duarte makes regular free throw 1 of 2 | |
Q3 1:45 | Javon Freeman-Liberty personal foul (Chris Duarte draws the foul) | |
Q3 1:51 | Jalen McDaniels makes two point fadeaway jump shot (Javon Freeman-Liberty assists) | |
Q3 2:01 | Keegan Murray makes two point driving dunk (Chris Duarte assists) | |
Q3 2:18 | Raptors lineup change (Jordan Nwora, Jalen McDaniels, Javon Freeman-Liberty, Jahmi'us Ramsey, Ochai Agbaji) | |
Q3 2:18 | Jordan Nwora turnover (out of bounds bad pass) | |
Q3 2:25 | De'Aaron Fox turnover (bad pass) (Ochai Agbaji steals) | |
Q3 2:29 | De'Aaron Fox defensive rebound | |
Q3 2:31 | Mouhamadou Gueye misses two point driving finger roll layup | |
Q3 2:50 | Kings lineup change (Malik Monk, Chris Duarte, Keegan Murray, De'Aaron Fox, Alex Len) | |
Q3 2:50 | Raptors 60 second timeout | |
Q3 2:50 | Davion Mitchell makes two point running finger roll layup (Domantas Sabonis assists) | |
Q3 2:54 | Ochai Agbaji turnover (bad pass) (Keegan Murray steals) | |
Q3 3:12 | Davion Mitchell makes two point running finger roll layup | |
Q3 3:17 | Jordan Nwora turnover (bad pass) (Davion Mitchell steals) | |
Q3 3:27 | Javon Freeman-Liberty defensive rebound | |
Q3 3:29 | Domantas Sabonis misses regular free throw 2 of 2 | |
Q3 3:29 | Domantas Sabonis makes regular free throw 1 of 2 | |
Q3 3:29 | Stoppage (Blood rule) | |
Q3 3:29 | Mouhamadou Gueye shooting foul (Domantas Sabonis draws the foul) | |
Q3 3:34 | Mouhamadou Gueye turnover (bad pass) (Keon Ellis steals) | |
Q3 3:52 | Raptors lineup change (Jordan Nwora, Javon Freeman-Liberty, Jahmi'us Ramsey, Ochai Agbaji, Mouhamadou Gueye) | |
Q3 3:52 | Raptors 60 second timeout | |
Q3 3:52 | Domantas Sabonis makes two point layup (Malik Monk assists) | |
Q3 3:59 | Malik Monk defensive rebound | |
Q3 4:03 | Gary Trent Jr. misses two point pullup jump shot | |
Q3 4:18 | Stoppage (Out of bounds) | |
Q3 4:18 | Raptors defensive rebound | |
Q3 4:22 | Malik Monk misses three point pullup jump shot | |
Q3 4:33 | Davion Mitchell offensive rebound | |
Q3 4:37 | Keon Ellis misses three point jump shot | |
Q3 4:43 | Domantas Sabonis defensive rebound | |
Q3 4:45 | Mouhamadou Gueye misses two point cutting finger roll layup | |
Q3 5:02 | Keegan Murray makes two point dunk | |
Q3 5:09 | Domantas Sabonis defensive rebound | |
Q3 5:12 | Gradey Dick misses two point driving finger roll layup | |
Q3 5:21 | Javon Freeman-Liberty defensive rebound | |
Q3 5:24 | Malik Monk misses three point pullup jump shot | |
Q3 5:30 | Javon Freeman-Liberty personal foul (Davion Mitchell draws the foul) | |
Q3 5:33 | Keon Ellis defensive rebound | |
Q3 5:35 | Jahmi'us Ramsey misses two point driving finger roll layup | |
Q3 5:49 | Raptors lineup change (Gradey Dick, Javon Freeman-Liberty, Jahmi'us Ramsey, Mouhamadou Gueye, Gary Trent Jr.) | |
Q3 5:49 | Kings lineup change (Davion Mitchell, Malik Monk, Keegan Murray, Domantas Sabonis, Keon Ellis) | |
Q3 5:49 | Keegan Murray personal foul (Gradey Dick draws the foul) | |
Q3 5:59 | Domantas Sabonis makes two point driving layup | |
Q3 6:02 | Domantas Sabonis offensive rebound | |
Q3 6:06 | Keegan Murray misses three point jump shot | |
Q3 6:16 | Mouhamadou Gueye makes regular free throw 2 of 2 | |
Q3 6:16 | Raptors offensive rebound | |
Q3 6:16 | Mouhamadou Gueye misses regular free throw 1 of 2 | |
Q3 6:16 | Domantas Sabonis shooting foul (Mouhamadou Gueye draws the foul) | |
Q3 6:22 | Stoppage (Out of bounds) | |
Q3 6:41 | Harrison Barnes makes two point cutting dunk (Domantas Sabonis assists) | |
Q3 6:50 | Domantas Sabonis defensive rebound | |
Q3 6:52 | Mouhamadou Gueye misses two point running alley-oop dunk | |
Q3 6:56 | De'Aaron Fox turnover (bad pass) (Mouhamadou Gueye steals) | |
Q3 7:12 | Jahmi'us Ramsey makes three point stepback jump shot (Gary Trent Jr. assists) | |
Q3 7:28 | Kings turnover (shot clock violation) | |
Q3 7:30 | Raptors lineup change (Gradey Dick, Jahmi'us Ramsey, Bruce Brown, Mouhamadou Gueye, Gary Trent Jr.) | |
Q3 7:30 | Stoppage (Out of bounds) | |
Q3 7:57 | Gradey Dick makes three point jump shot (Bruce Brown assists) | |
Q3 8:10 | Harrison Barnes makes three point jump shot (Domantas Sabonis assists) | |
Q3 8:13 | Domantas Sabonis offensive rebound | |
Q3 8:15 | Domantas Sabonis misses two point layup | |
Q3 8:27 | Kelly Olynyk personal foul (Domantas Sabonis draws the foul) | |
Q3 8:31 | Keegan Murray offensive rebound | |
Q3 8:34 | Keon Ellis misses three point jump shot | |
Q3 8:46 | Kelly Olynyk personal foul (Domantas Sabonis draws the foul) | |
Q3 8:50 | Keegan Murray defensive rebound | |
Q3 8:53 | Kelly Olynyk misses three point jump shot | |
Q3 9:05 | Harrison Barnes makes two point driving finger roll layup (Domantas Sabonis assists) | |
Q3 9:15 | Harrison Barnes defensive rebound | |
Q3 9:18 | Gary Trent Jr. misses three point jump shot | |
Q3 9:25 | Kelly Olynyk defensive rebound | |
Q3 9:28 | De'Aaron Fox misses two point stepback jump shot | |
Q3 9:50 | Bruce Brown makes regular free throw 1 of 1 | |
Q3 9:50 | Keegan Murray shooting foul (Bruce Brown draws the foul) | |
Q3 9:50 | Bruce Brown makes two point floating jump shot | |
Q3 10:13 | Raptors lineup change (Gradey Dick, Kelly Olynyk, Jahmi'us Ramsey, Bruce Brown, Gary Trent Jr.) | |
Q3 10:13 | Raptors 60 second timeout | |
Q3 10:15 | De'Aaron Fox makes three point stepback jump shot (Keon Ellis assists) | |
Q3 10:20 | Kelly Olynyk turnover (lost ball) (Keon Ellis steals) | |
Q3 10:38 | Keegan Murray makes two point driving floating jump shot (Domantas Sabonis assists) | |
Q3 10:59 | Keegan Murray defensive rebound | |
Q3 11:01 | Bruce Brown misses two point driving floating jump shot | |
Q3 11:26 | Keegan Murray turnover (out of bounds bad pass) | |
Q3 11:33 | Keegan Murray defensive rebound | |
Q3 11:36 | Gradey Dick misses three point jump shot | |
Q3 11:50 | Domantas Sabonis turnover (out of bounds bad pass) | |
Q3 12:00 | Kings lineup change (Harrison Barnes, Keegan Murray, De'Aaron Fox, Domantas Sabonis, Keon Ellis) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Raptors offensive rebound | |
Q2 00:00 | Gradey Dick misses three point jump shot | |
Q2 00:01 | Bruce Brown defensive rebound | |
Q2 00:04 | De'Aaron Fox misses three point running jump shot | |
Q2 00:07 | Domantas Sabonis defensive rebound | |
Q2 00:10 | Keegan Murray blocks Bruce Brown's two point layup | |
Q2 00:27 | Keon Ellis makes three point running jump shot (De'Aaron Fox assists) | |
Q2 00:31 | Keegan Murray defensive rebound | |
Q2 00:34 | Bruce Brown misses two point driving finger roll layup | |
Q2 00:49 | De'Aaron Fox makes two point running finger roll layup | |
Q2 00:53 | Kelly Olynyk turnover (lost ball) (De'Aaron Fox steals) | |
Q2 1:00 | Keegan Murray makes two point running dunk (Domantas Sabonis assists) | |
Q2 1:02 | Gradey Dick turnover (bad pass) (Keon Ellis steals) | |
Q2 1:13 | Domantas Sabonis makes two point running dunk | |
Q2 1:19 | Chris Duarte defensive rebound | |
Q2 1:21 | Gradey Dick misses three point jump shot | |
Q2 1:33 | Chris Duarte makes two point putback layup | |
Q2 1:34 | Chris Duarte offensive rebound | |
Q2 1:38 | Keegan Murray misses three point jump shot | |
Q2 2:02 | Gary Trent Jr. makes two point stepback jump shot (Kelly Olynyk assists) | |
Q2 2:18 | De'Aaron Fox makes two point pullup jump shot | |
Q2 2:23 | Keegan Murray offensive rebound | |
Q2 2:27 | Chris Duarte misses two point jump shot | |
Q2 2:46 | Ochai Agbaji makes regular free throw 2 of 2 | |
Q2 2:46 | Kings lineup change (Chris Duarte, Keegan Murray, De'Aaron Fox, Domantas Sabonis, Keon Ellis) | |
Q2 2:46 | Raptors offensive rebound | |
Q2 2:46 | Ochai Agbaji misses regular free throw 1 of 2 | |
Q2 2:46 | Malik Monk shooting foul (Ochai Agbaji draws the foul) | |
Q2 2:46 | Stoppage (Out of bounds) | |
Q2 2:49 | Malik Monk turnover (bad pass) (Gradey Dick steals) | |
Q2 2:56 | Stoppage (Out of bounds) | |
Q2 3:03 | Bruce Brown makes two point bank jump shot (Kelly Olynyk assists) | |
Q2 3:18 | Kings lineup change (Malik Monk, Keegan Murray, De'Aaron Fox, Domantas Sabonis, Keon Ellis) | |
Q2 3:18 | Stoppage (Out of bounds) | |
Q2 3:18 | Raptors defensive rebound | |
Q2 3:18 | Kelly Olynyk blocks De'Aaron Fox's two point driving floating jump shot | |
Q2 3:21 | De'Aaron Fox defensive rebound | |
Q2 3:25 | Keegan Murray blocks Gary Trent Jr.'s two point cutting layup | |
Q2 3:35 | Harrison Barnes makes regular free throw 2 of 2 | |
Q2 3:35 | Kings offensive rebound | |
Q2 3:35 | Harrison Barnes misses regular free throw 1 of 2 | |
Q2 3:35 | Ochai Agbaji shooting foul (Harrison Barnes draws the foul) | |
Q2 3:48 | Gary Trent Jr. makes two point running finger roll layup (Bruce Brown assists) | |
Q2 3:53 | Bruce Brown defensive rebound | |
Q2 3:56 | De'Aaron Fox misses two point pullup jump shot | |
Q2 4:03 | Domantas Sabonis defensive rebound | |
Q2 4:05 | Gradey Dick misses three point jump shot | |
Q2 4:11 | Harrison Barnes personal foul (Kelly Olynyk draws the foul) | |
Q2 4:25 | De'Aaron Fox makes regular free throw 2 of 2 | |
Q2 4:25 | Kings offensive rebound | |
Q2 4:25 | De'Aaron Fox misses regular free throw 1 of 2 | |
Q2 4:25 | Ochai Agbaji shooting foul (De'Aaron Fox draws the foul) | |
Q2 4:31 | Gradey Dick personal foul (De'Aaron Fox draws the foul) | |
Q2 4:46 | Domantas Sabonis defensive rebound | |
Q2 4:50 | Ochai Agbaji misses three point jump shot | |
Q2 5:09 | Gary Trent Jr. defensive rebound | |
Q2 5:12 | De'Aaron Fox misses three point pullup jump shot | |
Q2 5:21 | Kings lineup change (Harrison Barnes, Keegan Murray, De'Aaron Fox, Domantas Sabonis, Keon Ellis) | |
Q2 5:21 | Kings 60 second timeout | |
Q2 5:22 | Domantas Sabonis offensive rebound | |
Q2 5:24 | Keon Ellis misses three point jump shot | |
Q2 5:32 | Bruce Brown turnover (out of bounds lost ball) | |
Q2 5:37 | Kelly Olynyk defensive rebound | |
Q2 5:39 | Harrison Barnes misses three point jump shot | |
Q2 5:59 | Bruce Brown makes regular free throw 2 of 2 | |
Q2 5:59 | Raptors lineup change (Gradey Dick, Kelly Olynyk, Bruce Brown, Ochai Agbaji, Gary Trent Jr.) | |
Q2 5:59 | Kings lineup change (Davion Mitchell, Harrison Barnes, De'Aaron Fox, Domantas Sabonis, Keon Ellis) | |
Q2 5:59 | Bruce Brown makes regular free throw 1 of 2 | |
Q2 5:59 | Malik Monk shooting foul (Bruce Brown draws the foul) | |
Q2 6:15 | Harrison Barnes makes three point jump shot (Davion Mitchell assists) | |
Q2 6:26 | Bruce Brown personal foul (Malik Monk draws the foul) | |
Q2 6:36 | Bruce Brown turnover (out of bounds bad pass) | |
Q2 6:52 | Kings lineup change (Davion Mitchell, Harrison Barnes, Malik Monk, Domantas Sabonis, Keon Ellis) | |
Q2 6:52 | Stoppage (Out of bounds) | |
Q2 6:52 | Raptors defensive rebound | |
Q2 6:52 | Mouhamadou Gueye blocks Domantas Sabonis's two point cutting layup | |
Q2 6:59 | Domantas Sabonis defensive rebound | |
Q2 7:01 | Gradey Dick misses three point jump shot | |
Q2 7:02 | Gary Trent Jr. offensive rebound | |
Q2 7:06 | Gary Trent Jr. misses three point jump shot | |
Q2 7:20 | Raptors lineup change (Gradey Dick, Bruce Brown, Ochai Agbaji, Mouhamadou Gueye, Gary Trent Jr.) | |
Q2 7:20 | Keegan Murray turnover (out of bounds bad pass) | |
Q2 7:25 | Keegan Murray defensive rebound | |
Q2 7:25 | Jordan Nwora misses three point jump shot | |
Q2 7:35 | Mouhamadou Gueye defensive rebound | |
Q2 7:38 | Malik Monk misses three point running pullup jump shot | |
Q2 7:44 | Jordan Nwora turnover (bad pass) (Malik Monk steals) | |
Q2 7:57 | Raptors lineup change (Gradey Dick, Jordan Nwora, Bruce Brown, Ochai Agbaji, Mouhamadou Gueye) | |
Q2 7:57 | Kings lineup change (Davion Mitchell, Malik Monk, Chris Duarte, Keegan Murray, Domantas Sabonis) | |
Q2 7:57 | Alex Len personal foul (Mouhamadou Gueye draws the foul) | |
Q2 8:12 | Stoppage (Other) | |
Q2 8:14 | Malik Monk makes two point driving dunk | |
Q2 8:17 | Mouhamadou Gueye makes two point tip dunk | |
Q2 8:18 | Mouhamadou Gueye offensive rebound | |
Q2 8:21 | Bruce Brown misses two point driving finger roll layup | |
Q2 8:34 | Chris Duarte makes two point putback layup | |
Q2 8:36 | Chris Duarte offensive rebound | |
Q2 8:39 | Malik Monk misses three point pullup jump shot | |
Q2 8:53 | Jordan Nwora makes three point jump shot (Bruce Brown assists) | |
Q2 9:06 | Chris Duarte makes three point jump shot (Malik Monk assists) | |
Q2 9:22 | Raptors turnover (shot clock violation) | |
Q2 9:22 | Raptors offensive rebound | |
Q2 9:23 | Alex Len blocks Mouhamadou Gueye's two point driving floating jump shot | |
Q2 9:46 | Raptors lineup change (Gradey Dick, Jordan Nwora, Jalen McDaniels, Bruce Brown, Mouhamadou Gueye) | |
Q2 9:46 | Raptors 60 second timeout | |
Q2 9:46 | Alex Len makes two point running dunk (Chris Duarte assists) | |
Q2 9:49 | Chris Duarte defensive rebound | |
Q2 9:52 | Kelly Olynyk misses three point stepback jump shot | |
Q2 10:10 | Malik Monk makes two point cutting dunk (Alex Len assists) | |
Q2 10:14 | Keegan Murray offensive rebound | |
Q2 10:16 | De'Aaron Fox misses three point pullup jump shot | |
Q2 10:27 | Jahmi'us Ramsey makes two point driving finger roll layup | |
Q2 10:40 | Alex Len makes two point cutting finger roll layup (De'Aaron Fox assists) | |
Q2 10:57 | Kelly Olynyk makes two point running finger roll layup | |
Q2 11:04 | Malik Monk turnover (bad pass) (Jalen McDaniels steals) | |
Q2 11:07 | Alex Len defensive rebound | |
Q2 11:10 | Jalen McDaniels misses three point jump shot | |
Q2 11:26 | De'Aaron Fox makes three point running jump shot (Keegan Murray assists) | |
Q2 11:31 | Malik Monk defensive rebound | |
Q2 11:34 | Javon Freeman-Liberty misses two point stepback jump shot | |
Q2 11:47 | Malik Monk makes regular free throw 2 of 2 | |
Q2 11:47 | Malik Monk makes regular free throw 1 of 2 | |
Q2 11:47 | Kelly Olynyk shooting foul (Malik Monk draws the foul) | |
Q2 12:00 | Raptors lineup change (Jordan Nwora, Jalen McDaniels, Javon Freeman-Liberty, Kelly Olynyk, Jahmi'us Ramsey) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:01 | Kings offensive rebound | |
Q1 00:01 | Keegan Murray misses three point jump shot | |
Q1 00:09 | Jordan Nwora turnover (offensive foul) | |
Q1 00:09 | Jordan Nwora offensive foul (Charge) (Keegan Murray draws the foul) | |
Q1 00:32 | Malik Monk makes three point stepback jump shot | |
Q1 00:39 | Jordan Nwora turnover (out of bounds bad pass) | |
Q1 00:42 | Chris Duarte turnover (lost ball) (Jordan Nwora steals) | |
Q1 00:52 | Jalen McDaniels makes two point cutting dunk (Jahmi'us Ramsey assists) | |
Q1 1:03 | Malik Monk makes regular free throw 2 of 2 | |
Q1 1:03 | Malik Monk makes regular free throw 1 of 2 | |
Q1 1:03 | Javon Freeman-Liberty shooting foul (Malik Monk draws the foul) | |
Q1 1:17 | Alex Len defensive rebound | |
Q1 1:20 | Jordan Nwora misses regular free throw 1 of 1 | |
Q1 1:20 | Malik Monk shooting foul (Jordan Nwora draws the foul) | |
Q1 1:20 | Jordan Nwora makes two point driving layup | |
Q1 1:33 | Kings lineup change (Malik Monk, Chris Duarte, Keegan Murray, De'Aaron Fox, Alex Len) | |
Q1 1:33 | Domantas Sabonis personal foul (Loose ball) (Javon Freeman-Liberty draws the foul) | |
Q1 1:33 | Raptors defensive rebound | |
Q1 1:35 | Davion Mitchell misses three point jump shot | |
Q1 1:57 | Javon Freeman-Liberty makes two point driving floating jump shot | |
Q1 2:05 | Javon Freeman-Liberty offensive rebound | |
Q1 2:08 | Jontay Porter misses two point turnaround fadeaway jump shot | |
Q1 2:18 | Jontay Porter offensive rebound | |
Q1 2:20 | Jahmi'us Ramsey misses three point jump shot | |
Q1 2:23 | Jontay Porter offensive rebound | |
Q1 2:26 | Jahmi'us Ramsey misses three point jump shot | |
Q1 2:43 | Domantas Sabonis makes regular free throw 2 of 2 | |
Q1 2:43 | Raptors lineup change (Jordan Nwora, Jalen McDaniels, Javon Freeman-Liberty, Jontay Porter, Jahmi'us Ramsey) | |
Q1 2:43 | Kings lineup change (Davion Mitchell, Malik Monk, Chris Duarte, De'Aaron Fox, Domantas Sabonis) | |
Q1 2:43 | Domantas Sabonis makes regular free throw 1 of 2 | |
Q1 2:43 | Gary Trent Jr. shooting foul (Domantas Sabonis draws the foul) | |
Q1 2:45 | Domantas Sabonis defensive rebound | |
Q1 2:48 | Keon Ellis blocks Jordan Nwora's two point fadeaway jump shot | |
Q1 2:57 | Jordan Nwora defensive rebound | |
Q1 3:00 | Harrison Barnes misses three point jump shot | |
Q1 3:12 | Jahmi'us Ramsey turnover (bad pass) (Keon Ellis steals) | |
Q1 3:25 | Gary Trent Jr. defensive rebound | |
Q1 3:28 | Malik Monk misses three point pullup jump shot | |
Q1 3:39 | Jordan Nwora makes two point driving hook shot | |
Q1 3:58 | Malik Monk makes two point running alley-oop layup (Domantas Sabonis assists) | |
Q1 4:03 | Domantas Sabonis defensive rebound | |
Q1 4:07 | Gary Trent Jr. misses three point jump shot | |
Q1 4:15 | Malik Monk turnover (bad pass) (Jahmi'us Ramsey steals) | |
Q1 4:29 | Gary Trent Jr. makes regular free throw 2 of 2 | |
Q1 4:29 | Raptors lineup change (Jordan Nwora, Javon Freeman-Liberty, Kelly Olynyk, Jahmi'us Ramsey, Gary Trent Jr.) | |
Q1 4:29 | Gary Trent Jr. makes regular free throw 1 of 2 | |
Q1 4:29 | Keon Ellis shooting foul (Gary Trent Jr. draws the foul) | |
Q1 4:45 | Raptors 60 second timeout | |
Q1 4:47 | Malik Monk makes two point stepback jump shot | |
