| Date | Opponent | Result |
|---|---|---|
| vs PHX | L 105-108 | |
| vs LAC | W 109-106 | |
| at NOP | W 116-125 | |
| at NOP | W 142-149 | |
| vs SAS | W 125-112 |
| Date | Opponent | Result |
|---|---|---|
| vs BOS | L 113-121 | |
| vs CHA | L 86-111 | |
| vs LAL | L 120-123 | |
| vs POR | W 121-118 | |
| at NYK | L 116-94 |
No injuries for Timberwolves.
| Player | Pos | Date | Injury | Status |
|---|---|---|---|---|
| G | Quad | The Raptors listed Shead as Questionable for Tuesday's (Dec. 9) game against New York. | ||
| F | Ankle | The Raptors listed Battle as Doubtful for Tuesday's (Dec. 9) game against New York. | ||
| F-G | Knee | Barrett will sidelined for at least one more week following a PRP injection, as per Josh Lewenberg of TSN.ca reports. |