1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TOR | 25 | 22 | 29 | 33 | 109 |
OKC | 35 | 23 | 32 | 31 | 121 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:18 | Jamison Battle makes three point jump shot (Jamal Shead assists) | |
Q4 00:27 | Kenrich Williams turnover (out of bounds lost ball) | |
Q4 00:40 | Jamison Battle makes three point jump shot (Jamal Shead assists) | |
Q4 00:58 | Branden Carlson makes two point layup | |
Q4 1:16 | Ja'Kobe Walter makes two point driving floating jump shot (Gradey Dick assists) | |
Q4 1:30 | Dillon Jones makes regular free throw 2 of 2 | |
Q4 1:30 | Thunder offensive rebound | |
Q4 1:30 | Dillon Jones misses regular free throw 1 of 2 | |
Q4 1:30 | Jamal Shead shooting foul (Dillon Jones draws the foul) | |
Q4 1:43 | Branden Carlson defensive rebound | |
Q4 1:46 | Jamal Shead misses regular free throw 2 of 2 | |
Q4 1:46 | Thunder lineup change (Adam Flagler, Kenrich Williams, Dillon Jones, Branden Carlson, Alex Ducas) | |
Q4 1:46 | Raptors offensive rebound | |
Q4 1:46 | Jamal Shead misses regular free throw 1 of 2 | |
Q4 1:46 | Jaylin Williams shooting foul (Jamal Shead draws the foul) | |
Q4 2:00 | Jaylin Williams makes two point cutting layup (Kenrich Williams assists) | |
Q4 2:18 | Gradey Dick makes two point running layup | |
Q4 2:23 | Gradey Dick defensive rebound | |
Q4 2:24 | Aaron Wiggins misses two point driving layup | |
Q4 2:44 | Gradey Dick makes three point jump shot (Jamal Shead assists) | |
Q4 2:55 | Aaron Wiggins makes two point driving floating bank jump shot (Kenrich Williams assists) | |
Q4 3:13 | Jonathan Mogbo makes two point running alley-oop dunk (Jamison Battle assists) | |
Q4 3:19 | Alex Ducas turnover (bad pass) (Jamison Battle steals) | |
Q4 3:20 | Alex Ducas offensive rebound | |
Q4 3:21 | Aaron Wiggins misses three point stepback jump shot | |
Q4 3:37 | Jamal Shead makes two point cutting dunk (Ja'Kobe Walter assists) | |
Q4 3:48 | Aaron Wiggins makes two point driving finger roll layup (Jaylin Williams assists) | |
Q4 4:02 | Dillon Jones defensive rebound | |
Q4 4:04 | Gradey Dick misses regular free throw 2 of 2 | |
Q4 4:04 | Gradey Dick makes regular free throw 1 of 2 | |
Q4 4:04 | Dillon Jones shooting foul (Gradey Dick draws the foul) | |
Q4 4:19 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Aaron Wiggins, Dillon Jones, Alex Ducas) | |
Q4 4:19 | Raptors lineup change (Gradey Dick, Jamison Battle, Jonathan Mogbo, Ja'Kobe Walter, Jamal Shead) | |
Q4 4:19 | Raptors 60 second timeout | |
Q4 4:20 | Jalen Williams makes three point pullup jump shot | |
Q4 4:37 | Scottie Barnes makes three point pullup jump shot | |
Q4 4:42 | Thunder lineup change (Jalen Williams, Jaylin Williams, Kenrich Williams, Aaron Wiggins, Chet Holmgren) | |
Q4 4:42 | Stoppage (Out of bounds) | |
Q4 4:48 | Jamison Battle defensive rebound | |
Q4 4:52 | Jaylin Williams misses three point jump shot | |
Q4 5:00 | Jalen Williams defensive rebound | |
Q4 5:01 | Jamal Shead misses two point driving layup | |
Q4 5:12 | Jalen Williams makes two point turnaround jump shot | |
Q4 5:23 | Jaylin Williams defensive rebound | |
Q4 5:25 | Ochai Agbaji misses three point jump shot | |
Q4 5:35 | Jamison Battle defensive rebound | |
Q4 5:39 | Jalen Williams misses two point pullup jump shot | |
Q4 5:53 | Chet Holmgren defensive rebound | |
Q4 5:56 | Chet Holmgren blocks Scottie Barnes's two point cutting dunk | |
Q4 6:00 | Stoppage (Out of bounds) | |
Q4 6:19 | Jalen Williams makes regular free throw 2 of 2 | |
Q4 6:19 | Jalen Williams makes regular free throw 1 of 2 | |
Q4 6:19 | Jamison Battle shooting foul (Jalen Williams draws the foul) | |
Q4 6:34 | Scottie Barnes makes two point pullup jump shot | |
Q4 6:42 | Thunder lineup change (Jalen Williams, Jaylin Williams, Aaron Wiggins, Isaiah Joe, Chet Holmgren) | |
Q4 6:42 | Raptors 60 second timeout | |
Q4 6:42 | Isaiah Hartenstein makes two point cutting layup (Alex Caruso assists) | |
Q4 6:51 | Gradey Dick turnover (lost ball) (Alex Caruso steals) | |
Q4 7:04 | Jalen Williams makes regular free throw 2 of 2 | |
Q4 7:04 | Raptors lineup change (Gradey Dick, Jamison Battle, Scottie Barnes, Ochai Agbaji, Jamal Shead) | |
Q4 7:04 | Jalen Williams makes regular free throw 1 of 2 | |
Q4 7:04 | Jamal Shead shooting foul (Jalen Williams draws the foul) | |
Q4 7:07 | Jalen Williams defensive rebound | |
Q4 7:10 | Jamal Shead misses three point pullup jump shot | |
Q4 7:25 | Alex Caruso makes two point cutting layup (Isaiah Hartenstein assists) | |
Q4 7:34 | Thunder defensive rebound | |
Q4 7:34 | Ja'Kobe Walter misses technical free throw 1 of 1 | |
Q4 7:34 | Chet Holmgren rescinded technical foul. | |
Q4 7:35 | Alex Caruso defensive rebound | |
Q4 7:37 | Chet Holmgren blocks Ja'Kobe Walter's two point driving layup | |
Q4 7:43 | Jonathan Mogbo defensive rebound | |
Q4 7:47 | Ja'Kobe Walter blocks Chet Holmgren's two point fadeaway jump shot | |
Q4 8:04 | Thunder lineup change (Jalen Williams, Alex Caruso, Isaiah Hartenstein, Isaiah Joe, Chet Holmgren) | |
Q4 8:04 | Raptors lineup change (Jamison Battle, Ochai Agbaji, Jonathan Mogbo, Ja'Kobe Walter, Jamal Shead) | |
Q4 8:04 | Instant replay (Challenge: Ruling Upheld) | |
Q4 8:04 | Raptors 60 second timeout | |
Q4 8:04 | Scottie Barnes turnover (out of bounds lost ball) | |
Q4 8:09 | Jalen Williams turnover (lost ball) (Jonathan Mogbo steals) | |
Q4 8:19 | Jonathan Mogbo makes three point jump shot (Immanuel Quickley assists) | |
Q4 8:29 | Isaiah Hartenstein makes two point driving floating jump shot | |
Q4 8:40 | Scottie Barnes makes two point tip layup | |
Q4 8:40 | Scottie Barnes offensive rebound | |
Q4 8:43 | Scottie Barnes misses two point putback layup | |
Q4 8:44 | Scottie Barnes offensive rebound | |
Q4 8:46 | Jonathan Mogbo misses two point driving layup | |
Q4 9:05 | Isaiah Hartenstein makes two point cutting dunk (Isaiah Joe assists) | |
Q4 9:16 | Chris Boucher makes two point tip layup | |
Q4 9:16 | Chris Boucher offensive rebound | |
Q4 9:18 | Immanuel Quickley misses two point driving floating jump shot | |
Q4 9:25 | Ja'Kobe Walter defensive rebound | |
Q4 9:25 | Scottie Barnes blocks Jalen Williams's two point driving layup | |
Q4 9:37 | Stoppage (Out of bounds) | |
Q4 9:37 | Thunder defensive rebound | |
Q4 9:37 | Aaron Wiggins blocks Chris Boucher's two point driving dunk | |
Q4 9:37 | Instant replay (Challenge: Ruling Overturned) | |
Q4 9:37 | Thunder challenge timeout | |
Q4 9:55 | Isaiah Joe makes three point running jump shot (Alex Caruso assists) | |
Q4 9:59 | Immanuel Quickley turnover (bad pass) (Isaiah Hartenstein steals) | |
Q4 10:07 | Jalen Williams turnover (lost ball) (Scottie Barnes steals) | |
Q4 10:26 | Thunder defensive rebound | |
Q4 10:26 | Jonathan Mogbo misses two point layup | |
Q4 10:26 | Instant replay (Challenge: Ruling Overturned) | |
Q4 10:26 | Thunder 60 second timeout | |
Q4 10:31 | Immanuel Quickley offensive rebound | |
Q4 10:35 | Scottie Barnes misses three point pullup jump shot | |
Q4 10:57 | Jonathan Mogbo defensive rebound | |
Q4 11:00 | Isaiah Hartenstein misses regular free throw 2 of 2 | |
Q4 11:00 | Thunder offensive rebound | |
Q4 11:00 | Isaiah Hartenstein misses regular free throw 1 of 2 | |
Q4 11:00 | Chris Boucher shooting foul (Isaiah Hartenstein draws the foul) | |
Q4 11:22 | Chris Boucher makes three point jump shot (Scottie Barnes assists) | |
Q4 11:35 | Isaiah Joe makes two point running dunk (Alex Caruso assists) | |
Q4 11:38 | Ja'Kobe Walter turnover (lost ball) (Alex Caruso steals) | |
Q4 12:00 | Thunder lineup change (Jalen Williams, Alex Caruso, Aaron Wiggins, Isaiah Hartenstein, Isaiah Joe) | |
Q4 12:00 | Raptors lineup change (Immanuel Quickley, Chris Boucher, Scottie Barnes, Jonathan Mogbo, Ja'Kobe Walter) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:09 | Chris Boucher makes three point jump shot (Orlando Robinson assists) | |
Q3 00:23 | Isaiah Joe makes two point driving dunk | |
Q3 00:23 | Isaiah Joe offensive rebound | |
Q3 00:25 | Kenrich Williams misses three point jump shot | |
Q3 00:30 | Alex Caruso defensive rebound | |
Q3 00:34 | Jaylin Williams blocks Scottie Barnes's two point running dunk | |
Q3 00:39 | Isaiah Joe turnover (bad pass) (Ja'Kobe Walter steals) | |
Q3 00:59 | Ja'Kobe Walter makes two point cutting layup (Immanuel Quickley assists) | |
Q3 1:21 | Isaiah Joe makes three point jump shot (Jaylin Williams assists) | |
Q3 1:22 | Jaylin Williams offensive rebound | |
Q3 1:26 | Kenrich Williams misses three point jump shot | |
Q3 1:42 | Alex Caruso offensive rebound | |
Q3 1:42 | Kenrich Williams misses three point jump shot | |
Q3 1:54 | Jump ball. Orlando Robinson vs. Kenrich Williams (Scottie Barnes gains possession) | |
Q3 1:54 | Thunder defensive rebound | |
Q3 1:58 | Ja'Kobe Walter misses three point jump shot | |
Q3 2:17 | Shai Gilgeous-Alexander makes regular free throw 3 of 3 | |
Q3 2:17 | Raptors lineup change (Immanuel Quickley, Chris Boucher, Scottie Barnes, Orlando Robinson, Ja'Kobe Walter) | |
Q3 2:17 | Shai Gilgeous-Alexander makes regular free throw 2 of 3 | |
Q3 2:17 | Shai Gilgeous-Alexander makes regular free throw 1 of 3 | |
Q3 2:17 | Ja'Kobe Walter shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 2:31 | Jamal Shead makes three point jump shot (Orlando Robinson assists) | |
Q3 2:43 | Ochai Agbaji defensive rebound | |
Q3 2:48 | Jaylin Williams misses three point jump shot | |
Q3 2:55 | Jaylin Williams defensive rebound | |
Q3 2:58 | Chris Boucher misses three point running jump shot | |
Q3 3:02 | Jamal Shead defensive rebound | |
Q3 3:05 | Jaylin Williams misses three point jump shot | |
Q3 3:15 | Kenrich Williams defensive rebound | |
Q3 3:18 | Jamal Shead misses two point driving floating jump shot | |
Q3 3:35 | Isaiah Joe makes three point jump shot (Alex Caruso assists) | |
Q3 3:48 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Alex Caruso, Shai Gilgeous-Alexander, Isaiah Joe) | |
Q3 3:48 | Thunder 60 second timeout | |
Q3 3:48 | Jamal Shead makes two point driving layup | |
Q3 4:04 | Raptors lineup change (Chris Boucher, Orlando Robinson, Ochai Agbaji, Ja'Kobe Walter, Jamal Shead) | |
Q3 4:04 | Stoppage (Out of bounds) | |
Q3 4:04 | Raptors defensive rebound | |
Q3 4:05 | Jalen Williams misses three point stepback jump shot | |
Q3 4:20 | Jaylin Williams defensive rebound | |
Q3 4:22 | Jamal Shead misses two point driving layup | |
Q3 4:32 | Chris Boucher defensive rebound | |
Q3 4:36 | Shai Gilgeous-Alexander misses three point jump shot | |
Q3 4:57 | Gradey Dick makes regular free throw 2 of 2 | |
Q3 4:57 | Gradey Dick makes regular free throw 1 of 2 | |
Q3 4:57 | Shai Gilgeous-Alexander shooting foul (Gradey Dick draws the foul) | |
Q3 5:08 | Jalen Williams makes regular free throw 1 of 1 | |
Q3 5:08 | Thunder lineup change (Jalen Williams, Jaylin Williams, Kenrich Williams, Shai Gilgeous-Alexander, Isaiah Joe) | |
Q3 5:08 | Raptors lineup change (Gradey Dick, Chris Boucher, Orlando Robinson, Ochai Agbaji, Jamal Shead) | |
Q3 5:08 | Orlando Robinson shooting foul (Jalen Williams draws the foul) | |
Q3 5:08 | Jalen Williams makes two point running layup | |
Q3 5:13 | Scottie Barnes turnover (bad pass) (Chet Holmgren steals) | |
Q3 5:17 | Orlando Robinson defensive rebound | |
Q3 5:20 | Gradey Dick blocks Shai Gilgeous-Alexander's two point driving layup | |
Q3 5:39 | Chet Holmgren defensive rebound | |
Q3 5:42 | Ochai Agbaji misses three point jump shot | |
Q3 5:56 | Gradey Dick defensive rebound | |
Q3 5:58 | Jalen Williams misses two point driving floating jump shot | |
Q3 6:15 | Gradey Dick makes regular free throw 2 of 2 | |
Q3 6:15 | Gradey Dick makes regular free throw 1 of 2 | |
Q3 6:15 | Chet Holmgren shooting foul (Gradey Dick draws the foul) | |
Q3 6:16 | Gradey Dick offensive rebound | |
Q3 6:18 | Gradey Dick misses three point jump shot | |
Q3 6:30 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 6:30 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 6:30 | Jamal Shead personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 6:39 | Scottie Barnes makes two point driving layup | |
Q3 6:50 | Jalen Williams makes regular free throw 1 of 1 | |
Q3 6:50 | Raptors lineup change (Gradey Dick, Scottie Barnes, Orlando Robinson, Ochai Agbaji, Jamal Shead) | |
Q3 6:50 | Immanuel Quickley shooting foul (Jalen Williams draws the foul) | |
Q3 6:50 | Jalen Williams makes two point driving layup | |
Q3 7:01 | Orlando Robinson makes two point jump shot (Immanuel Quickley assists) | |
Q3 7:14 | Stoppage (Out of bounds) | |
Q3 7:17 | Immanuel Quickley offensive rebound | |
Q3 7:21 | Ochai Agbaji misses three point jump shot | |
Q3 7:30 | Aaron Wiggins makes two point running layup | |
Q3 7:35 | Aaron Wiggins defensive rebound | |
Q3 7:38 | Scottie Barnes misses two point fadeaway jump shot | |
Q3 7:51 | Raptors lineup change (Gradey Dick, Immanuel Quickley, Scottie Barnes, Orlando Robinson, Ochai Agbaji) | |
Q3 7:51 | Isaiah Hartenstein personal foul (Ochai Agbaji draws the foul) | |
Q3 8:03 | Ochai Agbaji defensive rebound | |
Q3 8:06 | Jalen Williams misses regular free throw 1 of 1 | |
Q3 8:06 | Jonathan Mogbo shooting foul (Jalen Williams draws the foul) | |
Q3 8:06 | Jalen Williams makes two point driving floating bank jump shot | |
Q3 8:16 | Chet Holmgren defensive rebound | |
Q3 8:18 | Scottie Barnes misses regular free throw 2 of 2 | |
Q3 8:18 | Scottie Barnes makes regular free throw 1 of 2 | |
Q3 8:18 | Chet Holmgren shooting foul (Scottie Barnes draws the foul) | |
Q3 8:33 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 8:33 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 8:33 | Jonathan Mogbo shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 8:42 | Thunder delay of game violation | |
Q3 8:42 | Chet Holmgren defensive goaltending violation | |
Q3 8:42 | Gradey Dick makes two point jump shot (Jonathan Mogbo assists) | |
Q3 9:05 | Shai Gilgeous-Alexander makes three point jump shot (Aaron Wiggins assists) | |
Q3 9:12 | Jonathan Mogbo personal foul (Loose ball) (Isaiah Hartenstein draws the foul) | |
Q3 9:12 | Thunder offensive rebound | |
Q3 9:12 | Aaron Wiggins misses two point turnaround fadeaway jump shot | |
Q3 9:33 | Gradey Dick makes three point stepback jump shot (Immanuel Quickley assists) | |
Q3 9:53 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
Q3 10:00 | Shai Gilgeous-Alexander defensive rebound | |
Q3 10:03 | Immanuel Quickley misses three point stepback jump shot | |
Q3 10:11 | Gradey Dick defensive rebound | |
Q3 10:14 | Shai Gilgeous-Alexander misses three point jump shot | |
Q3 10:21 | Isaiah Hartenstein defensive rebound | |
Q3 10:22 | Jonathan Mogbo misses two point driving layup | |
Q3 10:27 | Ochai Agbaji offensive rebound | |
Q3 10:30 | Ochai Agbaji misses two point driving floating jump shot | |
Q3 10:35 | Jalen Williams personal foul (Scottie Barnes draws the foul) | |
Q3 10:48 | Jalen Williams makes regular free throw 2 of 2 | |
Q3 10:48 | Jalen Williams makes regular free throw 1 of 2 | |
Q3 10:48 | Gradey Dick shooting foul (Jalen Williams draws the foul) | |
Q3 10:58 | Jonathan Mogbo makes two point dunk (Immanuel Quickley assists) | |
Q3 11:01 | Gradey Dick offensive rebound | |
Q3 11:05 | Immanuel Quickley misses three point jump shot | |
Q3 11:14 | Instant replay (Challenge: Ruling Overturned) | |
Q3 11:14 | Raptors 60 second timeout | |
Q3 11:14 | Stoppage (Out of bounds) | |
Q3 11:14 | Raptors defensive rebound | |
Q3 11:14 | Jalen Williams misses two point driving layup | |
Q3 11:29 | Scottie Barnes makes three point running jump shot (Immanuel Quickley assists) | |
Q3 11:33 | Immanuel Quickley defensive rebound | |
Q3 11:35 | Shai Gilgeous-Alexander misses three point pullup jump shot | |
Q3 12:00 | Thunder lineup change (Jalen Williams, Aaron Wiggins, Isaiah Hartenstein, Shai Gilgeous-Alexander, Chet Holmgren) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Thunder offensive rebound | |
Q2 00:00 | Jalen Williams misses three point driving floating jump shot | |
Q2 00:01 | Isaiah Hartenstein defensive rebound | |
Q2 00:04 | Alex Caruso blocks Ochai Agbaji's two point driving layup | |
Q2 00:24 | Scottie Barnes defensive rebound | |
Q2 00:27 | Shai Gilgeous-Alexander misses three point pullup jump shot | |
Q2 00:34 | Isaiah Hartenstein defensive rebound | |
Q2 00:38 | Ochai Agbaji misses three point jump shot | |
Q2 00:51 | Ochai Agbaji defensive rebound | |
Q2 00:54 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q2 1:06 | Alex Caruso defensive rebound | |
Q2 1:09 | Ochai Agbaji misses three point jump shot | |
Q2 1:28 | Aaron Wiggins makes regular free throw 1 of 1 | |
Q2 1:28 | Jonathan Mogbo shooting foul (Aaron Wiggins draws the foul) | |
Q2 1:28 | Jonathan Mogbo defensive goaltending violation | |
Q2 1:28 | Aaron Wiggins makes two point cutting layup (Isaiah Hartenstein assists) | |
Q2 1:45 | Scottie Barnes makes three point jump shot (Immanuel Quickley assists) | |
Q2 2:05 | Jonathan Mogbo defensive rebound | |
Q2 2:08 | Aaron Wiggins misses three point jump shot | |
Q2 2:33 | Scottie Barnes makes three point jump shot (Jonathan Mogbo assists) | |
Q2 2:51 | Isaiah Hartenstein makes two point alley-oop dunk (Shai Gilgeous-Alexander assists) | |
Q2 3:08 | Ochai Agbaji makes regular free throw 2 of 2 | |
Q2 3:08 | Thunder lineup change (Jalen Williams, Alex Caruso, Aaron Wiggins, Isaiah Hartenstein, Shai Gilgeous-Alexander) | |
Q2 3:08 | Raptors lineup change (Gradey Dick, Immanuel Quickley, Scottie Barnes, Ochai Agbaji, Jonathan Mogbo) | |
Q2 3:08 | Ochai Agbaji makes regular free throw 1 of 2 | |
Q2 3:08 | Alex Caruso personal foul (Ochai Agbaji draws the foul) | |
Q2 3:08 | Ochai Agbaji defensive rebound | |
Q2 3:11 | Aaron Wiggins misses three point running jump shot | |
Q2 3:15 | Immanuel Quickley turnover (bad pass) (Alex Caruso steals) | |
Q2 3:28 | Jaylin Williams makes two point cutting dunk (Shai Gilgeous-Alexander assists) | |
Q2 3:35 | Aaron Wiggins offensive rebound | |
Q2 3:39 | Alex Caruso misses three point running pullup jump shot | |
Q2 3:43 | Alex Caruso defensive rebound | |
Q2 3:45 | Jamal Shead misses two point driving layup | |
Q2 4:08 | Shai Gilgeous-Alexander makes two point stepback jump shot | |
Q2 4:30 | Immanuel Quickley makes regular free throw 2 of 2 | |
Q2 4:30 | Raptors offensive rebound | |
Q2 4:30 | Immanuel Quickley misses regular free throw 1 of 2 | |
Q2 4:30 | Alex Caruso shooting foul (Immanuel Quickley draws the foul) | |
Q2 4:39 | Aaron Wiggins makes regular free throw 2 of 2 | |
Q2 4:39 | Thunder lineup change (Jaylin Williams, Alex Caruso, Aaron Wiggins, Shai Gilgeous-Alexander, Chet Holmgren) | |
Q2 4:39 | Aaron Wiggins makes regular free throw 1 of 2 | |
Q2 4:39 | Scottie Barnes shooting foul (Aaron Wiggins draws the foul) | |
Q2 4:41 | Jaylin Williams offensive rebound | |
Q2 4:45 | Isaiah Joe misses three point jump shot | |
Q2 4:59 | Immanuel Quickley personal foul (Isaiah Joe draws the foul) | |
Q2 5:08 | Ochai Agbaji makes regular free throw 2 of 2 | |
Q2 5:08 | Thunder lineup change (Jaylin Williams, Aaron Wiggins, Shai Gilgeous-Alexander, Isaiah Joe, Chet Holmgren) | |
Q2 5:08 | Raptors lineup change (Immanuel Quickley, Scottie Barnes, Ochai Agbaji, Jonathan Mogbo, Jamal Shead) | |
Q2 5:08 | Raptors offensive rebound | |
Q2 5:08 | Ochai Agbaji misses regular free throw 1 of 2 | |
Q2 5:08 | Chet Holmgren shooting foul (Ochai Agbaji draws the foul) | |
Q2 5:11 | Jamal Shead defensive rebound | |
Q2 5:17 | Aaron Wiggins misses three point jump shot | |
Q2 5:24 | Chet Holmgren defensive rebound | |
Q2 5:26 | Chet Holmgren blocks Gradey Dick's two point driving floating jump shot | |
Q2 5:41 | Isaiah Joe makes three point stepback jump shot (Jalen Williams assists) | |
Q2 5:50 | Kenrich Williams offensive rebound | |
Q2 5:53 | Chet Holmgren misses three point jump shot | |
Q2 6:02 | Aaron Wiggins defensive rebound | |
Q2 6:05 | Ochai Agbaji misses three point jump shot | |
Q2 6:23 | Ochai Agbaji defensive rebound | |
Q2 6:25 | Kenrich Williams misses two point driving floating bank jump shot | |
Q2 6:31 | Isaiah Joe defensive rebound | |
Q2 6:34 | Chet Holmgren blocks Jonathan Mogbo's two point driving layup | |
Q2 6:51 | Aaron Wiggins makes three point running jump shot (Jalen Williams assists) | |
Q2 6:55 | Jalen Williams defensive rebound | |
Q2 6:58 | Jamal Shead misses two point turnaround fadeaway jump shot | |
Q2 7:08 | Raptors 60 second timeout | |
Q2 7:08 | Aaron Wiggins makes two point driving finger roll layup (Jalen Williams assists) | |
Q2 7:23 | Jamison Battle makes three point jump shot (Jonathan Mogbo assists) | |
Q2 7:26 | Raptors lineup change (Gradey Dick, Jamison Battle, Ochai Agbaji, Jonathan Mogbo, Jamal Shead) | |
Q2 7:26 | Isaiah Joe personal foul (Jonathan Mogbo draws the foul) | |
Q2 7:36 | Jonathan Mogbo defensive rebound | |
Q2 7:38 | Jalen Williams misses two point driving layup | |
Q2 7:52 | Jamison Battle personal foul (Loose ball) (Isaiah Joe draws the foul) | |
Q2 7:52 | Thunder defensive rebound | |
Q2 7:54 | Ja'Kobe Walter misses three point jump shot | |
Q2 7:56 | Raptors lineup change (Jamison Battle, Scottie Barnes, Jonathan Mogbo, Ja'Kobe Walter, Jamal Shead) | |
Q2 7:56 | Thunder lineup change (Jalen Williams, Kenrich Williams, Aaron Wiggins, Isaiah Joe, Chet Holmgren) | |
Q2 7:56 | Aaron Wiggins kicked ball violation | |
Q2 7:56 | Ja'Kobe Walter offensive rebound | |
Q2 8:00 | Scottie Barnes misses two point turnaround fadeaway jump shot | |
Q2 8:16 | Isaiah Hartenstein makes two point layup | |
Q2 8:30 | Scottie Barnes makes two point pullup jump shot (Jamal Shead assists) | |
Q2 8:42 | Stoppage (Out of bounds) | |
Q2 8:42 | Raptors defensive rebound | |
Q2 8:43 | Aaron Wiggins misses two point driving finger roll layup | |
Q2 8:56 | Ja'Kobe Walter makes two point cutting dunk (Jamal Shead assists) | |
Q2 9:02 | Jamal Shead defensive rebound | |
Q2 9:06 | Jalen Williams misses two point pullup jump shot | |
Q2 9:22 | Raptors lineup change (Jamison Battle, Scottie Barnes, Orlando Robinson, Ja'Kobe Walter, Jamal Shead) | |
Q2 9:22 | Immanuel Quickley turnover (offensive foul) | |
Q2 9:22 | Immanuel Quickley offensive foul (Charge) (Jalen Williams draws the foul) | |
Q2 9:23 | Orlando Robinson defensive rebound | |
Q2 9:26 | Isaiah Hartenstein misses two point alley-oop layup | |
Q2 9:35 | Immanuel Quickley turnover (bad pass) (Isaiah Hartenstein steals) | |
Q2 9:37 | Isaiah Hartenstein personal foul (Loose ball) (Orlando Robinson draws the foul) | |
Q2 9:37 | Raptors offensive rebound | |
Q2 9:39 | Scottie Barnes misses two point pullup jump shot | |
Q2 9:45 | Stoppage (Out of bounds) | |
Q2 9:45 | Raptors offensive rebound | |
Q2 9:45 | Orlando Robinson misses two point tip layup | |
Q2 9:45 | Orlando Robinson offensive rebound | |
Q2 9:47 | Scottie Barnes misses two point driving layup | |
Q2 9:57 | Isaiah Hartenstein turnover (bad pass) (Scottie Barnes steals) | |
Q2 10:09 | Thunder lineup change (Jalen Williams, Kenrich Williams, Aaron Wiggins, Isaiah Hartenstein, Isaiah Joe) | |
Q2 10:09 | Thunder 60 second timeout | |
Q2 10:16 | Jamison Battle makes two point driving floating jump shot (Orlando Robinson assists) | |
Q2 10:34 | Scottie Barnes defensive rebound | |
Q2 10:35 | Scottie Barnes blocks Kenrich Williams's two point tip layup | |
Q2 10:35 | Kenrich Williams offensive rebound | |
Q2 10:39 | Jalen Williams misses two point pullup jump shot | |
Q2 10:55 | Ja'Kobe Walter makes three point jump shot (Orlando Robinson assists) | |
Q2 10:59 | Stoppage (Out of bounds) | |
Q2 11:05 | Scottie Barnes defensive rebound | |
Q2 11:10 | Alex Caruso misses three point jump shot | |
Q2 11:25 | Alex Caruso defensive rebound | |
Q2 11:28 | Jamison Battle misses three point jump shot | |
Q2 11:47 | Alex Caruso makes two point alley-oop layup (Jalen Williams assists) | |
Q2 12:00 | Thunder lineup change (Jalen Williams, Kenrich Williams, Alex Caruso, Isaiah Hartenstein, Isaiah Joe) | |
Q2 12:00 | Raptors lineup change (Immanuel Quickley, Jamison Battle, Scottie Barnes, Orlando Robinson, Ja'Kobe Walter) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Thunder defensive rebound | |
Q1 00:01 | Scottie Barnes misses two point alley-oop layup | |
Q1 00:11 | Alex Caruso makes three point jump shot (Dillon Jones assists) | |
Q1 00:25 | Immanuel Quickley makes two point driving finger roll layup (Scottie Barnes assists) | |
Q1 00:34 | Immanuel Quickley defensive rebound | |
Q1 00:37 | Dillon Jones misses three point jump shot | |
Q1 00:46 | Dillon Jones defensive rebound | |
Q1 00:51 | Orlando Robinson misses three point running jump shot | |
Q1 00:57 | Jaylin Williams turnover (bad pass) (Scottie Barnes steals) | |
Q1 1:13 | Orlando Robinson makes two point putback layup | |
Q1 1:14 | Orlando Robinson offensive rebound | |
Q1 1:15 | Orlando Robinson misses two point cutting layup | |
Q1 1:26 | Isaiah Joe personal foul (Loose ball) (Chris Boucher draws the foul) | |
Q1 1:26 | Raptors offensive rebound | |
Q1 1:27 | Orlando Robinson misses two point jump shot | |
Q1 1:47 | Jaylin Williams turnover (out of bounds bad pass) | |
Q1 2:08 | Orlando Robinson makes regular free throw 2 of 2 | |
Q1 2:08 | Orlando Robinson makes regular free throw 1 of 2 | |
Q1 2:08 | Jaylin Williams shooting foul (Orlando Robinson draws the foul) | |
Q1 2:09 | Orlando Robinson offensive rebound | |
Q1 2:12 | Chris Boucher misses three point jump shot | |
Q1 2:20 | Shai Gilgeous-Alexander makes two point putback dunk | |
