Odds not available
Prediction not available
Date | Opponent | Result |
---|---|---|
at MIA | W 107-116 | |
vs CLE | L 104-110 | |
vs IND | W 123-98 | |
at BOS | L 132-109 | |
at WAS | L 118-117 |
Date | Opponent | Result |
---|---|---|
vs DAL | L 114-120 | |
vs TOR | W 112-101 | |
at SAC | W 115-117 | |
at LAL | L 110-103 | |
vs DEN | L 126-132 |
Player | Pos | Date | Injury | Status |
---|---|---|---|---|
Josh Hart | G-F | Leg | Hart is questionable for Wednesday's (Oct. 30) game against Miami. | |
Precious Achiuwa | F | Hamstring | New York Knicks Achiuwa suffered a strained left hamstring and will be re-evaluated in two to four weeks. | |
Mitchell Robinson | C | Ankle | Robinson is targeting January for a return to game action, per Shams Charania of ESPN. |
No injuries for Timberwolves.