1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MEM | 17 | 35 | 27 | 20 | 99 |
OKC | 32 | 38 | 20 | 28 | 118 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:05 | Santi Aldama turnover (offensive goaltending) | |
Q4 00:15 | Shai Gilgeous-Alexander makes two point running dunk | |
Q4 00:17 | Shai Gilgeous-Alexander defensive rebound | |
Q4 00:20 | Chet Holmgren blocks Desmond Bane's two point cutting layup | |
Q4 00:27 | Stoppage (Out of bounds) | |
Q4 00:27 | Grizzlies defensive rebound | |
Q4 00:27 | Isaiah Hartenstein misses two point tip layup | |
Q4 00:27 | Isaiah Hartenstein offensive rebound | |
Q4 00:29 | Chet Holmgren misses two point turnaround fadeaway jump shot | |
Q4 00:52 | Santi Aldama makes three point jump shot (Desmond Bane assists) | |
Q4 00:54 | Desmond Bane offensive rebound | |
Q4 00:56 | Santi Aldama misses three point jump shot | |
Q4 1:02 | Isaiah Hartenstein makes two point tip dunk | |
Q4 1:02 | Isaiah Hartenstein offensive rebound | |
Q4 1:04 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |
Q4 1:16 | Jalen Williams defensive rebound | |
Q4 1:19 | Chet Holmgren blocks Santi Aldama's two point cutting dunk | |
Q4 1:25 | Chet Holmgren makes two point putback dunk | |
Q4 1:25 | Chet Holmgren offensive rebound | |
Q4 1:27 | Isaiah Hartenstein misses two point floating jump shot | |
Q4 1:37 | Ja Morant personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q4 1:50 | Ja Morant makes two point stepback jump shot | |
Q4 2:03 | Shai Gilgeous-Alexander makes three point pullup jump shot | |
Q4 2:21 | Ja Morant makes two point driving finger roll layup | |
Q4 2:39 | Isaiah Hartenstein turnover (out of bounds bad pass) | |
Q4 2:48 | Luguentz Dort offensive rebound | |
Q4 2:48 | Shai Gilgeous-Alexander misses two point tip layup | |
Q4 2:48 | Shai Gilgeous-Alexander offensive rebound | |
Q4 2:51 | Shai Gilgeous-Alexander misses two point driving layup | |
Q4 3:13 | Thunder lineup change (Chet Holmgren, Jalen Williams, Shai Gilgeous-Alexander, Luguentz Dort, Isaiah Hartenstein) | |
Q4 3:13 | Thunder 60 second timeout | |
Q4 3:13 | Luguentz Dort defensive rebound | |
Q4 3:15 | Desmond Bane misses three point stepback jump shot | |
Q4 3:26 | Stoppage (Out of bounds) | |
Q4 3:26 | Shai Gilgeous-Alexander turnover (out of bounds bad pass) | |
Q4 3:26 | Shai Gilgeous-Alexander offensive rebound | |
Q4 3:30 | Shai Gilgeous-Alexander misses three point jump shot | |
Q4 3:33 | Luguentz Dort offensive rebound | |
Q4 3:35 | Jalen Williams misses three point pullup jump shot | |
Q4 3:39 | Chet Holmgren offensive rebound | |
Q4 3:42 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q4 3:57 | Desmond Bane makes two point running finger roll layup | |
Q4 4:00 | Shai Gilgeous-Alexander turnover (lost ball) (Desmond Bane steals) | |
Q4 4:17 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q4 4:17 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q4 4:17 | Luguentz Dort personal foul (Jaren Jackson Jr. draws the foul) | |
Q4 4:24 | Scotty Pippen Jr. defensive rebound | |
Q4 4:27 | Luguentz Dort misses two point turnaround fadeaway jump shot | |
Q4 4:34 | Shai Gilgeous-Alexander offensive rebound | |
Q4 4:36 | Chet Holmgren misses three point jump shot | |
Q4 4:49 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q4 4:49 | Grizzlies lineup change (Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr., Santi Aldama, Ja Morant) | |
Q4 4:49 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q4 4:49 | Luguentz Dort personal foul (Jaren Jackson Jr. draws the foul) | |
Q4 5:04 | Chet Holmgren makes two point alley-oop dunk (Cason Wallace assists) | |
Q4 5:06 | Cason Wallace offensive rebound | |
Q4 5:09 | Luguentz Dort misses three point stepback jump shot | |
Q4 5:30 | Jalen Williams defensive rebound | |
Q4 5:34 | Ja Morant misses three point pullup jump shot | |
Q4 5:45 | Jalen Williams makes three point stepback jump shot | |
Q4 5:51 | Grizzlies lineup change (Zach Edey, Scotty Pippen Jr., Jaren Jackson Jr., Santi Aldama, Ja Morant) | |
Q4 5:51 | Thunder 60 second timeout | |
Q4 6:05 | Ja Morant makes two point driving floating jump shot | |
Q4 6:13 | Zach Edey defensive rebound | |
Q4 6:17 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q4 6:34 | Desmond Bane makes three point jump shot (Ja Morant assists) | |
Q4 6:37 | Stoppage (Out of bounds) | |
Q4 6:40 | Zach Edey offensive rebound | |
Q4 6:40 | Ja Morant misses two point stepback jump shot | |
Q4 6:50 | Chet Holmgren makes two point turnaround hook shot (Jalen Williams assists) | |
Q4 7:06 | Grizzlies turnover (shot clock violation) | |
Q4 7:06 | Grizzlies offensive rebound | |
Q4 7:07 | Luke Kennard misses three point jump shot | |
Q4 7:23 | Jalen Williams personal foul (Desmond Bane draws the foul) | |
Q4 7:30 | Jalen Williams makes technical free throw 1 of 1 | |
Q4 7:30 | Thunder lineup change (Cason Wallace, Chet Holmgren, Jalen Williams, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q4 7:30 | Grizzlies lineup change (Zach Edey, Luke Kennard, Desmond Bane, Santi Aldama, Ja Morant) | |
Q4 7:30 | Tuomas Iisalo technical foul | |
Q4 7:30 | Grizzlies 60 second timeout | |
Q4 7:30 | Jalen Williams makes two point running layup (Cason Wallace assists) | |
Q4 7:35 | Ja Morant turnover (lost ball) (Cason Wallace steals) | |
Q4 7:44 | Grizzlies lineup change (Luke Kennard, Desmond Bane, Marvin Bagley III, Santi Aldama, Ja Morant) | |
Q4 7:44 | Stoppage (Out of bounds) | |
Q4 7:44 | Grizzlies defensive rebound | |
Q4 7:44 | Isaiah Joe misses three point jump shot | |
Q4 8:02 | Desmond Bane makes two point putback layup | |
Q4 8:02 | Desmond Bane offensive rebound | |
Q4 8:04 | Jaren Jackson Jr. misses regular free throw 2 of 2 | |
Q4 8:04 | Grizzlies offensive rebound | |
Q4 8:04 | Jaren Jackson Jr. misses regular free throw 1 of 2 | |
Q4 8:04 | Alex Caruso shooting foul (Jaren Jackson Jr. draws the foul) | |
Q4 8:13 | Luke Kennard defensive rebound | |
Q4 8:18 | Alex Caruso misses three point jump shot | |
Q4 8:29 | Ja Morant turnover (bad pass) (Alex Caruso steals) | |
Q4 8:43 | Stoppage (Out of bounds) | |
Q4 8:43 | Grizzlies defensive rebound | |
Q4 8:45 | Isaiah Joe misses three point running pullup jump shot | |
Q4 8:49 | Jalen Williams defensive rebound | |
Q4 8:51 | Marvin Bagley III misses two point driving layup | |
Q4 9:07 | Alex Caruso makes two point turnaround hook shot | |
Q4 9:20 | Luke Kennard turnover (out of bounds bad pass) | |
Q4 9:30 | Cason Wallace personal foul (Ja Morant draws the foul) | |
Q4 9:38 | Jalen Williams personal foul (Marvin Bagley III draws the foul) | |
Q4 9:42 | Stoppage (Out of bounds) | |
Q4 9:42 | Grizzlies offensive rebound | |
Q4 9:43 | Alex Caruso blocks Ja Morant's two point fadeaway jump shot | |
Q4 9:49 | Desmond Bane defensive rebound | |
Q4 9:52 | Jalen Williams misses two point pullup jump shot | |
Q4 10:04 | Isaiah Joe defensive rebound | |
Q4 10:08 | Desmond Bane misses three point jump shot | |
Q4 10:29 | Grizzlies lineup change (Luke Kennard, Desmond Bane, Jaren Jackson Jr., Marvin Bagley III, Ja Morant) | |
Q4 10:29 | Grizzlies 60 second timeout | |
Q4 10:30 | Cason Wallace makes two point driving dunk (Alex Caruso assists) | |
Q4 10:37 | Isaiah Hartenstein defensive rebound | |
Q4 10:40 | Cason Wallace blocks Scotty Pippen Jr.'s three point stepback jump shot | |
Q4 10:45 | Jump ball. Jaren Jackson Jr. vs. Alex Caruso (Scotty Pippen Jr. gains possession) | |
Q4 11:07 | Isaiah Joe makes two point running layup (Jalen Williams assists) | |
Q4 11:10 | Jalen Williams defensive rebound | |
Q4 11:14 | Scotty Pippen Jr. misses two point turnaround fadeaway jump shot | |
Q4 11:39 | Alex Caruso makes three point jump shot (Jalen Williams assists) | |
Q4 12:00 | Thunder lineup change (Cason Wallace, Jalen Williams, Alex Caruso, Isaiah Joe, Isaiah Hartenstein) | |
Q4 12:00 | Grizzlies lineup change (Zach Edey, Luke Kennard, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Thunder offensive rebound | |
Q3 00:02 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q3 00:13 | Shai Gilgeous-Alexander defensive rebound | |
Q3 00:17 | Scotty Pippen Jr. misses three point jump shot | |
Q3 00:35 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 00:35 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 00:35 | Scotty Pippen Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 00:51 | Jaren Jackson Jr. makes two point putback layup | |
Q3 00:51 | Jaren Jackson Jr. offensive rebound | |
Q3 00:53 | Chet Holmgren blocks Jaren Jackson Jr.'s two point driving layup | |
Q3 1:06 | Chet Holmgren makes regular free throw 2 of 2 | |
Q3 1:06 | Chet Holmgren makes regular free throw 1 of 2 | |
Q3 1:06 | John Konchar shooting foul (Chet Holmgren draws the foul) | |
Q3 1:16 | Jump ball. Chet Holmgren vs. John Konchar (Alex Caruso gains possession) | |
Q3 1:16 | Chet Holmgren defensive rebound | |
Q3 1:18 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q3 1:34 | John Konchar defensive rebound | |
Q3 1:38 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 1:49 | Scotty Pippen Jr. makes regular free throw 1 of 1 | |
Q3 1:49 | Chet Holmgren shooting foul (Scotty Pippen Jr. draws the foul) | |
Q3 1:49 | Scotty Pippen Jr. makes two point driving layup (John Konchar assists) | |
Q3 2:10 | Alex Caruso personal foul (Loose ball) (John Konchar draws the foul) | |
Q3 2:10 | Grizzlies defensive rebound | |
Q3 2:12 | Isaiah Joe misses three point jump shot | |
Q3 2:29 | Thunder lineup change (Cason Wallace, Chet Holmgren, Alex Caruso, Isaiah Joe, Shai Gilgeous-Alexander) | |
Q3 2:29 | Grizzlies lineup change (John Konchar, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr., Santi Aldama) | |
Q3 2:29 | Grizzlies 60 second timeout | |
Q3 2:29 | Ja Morant turnover (out of bounds bad pass) | |
Q3 2:35 | Desmond Bane defensive rebound | |
Q3 2:37 | Jalen Williams misses three point jump shot | |
Q3 2:49 | Alex Caruso defensive rebound | |
Q3 2:53 | Santi Aldama misses three point jump shot | |
Q3 3:07 | Desmond Bane defensive rebound | |
Q3 3:08 | Jalen Williams misses two point driving layup | |
Q3 3:25 | Ja Morant makes two point turnaround fadeaway jump shot | |
Q3 3:38 | Santi Aldama defensive rebound | |
Q3 3:40 | Luguentz Dort misses three point pullup jump shot | |
Q3 4:03 | Luguentz Dort defensive rebound | |
Q3 4:07 | Santi Aldama misses two point turnaround fadeaway jump shot | |
Q3 4:19 | Thunder lineup change (Cason Wallace, Jalen Williams, Alex Caruso, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q3 4:19 | Grizzlies lineup change (John Konchar, Desmond Bane, Marvin Bagley III, Santi Aldama, Ja Morant) | |
Q3 4:19 | Shai Gilgeous-Alexander personal foul (Jaren Jackson Jr. draws the foul) | |
Q3 4:28 | Santi Aldama defensive rebound | |
Q3 4:33 | Cason Wallace misses three point running jump shot | |
Q3 4:38 | Chet Holmgren defensive rebound | |
Q3 4:39 | Ja Morant misses two point driving floating jump shot | |
Q3 4:52 | Shai Gilgeous-Alexander makes two point driving layup | |
Q3 5:01 | Marvin Bagley III turnover (bad pass) (Shai Gilgeous-Alexander steals) | |
Q3 5:19 | Thunder lineup change (Cason Wallace, Chet Holmgren, Jalen Williams, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q3 5:19 | Grizzlies lineup change (John Konchar, Jaren Jackson Jr., Marvin Bagley III, Santi Aldama, Ja Morant) | |
Q3 5:19 | Luguentz Dort personal foul (Jaren Jackson Jr. draws the foul) | |
Q3 5:25 | Jalen Williams makes two point running dunk | |
Q3 5:28 | Luguentz Dort defensive rebound | |
Q3 5:31 | Isaiah Hartenstein blocks Ja Morant's two point pullup jump shot | |
Q3 5:43 | Shai Gilgeous-Alexander makes two point turnaround jump shot | |
Q3 6:03 | Jaren Jackson Jr. makes two point driving floating jump shot (Zach Edey assists) | |
Q3 6:18 | Shai Gilgeous-Alexander makes two point jump shot | |
Q3 6:37 | Jaren Jackson Jr. makes three point jump shot (Ja Morant assists) | |
Q3 6:52 | Grizzlies lineup change (Zach Edey, Scotty Pippen Jr., Jaren Jackson Jr., Santi Aldama, Ja Morant) | |
Q3 6:52 | Stoppage (Out of bounds) | |
Q3 6:52 | Grizzlies defensive rebound | |
Q3 6:53 | Jalen Williams misses three point jump shot | |
Q3 7:09 | Scotty Pippen Jr. makes three point jump shot (Desmond Bane assists) | |
Q3 7:22 | Jalen Williams makes two point stepback jump shot | |
Q3 7:36 | Desmond Bane makes three point jump shot (Zach Edey assists) | |
Q3 7:45 | Luguentz Dort makes two point layup (Isaiah Hartenstein assists) | |
Q3 8:02 | Jaren Jackson Jr. makes two point driving layup (Ja Morant assists) | |
Q3 8:11 | Zach Edey defensive rebound | |
Q3 8:15 | Chet Holmgren misses three point jump shot | |
Q3 8:28 | Isaiah Hartenstein defensive rebound | |
Q3 8:31 | Jaren Jackson Jr. misses three point jump shot | |
Q3 8:33 | Stoppage (Out of bounds) | |
Q3 8:33 | Grizzlies offensive rebound | |
Q3 8:33 | Chet Holmgren blocks Desmond Bane's two point driving layup | |
Q3 8:39 | Jaren Jackson Jr. defensive rebound | |
Q3 8:40 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 9:05 | Thunder 60 second timeout | |
Q3 9:05 | Jaren Jackson Jr. makes two point driving floating jump shot | |
Q3 9:12 | Scotty Pippen Jr. defensive rebound | |
Q3 9:16 | Desmond Bane blocks Jalen Williams's two point running layup | |
Q3 9:20 | Jalen Williams defensive rebound | |
Q3 9:22 | Ja Morant misses two point driving floating jump shot | |
Q3 9:34 | Stoppage (Out of bounds) | |
Q3 9:34 | Desmond Bane defensive rebound | |
Q3 9:37 | Ja Morant blocks Chet Holmgren's two point running layup | |
Q3 9:43 | Chet Holmgren defensive rebound | |
Q3 9:45 | Scotty Pippen Jr. misses two point driving floating jump shot | |
Q3 10:07 | Shai Gilgeous-Alexander makes two point stepback jump shot | |
Q3 10:22 | Ja Morant makes three point pullup jump shot | |
Q3 10:41 | Jalen Williams makes two point driving floating jump shot | |
Q3 10:49 | Jalen Williams defensive rebound | |
Q3 10:51 | Desmond Bane misses three point running pullup jump shot | |
Q3 10:55 | Desmond Bane defensive rebound | |
Q3 10:59 | Chet Holmgren misses three point jump shot | |
Q3 11:04 | Stoppage (Out of bounds) | |
Q3 11:04 | Thunder offensive rebound | |
Q3 11:06 | Zach Edey blocks Chet Holmgren's two point pullup jump shot | |
Q3 11:08 | Isaiah Hartenstein offensive rebound | |
Q3 11:11 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 11:21 | Luguentz Dort offensive rebound | |
Q3 11:23 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 11:45 | Jaren Jackson Jr. makes two point driving floating jump shot (Ja Morant assists) | |
Q3 12:00 | Thunder lineup change (Chet Holmgren, Jalen Williams, Shai Gilgeous-Alexander, Luguentz Dort, Isaiah Hartenstein) | |
Q3 12:00 | Grizzlies lineup change (Zach Edey, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr., Ja Morant) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Grizzlies offensive rebound | |
Q2 00:00 | Scotty Pippen Jr. misses three point pullup jump shot | |
Q2 00:00 | Scotty Pippen Jr. defensive rebound | |
Q2 00:01 | Jalen Williams misses regular free throw 2 of 2 | |
Q2 00:01 | Thunder lineup change (Cason Wallace, Chet Holmgren, Jalen Williams, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 00:01 | Jalen Williams makes regular free throw 1 of 2 | |
Q2 00:01 | Scotty Pippen Jr. shooting foul (Jalen Williams draws the foul) | |
Q2 00:06 | Scotty Pippen Jr. makes three point jump shot (Ja Morant assists) | |
Q2 00:28 | Jalen Williams makes three point stepback jump shot | |
Q2 00:44 | Jaren Jackson Jr. makes two point driving floating jump shot (Desmond Bane assists) | |
Q2 00:57 | Marvin Bagley III defensive rebound | |
Q2 00:59 | Luguentz Dort misses three point jump shot | |
Q2 1:16 | Ja Morant makes two point driving floating jump shot | |
Q2 1:29 | Thunder lineup change (Chet Holmgren, Jalen Williams, Isaiah Joe, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 1:29 | Grizzlies lineup change (Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr., Marvin Bagley III, Ja Morant) | |
Q2 1:29 | Luguentz Dort personal foul (Jaren Jackson Jr. draws the foul) | |
Q2 1:29 | Jaren Jackson Jr. defensive rebound | |
Q2 1:30 | Shai Gilgeous-Alexander misses three point pullup jump shot | |
Q2 1:45 | Jaren Jackson Jr. makes two point driving floating jump shot | |
Q2 2:01 | Isaiah Joe makes three point pullup jump shot | |
Q2 2:03 | Isaiah Joe offensive rebound | |
Q2 2:05 | Alex Caruso misses three point jump shot | |
Q2 2:16 | Shai Gilgeous-Alexander defensive rebound | |
Q2 2:19 | Ja Morant misses three point stepback jump shot | |
Q2 2:46 | Alex Caruso makes two point running layup | |
Q2 2:49 | Chet Holmgren defensive rebound | |
Q2 2:52 | Ja Morant misses three point jump shot | |
Q2 3:10 | Alex Caruso makes three point jump shot (Isaiah Joe assists) | |
Q2 3:17 | Alex Caruso defensive rebound | |
Q2 3:20 | Santi Aldama misses two point turnaround jump shot | |
Q2 3:27 | Isaiah Joe turnover (out of bounds lost ball) | |
Q2 3:27 | Isaiah Joe offensive rebound | |
Q2 3:27 | Alex Caruso misses two point driving reverse layup | |
Q2 3:45 | Santi Aldama makes three point jump shot (Scotty Pippen Jr. assists) | |
Q2 3:53 | Luguentz Dort makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 4:17 | Ja Morant makes two point driving floating jump shot | |
Q2 4:34 | Thunder lineup change (Chet Holmgren, Alex Caruso, Isaiah Joe, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 4:34 | Grizzlies lineup change (Scotty Pippen Jr., Jaren Jackson Jr., Marvin Bagley III, Santi Aldama, Ja Morant) | |
Q2 4:34 | Grizzlies 60 second timeout | |
Q2 4:36 | Shai Gilgeous-Alexander makes three point running pullup jump shot (Alex Caruso assists) | |
Q2 4:39 | Luke Kennard turnover (bad pass) (Alex Caruso steals) | |
Q2 5:00 | Luke Kennard defensive rebound | |
Q2 5:04 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q2 5:17 | Chet Holmgren defensive rebound | |
Q2 5:18 | Desmond Bane misses two point pullup jump shot | |
Q2 5:31 | Shai Gilgeous-Alexander makes three point pullup jump shot | |
Q2 5:39 | Desmond Bane makes two point driving floating bank jump shot | |
Q2 5:52 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 6:04 | Ja Morant turnover (traveling) | |
Q2 6:04 | Grizzlies offensive rebound | |
Q2 6:04 | Ja Morant misses two point running layup | |
Q2 6:08 | Chet Holmgren turnover (bad pass) (Ja Morant steals) | |
Q2 6:21 | Desmond Bane makes two point driving finger roll layup | |
Q2 6:29 | Desmond Bane defensive rebound | |
Q2 6:31 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q2 6:41 | Thunder lineup change (Aaron Wiggins, Chet Holmgren, Alex Caruso, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 6:41 | Thunder 60 second timeout | |
Q2 6:43 | Ja Morant makes three point pullup jump shot (Zach Edey assists) | |
Q2 6:49 | Stoppage (Out of bounds) | |
Q2 7:02 | Luke Kennard defensive rebound | |
Q2 7:04 | Alex Caruso misses three point pullup jump shot | |
Q2 7:22 | Ja Morant makes two point driving floating jump shot | |
Q2 7:30 | Isaiah Hartenstein turnover (bad pass) (Ja Morant steals) | |
Q2 7:33 | Isaiah Hartenstein defensive rebound | |
Q2 7:36 | Luke Kennard misses two point pullup jump shot | |
Q2 7:49 | Stoppage (Out of bounds) | |
Q2 8:04 | Aaron Wiggins makes two point cutting layup (Isaiah Hartenstein assists) | |
Q2 8:16 | Zach Edey makes two point alley-oop dunk (Ja Morant assists) | |
Q2 8:29 | Santi Aldama defensive rebound | |
Q2 8:31 | Aaron Wiggins misses two point stepback jump shot | |
Q2 8:46 | Ja Morant makes two point driving floating jump shot | |
Q2 8:55 | Grizzlies lineup change (Zach Edey, Luke Kennard, Desmond Bane, Santi Aldama, Ja Morant) | |
Q2 8:55 | Grizzlies 60 second timeout | |
Q2 8:55 | Aaron Wiggins makes two point driving finger roll layup (Alex Caruso assists) | |
Q2 9:00 | Luke Kennard personal foul (Cason Wallace draws the foul) | |
Q2 9:12 | Zach Edey turnover (bad pass) (Alex Caruso steals) | |
Q2 9:30 | Santi Aldama defensive rebound | |
Q2 9:32 | Aaron Wiggins misses regular free throw 1 of 1 | |
Q2 9:32 | Desmond Bane shooting foul (Aaron Wiggins draws the foul) | |
Q2 9:32 | Aaron Wiggins makes two point running layup | |
Q2 9:35 | Scotty Pippen Jr. turnover (bad pass) (Aaron Wiggins steals) | |
Q2 9:46 | Stoppage (Out of bounds) | |
Q2 9:46 | Grizzlies defensive rebound | |
Q2 9:48 | Isaiah Hartenstein misses two point floating jump shot | |
Q2 9:52 | Grizzlies lineup change (Zach Edey, Luke Kennard, Desmond Bane, Scotty Pippen Jr., Santi Aldama) | |
Q2 9:52 | Jaren Jackson Jr. personal foul (Loose ball) (Alex Caruso draws the foul) | |
Q2 9:52 | Thunder offensive rebound | |
Q2 9:53 | Aaron Wiggins misses three point jump shot | |
Q2 9:59 | Desmond Bane makes regular free throw 2 of 2 | |
Q2 9:59 | Desmond Bane makes regular free throw 1 of 2 | |
Q2 9:59 | Cason Wallace shooting foul (Desmond Bane draws the foul) | |
Q2 10:11 | Jalen Williams makes two point driving finger roll layup | |
Q2 10:21 | Luke Kennard makes two point fadeaway jump shot (Desmond Bane assists) | |
Q2 10:36 | Jalen Williams makes two point running dunk | |
Q2 10:40 | Desmond Bane turnover (lost ball) (Jalen Williams steals) | |
Q2 10:53 | Aaron Wiggins makes two point driving layup (Isaiah Hartenstein assists) | |
Q2 11:05 | Scotty Pippen Jr. makes two point driving floating bank jump shot | |
Q2 11:26 | Isaiah Hartenstein makes two point driving floating jump shot | |
Q2 11:42 | Jaren Jackson Jr. makes two point driving floating jump shot | |
Q2 12:00 | Thunder lineup change (Cason Wallace, Aaron Wiggins, Jalen Williams, Alex Caruso, Isaiah Hartenstein) | |
Q2 12:00 | Grizzlies lineup change (Zach Edey, Luke Kennard, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Zach Edey defensive rebound | |
Q1 00:00 | Alex Caruso misses two point tip dunk | |
Q1 00:02 | Alex Caruso offensive rebound | |
Q1 00:02 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q1 00:20 | Alex Caruso defensive rebound | |
Q1 00:20 | Desmond Bane misses two point pullup jump shot | |
Q1 00:22 | John Konchar offensive rebound | |
Q1 00:25 | Santi Aldama misses three point jump shot | |
Q1 00:37 | Shai Gilgeous-Alexander makes two point running dunk (Isaiah Joe assists) | |
Q1 00:40 | Santi Aldama turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
Q1 00:47 | Isaiah Joe makes regular free throw 2 of 2 | |
Q1 00:47 | Grizzlies lineup change (John Konchar, Zach Edey, Luke Kennard, Desmond Bane, Santi Aldama) | |
Q1 00:47 | Isaiah Joe makes regular free throw 1 of 2 | |
Q1 00:47 | Jaren Jackson Jr. shooting foul (Isaiah Joe draws the foul) | |
Q1 1:02 | Luke Kennard makes two point driving finger roll layup | |
Q1 1:23 | Cason Wallace makes three point pullup jump shot (Shai Gilgeous-Alexander assists) | |
Q1 1:29 | Jaylin Williams defensive rebound | |
Q1 1:32 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q1 1:44 | Alex Caruso makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q1 1:59 | Santi Aldama makes two point jump shot (Luke Kennard assists) | |
Q1 2:12 | Jaren Jackson Jr. defensive rebound | |
Q1 2:16 | Luke Kennard blocks Cason Wallace's two point driving layup | |
Q1 2:25 | Stoppage (Out of bounds) | |
Q1 2:25 | Thunder offensive rebound | |
Q1 2:28 | Isaiah Joe misses three point jump shot | |
Q1 2:35 | Ja Morant turnover (out of bounds lost ball) | |
Q1 2:37 | Jaren Jackson Jr. offensive rebound | |
Q1 2:40 | Ja Morant misses regular free throw 2 of 2 | |
Q1 2:40 | Ja Morant makes regular free throw 1 of 2 | |
Q1 2:40 | Jaylin Williams shooting foul (Ja Morant draws the foul) | |
Q1 2:43 | Santi Aldama defensive rebound | |
Q1 2:47 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |
Q1 3:05 | Thunder lineup change (Cason Wallace, Jaylin Williams, Alex Caruso, Isaiah Joe, Shai Gilgeous-Alexander) | |
Q1 3:05 | Thunder 60 second timeout | |
Q1 3:07 | Jaren Jackson Jr. makes three point jump shot (Luke Kennard assists) | |
Q1 3:24 | Ja Morant defensive rebound | |
Q1 3:27 | Chet Holmgren misses three point jump shot | |
Q1 3:35 | Shai Gilgeous-Alexander defensive rebound | |
Q1 3:39 | Ja Morant misses three point jump shot | |
Q1 3:48 | Cason Wallace personal foul (Jaren Jackson Jr. draws the foul) | |
Q1 3:57 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q1 3:57 | Grizzlies lineup change (John Konchar, Luke Kennard, Jaren Jackson Jr., Santi Aldama, Ja Morant) | |
Q1 3:57 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q1 3:57 | Marvin Bagley III shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q1 3:58 | Isaiah Joe offensive rebound | |
Q1 4:01 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q1 4:06 | Cason Wallace defensive rebound | |
Q1 4:09 | John Konchar misses three point jump shot | |
Q1 4:22 | Chet Holmgren makes three point jump shot (Cason Wallace assists) | |
Q1 4:30 | Marvin Bagley III turnover (offensive foul) | |
Q1 4:30 | Marvin Bagley III offensive foul (Isaiah Joe draws the foul) | |
Q1 4:37 | Stoppage (Out of bounds) | |
Q1 4:37 | Grizzlies defensive rebound | |
Q1 4:39 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q1 4:46 | Chet Holmgren defensive rebound | |
Q1 4:48 | Ja Morant misses two point cutting layup | |
