Odds not available
Prediction not available
| Date | Opponent | Result |
|---|---|---|
| at TOR | L 128-100 | |
| at IND | W 115-117 | |
| vs SAC | L 133-135 | |
| vs GSW | W 120-110 | |
| vs NYK | W 121-111 |
| Date | Opponent | Result |
|---|---|---|
| vs MIN | W 137-114 | |
| vs WAS | W 119-102 | |
| vs CHI | W 128-116 | |
| at CHI | L 135-125 | |
| at MIL | L 121-111 |
| Player | Pos | Date | Injury | Status |
|---|---|---|---|---|
| G-F | Ankle | Porter sustained a right knee meniscus injury while going through on-court work Thursday (Oct. 30), which will require a minor orthopedic procedure that will keep him sidelined for at least four weeks. |
No injuries for Knicks.