1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TOR | 18 | 26 | 28 | 29 | 101 |
MIN | 32 | 24 | 33 | 23 | 112 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:15 | Rudy Gobert defensive rebound | |
Q4 00:16 | Scottie Barnes misses two point driving layup | |
Q4 00:25 | Mike Conley makes regular free throw 2 of 2 | |
Q4 00:25 | Mike Conley makes regular free throw 1 of 2 | |
Q4 00:25 | Davion Mitchell personal foul (Take) (Mike Conley draws the foul) | |
Q4 00:34 | Ochai Agbaji makes three point jump shot (Jakob Poeltl assists) | |
Q4 00:35 | Jakob Poeltl offensive rebound | |
Q4 00:39 | Gradey Dick misses three point jump shot | |
Q4 00:44 | Jaden McDaniels personal foul (Gradey Dick draws the foul) | |
Q4 00:50 | Anthony Edwards makes two point running dunk (Julius Randle assists) | |
Q4 00:54 | Anthony Edwards defensive rebound | |
Q4 00:54 | Rudy Gobert blocks Scottie Barnes's two point driving dunk | |
Q4 00:56 | Scottie Barnes offensive rebound | |
Q4 00:58 | Scottie Barnes misses three point pullup jump shot | |
Q4 1:04 | Anthony Edwards makes three point jump shot (Julius Randle assists) | |
Q4 1:21 | Scottie Barnes makes two point running dunk | |
Q4 1:22 | Anthony Edwards turnover (lost ball) (Gradey Dick steals) | |
Q4 1:35 | Mike Conley offensive rebound | |
Q4 1:39 | Mike Conley misses three point jump shot | |
Q4 1:43 | Rudy Gobert offensive rebound | |
Q4 1:45 | Julius Randle misses regular free throw 2 of 2 | |
Q4 1:45 | Julius Randle makes regular free throw 1 of 2 | |
Q4 1:45 | Instant replay (Challenge: Stands) | |
Q4 1:45 | Raptors 60 second timeout | |
Q4 1:45 | Scottie Barnes personal foul (Julius Randle draws the foul) | |
Q4 2:02 | Jakob Poeltl turnover (lost ball) (Jaden McDaniels steals) | |
Q4 2:06 | Stoppage (Out of bounds) | |
Q4 2:12 | Anthony Edwards personal foul (Scottie Barnes draws the foul) | |
Q4 2:24 | Anthony Edwards turnover (out of bounds bad pass) | |
Q4 2:44 | Ochai Agbaji makes three point running jump shot (Davion Mitchell assists) | |
Q4 2:49 | Anthony Edwards turnover (lost ball) (Davion Mitchell steals) | |
Q4 3:01 | Gradey Dick personal foul (Jaden McDaniels draws the foul) | |
Q4 3:16 | Gradey Dick makes three point running jump shot (Scottie Barnes assists) | |
Q4 3:22 | Mike Conley turnover (bad pass) (Jakob Poeltl steals) | |
Q4 3:37 | Julius Randle defensive rebound | |
Q4 3:40 | Ochai Agbaji misses three point jump shot | |
Q4 3:47 | Jakob Poeltl offensive rebound | |
Q4 3:50 | Davion Mitchell misses two point pullup jump shot | |
Q4 4:00 | Rudy Gobert makes two point running layup (Mike Conley assists) | |
Q4 4:06 | Scottie Barnes turnover (bad pass) (Rudy Gobert steals) | |
Q4 4:16 | Mike Conley makes regular free throw 2 of 2 | |
Q4 4:16 | Mike Conley makes regular free throw 1 of 2 | |
Q4 4:16 | Scottie Barnes shooting foul (Mike Conley draws the foul) | |
Q4 4:20 | Stoppage (Out of bounds) | |
Q4 4:25 | Jakob Poeltl personal foul (Julius Randle draws the foul) | |
Q4 4:43 | Gradey Dick makes regular free throw 2 of 2 | |
Q4 4:43 | Gradey Dick makes regular free throw 1 of 2 | |
Q4 4:43 | Anthony Edwards shooting foul (Gradey Dick draws the foul) | |
Q4 4:48 | Rudy Gobert turnover (offensive foul) | |
Q4 4:48 | Rudy Gobert offensive foul (Davion Mitchell draws the foul) | |
Q4 5:08 | Ochai Agbaji makes two point cutting dunk (Davion Mitchell assists) | |
Q4 5:29 | Julius Randle makes two point cutting dunk (Rudy Gobert assists) | |
Q4 5:45 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Julius Randle, Mike Conley, Anthony Edwards) | |
Q4 5:45 | Jakob Poeltl turnover (offensive foul) | |
Q4 5:45 | Jakob Poeltl offensive foul (Donte DiVincenzo draws the foul) | |
Q4 5:57 | Jakob Poeltl defensive rebound | |
Q4 6:01 | Donte DiVincenzo misses three point pullup jump shot | |
Q4 6:03 | Julius Randle offensive rebound | |
Q4 6:07 | Anthony Edwards misses three point pullup jump shot | |
Q4 6:27 | Scottie Barnes makes two point driving layup (Gradey Dick assists) | |
Q4 6:37 | Scottie Barnes defensive rebound | |
Q4 6:40 | Donte DiVincenzo misses three point jump shot | |
Q4 6:52 | Raptors lineup change (Ochai Agbaji, Gradey Dick, Scottie Barnes, Jakob Poeltl, Davion Mitchell) | |
Q4 6:52 | Timberwolves 60 second timeout | |
Q4 6:52 | Chris Boucher makes two point running layup (Davion Mitchell assists) | |
Q4 6:55 | Davion Mitchell defensive rebound | |
Q4 6:57 | Anthony Edwards misses two point turnaround fadeaway jump shot | |
Q4 7:18 | Scottie Barnes makes three point running jump shot (Davion Mitchell assists) | |
Q4 7:24 | D.J. Carton defensive rebound | |
Q4 7:27 | Julius Randle misses two point turnaround jump shot | |
Q4 7:31 | Julius Randle offensive rebound | |
Q4 7:34 | Donte DiVincenzo misses three point jump shot | |
Q4 7:43 | Rudy Gobert defensive rebound | |
Q4 7:44 | Davion Mitchell misses two point driving layup | |
Q4 7:57 | Donte DiVincenzo makes three point jump shot (Jaden McDaniels assists) | |
Q4 8:09 | Rudy Gobert defensive rebound | |
Q4 8:12 | Chris Boucher misses three point jump shot | |
Q4 8:14 | Raptors lineup change (D.J. Carton, Chris Boucher, Scottie Barnes, Davion Mitchell, Jamison Battle) | |
Q4 8:14 | Stoppage (Out of bounds) | |
Q4 8:14 | Raptors offensive rebound | |
Q4 8:15 | Rudy Gobert blocks Jamison Battle's two point putback layup | |
Q4 8:16 | Jamison Battle offensive rebound | |
Q4 8:18 | Rudy Gobert blocks D.J. Carton's two point layup | |
Q4 8:35 | Rudy Gobert makes regular free throw 2 of 2 | |
Q4 8:35 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Donte DiVincenzo, Julius Randle, Anthony Edwards) | |
Q4 8:35 | Rudy Gobert makes regular free throw 1 of 2 | |
Q4 8:35 | Chris Boucher shooting foul (Rudy Gobert draws the foul) | |
Q4 8:39 | Jamal Shead turnover (bad pass) (Donte DiVincenzo steals) | |
Q4 8:45 | Chris Boucher defensive rebound | |
Q4 8:48 | Julius Randle misses three point jump shot | |
Q4 9:00 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Donte DiVincenzo, Julius Randle, Mike Conley) | |
Q4 9:00 | Raptors lineup change (Jamal Shead, D.J. Carton, Chris Boucher, Scottie Barnes, Jamison Battle) | |
Q4 9:00 | Timberwolves 60 second timeout | |
Q4 9:05 | Bruno Fernando makes two point putback layup | |
Q4 9:06 | Bruno Fernando offensive rebound | |
Q4 9:09 | Scottie Barnes misses two point pullup bank jump shot | |
Q4 9:26 | Rudy Gobert makes two point alley-oop dunk (Nickeil Alexander-Walker assists) | |
Q4 9:40 | Scottie Barnes makes two point running layup (Jamison Battle assists) | |
Q4 9:43 | Jamison Battle defensive rebound | |
Q4 9:45 | Donte DiVincenzo misses two point driving layup | |
Q4 9:56 | Rudy Gobert defensive rebound | |
Q4 9:58 | Bruno Fernando misses two point floating jump shot | |
Q4 10:14 | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | |
Q4 10:29 | Scottie Barnes makes two point putback layup | |
Q4 10:29 | Scottie Barnes offensive rebound | |
Q4 10:33 | Chris Boucher misses three point running jump shot | |
Q4 10:37 | Jamison Battle defensive rebound | |
Q4 10:39 | Rudy Gobert misses two point hook shot | |
Q4 10:56 | Naz Reid defensive rebound | |
Q4 10:59 | Jamison Battle misses three point jump shot | |
Q4 11:06 | Donte DiVincenzo turnover (bad pass) (Bruno Fernando steals) | |
Q4 11:22 | Scottie Barnes makes regular free throw 2 of 2 | |
Q4 11:22 | Raptors offensive rebound | |
Q4 11:22 | Scottie Barnes misses regular free throw 1 of 2 | |
Q4 11:22 | Mike Conley shooting foul (Scottie Barnes draws the foul) | |
Q4 11:25 | Scottie Barnes offensive rebound | |
Q4 11:28 | Jamison Battle misses three point running pullup jump shot | |
Q4 11:34 | Chris Boucher defensive rebound | |
Q4 11:38 | Mike Conley misses three point jump shot | |
Q4 11:52 | Bruno Fernando turnover (offensive foul) | |
Q4 11:52 | Bruno Fernando offensive foul (Nickeil Alexander-Walker draws the foul) | |
Q4 12:00 | Timberwolves lineup change (Naz Reid, Rudy Gobert, Donte DiVincenzo, Mike Conley, Nickeil Alexander-Walker) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Donte DiVincenzo makes two point floating jump shot (Anthony Edwards assists) | |
Q3 00:27 | Jamal Shead makes two point running layup | |
Q3 00:32 | Chris Boucher defensive rebound | |
Q3 00:35 | Anthony Edwards misses three point pullup jump shot | |
Q3 00:42 | Chris Boucher makes two point cutting dunk (Scottie Barnes assists) | |
Q3 00:59 | Rudy Gobert makes regular free throw 2 of 2 | |
Q3 00:59 | Timberwolves offensive rebound | |
Q3 00:59 | Rudy Gobert misses regular free throw 1 of 2 | |
Q3 00:59 | Bruno Fernando personal foul (Loose ball) (Rudy Gobert draws the foul) | |
Q3 00:59 | Timberwolves defensive rebound | |
Q3 1:00 | Chris Boucher misses three point jump shot | |
Q3 1:08 | Chris Boucher defensive rebound | |
Q3 1:11 | Donte DiVincenzo misses three point jump shot | |
Q3 1:23 | Naz Reid defensive rebound | |
Q3 1:26 | Jamison Battle misses three point jump shot | |
Q3 1:34 | Chris Boucher defensive rebound | |
Q3 1:37 | Donte DiVincenzo misses three point jump shot | |
Q3 1:52 | Timberwolves lineup change (Naz Reid, Rudy Gobert, Donte DiVincenzo, Nickeil Alexander-Walker, Anthony Edwards) | |
Q3 1:52 | Timberwolves 60 second timeout | |
Q3 1:52 | Nickeil Alexander-Walker defensive rebound | |
Q3 1:54 | Scottie Barnes misses two point running layup | |
Q3 1:57 | Scottie Barnes defensive rebound | |
Q3 2:00 | Bruno Fernando blocks Anthony Edwards's two point driving layup | |
Q3 2:19 | Jamal Shead makes three point jump shot (Bruno Fernando assists) | |
Q3 2:33 | Stoppage (Blood rule) | |
Q3 2:33 | Bruno Fernando defensive goaltending violation | |
Q3 2:33 | Naz Reid makes two point cutting finger roll layup (Julius Randle assists) | |
Q3 2:47 | Bruno Fernando makes two point putback layup | |
Q3 2:48 | Bruno Fernando offensive rebound | |
Q3 2:49 | Jamison Battle misses two point tip layup | |
Q3 2:49 | Jamison Battle offensive rebound | |
Q3 2:53 | Jamal Shead misses three point stepback jump shot | |
Q3 3:07 | Chris Boucher defensive rebound | |
Q3 3:10 | Julius Randle misses regular free throw 1 of 1 | |
Q3 3:10 | Raptors lineup change (Jamal Shead, Chris Boucher, Bruno Fernando, Scottie Barnes, Jamison Battle) | |
Q3 3:10 | Bruno Fernando shooting foul (Julius Randle draws the foul) | |
Q3 3:10 | Julius Randle makes two point driving layup | |
Q3 3:24 | Jamison Battle makes three point jump shot (Jamal Shead assists) | |
Q3 3:38 | Julius Randle makes two point cutting layup (Donte DiVincenzo assists) | |
Q3 3:57 | Bruno Fernando makes regular free throw 2 of 2 | |
Q3 3:57 | Bruno Fernando makes regular free throw 1 of 2 | |
Q3 3:57 | Julius Randle shooting foul (Bruno Fernando draws the foul) | |
Q3 4:15 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Julius Randle, Nickeil Alexander-Walker, Anthony Edwards) | |
Q3 4:15 | Raptors lineup change (Ochai Agbaji, Jamal Shead, Bruno Fernando, Jonathan Mogbo, Jamison Battle) | |
Q3 4:15 | Raptors 60 second timeout | |
Q3 4:15 | Naz Reid makes two point running layup (Nickeil Alexander-Walker assists) | |
Q3 4:20 | Anthony Edwards defensive rebound | |
Q3 4:24 | Gradey Dick misses three point stepback jump shot | |
Q3 4:38 | Stoppage (Out of bounds) | |
Q3 4:38 | Raptors defensive rebound | |
Q3 4:39 | Anthony Edwards misses two point stepback jump shot | |
Q3 5:02 | Jakob Poeltl makes two point floating jump shot (Jamal Shead assists) | |
Q3 5:13 | Timberwolves lineup change (Jaden McDaniels, Naz Reid, Julius Randle, Nickeil Alexander-Walker, Anthony Edwards) | |
Q3 5:13 | Jaden McDaniels personal foul (Jamal Shead draws the foul) | |
Q3 5:30 | Julius Randle makes two point running layup (Anthony Edwards assists) | |
Q3 5:36 | Anthony Edwards defensive rebound | |
Q3 5:40 | Jamal Shead misses two point driving floating jump shot | |
Q3 5:45 | Stoppage (Out of bounds) | |
Q3 5:57 | Anthony Edwards makes three point jump shot (Nickeil Alexander-Walker assists) | |
Q3 6:10 | Stoppage (Equipment malfunction) | |
Q3 6:10 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Julius Randle, Nickeil Alexander-Walker, Anthony Edwards) | |
Q3 6:10 | Raptors lineup change (Ochai Agbaji, Jamal Shead, Gradey Dick, Jonathan Mogbo, Jakob Poeltl) | |
Q3 6:10 | Stoppage (Out of bounds) | |
Q3 6:19 | Mike Conley defensive rebound | |
Q3 6:21 | Gradey Dick misses two point turnaround jump shot | |
Q3 6:37 | Gradey Dick defensive rebound | |
Q3 6:42 | Anthony Edwards misses three point running pullup jump shot | |
Q3 6:45 | Anthony Edwards defensive rebound | |
Q3 6:47 | Ochai Agbaji misses two point driving floating jump shot | |
Q3 7:01 | Julius Randle makes regular free throw 2 of 2 | |
Q3 7:01 | Julius Randle makes regular free throw 1 of 2 | |
Q3 7:01 | Davion Mitchell shooting foul (Julius Randle draws the foul) | |
Q3 7:24 | Scottie Barnes turnover (out of bounds lost ball) | |
Q3 7:34 | Raptors 60 second timeout | |
Q3 7:34 | Jaden McDaniels makes two point running layup | |
Q3 7:39 | Mike Conley defensive rebound | |
Q3 7:42 | Jakob Poeltl misses two point floating jump shot | |
Q3 7:50 | Anthony Edwards makes two point running layup | |
Q3 7:54 | Gradey Dick turnover (bad pass) (Anthony Edwards steals) | |
Q3 7:59 | Stoppage (Out of bounds) | |
Q3 7:59 | Raptors offensive rebound | |
Q3 8:00 | Mike Conley blocks Davion Mitchell's two point driving layup | |
Q3 8:06 | Jaden McDaniels makes two point driving floating bank jump shot | |
Q3 8:20 | Gradey Dick makes two point driving floating jump shot (Davion Mitchell assists) | |
Q3 8:31 | Jaden McDaniels makes two point pullup jump shot (Mike Conley assists) | |
Q3 8:45 | Gradey Dick makes regular free throw 1 of 1 | |
Q3 8:45 | Rudy Gobert shooting foul (Gradey Dick draws the foul) | |
Q3 8:45 | Gradey Dick makes two point fadeaway jump shot | |
Q3 8:55 | Julius Randle makes regular free throw 2 of 2 | |
Q3 8:55 | Julius Randle makes regular free throw 1 of 2 | |
Q3 8:55 | Gradey Dick shooting foul (Julius Randle draws the foul) | |
Q3 9:01 | Timberwolves offensive rebound | |
Q3 9:01 | Anthony Edwards misses technical free throw 1 of 1 | |
Q3 9:01 | Raptors technical foul (Defensive three second) | |
Q3 9:20 | Stoppage (Other) | |
Q3 9:23 | Jakob Poeltl makes two point running layup (Davion Mitchell assists) | |
Q3 9:27 | Scottie Barnes defensive rebound | |
Q3 9:30 | Julius Randle misses three point jump shot | |
Q3 9:44 | Scottie Barnes personal foul (Julius Randle draws the foul) | |
Q3 9:52 | Jaden McDaniels defensive rebound | |
Q3 9:55 | Scottie Barnes misses two point stepback jump shot | |
Q3 10:19 | Jaden McDaniels makes three point jump shot (Mike Conley assists) | |
Q3 10:33 | Ochai Agbaji turnover (out of bounds lost ball) | |
Q3 10:36 | Jakob Poeltl defensive rebound | |
Q3 10:39 | Jaden McDaniels misses two point pullup jump shot | |
Q3 10:55 | Gradey Dick makes three point jump shot (Scottie Barnes assists) | |
Q3 11:12 | Julius Randle makes two point driving layup | |
Q3 11:33 | Scottie Barnes makes two point turnaround fadeaway bank jump shot | |
Q3 11:43 | Davion Mitchell defensive rebound | |
Q3 11:46 | Mike Conley misses three point pullup jump shot | |
Q3 12:00 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Julius Randle, Mike Conley, Anthony Edwards) | |
Q3 12:00 | Raptors lineup change (Ochai Agbaji, Gradey Dick, Scottie Barnes, Jakob Poeltl, Davion Mitchell) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Timberwolves offensive rebound | |
Q2 00:00 | Anthony Edwards misses three point jump shot | |
Q2 00:01 | Jamison Battle makes two point layup (Scottie Barnes assists) | |
Q2 00:19 | Naz Reid makes regular free throw 2 of 2 | |
Q2 00:19 | Raptors lineup change (Ochai Agbaji, Gradey Dick, Scottie Barnes, Jakob Poeltl, Jamison Battle) | |
Q2 00:19 | Naz Reid makes regular free throw 1 of 2 | |
Q2 00:19 | Jakob Poeltl shooting foul (Naz Reid draws the foul) | |
Q2 00:32 | Ochai Agbaji makes three point jump shot (Scottie Barnes assists) | |
Q2 00:42 | Stoppage (Out of bounds) | |
Q2 00:50 | Anthony Edwards turnover (back court violation) | |
Q2 1:12 | Ochai Agbaji makes two point driving bank jump shot (Jakob Poeltl assists) | |
Q2 1:35 | Julius Randle makes two point running dunk | |
Q2 1:39 | Scottie Barnes turnover (bad pass) (Naz Reid steals) | |
Q2 1:49 | Anthony Edwards makes three point jump shot (Donte DiVincenzo assists) | |
Q2 2:00 | Julius Randle offensive rebound | |
Q2 2:02 | Anthony Edwards misses two point fadeaway jump shot | |
Q2 2:12 | Julius Randle defensive rebound | |
Q2 2:14 | Gradey Dick misses three point jump shot | |
Q2 2:20 | Jakob Poeltl defensive rebound | |
Q2 2:23 | Jakob Poeltl blocks Naz Reid's two point layup | |
Q2 2:42 | Scottie Barnes makes two point driving layup | |
Q2 2:50 | Timberwolves lineup change (Jaden McDaniels, Naz Reid, Donte DiVincenzo, Julius Randle, Anthony Edwards) | |
Q2 2:50 | Raptors lineup change (Ochai Agbaji, Jamal Shead, Gradey Dick, Scottie Barnes, Jakob Poeltl) | |
Q2 2:50 | Instant replay (Challenge: Stands) | |
Q2 2:50 | Timberwolves 60 second timeout | |
Q2 2:50 | Joe Ingles personal foul (Ochai Agbaji draws the foul) | |
Q2 2:52 | Scottie Barnes defensive rebound | |
Q2 2:54 | Anthony Edwards misses three point pullup jump shot | |
Q2 3:06 | Jakob Poeltl makes two point hook shot (Gradey Dick assists) | |
Q2 3:22 | Naz Reid makes regular free throw 2 of 2 | |
Q2 3:22 | Naz Reid makes regular free throw 1 of 2 | |
Q2 3:22 | Scottie Barnes shooting foul (Naz Reid draws the foul) | |
Q2 3:27 | Raptors lineup change (Ochai Agbaji, Gradey Dick, Scottie Barnes, Jakob Poeltl, Davion Mitchell) | |
Q2 3:27 | D.J. Carton turnover (out of bounds lost ball) | |
Q2 3:29 | Jakob Poeltl defensive rebound | |
Q2 3:31 | Julius Randle misses two point layup | |
Q2 3:49 | Timberwolves lineup change (Jaden McDaniels, Naz Reid, Julius Randle, Anthony Edwards, Joe Ingles) | |
Q2 3:49 | Ochai Agbaji turnover (traveling) | |
Q2 3:59 | Julius Randle makes two point cutting dunk (Joe Ingles assists) | |
Q2 4:15 | Gradey Dick makes two point driving floating bank jump shot (Ochai Agbaji assists) | |
Q2 4:32 | Anthony Edwards makes three point pullup jump shot (Joe Ingles assists) | |
Q2 4:50 | Ochai Agbaji makes two point driving finger roll layup (Jakob Poeltl assists) | |
Q2 5:03 | Anthony Edwards makes two point stepback jump shot | |
Q2 5:28 | Gradey Dick makes two point turnaround fadeaway jump shot (Davion Mitchell assists) | |
Q2 5:43 | Julius Randle turnover (traveling) | |
Q2 6:06 | Timberwolves 60 second timeout | |
Q2 6:06 | D.J. Carton makes regular free throw 1 of 1 | |
Q2 6:06 | Raptors lineup change (Ochai Agbaji, D.J. Carton, Gradey Dick, Jakob Poeltl, Davion Mitchell) | |
Q2 6:06 | Joe Ingles shooting foul (D.J. Carton draws the foul) | |
Q2 6:06 | D.J. Carton makes two point running layup (Jonathan Mogbo assists) | |
Q2 6:10 | Julius Randle turnover (lost ball) (Jonathan Mogbo steals) | |
Q2 6:26 | Stoppage (Out of bounds) | |
Q2 6:26 | Timberwolves defensive rebound | |
Q2 6:28 | Jaden McDaniels blocks Jakob Poeltl's two point driving layup | |
Q2 6:37 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Julius Randle, Anthony Edwards, Joe Ingles) | |
Q2 6:37 | Raptors lineup change (D.J. Carton, Gradey Dick, Jonathan Mogbo, Jakob Poeltl, Davion Mitchell) | |
Q2 6:37 | Jaden McDaniels kicked ball violation | |
Q2 6:42 | Jakob Poeltl defensive rebound | |
Q2 6:44 | Julius Randle misses two point driving layup | |
Q2 6:56 | D.J. Carton turnover (lost ball) (Mike Conley steals) | |
Q2 6:59 | D.J. Carton defensive rebound | |
Q2 7:02 | Mike Conley misses two point pullup jump shot | |
Q2 7:12 | Stoppage (Out of bounds) | |
Q2 7:26 | Jakob Poeltl makes two point cutting layup (Davion Mitchell assists) | |
Q2 7:42 | Jonathan Mogbo defensive rebound | |
Q2 7:45 | Julius Randle misses two point stepback jump shot | |
Q2 7:49 | Stoppage (Out of bounds) | |
Q2 8:04 | Rudy Gobert defensive rebound | |
Q2 8:06 | Jonathan Mogbo misses two point running alley-oop layup | |
Q2 8:10 | Julius Randle turnover (bad pass) (Jonathan Mogbo steals) | |
Q2 8:12 | D.J. Carton turnover (lost ball) (Mike Conley steals) | |
Q2 8:25 | Timberwolves lineup change (Jaden McDaniels, Rudy Gobert, Julius Randle, Mike Conley, Anthony Edwards) | |
Q2 8:25 | Raptors lineup change (D.J. Carton, Jonathan Mogbo, Jakob Poeltl, Davion Mitchell, Jamison Battle) | |
Q2 8:25 | Raptors 60 second timeout | |
Q2 8:26 | Nickeil Alexander-Walker makes three point jump shot (Naz Reid assists) | |
Q2 8:29 | Rudy Gobert offensive rebound | |
Q2 8:32 | Mike Conley misses two point driving layup | |
Q2 8:41 | Rudy Gobert defensive rebound | |
Q2 8:43 | Davion Mitchell misses three point jump shot | |
Q2 8:51 | Naz Reid makes two point putback layup | |
Q2 8:52 | Naz Reid offensive rebound | |
Q2 8:55 | Nickeil Alexander-Walker misses two point driving layup | |
Q2 9:06 | Donte DiVincenzo defensive rebound | |
Q2 9:08 | Scottie Barnes misses two point stepback jump shot | |
Q2 9:18 | Jamison Battle defensive rebound | |
Q2 9:21 | Naz Reid misses three point jump shot | |
Q2 9:29 | Jonathan Mogbo makes two point tip layup | |
Q2 9:29 | Jonathan Mogbo offensive rebound | |
Q2 9:31 | Jonathan Mogbo misses two point running layup | |
Q2 9:37 | Jonathan Mogbo defensive rebound | |
Q2 9:39 | Davion Mitchell blocks Rudy Gobert's two point layup | |
Q2 10:04 | Scottie Barnes turnover (traveling) | |
Q2 10:13 | Donte DiVincenzo makes regular free throw 2 of 2 | |
Q2 10:13 | Donte DiVincenzo makes regular free throw 1 of 2 | |
Q2 10:13 | Jonathan Mogbo shooting foul (Donte DiVincenzo draws the foul) | |
Q2 10:24 | Jonathan Mogbo turnover (bad pass) (Mike Conley steals) | |
Q2 10:45 | Nickeil Alexander-Walker makes regular free throw 2 of 2 | |
Q2 10:45 | Raptors lineup change (D.J. Carton, Jonathan Mogbo, Scottie Barnes, Davion Mitchell, Jamison Battle) | |
Q2 10:45 | Timberwolves offensive rebound | |
Q2 10:45 | Nickeil Alexander-Walker misses regular free throw 1 of 2 | |
Q2 10:45 | Chris Boucher shooting foul (Nickeil Alexander-Walker draws the foul) | |
Q2 10:54 | Donte DiVincenzo defensive rebound | |
Q2 10:56 | Chris Boucher misses two point driving layup | |
Q2 11:04 | Nickeil Alexander-Walker personal foul (Davion Mitchell draws the foul) | |
Q2 11:12 | Stoppage (Out of bounds) | |
Q2 11:12 | Raptors defensive rebound | |
Q2 11:13 | Donte DiVincenzo misses two point driving layup | |
Q2 11:32 | Jamison Battle makes two point cutting layup (Scottie Barnes assists) | |
Q2 11:44 | Chris Boucher defensive rebound | |
Q2 11:46 | Donte DiVincenzo misses three point jump shot | |
Q2 12:00 | Timberwolves lineup change (Naz Reid, Rudy Gobert, Donte DiVincenzo, Mike Conley, Nickeil Alexander-Walker) | |
Q2 12:00 | Raptors lineup change (Chris Boucher, Jonathan Mogbo, Scottie Barnes, Davion Mitchell, Jamison Battle) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:05 | Scottie Barnes makes two point jump shot | |
Q1 00:29 | Donte DiVincenzo makes three point pullup jump shot (Nickeil Alexander-Walker assists) | |
Q1 00:42 | Jamison Battle makes regular free throw 2 of 2 | |
Q1 00:42 | Jamison Battle makes regular free throw 1 of 2 | |
Q1 00:42 | Joe Ingles personal foul (Jamison Battle draws the foul) | |
Q1 00:43 | Rudy Gobert personal foul (Jamal Shead draws the foul) | |
Q1 00:47 | Stoppage (Out of bounds) | |
Q1 1:00 | Rudy Gobert makes two point alley-oop dunk (Joe Ingles assists) | |
Q1 1:09 | Bruno Fernando turnover (traveling) | |
Q1 1:09 | Raptors offensive rebound | |
Q1 1:10 | Bruno Fernando misses two point layup | |
Q1 1:25 | Rudy Gobert makes two point hook shot (Joe Ingles assists) | |
Q1 1:28 | Joe Ingles offensive rebound | |
Q1 1:31 | Donte DiVincenzo misses three point pullup jump shot | |
Q1 1:49 | Timberwolves lineup change (Naz Reid, Rudy Gobert, Donte DiVincenzo, Nickeil Alexander-Walker, Joe Ingles) | |
Q1 1:49 | Stoppage (Out of bounds) | |
Q1 1:49 | Timberwolves defensive rebound | |
Q1 1:50 | Scottie Barnes misses three point pullup jump shot | |
Q1 2:02 | Donte DiVincenzo makes three point pullup jump shot | |
Q1 2:16 | Jamal Shead personal foul (Donte DiVincenzo draws the foul) | |
Q1 2:23 | Anthony Edwards defensive rebound | |
Q1 2:27 | Chris Boucher misses three point running jump shot | |
Q1 2:33 | Donte DiVincenzo turnover (lost ball) (Scottie Barnes steals) | |
Q1 2:40 | Scottie Barnes makes two point pullup jump shot | |
Q1 2:52 | Stoppage (Out of bounds) | |
Q1 2:52 | Raptors defensive rebound | |
Q1 2:53 | Bruno Fernando blocks Naz Reid's two point driving layup | |
Q1 3:13 | Raptors lineup change (Jamal Shead, Chris Boucher, Bruno Fernando, Scottie Barnes, Jamison Battle) | |
Q1 3:13 | Ochai Agbaji turnover (offensive foul) | |
Q1 3:13 | Ochai Agbaji offensive foul (Charge) (Nickeil Alexander-Walker draws the foul) | |
Q1 3:17 | Jamison Battle defensive rebound | |
Q1 3:22 | Anthony Edwards misses three point stepback jump shot | |
Q1 3:31 | Jamal Shead personal foul (Donte DiVincenzo draws the foul) | |
Q1 3:37 | Ochai Agbaji personal foul (Rudy Gobert draws the foul) | |
Q1 3:43 | Timberwolves lineup change (Naz Reid, Rudy Gobert, Donte DiVincenzo, Nickeil Alexander-Walker, Anthony Edwards) | |
Q1 3:43 | Raptors lineup change (Ochai Agbaji, Jamal Shead, Chris Boucher, Bruno Fernando, Jamison Battle) | |
Q1 3:43 | Stoppage (Out of bounds) | |
Q1 3:48 | Naz Reid defensive rebound | |
Q1 3:51 | Gradey Dick misses three point jump shot | |
Q1 4:00 | Bruno Fernando defensive rebound | |
Q1 4:04 | Naz Reid misses three point running jump shot | |
Q1 4:09 | Julius Randle defensive rebound | |
Q1 4:11 | Ochai Agbaji misses two point running layup | |
Q1 4:15 | Ochai Agbaji defensive rebound | |
