1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ORL | 26 | 41 | 21 | 34 | 122 |
NOP | 38 | 30 | 19 | 18 | 105 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:09 | E.J. Liddell makes two point cutting dunk (Jordan Hawkins assists) | |
Q4 00:15 | E.J. Liddell defensive rebound | |
Q4 00:17 | Trevelin Queen misses two point driving layup | |
Q4 00:38 | Jett Howard defensive rebound | |
Q4 00:42 | Tevian Jones misses three point jump shot | |
Q4 00:43 | E.J. Liddell offensive rebound | |
Q4 00:47 | E.J. Liddell misses three point jump shot | |
Q4 00:57 | Trevelin Queen turnover (lost ball) (Dereon Seabron steals) | |
Q4 1:00 | D.J. Wilson defensive rebound | |
Q4 1:02 | Tevian Jones misses two point layup | |
Q4 1:17 | Trevelin Queen makes two point pullup jump shot | |
Q4 1:26 | Dereon Seabron makes two point driving dunk (Jordan Hawkins assists) | |
Q4 1:26 | Jordan Hawkins offensive rebound | |
Q4 1:30 | Dereon Seabron misses three point jump shot | |
Q4 1:39 | Stoppage (Out of bounds) | |
Q4 1:47 | Jett Howard makes three point jump shot (Trevelin Queen assists) | |
Q4 1:53 | Trevelin Queen offensive rebound | |
Q4 1:56 | D.J. Wilson misses two point jump shot | |
Q4 2:02 | Admiral Schofield defensive rebound | |
Q4 2:05 | Jordan Hawkins misses two point pullup jump shot | |
Q4 2:23 | Admiral Schofield makes three point jump shot (D.J. Wilson assists) | |
Q4 2:40 | Jordan Hawkins turnover (out of bounds lost ball) | |
Q4 3:01 | Dereon Seabron defensive rebound | |
Q4 3:04 | Trevelin Queen misses three point jump shot | |
Q4 3:10 | D.J. Wilson defensive rebound | |
Q4 3:10 | Tevian Jones misses two point driving layup | |
Q4 3:24 | Trevelin Queen makes two point putback layup | |
Q4 3:24 | Trevelin Queen offensive rebound | |
Q4 3:27 | Trevelin Queen misses two point cutting layup | |
Q4 3:41 | Trey Jemison makes regular free throw 2 of 2 | |
Q4 3:41 | Pelicans offensive rebound | |
Q4 3:41 | Trey Jemison misses regular free throw 1 of 2 | |
Q4 3:41 | Admiral Schofield personal foul (Trey Jemison draws the foul) | |
Q4 3:50 | Trey Jemison defensive rebound | |
Q4 3:53 | Trey Jemison blocks Admiral Schofield's two point layup | |
Q4 3:55 | Admiral Schofield offensive rebound | |
Q4 3:58 | Jett Howard misses three point jump shot | |
Q4 4:03 | Trey Jemison personal foul (Loose ball) (D.J. Wilson draws the foul) | |
Q4 4:03 | Magic offensive rebound | |
Q4 4:04 | Trevelin Queen misses three point jump shot | |
Q4 4:15 | Magic 60 second timeout | |
Q4 4:15 | Tevian Jones turnover (out of bounds lost ball) | |
Q4 4:20 | Trey Jemison defensive rebound | |
Q4 4:22 | Brandon Williams misses three point jump shot | |
Q4 4:40 | Dereon Seabron makes regular free throw 2 of 2 | |
Q4 4:40 | Pelicans lineup change (Tevian Jones, E.J. Liddell, Trey Jemison, Dereon Seabron, Jordan Hawkins) | |
Q4 4:40 | Pelicans offensive rebound | |
Q4 4:40 | Dereon Seabron misses regular free throw 1 of 2 | |
Q4 4:40 | Admiral Schofield shooting foul (Dereon Seabron draws the foul) | |
Q4 4:42 | Dereon Seabron defensive rebound | |
Q4 4:42 | Jett Howard misses three point jump shot | |
Q4 4:53 | Dereon Seabron makes two point driving layup (Kira Lewis Jr. assists) | |
Q4 4:58 | Brandon Williams turnover (bad pass) (Kira Lewis Jr. steals) | |
Q4 5:07 | Trey Jemison turnover (lost ball) (Brandon Williams steals) | |
Q4 5:07 | Jump ball. Brandon Williams vs. Trey Jemison (Trevelin Queen gains possession) | |
Q4 5:12 | Trey Jemison offensive rebound | |
Q4 5:14 | Kira Lewis Jr. misses three point jump shot | |
Q4 5:27 | Admiral Schofield makes two point cutting layup (Trevelin Queen assists) | |
Q4 5:43 | D.J. Wilson defensive rebound | |
Q4 5:45 | Trey Jemison misses two point jump shot | |
Q4 6:03 | Jett Howard makes three point jump shot (Admiral Schofield assists) | |
Q4 6:09 | Admiral Schofield defensive rebound | |
Q4 6:12 | Dereon Seabron misses regular free throw 2 of 2 | |
Q4 6:12 | Magic lineup change (Trevelin Queen, Brandon Williams, D.J. Wilson, Jett Howard, Admiral Schofield) | |
Q4 6:12 | Pelicans offensive rebound | |
Q4 6:12 | Dereon Seabron misses regular free throw 1 of 2 | |
Q4 6:12 | Stoppage (Court cleanup) | |
Q4 6:12 | Mac McClung shooting foul (Dereon Seabron draws the foul) | |
Q4 6:33 | Jett Howard makes two point jump shot (Mac McClung assists) | |
Q4 6:46 | Dereon Seabron makes regular free throw 1 of 1 | |
Q4 6:46 | Goga Bitadze shooting foul (Dereon Seabron draws the foul) | |
Q4 6:46 | Dereon Seabron makes two point driving layup | |
Q4 6:52 | Stoppage (Out of bounds) | |
Q4 6:52 | Pelicans defensive rebound | |
Q4 6:54 | Jett Howard misses three point jump shot | |
Q4 7:02 | Admiral Schofield defensive rebound | |
Q4 7:06 | Dereon Seabron misses regular free throw 1 of 1 | |
Q4 7:06 | Trevelin Queen shooting foul (Dereon Seabron draws the foul) | |
Q4 7:06 | Goga Bitadze defensive goaltending violation | |
Q4 7:06 | Dereon Seabron makes two point driving layup | |
Q4 7:25 | Pelicans lineup change (Kira Lewis Jr., E.J. Liddell, Dyson Daniels, Trey Jemison, Dereon Seabron) | |
Q4 7:25 | Magic lineup change (Trevelin Queen, Goga Bitadze, Mac McClung, Jett Howard, Admiral Schofield) | |
Q4 7:25 | Pelicans 60 second timeout | |
Q4 7:28 | Trevelin Queen makes three point jump shot (Chuma Okeke assists) | |
Q4 7:40 | Goga Bitadze defensive rebound | |
Q4 7:43 | Kira Lewis Jr. misses two point driving layup | |
Q4 7:49 | Mac McClung makes regular free throw 1 of 1 | |
Q4 7:49 | Kira Lewis Jr. shooting foul (Mac McClung draws the foul) | |
Q4 7:49 | Mac McClung makes two point jump shot (Trevelin Queen assists) | |
Q4 8:02 | Jordan Hawkins turnover (traveling) | |
Q4 8:16 | Goga Bitadze makes two point hook shot | |
Q4 8:18 | Goga Bitadze offensive rebound | |
Q4 8:21 | Chuma Okeke misses three point jump shot | |
Q4 8:33 | E.J. Liddell personal foul (Mac McClung draws the foul) | |
Q4 8:36 | Mac McClung defensive rebound | |
Q4 8:38 | Dyson Daniels misses three point jump shot | |
Q4 8:41 | E.J. Liddell offensive rebound | |
Q4 8:45 | Jett Howard blocks Jordan Hawkins's two point layup | |
Q4 9:06 | Trevelin Queen makes two point jump shot (Mac McClung assists) | |
Q4 9:08 | Stoppage (Out of bounds) | |
Q4 9:08 | Magic offensive rebound | |
Q4 9:09 | Dyson Daniels blocks Goga Bitadze's two point layup | |
Q4 9:22 | Dyson Daniels makes regular free throw 1 of 1 | |
Q4 9:22 | Pelicans lineup change (Kira Lewis Jr., E.J. Liddell, Dyson Daniels, Kaiser Gates, Jordan Hawkins) | |
Q4 9:22 | Goga Bitadze shooting foul (Dyson Daniels draws the foul) | |
Q4 9:22 | Dyson Daniels makes two point driving layup (Dereon Seabron assists) | |
Q4 9:31 | Goga Bitadze makes three point jump shot (Trevelin Queen assists) | |
Q4 9:37 | Chuma Okeke defensive rebound | |
Q4 9:42 | Dyson Daniels misses three point stepback jump shot | |
Q4 9:56 | Trey Jemison defensive rebound | |
Q4 9:59 | Trevelin Queen misses three point jump shot | |
Q4 10:11 | Goga Bitadze offensive rebound | |
Q4 10:14 | Jett Howard misses two point jump shot | |
Q4 10:19 | Trevelin Queen defensive rebound | |
Q4 10:19 | Goga Bitadze blocks Dereon Seabron's two point jump shot | |
Q4 10:30 | Trey Jemison defensive rebound | |
Q4 10:33 | Jett Howard misses two point jump shot | |
Q4 10:49 | Trey Jemison makes two point tip layup | |
Q4 10:51 | Trey Jemison offensive rebound | |
Q4 10:51 | Dyson Daniels misses two point layup | |
Q4 11:10 | Chuma Okeke makes two point driving layup | |
Q4 11:16 | Chuma Okeke defensive rebound | |
Q4 11:18 | Mac McClung blocks Jordan Hawkins's two point layup | |
Q4 11:19 | Kaiser Gates offensive rebound | |
Q4 11:22 | Jordan Hawkins misses three point jump shot | |
Q4 11:37 | Goga Bitadze makes regular free throw 2 of 2 | |
Q4 11:37 | Goga Bitadze makes regular free throw 1 of 2 | |
Q4 11:37 | Kaiser Gates shooting foul (Goga Bitadze draws the foul) | |
Q4 12:00 | Pelicans lineup change (Dyson Daniels, Trey Jemison, Dereon Seabron, Kaiser Gates, Jordan Hawkins) | |
Q4 12:00 | Magic lineup change (Chuma Okeke, Trevelin Queen, Goga Bitadze, Mac McClung, Jett Howard) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Magic offensive rebound | |
Q3 00:00 | Anthony Black misses three point jump shot | |
Q3 00:01 | Naji Marshall turnover (out of bounds lost ball) | |
Q3 00:17 | Dyson Daniels defensive rebound | |
Q3 00:20 | Chuma Okeke misses three point jump shot | |
Q3 00:22 | Admiral Schofield offensive rebound | |
Q3 00:26 | Chuma Okeke misses three point jump shot | |
Q3 00:33 | Dyson Daniels makes two point putback layup | |
Q3 00:34 | Dyson Daniels offensive rebound | |
Q3 00:37 | Naji Marshall misses three point jump shot | |
Q3 00:45 | Anthony Black turnover (traveling) | |
Q3 1:06 | Dereon Seabron makes two point running layup | |
Q3 1:10 | Dereon Seabron defensive rebound | |
Q3 1:13 | Goga Bitadze misses three point jump shot | |
Q3 1:34 | Dyson Daniels makes three point jump shot (Naji Marshall assists) | |
Q3 1:49 | Stoppage (Out of bounds) | |
Q3 1:49 | Magic turnover (shot clock violation) | |
Q3 1:49 | Magic offensive rebound | |
Q3 1:50 | Trey Jemison blocks Anthony Black's two point jump shot | |
Q3 2:13 | Naji Marshall makes regular free throw 2 of 2 | |
Q3 2:13 | Pelicans offensive rebound | |
Q3 2:13 | Naji Marshall misses regular free throw 1 of 2 | |
Q3 2:13 | Jett Howard shooting foul (Naji Marshall draws the foul) | |
Q3 2:20 | Admiral Schofield turnover (lost ball) (Naji Marshall steals) | |
Q3 2:26 | Goga Bitadze defensive rebound | |
Q3 2:28 | Goga Bitadze blocks Dereon Seabron's two point jump shot | |
Q3 2:39 | Dereon Seabron offensive rebound | |
Q3 2:42 | Dereon Seabron misses regular free throw 2 of 2 | |
Q3 2:42 | Dereon Seabron makes regular free throw 1 of 2 | |
Q3 2:42 | Pelicans lineup change (Naji Marshall, Dyson Daniels, Trey Jemison, Dereon Seabron, Kaiser Gates) | |
Q3 2:42 | Magic lineup change (Chuma Okeke, Anthony Black, Goga Bitadze, Jett Howard, Admiral Schofield) | |
Q3 2:42 | Magic 60 second timeout | |
Q3 2:42 | Anthony Black shooting foul (Dereon Seabron draws the foul) | |
Q3 2:44 | Dereon Seabron defensive rebound | |
Q3 2:48 | Admiral Schofield misses three point jump shot | |
Q3 2:57 | Chuma Okeke defensive rebound | |
Q3 2:59 | Naji Marshall misses two point driving floating jump shot | |
Q3 3:08 | Naji Marshall defensive rebound | |
Q3 3:12 | Cole Anthony misses three point jump shot | |
Q3 3:28 | Stoppage (Out of bounds) | |
Q3 3:28 | Magic defensive rebound | |
Q3 3:31 | Naji Marshall misses three point jump shot | |
Q3 3:40 | Moritz Wagner makes regular free throw 1 of 1 | |
Q3 3:40 | Pelicans lineup change (Naji Marshall, Dyson Daniels, Trey Jemison, Dereon Seabron, Jordan Hawkins) | |
Q3 3:40 | Dyson Daniels shooting foul (Moritz Wagner draws the foul) | |
Q3 3:40 | Moritz Wagner makes two point driving layup | |
Q3 3:47 | Cole Anthony defensive rebound | |
Q3 3:49 | Jordan Hawkins misses two point pullup jump shot | |
Q3 4:07 | Chuma Okeke makes three point jump shot (Cole Anthony assists) | |
Q3 4:18 | Pelicans lineup change (Kira Lewis Jr., Dyson Daniels, Trey Jemison, Dereon Seabron, Jordan Hawkins) | |
Q3 4:18 | Jordan Hawkins turnover (traveling) | |
Q3 4:24 | Stoppage (Out of bounds) | |
Q3 4:24 | Pelicans offensive rebound | |
Q3 4:25 | Anthony Black blocks Kira Lewis Jr.'s two point driving layup | |
Q3 4:35 | Kira Lewis Jr. defensive rebound | |
Q3 4:39 | Anthony Black misses three point jump shot | |
Q3 4:50 | Jordan Hawkins makes two point driving layup | |
Q3 5:03 | Stoppage (Out of bounds) | |
Q3 5:03 | Pelicans offensive rebound | |
Q3 5:04 | Jordan Hawkins misses three point jump shot | |
Q3 5:15 | E.J. Liddell defensive rebound | |
Q3 5:17 | Moritz Wagner misses regular free throw 2 of 2 | |
Q3 5:17 | Magic lineup change (Chuma Okeke, Anthony Black, Cole Anthony, Moritz Wagner, Admiral Schofield) | |
Q3 5:17 | Moritz Wagner makes regular free throw 1 of 2 | |
Q3 5:17 | Jordan Hawkins personal foul (Moritz Wagner draws the foul) | |
Q3 5:21 | E.J. Liddell turnover (lost ball) (Moritz Wagner steals) | |
Q3 5:27 | Jump ball. Moritz Wagner vs. E.J. Liddell (Anthony Black gains possession) | |
Q3 5:27 | E.J. Liddell defensive rebound | |
Q3 5:30 | Gary Harris misses three point jump shot | |
Q3 5:40 | Moritz Wagner defensive rebound | |
Q3 5:46 | E.J. Liddell misses two point layup | |
Q3 5:57 | Stoppage (Out of bounds) | |
Q3 6:02 | Pelicans 60 second timeout | |
Q3 6:02 | Pelicans lineup change (Kira Lewis Jr., E.J. Liddell, Trey Jemison, Dereon Seabron, Jordan Hawkins) | |
Q3 6:02 | Magic turnover (shot clock violation) | |
Q3 6:02 | Magic offensive rebound | |
Q3 6:03 | Anthony Black misses three point jump shot | |
Q3 6:33 | Jordan Hawkins makes two point pullup jump shot (Dyson Daniels assists) | |
Q3 6:42 | Dyson Daniels defensive rebound | |
Q3 6:46 | Moritz Wagner misses three point jump shot | |
Q3 6:54 | Moritz Wagner offensive rebound | |
Q3 6:57 | Cole Anthony misses two point stepback jump shot | |
Q3 7:14 | Stoppage (Out of bounds) | |
Q3 7:14 | Magic defensive rebound | |
Q3 7:17 | Kira Lewis Jr. misses three point jump shot | |
Q3 7:22 | Magic lineup change (Chuma Okeke, Anthony Black, Cole Anthony, Moritz Wagner, Gary Harris) | |
Q3 7:22 | Gary Harris personal foul (Trey Jemison draws the foul) | |
Q3 7:40 | Jalen Suggs makes regular free throw 2 of 2 | |
Q3 7:40 | Pelicans lineup change (Kira Lewis Jr., E.J. Liddell, Dyson Daniels, Trey Jemison, Jordan Hawkins) | |
Q3 7:40 | Magic lineup change (Jalen Suggs, Chuma Okeke, Anthony Black, Moritz Wagner, Gary Harris) | |
Q3 7:40 | Magic offensive rebound | |
Q3 7:40 | Jalen Suggs misses regular free throw 1 of 2 | |
Q3 7:40 | Kira Lewis Jr. personal foul (Jalen Suggs draws the foul) | |
Q3 7:59 | Kira Lewis Jr. makes two point layup (Jordan Hawkins assists) | |
Q3 8:06 | Wendell Carter Jr. turnover (lost ball) (E.J. Liddell steals) | |
Q3 8:13 | Wendell Carter Jr. defensive rebound | |
Q3 8:18 | Dyson Daniels misses three point jump shot | |
Q3 8:27 | Wendell Carter Jr. makes regular free throw 2 of 2 | |
Q3 8:27 | Wendell Carter Jr. makes regular free throw 1 of 2 | |
Q3 8:27 | E.J. Liddell personal foul (Wendell Carter Jr. draws the foul) | |
Q3 8:35 | Jalen Suggs defensive rebound | |
Q3 8:37 | Gary Harris blocks Jordan Hawkins's two point layup | |
Q3 8:51 | Jalen Suggs makes three point jump shot (Markelle Fultz assists) | |
Q3 8:54 | Dyson Daniels turnover (bad pass) (Wendell Carter Jr. steals) | |
Q3 9:02 | Magic lineup change (Jalen Suggs, Wendell Carter Jr., Paolo Banchero, Markelle Fultz, Gary Harris) | |
Q3 9:02 | Franz Wagner personal foul (Dyson Daniels draws the foul) | |
Q3 9:11 | Franz Wagner makes two point cutting layup (Wendell Carter Jr. assists) | |
Q3 9:24 | Jordan Hawkins makes two point pullup jump shot (Dyson Daniels assists) | |
Q3 9:40 | Paolo Banchero makes regular free throw 1 of 1 | |
Q3 9:40 | Naji Marshall shooting foul (Paolo Banchero draws the foul) | |
Q3 9:40 | Paolo Banchero makes two point driving layup (Franz Wagner assists) | |
Q3 9:47 | Jordan Hawkins personal foul (Franz Wagner draws the foul) | |
Q3 9:49 | E.J. Liddell personal foul (Loose ball) (Franz Wagner draws the foul) | |
Q3 9:49 | Magic offensive rebound | |
Q3 9:52 | Jalen Suggs misses three point jump shot | |
Q3 10:15 | Kira Lewis Jr. makes two point driving layup | |
Q3 10:21 | E.J. Liddell defensive rebound | |
Q3 10:27 | Franz Wagner misses three point jump shot | |
Q3 10:34 | Wendell Carter Jr. defensive rebound | |
Q3 10:37 | Kira Lewis Jr. misses two point jump shot | |
Q3 10:51 | Wendell Carter Jr. makes three point jump shot (Markelle Fultz assists) | |
Q3 10:59 | Wendell Carter Jr. defensive rebound | |
Q3 11:02 | Jordan Hawkins misses three point jump shot | |
Q3 11:09 | Stoppage (Out of bounds) | |
Q3 11:18 | Jordan Hawkins defensive rebound | |
Q3 11:21 | Jalen Suggs misses three point jump shot | |
Q3 11:31 | Jordan Hawkins personal foul (Loose ball) (Jalen Suggs draws the foul) | |
Q3 11:31 | Magic offensive rebound | |
Q3 11:33 | Wendell Carter Jr. misses two point pullup jump shot | |
Q3 11:40 | Markelle Fultz defensive rebound | |
Q3 11:45 | Jordan Hawkins misses three point jump shot | |
Q3 12:00 | Pelicans lineup change (Kira Lewis Jr., E.J. Liddell, Naji Marshall, Dyson Daniels, Jordan Hawkins) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Pelicans offensive rebound | |
Q2 00:00 | Brandon Ingram misses two point stepback jump shot | |
Q2 00:11 | Markelle Fultz makes two point pullup jump shot | |
Q2 00:29 | Markelle Fultz defensive rebound | |
Q2 00:33 | CJ McCollum misses three point jump shot | |
Q2 00:48 | Paolo Banchero makes regular free throw 2 of 2 | |
Q2 00:48 | Magic offensive rebound | |
Q2 00:48 | Paolo Banchero misses regular free throw 1 of 2 | |
Q2 00:48 | Herbert Jones shooting foul (Paolo Banchero draws the foul) | |
Q2 1:02 | Paolo Banchero defensive rebound | |
Q2 1:05 | Zion Williamson misses regular free throw 1 of 1 | |
Q2 1:05 | Paolo Banchero shooting foul (Zion Williamson draws the foul) | |
Q2 1:05 | Zion Williamson makes two point layup | |
Q2 1:13 | Markelle Fultz makes two point driving dunk (Jalen Suggs assists) | |
Q2 1:20 | Jalen Suggs defensive rebound | |
Q2 1:21 | Wendell Carter Jr. blocks Zion Williamson's two point driving floating bank jump shot | |
Q2 1:28 | Franz Wagner kicked ball violation | |
Q2 1:35 | Wendell Carter Jr. makes three point jump shot (Markelle Fultz assists) | |
Q2 1:55 | CJ McCollum makes regular free throw 2 of 2 | |
Q2 1:55 | CJ McCollum makes regular free throw 1 of 2 | |
Q2 1:55 | Jalen Suggs shooting foul (CJ McCollum draws the foul) | |
Q2 2:04 | Brandon Ingram defensive rebound | |
Q2 2:07 | Paolo Banchero misses two point pullup jump shot | |
Q2 2:23 | CJ McCollum makes three point jump shot (Brandon Ingram assists) | |
Q2 2:30 | Jalen Suggs kicked ball violation | |
Q2 2:41 | Markelle Fultz makes two point running layup | |
Q2 2:49 | Brandon Ingram turnover (out of bounds bad pass) | |
Q2 2:52 | Jonas Valanciunas defensive rebound | |
Q2 2:56 | Jalen Suggs misses three point jump shot | |
Q2 3:02 | Franz Wagner defensive rebound | |
Q2 3:03 | Jonas Valanciunas misses two point tip layup | |
Q2 3:03 | Jonas Valanciunas offensive rebound | |
Q2 3:04 | Brandon Ingram misses regular free throw 2 of 2 | |
Q2 3:04 | Brandon Ingram makes regular free throw 1 of 2 | |
Q2 3:04 | Wendell Carter Jr. shooting foul (Brandon Ingram draws the foul) | |
Q2 3:08 | Zion Williamson defensive rebound | |
Q2 3:10 | Paolo Banchero misses two point layup | |
Q2 3:14 | Markelle Fultz defensive rebound | |
Q2 3:21 | CJ McCollum misses three point jump shot | |
Q2 3:36 | Paolo Banchero makes regular free throw 1 of 1 | |
Q2 3:36 | Jonas Valanciunas shooting foul (Paolo Banchero draws the foul) | |
Q2 3:36 | Paolo Banchero makes two point driving dunk (Franz Wagner assists) | |
Q2 3:40 | Brandon Ingram turnover (lost ball) (Paolo Banchero steals) | |
Q2 3:48 | Wendell Carter Jr. makes regular free throw 2 of 2 | |
Q2 3:48 | Magic offensive rebound | |
Q2 3:48 | Wendell Carter Jr. misses regular free throw 1 of 2 | |
Q2 3:48 | Jonas Valanciunas shooting foul (Wendell Carter Jr. draws the foul) | |
Q2 4:07 | Pelicans lineup change (CJ McCollum, Brandon Ingram, Herbert Jones, Jonas Valanciunas, Zion Williamson) | |
Q2 4:07 | Zion Williamson turnover (offensive foul) | |
Q2 4:07 | Zion Williamson offensive foul (Off the ball) (Franz Wagner draws the foul) | |
Q2 4:17 | Franz Wagner makes two point layup | |
Q2 4:27 | Wendell Carter Jr. defensive rebound | |
Q2 4:28 | Zion Williamson misses two point driving layup | |
Q2 4:44 | Pelicans delay of game violation | |
Q2 4:44 | Pelicans lineup change (Kira Lewis Jr., Naji Marshall, Brandon Ingram, Jonas Valanciunas, Zion Williamson) | |
Q2 4:44 | Magic lineup change (Jalen Suggs, Wendell Carter Jr., Paolo Banchero, Markelle Fultz, Franz Wagner) | |
Q2 4:44 | Pelicans 60 second timeout | |
Q2 4:44 | Markelle Fultz makes two point finger roll layup (Paolo Banchero assists) | |
Q2 4:47 | Paolo Banchero defensive rebound | |
Q2 4:50 | Brandon Ingram misses three point jump shot | |
Q2 5:01 | Jonas Valanciunas defensive rebound | |
Q2 5:03 | Wendell Carter Jr. misses two point driving layup | |
Q2 5:17 | Wendell Carter Jr. defensive rebound | |
Q2 5:18 | Naji Marshall misses three point jump shot | |
Q2 5:23 | Markelle Fultz turnover (bad pass) (Kira Lewis Jr. steals) | |
Q2 5:37 | Brandon Ingram makes two point putback dunk | |
Q2 5:38 | Brandon Ingram offensive rebound | |
Q2 5:39 | Jordan Hawkins misses three point jump shot | |
Q2 5:48 | Stoppage (Out of bounds) | |
Q2 5:49 | Markelle Fultz makes two point driving layup | |
Q2 5:59 | Brandon Ingram makes two point pullup jump shot | |
Q2 6:11 | Magic lineup change (Wendell Carter Jr., Paolo Banchero, Markelle Fultz, Anthony Black, Gary Harris) | |
Q2 6:11 | Anthony Black personal foul (Loose ball) (Kira Lewis Jr. draws the foul) | |
Q2 6:11 | Pelicans defensive rebound | |
Q2 6:12 | Wendell Carter Jr. misses three point jump shot | |
Q2 6:16 | Cole Anthony defensive rebound | |
Q2 6:19 | Kira Lewis Jr. misses three point jump shot | |
Q2 6:27 | Magic lineup change (Wendell Carter Jr., Paolo Banchero, Anthony Black, Cole Anthony, Gary Harris) | |
Q2 6:27 | Gary Harris personal foul (Brandon Ingram draws the foul) | |
Q2 6:28 | Jonas Valanciunas defensive rebound | |
Q2 6:31 | Jonathan Isaac misses two point pullup jump shot | |
Q2 6:49 | Brandon Ingram makes two point running dunk | |
Q2 6:54 | Wendell Carter Jr. makes three point jump shot (Cole Anthony assists) | |
Q2 7:07 | Anthony Black defensive rebound | |
Q2 7:10 | Brandon Ingram misses two point pullup jump shot | |
Q2 7:17 | Magic lineup change (Wendell Carter Jr., Anthony Black, Cole Anthony, Jonathan Isaac, Gary Harris) | |
Q2 7:17 | Stoppage (Out of bounds) | |
Q2 7:36 | Jonathan Isaac makes three point jump shot (Cole Anthony assists) | |
Q2 7:46 | Pelicans lineup change (Kira Lewis Jr., Naji Marshall, Brandon Ingram, Jonas Valanciunas, Jordan Hawkins) | |
Q2 7:46 | Herbert Jones turnover (out of bounds step) | |
Q2 7:46 | Herbert Jones offensive rebound | |
Q2 7:46 | Jonathan Isaac blocks Herbert Jones's two point layup | |
Q2 7:50 | Herbert Jones defensive rebound | |
Q2 7:53 | Gary Harris misses three point jump shot | |
Q2 8:02 | Jonathan Isaac defensive rebound | |
Q2 8:03 | Jonathan Isaac blocks Jonas Valanciunas's two point tip layup | |
Q2 8:04 | Jonas Valanciunas offensive rebound | |
Q2 8:05 | CJ McCollum misses two point reverse layup | |
Q2 8:18 | Jonathan Isaac makes regular free throw 1 of 1 | |
Q2 8:18 | Herbert Jones shooting foul (Jonathan Isaac draws the foul) | |
Q2 8:18 | Jonathan Isaac makes two point cutting layup (Cole Anthony assists) | |
Q2 8:23 | Stoppage (Out of bounds) | |
Q2 8:23 | Magic offensive rebound | |
Q2 8:23 | Jonas Valanciunas blocks Moritz Wagner's two point layup | |
Q2 8:34 | Herbert Jones makes three point jump shot (CJ McCollum assists) | |
Q2 8:47 | Cole Anthony makes two point pullup jump shot | |
Q2 9:02 | Pelicans lineup change (Naji Marshall, CJ McCollum, Herbert Jones, Jonas Valanciunas, Jordan Hawkins) | |
Q2 9:02 | Magic 60 second timeout | |
Q2 9:02 | Herbert Jones makes three point jump shot (Zion Williamson assists) | |
Q2 9:19 | Cole Anthony makes three point jump shot (Gary Harris assists) | |
Q2 9:28 | Moritz Wagner defensive rebound | |
Q2 9:30 | Herbert Jones misses two point driving layup | |
Q2 9:36 | Jordan Hawkins defensive rebound | |
Q2 9:38 | Gary Harris misses three point jump shot | |
Q2 9:51 | Zion Williamson makes two point turnaround jump shot | |
Q2 10:04 | Jonathan Isaac personal foul (Zion Williamson draws the foul) | |
Q2 10:04 | Zion Williamson defensive rebound | |
Q2 10:04 | Jonathan Isaac misses two point driving layup | |
Q2 10:12 | Moritz Wagner defensive rebound | |
Q2 10:14 | Zion Williamson misses regular free throw 2 of 2 | |
Q2 10:14 | Zion Williamson makes regular free throw 1 of 2 | |
Q2 10:14 | Moritz Wagner shooting foul (Zion Williamson draws the foul) | |
Q2 10:23 | Herbert Jones defensive rebound | |
Q2 10:25 | Herbert Jones blocks Jonathan Isaac's two point layup | |
Q2 10:31 | Zion Williamson personal foul (Cole Anthony draws the foul) | |
Q2 10:50 | Jordan Hawkins makes three point jump shot (Zion Williamson assists) | |
Q2 10:57 | CJ McCollum offensive rebound | |
Q2 11:01 | Herbert Jones misses three point jump shot | |
Q2 11:15 | Cole Anthony makes three point jump shot (Anthony Black assists) | |
Q2 11:25 | CJ McCollum makes two point driving layup | |
Q2 11:35 | Cole Anthony makes regular free throw 1 of 1 | |
Q2 11:35 | Jordan Hawkins shooting foul (Cole Anthony draws the foul) | |
Q2 11:35 | Cole Anthony makes two point driving floating jump shot | |
Q2 11:42 | Herbert Jones makes two point driving reverse layup | |
Q2 11:47 | Herbert Jones defensive rebound | |
Q2 11:49 | Jonathan Isaac misses regular free throw 2 of 2 | |
Q2 11:49 | Jonathan Isaac makes regular free throw 1 of 2 | |
Q2 11:49 | Dyson Daniels shooting foul (Jonathan Isaac draws the foul) | |
Q2 11:51 | Dyson Daniels turnover (bad pass) (Jonathan Isaac steals) | |
Q2 12:00 | Pelicans lineup change (Dyson Daniels, CJ McCollum, Herbert Jones, Zion Williamson, Jordan Hawkins) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Instant replay (Request: Ruling Upheld) | |
Q1 00:00 | Zion Williamson makes two point floating jump shot | |
Q1 00:04 | Zion Williamson defensive rebound | |
Q1 00:08 | Jonathan Isaac misses three point jump shot | |
Q1 00:31 | Moritz Wagner defensive rebound | |
Q1 00:33 | CJ McCollum misses three point running jump shot | |
Q1 00:38 | Moritz Wagner makes two point cutting layup (Anthony Black assists) | |
Q1 00:51 | Naji Marshall makes regular free throw 2 of 2 | |
