1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
OKC | 34 | 35 | 35 | 21 | 125 |
MEM | 26 | 26 | 31 | 29 | 112 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:12 | Aaron Wiggins defensive rebound | |
Q4 00:15 | GG Jackson misses two point driving finger roll layup | |
Q4 00:26 | GG Jackson defensive rebound | |
Q4 00:30 | Branden Carlson misses three point jump shot | |
Q4 00:32 | Kenrich Williams offensive rebound | |
Q4 00:34 | Aaron Wiggins misses two point driving layup | |
Q4 00:49 | Grizzlies lineup change (GG Jackson, Scotty Pippen Jr., John Konchar, Zyon Pullin, Jay Huff) | |
Q4 00:49 | Ja Morant personal foul (Take) (Aaron Wiggins draws the foul) | |
Q4 00:52 | Ja Morant makes regular free throw 2 of 2 | |
Q4 00:52 | Grizzlies lineup change (GG Jackson, Scotty Pippen Jr., John Konchar, Ja Morant, Jay Huff) | |
Q4 00:52 | Thunder lineup change (Branden Carlson, Adam Flagler, Aaron Wiggins, Kenrich Williams, Dillon Jones) | |
Q4 00:52 | Grizzlies offensive rebound | |
Q4 00:52 | Ja Morant misses regular free throw 1 of 2 | |
Q4 00:52 | Jalen Williams personal foul (Ja Morant draws the foul) | |
Q4 00:55 | Desmond Bane defensive rebound | |
Q4 00:58 | Jaren Jackson Jr. blocks Shai Gilgeous-Alexander's two point driving floating jump shot | |
Q4 1:19 | Ja Morant makes two point driving floating jump shot | |
Q4 1:28 | Kenrich Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q4 1:39 | Jump ball. Shai Gilgeous-Alexander vs. Ja Morant (Isaiah Hartenstein gains possession) | |
Q4 1:39 | Thunder offensive rebound | |
Q4 1:39 | Ja Morant blocks Shai Gilgeous-Alexander's two point driving floating jump shot | |
Q4 1:55 | Jalen Williams defensive goaltending violation | |
Q4 1:55 | Ja Morant makes two point running finger roll layup | |
Q4 1:58 | Brandon Clarke defensive rebound | |
Q4 2:00 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q4 2:10 | Stoppage (Other) | |
Q4 2:10 | Jaren Jackson Jr. personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q4 2:26 | Stoppage (Out of bounds) | |
Q4 2:26 | Thunder defensive rebound | |
Q4 2:29 | Desmond Bane misses three point jump shot | |
Q4 2:33 | Brandon Clarke offensive rebound | |
Q4 2:36 | Desmond Bane misses two point driving floating bank jump shot | |
Q4 2:41 | Ja Morant defensive rebound | |
Q4 2:46 | Jalen Williams misses three point jump shot | |
Q4 3:07 | Isaiah Hartenstein defensive rebound | |
Q4 3:09 | GG Jackson misses regular free throw 2 of 2 | |
Q4 3:09 | Grizzlies offensive rebound | |
Q4 3:09 | GG Jackson misses regular free throw 1 of 2 | |
Q4 3:09 | Isaiah Hartenstein shooting foul (GG Jackson draws the foul) | |
Q4 3:12 | Stoppage (Out of bounds) | |
Q4 3:24 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q4 3:24 | Thunder offensive rebound | |
Q4 3:24 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |
Q4 3:24 | Ja Morant shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q4 3:40 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Desmond Bane, Ja Morant, Jaren Jackson Jr.) | |
Q4 3:40 | Desmond Bane personal foul (Take) (Aaron Wiggins draws the foul) | |
Q4 3:42 | Santi Aldama makes regular free throw 2 of 2 | |
Q4 3:42 | Grizzlies lineup change (Brandon Clarke, Desmond Bane, Ja Morant, Jaren Jackson Jr., Santi Aldama) | |
Q4 3:42 | Thunder lineup change (Aaron Wiggins, Kenrich Williams, Shai Gilgeous-Alexander, Isaiah Hartenstein, Jalen Williams) | |
Q4 3:42 | Santi Aldama makes regular free throw 1 of 2 | |
Q4 3:42 | Aaron Wiggins shooting foul (Santi Aldama draws the foul) | |
Q4 3:53 | Alex Caruso makes two point cutting finger roll layup (Isaiah Hartenstein assists) | |
Q4 3:58 | Isaiah Hartenstein offensive rebound | |
Q4 4:02 | Jalen Williams misses two point stepback jump shot | |
Q4 4:17 | Isaiah Hartenstein defensive rebound | |
Q4 4:19 | Ja Morant misses two point pullup jump shot | |
Q4 4:36 | Jalen Williams makes two point driving layup | |
Q4 5:04 | Ja Morant makes two point driving layup | |
Q4 5:10 | Desmond Bane defensive rebound | |
Q4 5:14 | Jalen Williams misses three point jump shot | |
Q4 5:15 | Isaiah Hartenstein offensive rebound | |
Q4 5:19 | Aaron Wiggins misses three point jump shot | |
Q4 5:36 | GG Jackson makes three point jump shot (Santi Aldama assists) | |
Q4 5:52 | Santi Aldama defensive rebound | |
Q4 5:54 | Isaiah Joe misses three point jump shot | |
Q4 5:59 | Aaron Wiggins defensive rebound | |
Q4 6:04 | GG Jackson misses two point reverse layup | |
Q4 6:17 | Grizzlies lineup change (GG Jackson, Desmond Bane, Ja Morant, Jaren Jackson Jr., Santi Aldama) | |
Q4 6:17 | Grizzlies 60 second timeout | |
Q4 6:17 | Isaiah Hartenstein makes two point tip dunk | |
Q4 6:17 | Isaiah Hartenstein offensive rebound | |
Q4 6:19 | Jalen Williams misses three point running pullup jump shot | |
Q4 6:23 | Isaiah Hartenstein defensive rebound | |
Q4 6:25 | Ja Morant misses two point floating jump shot | |
Q4 6:44 | Jalen Williams makes two point cutting dunk (Isaiah Hartenstein assists) | |
Q4 6:58 | Ja Morant makes two point driving floating jump shot | |
Q4 7:10 | Aaron Wiggins makes three point jump shot (Jalen Williams assists) | |
Q4 7:25 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Desmond Bane, Scotty Pippen Jr., Ja Morant) | |
Q4 7:25 | Jaren Jackson Jr. turnover (offensive foul) | |
Q4 7:25 | Jaren Jackson Jr. offensive foul (Alex Caruso draws the foul) | |
Q4 7:25 | Grizzlies lineup change (Brandon Clarke, Desmond Bane, Scotty Pippen Jr., Ja Morant, Jaren Jackson Jr.) | |
Q4 7:25 | Stoppage (Out of bounds) | |
Q4 7:33 | Jalen Williams turnover (bad pass) (Desmond Bane steals) | |
Q4 7:48 | Jalen Williams defensive rebound | |
Q4 7:53 | Desmond Bane misses three point running jump shot | |
Q4 7:57 | Isaiah Joe turnover (lost ball) (Jaren Jackson Jr. steals) | |
Q4 8:08 | Jaren Jackson Jr. turnover (out of bounds step) | |
Q4 8:17 | Stoppage (Out of bounds) | |
Q4 8:17 | Grizzlies offensive rebound | |
Q4 8:18 | Jaren Jackson Jr. misses two point driving layup | |
Q4 8:27 | Stoppage (Out of bounds) | |
Q4 8:41 | Jalen Williams turnover (offensive foul) | |
Q4 8:41 | Jalen Williams offensive foul (Vince Williams Jr. draws the foul) | |
Q4 8:46 | Desmond Bane makes regular free throw 2 of 2 | |
Q4 8:46 | Grizzlies lineup change (Brandon Clarke, Desmond Bane, Vince Williams Jr., Ja Morant, Jaren Jackson Jr.) | |
Q4 8:46 | Desmond Bane makes regular free throw 1 of 2 | |
Q4 8:46 | Alex Caruso shooting foul (Desmond Bane draws the foul) | |
Q4 8:57 | Isaiah Hartenstein makes two point cutting dunk (Aaron Wiggins assists) | |
Q4 9:14 | Vince Williams Jr. makes regular free throw 2 of 2 | |
Q4 9:14 | Thunder 60 second timeout | |
Q4 9:14 | Vince Williams Jr. makes regular free throw 1 of 2 | |
Q4 9:14 | Jalen Williams shooting foul (Vince Williams Jr. draws the foul) | |
Q4 9:19 | Jalen Williams turnover (lost ball) (Jaren Jackson Jr. steals) | |
Q4 9:33 | Santi Aldama makes two point driving layup (Desmond Bane assists) | |
Q4 9:49 | Jalen Williams makes two point stepback jump shot | |
Q4 10:10 | Desmond Bane makes two point driving finger roll layup | |
Q4 10:23 | Isaiah Hartenstein makes two point floating jump shot (Jalen Williams assists) | |
Q4 10:38 | Jalen Williams defensive rebound | |
Q4 10:40 | Jaren Jackson Jr. misses regular free throw 2 of 2 | |
Q4 10:40 | Grizzlies offensive rebound | |
Q4 10:40 | Jaren Jackson Jr. misses regular free throw 1 of 2 | |
Q4 10:40 | Isaiah Hartenstein shooting foul (Jaren Jackson Jr. draws the foul) | |
Q4 10:48 | Santi Aldama defensive rebound | |
Q4 10:50 | Aaron Wiggins misses three point jump shot | |
Q4 11:12 | Desmond Bane makes three point stepback jump shot (Ja Morant assists) | |
Q4 11:31 | Jaren Jackson Jr. defensive rebound | |
Q4 11:33 | Isaiah Joe misses three point jump shot | |
Q4 11:43 | Vince Williams Jr. makes regular free throw 1 of 1 | |
Q4 11:43 | Isaiah Joe personal foul (Loose ball) (Vince Williams Jr. draws the foul) | |
Q4 11:43 | Jaren Jackson Jr. makes three point jump shot (Santi Aldama assists) | |
Q4 12:00 | Grizzlies lineup change (Desmond Bane, Vince Williams Jr., Ja Morant, Jaren Jackson Jr., Santi Aldama) | |
Q4 12:00 | Thunder lineup change (Aaron Wiggins, Isaiah Hartenstein, Jalen Williams, Isaiah Joe, Alex Caruso) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Desmond Bane makes regular free throw 1 of 1 | |
Q3 00:00 | Shai Gilgeous-Alexander shooting foul (Desmond Bane draws the foul) | |
Q3 00:00 | Desmond Bane makes three point driving floating jump shot | |
Q3 00:03 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 00:03 | Grizzlies lineup change (Desmond Bane, Vince Williams Jr., Ja Morant, Luke Kennard, Jaren Jackson Jr.) | |
Q3 00:03 | Thunder lineup change (Kenrich Williams, Shai Gilgeous-Alexander, Jalen Williams, Isaiah Joe, Alex Caruso) | |
Q3 00:03 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 00:03 | Luke Kennard shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 00:13 | Vince Williams Jr. makes three point jump shot (Jaren Jackson Jr. assists) | |
Q3 00:27 | Jalen Williams makes three point jump shot (Kenrich Williams assists) | |
Q3 00:30 | Isaiah Joe offensive rebound | |
Q3 00:33 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q3 00:52 | Scotty Pippen Jr. makes regular free throw 2 of 2 | |
Q3 00:52 | Scotty Pippen Jr. makes regular free throw 1 of 2 | |
Q3 00:52 | Isaiah Joe personal foul (Scotty Pippen Jr. draws the foul) | |
Q3 00:56 | Isaiah Joe turnover (bad pass) (Luke Kennard steals) | |
Q3 1:19 | Scotty Pippen Jr. makes regular free throw 2 of 2 | |
Q3 1:19 | Grizzlies offensive rebound | |
Q3 1:19 | Scotty Pippen Jr. misses regular free throw 1 of 2 | |
Q3 1:19 | Grizzlies lineup change (Desmond Bane, Scotty Pippen Jr., Vince Williams Jr., Luke Kennard, Jaren Jackson Jr.) | |
Q3 1:19 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Shai Gilgeous-Alexander, Jalen Williams, Isaiah Joe) | |
Q3 1:19 | Instant replay (Challenge: Stands) | |
Q3 1:19 | Thunder 60 second timeout | |
Q3 1:19 | Shai Gilgeous-Alexander shooting foul (Scotty Pippen Jr. draws the foul) | |
Q3 1:27 | Brandon Clarke defensive rebound | |
Q3 1:29 | Kenrich Williams misses two point driving finger roll layup | |
Q3 1:46 | Brandon Clarke turnover (lost ball) (Jaylin Williams steals) | |
Q3 1:59 | Stoppage (Out of bounds) | |
Q3 1:59 | Grizzlies defensive rebound | |
Q3 2:02 | Isaiah Joe misses three point pullup jump shot | |
Q3 2:10 | Stoppage (Out of bounds) | |
Q3 2:10 | Thunder offensive rebound | |
Q3 2:12 | Jaylin Williams misses three point jump shot | |
Q3 2:26 | Brandon Clarke makes regular free throw 2 of 2 | |
Q3 2:26 | Brandon Clarke makes regular free throw 1 of 2 | |
Q3 2:26 | Kenrich Williams shooting foul (Brandon Clarke draws the foul) | |
Q3 2:39 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 2:39 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 2:39 | Vince Williams Jr. personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 2:47 | Jaylin Williams defensive rebound | |
Q3 2:49 | Scotty Pippen Jr. misses three point jump shot | |
Q3 2:59 | Thunder turnover (shot clock violation) | |
Q3 2:59 | Thunder offensive rebound | |
Q3 2:59 | Scotty Pippen Jr. blocks Dillon Jones's two point pullup jump shot | |
Q3 2:59 | Dillon Jones offensive rebound | |
Q3 3:01 | Scotty Pippen Jr. blocks Isaiah Joe's two point driving layup | |
Q3 3:22 | Kenrich Williams defensive rebound | |
Q3 3:24 | Vince Williams Jr. misses regular free throw 2 of 2 | |
Q3 3:24 | Vince Williams Jr. makes regular free throw 1 of 2 | |
Q3 3:24 | Shai Gilgeous-Alexander shooting foul (Vince Williams Jr. draws the foul) | |
Q3 3:32 | Desmond Bane defensive rebound | |
Q3 3:34 | Dillon Jones misses regular free throw 1 of 1 | |
Q3 3:34 | Grizzlies lineup change (Brandon Clarke, Desmond Bane, Scotty Pippen Jr., Vince Williams Jr., Luke Kennard) | |
Q3 3:34 | Grizzlies 60 second timeout | |
Q3 3:34 | Vince Williams Jr. shooting foul (Dillon Jones draws the foul) | |
Q3 3:34 | Dillon Jones makes two point running finger roll layup (Kenrich Williams assists) | |
Q3 3:37 | GG Jackson turnover (lost ball) (Kenrich Williams steals) | |
Q3 3:48 | Shai Gilgeous-Alexander makes three point jump shot (Kenrich Williams assists) | |
Q3 3:51 | Kenrich Williams offensive rebound | |
Q3 3:54 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |
Q3 4:00 | Kenrich Williams offensive rebound | |
Q3 4:03 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 4:13 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Desmond Bane, Vince Williams Jr., Luke Kennard) | |
Q3 4:13 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Shai Gilgeous-Alexander, Isaiah Joe, Dillon Jones) | |
Q3 4:13 | Thunder 60 second timeout | |
Q3 4:13 | Stoppage (Out of bounds) | |
Q3 4:13 | Thunder offensive rebound | |
Q3 4:13 | Brandon Clarke blocks Shai Gilgeous-Alexander's two point driving layup | |
Q3 4:24 | Jaylin Williams defensive rebound | |
Q3 4:28 | Brandon Clarke misses regular free throw 2 of 2 | |
Q3 4:28 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Vince Williams Jr., Jaren Jackson Jr., Santi Aldama) | |
Q3 4:28 | Brandon Clarke makes regular free throw 1 of 2 | |
Q3 4:28 | Dillon Jones shooting foul (Brandon Clarke draws the foul) | |
Q3 4:28 | Brandon Clarke offensive rebound | |
Q3 4:28 | Jaren Jackson Jr. misses two point turnaround jump shot | |
Q3 4:47 | Jaylin Williams makes three point jump shot (Kenrich Williams assists) | |
Q3 5:07 | GG Jackson turnover (traveling) | |
Q3 5:09 | Jaren Jackson Jr. defensive rebound | |
Q3 5:14 | Dillon Jones misses three point jump shot | |
Q3 5:20 | Thunder delay of game violation | |
Q3 5:20 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Shai Gilgeous-Alexander, Jalen Williams, Dillon Jones) | |
Q3 5:20 | Stoppage (Out of bounds) | |
Q3 5:20 | Thunder offensive rebound | |
Q3 5:20 | Jaren Jackson Jr. blocks Shai Gilgeous-Alexander's two point running layup | |
Q3 5:24 | Santi Aldama turnover (bad pass) (Kenrich Williams steals) | |
Q3 5:28 | Santi Aldama defensive rebound | |
Q3 5:32 | Isaiah Hartenstein misses two point floating jump shot | |
Q3 5:45 | Santi Aldama makes two point driving finger roll layup | |
Q3 5:58 | Brandon Clarke defensive rebound | |
Q3 6:01 | Jalen Williams misses two point turnaround fadeaway jump shot | |
Q3 6:13 | Stoppage (Out of bounds) | |
Q3 6:13 | Thunder defensive rebound | |
Q3 6:15 | Ja Morant misses two point stepback jump shot | |
Q3 6:33 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 6:33 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Ja Morant, Jaren Jackson Jr., Santi Aldama) | |
Q3 6:33 | Thunder offensive rebound | |
Q3 6:33 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |
Q3 6:33 | Jaren Jackson Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 6:43 | Santi Aldama makes two point tip dunk | |
Q3 6:43 | Santi Aldama offensive rebound | |
Q3 6:48 | Jaren Jackson Jr. misses two point turnaround jump shot | |
Q3 7:06 | Thunder lineup change (Aaron Wiggins, Kenrich Williams, Shai Gilgeous-Alexander, Isaiah Hartenstein, Jalen Williams) | |
Q3 7:06 | Jalen Williams personal foul (Santi Aldama draws the foul) | |
Q3 7:12 | Alex Caruso makes two point running layup (Shai Gilgeous-Alexander assists) | |
Q3 7:16 | Aaron Wiggins defensive rebound | |
Q3 7:19 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q3 7:36 | Jalen Williams makes two point fadeaway jump shot (Shai Gilgeous-Alexander assists) | |
Q3 7:46 | Aaron Wiggins defensive rebound | |
Q3 7:49 | Ja Morant misses three point jump shot | |
Q3 7:59 | Jalen Williams personal foul (Jaren Jackson Jr. draws the foul) | |
Q3 8:16 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | |
Q3 8:24 | Santi Aldama personal foul (Jalen Williams draws the foul) | |
Q3 8:33 | Jaren Jackson Jr. makes two point driving hook shot (Santi Aldama assists) | |
Q3 8:43 | Aaron Wiggins makes three point stepback jump shot (Shai Gilgeous-Alexander assists) | |
Q3 8:52 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q3 8:52 | Grizzlies offensive rebound | |
Q3 8:52 | Jaren Jackson Jr. misses regular free throw 1 of 2 | |
Q3 8:52 | Alex Caruso shooting foul (Jaren Jackson Jr. draws the foul) | |
Q3 9:01 | Alex Caruso makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q3 9:23 | Santi Aldama makes two point driving hook shot (Brandon Clarke assists) | |
Q3 9:47 | Grizzlies lineup change (Brandon Clarke, Desmond Bane, Ja Morant, Jaren Jackson Jr., Santi Aldama) | |
Q3 9:47 | Grizzlies 60 second timeout | |
Q3 9:48 | Shai Gilgeous-Alexander makes two point driving dunk | |
Q3 10:07 | Jaylen Wells makes two point driving layup | |
Q3 10:07 | Jaylen Wells offensive rebound | |
Q3 10:11 | Desmond Bane misses three point stepback jump shot | |
Q3 10:28 | Aaron Wiggins makes three point jump shot (Alex Caruso assists) | |
Q3 10:45 | Zach Edey makes regular free throw 1 of 1 | |
Q3 10:45 | Isaiah Hartenstein shooting foul (Zach Edey draws the foul) | |
Q3 10:45 | Zach Edey makes two point turnaround hook shot (Jaren Jackson Jr. assists) | |
Q3 10:57 | Ja Morant defensive rebound | |
Q3 11:00 | Aaron Wiggins misses two point reverse layup | |
Q3 11:09 | Ja Morant makes three point running jump shot (Desmond Bane assists) | |
Q3 11:14 | Ja Morant defensive rebound | |
Q3 11:16 | Shai Gilgeous-Alexander misses regular free throw 1 of 1 | |
Q3 11:16 | Zach Edey shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 11:16 | Shai Gilgeous-Alexander makes two point driving reverse layup | |
Q3 11:21 | Isaiah Hartenstein defensive rebound | |
Q3 11:26 | Jaylen Wells misses three point jump shot | |
Q3 11:29 | Jaylen Wells offensive rebound | |
Q3 11:31 | Shai Gilgeous-Alexander blocks Jaylen Wells's two point layup | |
Q3 11:33 | Jaylen Wells offensive rebound | |
Q3 11:36 | Desmond Bane misses two point driving floating jump shot | |
Q3 11:47 | Jaren Jackson Jr. defensive rebound | |
Q3 11:49 | Aaron Wiggins misses three point jump shot | |
Q3 12:00 | Grizzlies lineup change (Desmond Bane, Zach Edey, Ja Morant, Jaylen Wells, Jaren Jackson Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:05 | Desmond Bane defensive rebound | |
Q2 00:08 | Alex Caruso misses three point jump shot | |
Q2 00:20 | Aaron Wiggins defensive rebound | |
Q2 00:23 | Jaren Jackson Jr. misses three point pullup jump shot | |
Q2 00:30 | Luke Kennard defensive rebound | |
Q2 00:32 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q2 00:43 | Aaron Wiggins defensive rebound | |
Q2 00:45 | Santi Aldama misses three point jump shot | |
Q2 1:04 | Aaron Wiggins makes three point jump shot (Jalen Williams assists) | |
Q2 1:05 | Jalen Williams offensive rebound | |
Q2 1:07 | Alex Caruso misses two point cutting finger roll layup | |
Q2 1:14 | Isaiah Hartenstein defensive rebound | |
Q2 1:15 | Isaiah Hartenstein blocks Ja Morant's two point tip layup | |
Q2 1:15 | Ja Morant offensive rebound | |
Q2 1:16 | Ja Morant misses two point driving layup | |
Q2 1:27 | Jalen Williams makes two point driving floating jump shot (Shai Gilgeous-Alexander assists) | |
Q2 1:44 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q2 1:44 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q2 1:44 | Shai Gilgeous-Alexander shooting foul (Jaren Jackson Jr. draws the foul) | |
Q2 1:52 | Isaiah Hartenstein makes two point putback layup | |
Q2 1:55 | Isaiah Hartenstein offensive rebound | |
Q2 1:57 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |
Q2 2:07 | Alex Caruso defensive rebound | |
Q2 2:09 | Jaren Jackson Jr. misses two point driving floating bank jump shot | |
Q2 2:25 | Grizzlies lineup change (Desmond Bane, Ja Morant, Luke Kennard, Jaren Jackson Jr., Santi Aldama) | |
Q2 2:25 | Thunder lineup change (Aaron Wiggins, Shai Gilgeous-Alexander, Isaiah Hartenstein, Jalen Williams, Alex Caruso) | |
Q2 2:25 | Grizzlies 60 second timeout | |
Q2 2:26 | Alex Caruso makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 2:46 | Luke Kennard makes three point jump shot (Santi Aldama assists) | |
Q2 2:53 | Santi Aldama defensive rebound | |
Q2 2:55 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |
Q2 3:03 | Alex Caruso offensive rebound | |
Q2 3:04 | Alex Caruso misses three point pullup jump shot | |
Q2 3:08 | Alex Caruso offensive rebound | |
Q2 3:10 | Jaylin Williams misses two point driving finger roll layup | |
Q2 3:29 | Brandon Clarke makes two point tip layup | |
Q2 3:29 | Brandon Clarke offensive rebound | |
Q2 3:33 | Ja Morant misses two point running layup | |
Q2 3:36 | Ja Morant defensive rebound | |
Q2 3:39 | Ja Morant blocks Aaron Wiggins's two point driving layup | |
Q2 3:49 | Aaron Wiggins defensive rebound | |
Q2 3:52 | GG Jackson misses three point jump shot | |
Q2 4:03 | Shai Gilgeous-Alexander makes two point driving floating bank jump shot | |
Q2 4:25 | Ja Morant makes regular free throw 2 of 2 | |
Q2 4:25 | Grizzlies offensive rebound | |
Q2 4:25 | Ja Morant misses regular free throw 1 of 2 | |
Q2 4:25 | Alex Caruso shooting foul (Ja Morant draws the foul) | |
Q2 4:35 | Alex Caruso makes regular free throw 2 of 2 | |
Q2 4:35 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Ja Morant, Luke Kennard, Santi Aldama) | |
Q2 4:35 | Alex Caruso makes regular free throw 1 of 2 | |
Q2 4:35 | Jaylen Wells shooting foul (Alex Caruso draws the foul) | |
Q2 4:50 | Santi Aldama makes two point alley-oop dunk (Ja Morant assists) | |
Q2 4:59 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q2 4:59 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q2 4:59 | Jaylen Wells shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 5:09 | Jaylin Williams defensive rebound | |
Q2 5:11 | Shai Gilgeous-Alexander blocks Brandon Clarke's two point floating jump shot | |
Q2 5:17 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q2 5:17 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Ja Morant, Jaylen Wells, Santi Aldama) | |
Q2 5:17 | Thunder lineup change (Aaron Wiggins, Jaylin Williams, Shai Gilgeous-Alexander, Isaiah Joe, Alex Caruso) | |
Q2 5:17 | Santi Aldama shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 5:17 | Shai Gilgeous-Alexander makes two point driving floating bank jump shot | |
Q2 5:25 | Kenrich Williams defensive rebound | |
Q2 5:29 | Santi Aldama misses three point jump shot | |
Q2 5:40 | Kenrich Williams makes three point jump shot (Jalen Williams assists) | |
Q2 5:47 | Jaylin Williams offensive rebound | |
Q2 5:51 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q2 5:53 | Jaylin Williams offensive rebound | |
Q2 5:55 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q2 6:13 | Ja Morant makes three point jump shot (Desmond Bane assists) | |
Q2 6:25 | Grizzlies lineup change (Brandon Clarke, GG Jackson, Desmond Bane, Ja Morant, Santi Aldama) | |
Q2 6:25 | Thunder lineup change (Jaylin Williams, Kenrich Williams, Shai Gilgeous-Alexander, Jalen Williams, Alex Caruso) | |
Q2 6:25 | Stoppage (Out of bounds) | |
Q2 6:25 | Grizzlies defensive rebound | |
Q2 6:26 | Kenrich Williams misses three point jump shot | |
Q2 6:42 | Jaren Jackson Jr. makes two point driving hook shot | |
Q2 6:50 | Stoppage (Equipment malfunction) | |
Q2 7:04 | Jump ball. Zach Edey vs. Kenrich Williams (Jaren Jackson Jr. gains possession) | |
Q2 7:04 | Grizzlies defensive rebound | |
Q2 7:04 | Zach Edey blocks Kenrich Williams's two point driving layup | |
Q2 7:04 | Thunder lineup change (Kenrich Williams, Shai Gilgeous-Alexander, Isaiah Hartenstein, Jalen Williams, Alex Caruso) | |
Q2 7:09 | Jalen Williams offensive rebound | |
Q2 7:12 | Isaiah Hartenstein misses two point floating jump shot | |
Q2 7:27 | Desmond Bane makes two point cutting layup (Ja Morant assists) | |
Q2 7:38 | Jalen Williams makes two point driving dunk | |
Q2 7:45 | Kenrich Williams defensive rebound | |
Q2 7:49 | Ja Morant misses two point driving floating jump shot | |
Q2 8:03 | Grizzlies lineup change (Desmond Bane, Vince Williams Jr., Zach Edey, Ja Morant, Jaren Jackson Jr.) | |
Q2 8:03 | Stoppage (Out of bounds) | |
Q2 8:03 | Grizzlies defensive rebound | |
Q2 8:05 | Jalen Williams misses three point running jump shot | |
Q2 8:08 | Isaiah Joe defensive rebound | |
Q2 8:13 | Vince Williams Jr. misses two point driving layup | |
Q2 8:25 | Jalen Williams makes two point pullup jump shot | |
Q2 8:34 | Thunder 60 second timeout | |
Q2 8:42 | Kenrich Williams defensive rebound | |
Q2 8:46 | Vince Williams Jr. misses three point pullup jump shot | |
Q2 8:53 | Isaiah Joe personal foul (Jaren Jackson Jr. draws the foul) | |
Q2 9:01 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q2 9:01 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
Q2 9:01 | Zach Edey shooting foul (Isaiah Hartenstein draws the foul) | |
Q2 9:11 | Desmond Bane turnover (offensive foul) | |
Q2 9:11 | Desmond Bane offensive foul (Aaron Wiggins draws the foul) | |
Q2 9:20 | Kenrich Williams personal foul (Loose ball) (Zach Edey draws the foul) | |
Q2 9:20 | Grizzlies defensive rebound | |
Q2 9:22 | Isaiah Joe misses three point pullup jump shot | |
