1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIN | 28 | 21 | 34 | 33 | 116 |
PHX | 34 | 17 | 21 | 26 | 98 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Suns offensive rebound | |
Q4 00:00 | Collin Gillespie misses three point pullup jump shot | |
Q4 00:02 | Leonard Miller makes two point running dunk | |
Q4 00:06 | Damion Lee turnover (lost ball) (Leonard Miller steals) | |
Q4 00:12 | Damion Lee defensive rebound | |
Q4 00:15 | Luka Garza misses two point fadeaway jump shot | |
Q4 00:22 | Stoppage (Out of bounds) | |
Q4 00:36 | Ryan Dunn makes two point putback layup | |
Q4 00:38 | Ryan Dunn offensive rebound | |
Q4 00:41 | Damion Lee misses three point pullup jump shot | |
Q4 00:53 | Collin Gillespie defensive rebound | |
Q4 00:56 | Josh Minott misses three point jump shot | |
Q4 1:03 | Ryan Dunn makes three point pullup jump shot (Oso Ighodaro assists) | |
Q4 1:24 | Ryan Dunn defensive rebound | |
Q4 1:27 | Rob Dillingham misses regular free throw 2 of 2 | |
Q4 1:27 | Timberwolves offensive rebound | |
Q4 1:27 | Rob Dillingham misses regular free throw 1 of 2 | |
Q4 1:27 | Collin Gillespie personal foul (Rob Dillingham draws the foul) | |
Q4 1:35 | Timberwolves lineup change (Rob Dillingham, Jesse Edwards, Luka Garza, Josh Minott, Leonard Miller) | |
Q4 1:35 | Anthony Edwards makes flagrant free throw 2 of 2 | |
Q4 1:35 | Anthony Edwards makes flagrant free throw 1 of 2 | |
Q4 1:35 | Suns lineup change (Vasilije Micic, Damion Lee, Ryan Dunn, Oso Ighodaro, Collin Gillespie) | |
Q4 1:35 | Timberwolves lineup change (Rob Dillingham, Anthony Edwards, Luka Garza, Josh Minott, Leonard Miller) | |
Q4 1:35 | Instant replay (Request: Ruling Overturned) | |
Q4 1:35 | Instant replay (Challenge: Ruling Overturned) | |
Q4 1:35 | Timberwolves challenge timeout | |
Q4 1:35 | Bradley Beal flagrant 1 (Anthony Edwards draws the foul) | |
Q4 1:41 | Kevin Durant turnover (bad pass) (Naz Reid steals) | |
Q4 1:49 | Donte DiVincenzo makes three point jump shot (Anthony Edwards assists) | |
Q4 2:00 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels, Jaylen Clark) | |
Q4 2:00 | Anthony Edwards makes clear path free throw 2 of 2 | |
Q4 2:00 | Anthony Edwards makes clear path free throw 1 of 2 | |
Q4 2:00 | Instant replay (Request: Stands) | |
Q4 2:00 | Bradley Beal clear path foul (Anthony Edwards draws the foul) | |
Q4 2:02 | Bradley Beal turnover (bad pass) (Anthony Edwards steals) | |
Q4 2:16 | Anthony Edwards makes three point pullup jump shot | |
Q4 2:30 | Bradley Beal turnover (lost ball) (Naz Reid steals) | |
Q4 2:36 | Kevin Durant defensive rebound | |
Q4 2:38 | Jaden McDaniels misses three point jump shot | |
Q4 2:54 | Julius Randle defensive rebound | |
Q4 2:56 | Bradley Beal misses three point jump shot | |
Q4 3:07 | Nick Richards defensive rebound | |
Q4 3:09 | Naz Reid misses three point jump shot | |
Q4 3:17 | Nick Richards turnover (offensive foul) | |
Q4 3:17 | Nick Richards offensive foul (Jaden McDaniels draws the foul) | |
Q4 3:40 | Bol Bol defensive rebound | |
Q4 3:42 | Anthony Edwards misses two point turnaround jump shot | |
Q4 3:59 | Timberwolves 60 second timeout | |
Q4 4:00 | Kevin Durant makes two point cutting layup (Devin Booker assists) | |
Q4 4:08 | Nick Richards defensive rebound | |
Q4 4:10 | Jaden McDaniels misses three point jump shot | |
Q4 4:31 | Naz Reid defensive rebound | |
Q4 4:32 | Kevin Durant misses regular free throw 2 of 2 | |
Q4 4:32 | Timberwolves lineup change (Naz Reid, Julius Randle, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels) | |
Q4 4:32 | Suns offensive rebound | |
Q4 4:32 | Kevin Durant misses regular free throw 1 of 2 | |
Q4 4:32 | Naz Reid shooting foul (Kevin Durant draws the foul) | |
Q4 4:40 | Bol Bol defensive rebound | |
Q4 4:42 | Anthony Edwards misses three point pullup jump shot | |
Q4 4:57 | Kevin Durant makes three point jump shot (Bradley Beal assists) | |
Q4 5:15 | Naz Reid makes two point driving floating jump shot | |
Q4 5:32 | Stoppage (Out of bounds) | |
Q4 5:32 | Timberwolves defensive rebound | |
Q4 5:36 | Bradley Beal misses three point jump shot | |
Q4 5:47 | Anthony Edwards makes two point driving floating jump shot (Naz Reid assists) | |
Q4 6:06 | Bol Bol makes two point pullup jump shot (Devin Booker assists) | |
Q4 6:13 | Julius Randle makes two point stepback bank jump shot | |
Q4 6:31 | Bol Bol makes two point floating jump shot (Nick Richards assists) | |
Q4 6:48 | Anthony Edwards makes three point stepback jump shot (Naz Reid assists) | |
Q4 7:00 | Timberwolves lineup change (Naz Reid, Julius Randle, Anthony Edwards, Jaden McDaniels, Nickeil Alexander-Walker) | |
Q4 7:00 | Timberwolves 60 second timeout | |
Q4 7:01 | Kevin Durant makes two point driving layup | |
Q4 7:22 | Kevin Durant defensive rebound | |
Q4 7:25 | Donte DiVincenzo misses three point jump shot | |
Q4 7:37 | Bradley Beal makes two point running layup | |
Q4 7:44 | Nick Richards defensive rebound | |
Q4 7:46 | Nickeil Alexander-Walker misses three point jump shot | |
Q4 8:06 | Kevin Durant makes two point pullup jump shot (Bradley Beal assists) | |
Q4 8:21 | Suns lineup change (Devin Booker, Bradley Beal, Kevin Durant, Nick Richards, Bol Bol) | |
Q4 8:21 | Suns 60 second timeout | |
Q4 8:21 | Jaden McDaniels makes two point driving layup | |
Q4 8:23 | Ryan Dunn turnover (bad pass) (Jaden McDaniels steals) | |
Q4 8:28 | Julius Randle makes two point cutting dunk (Nickeil Alexander-Walker assists) | |
Q4 8:40 | Julius Randle offensive rebound | |
Q4 8:45 | Nickeil Alexander-Walker misses three point jump shot | |
Q4 9:02 | Stoppage (Out of bounds) | |
Q4 9:02 | Timberwolves defensive rebound | |
Q4 9:05 | Naz Reid blocks Ryan Dunn's three point stepback jump shot | |
Q4 9:26 | Jaden McDaniels makes regular free throw 1 of 1 | |
Q4 9:26 | Ryan Dunn shooting foul (Jaden McDaniels draws the foul) | |
Q4 9:26 | Jaden McDaniels makes two point driving floating bank jump shot | |
Q4 9:38 | Grayson Allen makes regular free throw 2 of 2 | |
Q4 9:38 | Timberwolves lineup change (Naz Reid, Julius Randle, Donte DiVincenzo, Jaden McDaniels, Nickeil Alexander-Walker) | |
Q4 9:38 | Stoppage (Court cleanup) | |
Q4 9:38 | Grayson Allen makes regular free throw 1 of 2 | |
Q4 9:38 | Mike Conley shooting foul (Grayson Allen draws the foul) | |
Q4 9:45 | Naz Reid makes two point cutting layup (Jaden McDaniels assists) | |
Q4 9:52 | Jaden McDaniels offensive rebound | |
Q4 9:52 | Naz Reid misses three point jump shot | |
Q4 9:55 | Suns lineup change (Devin Booker, Bradley Beal, Mason Plumlee, Ryan Dunn, Grayson Allen) | |
Q4 9:55 | Timberwolves lineup change (Naz Reid, Julius Randle, Jaden McDaniels, Mike Conley, Nickeil Alexander-Walker) | |
Q4 9:55 | Ryan Dunn personal foul (Loose ball) (Naz Reid draws the foul) | |
Q4 9:55 | Timberwolves offensive rebound | |
Q4 9:59 | Jaylen Clark misses three point jump shot | |
Q4 10:16 | Bradley Beal makes two point jump shot | |
Q4 10:18 | Bradley Beal offensive rebound | |
Q4 10:23 | Grayson Allen misses three point jump shot | |
Q4 10:26 | Bradley Beal offensive rebound | |
Q4 10:27 | Bradley Beal misses two point pullup jump shot | |
Q4 10:39 | Ryan Dunn defensive rebound | |
Q4 10:42 | Naz Reid misses two point driving floating jump shot | |
Q4 10:52 | Bradley Beal makes two point driving layup (Ryan Dunn assists) | |
Q4 11:01 | Mike Conley personal foul (Grayson Allen draws the foul) | |
Q4 11:25 | Naz Reid makes three point jump shot (Nickeil Alexander-Walker assists) | |
Q4 11:39 | Tyus Jones turnover (bad pass) (Mike Conley steals) | |
Q4 11:47 | Mason Plumlee defensive rebound | |
Q4 11:49 | Mike Conley misses two point pullup jump shot | |
Q4 12:00 | Suns lineup change (Bradley Beal, Mason Plumlee, Ryan Dunn, Grayson Allen, Tyus Jones) | |
Q4 12:00 | Timberwolves lineup change (Naz Reid, Julius Randle, Jaylen Clark, Mike Conley, Nickeil Alexander-Walker) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:01 | Royce O'Neale offensive rebound | |
Q3 00:03 | Grayson Allen misses three point jump shot | |
Q3 00:24 | Donte DiVincenzo makes three point jump shot (Nickeil Alexander-Walker assists) | |
Q3 00:37 | Tyus Jones makes two point driving floating jump shot | |
Q3 00:44 | Naz Reid turnover (out of bounds step) | |
Q3 1:01 | Kevin Durant makes regular free throw 2 of 2 | |
Q3 1:01 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Anthony Edwards, Jaylen Clark, Nickeil Alexander-Walker) | |
Q3 1:01 | Suns offensive rebound | |
Q3 1:01 | Kevin Durant misses regular free throw 1 of 2 | |
Q3 1:01 | Julius Randle shooting foul (Kevin Durant draws the foul) | |
Q3 1:16 | Nickeil Alexander-Walker turnover (out of bounds lost ball) | |
Q3 1:21 | Grayson Allen turnover (bad pass) (Nickeil Alexander-Walker steals) | |
Q3 1:26 | Tyus Jones defensive rebound | |
Q3 1:29 | Julius Randle misses three point jump shot | |
Q3 1:31 | Jaylen Clark offensive rebound | |
Q3 1:35 | Anthony Edwards misses three point pullup jump shot | |
Q3 1:56 | Kevin Durant makes two point turnaround jump shot (Grayson Allen assists) | |
Q3 2:04 | Julius Randle personal foul (Loose ball) (Mason Plumlee draws the foul) | |
Q3 2:04 | Suns offensive rebound | |
Q3 2:08 | Royce O'Neale misses three point running jump shot | |
Q3 2:14 | Kevin Durant defensive rebound | |
Q3 2:16 | Grayson Allen blocks Jaylen Clark's two point running layup | |
Q3 2:19 | Kevin Durant turnover (bad pass) (Donte DiVincenzo steals) | |
Q3 2:25 | Grayson Allen defensive rebound | |
Q3 2:27 | Nickeil Alexander-Walker misses two point driving layup | |
Q3 2:46 | Suns lineup change (Mason Plumlee, Kevin Durant, Grayson Allen, Royce O'Neale, Tyus Jones) | |
Q3 2:46 | Timberwolves lineup change (Julius Randle, Donte DiVincenzo, Anthony Edwards, Jaylen Clark, Nickeil Alexander-Walker) | |
Q3 2:46 | Timberwolves 60 second timeout | |
Q3 2:48 | Jaden McDaniels defensive rebound | |
Q3 2:52 | Royce O'Neale misses three point jump shot | |
Q3 3:05 | Mason Plumlee defensive rebound | |
Q3 3:07 | Jaden McDaniels misses two point pullup jump shot | |
Q3 3:13 | Jaden McDaniels defensive rebound | |
Q3 3:15 | Kevin Durant misses two point jump shot | |
Q3 3:33 | Mason Plumlee defensive rebound | |
Q3 3:35 | Donte DiVincenzo misses three point jump shot | |
Q3 3:45 | Anthony Edwards defensive rebound | |
Q3 3:47 | Kevin Durant misses three point jump shot | |
Q3 4:07 | Donte DiVincenzo makes three point jump shot (Anthony Edwards assists) | |
Q3 4:20 | Devin Booker turnover (bad pass) (Donte DiVincenzo steals) | |
Q3 4:30 | Suns lineup change (Devin Booker, Mason Plumlee, Kevin Durant, Royce O'Neale, Tyus Jones) | |
Q3 4:30 | Suns 60 second timeout | |
Q3 4:32 | Jaden McDaniels makes two point running dunk (Donte DiVincenzo assists) | |
Q3 4:36 | Devin Booker turnover (lost ball) (Nickeil Alexander-Walker steals) | |
Q3 4:49 | Donte DiVincenzo makes three point jump shot (Nickeil Alexander-Walker assists) | |
Q3 5:04 | Suns lineup change (Devin Booker, Bradley Beal, Mason Plumlee, Kevin Durant, Royce O'Neale) | |
Q3 5:04 | Anthony Edwards makes regular free throw 1 of 1 | |
Q3 5:04 | Devin Booker personal foul (Naz Reid draws the foul) | |
Q3 5:06 | Naz Reid defensive rebound | |
Q3 5:07 | Kevin Durant misses two point running layup | |
Q3 5:12 | Nick Richards defensive rebound | |
Q3 5:15 | Naz Reid misses three point running jump shot | |
Q3 5:20 | Jaden McDaniels defensive rebound | |
Q3 5:22 | Bradley Beal misses two point driving layup | |
Q3 5:44 | Anthony Edwards makes regular free throw 3 of 3 | |
Q3 5:44 | Suns lineup change (Devin Booker, Bradley Beal, Kevin Durant, Royce O'Neale, Nick Richards) | |
Q3 5:44 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels, Nickeil Alexander-Walker) | |
Q3 5:44 | Anthony Edwards makes regular free throw 2 of 3 | |
Q3 5:44 | Anthony Edwards makes regular free throw 1 of 3 | |
Q3 5:44 | Bradley Beal shooting foul (Anthony Edwards draws the foul) | |
Q3 5:59 | Bradley Beal turnover (bad pass) (Donte DiVincenzo steals) | |
Q3 6:09 | Bol Bol defensive rebound | |
Q3 6:12 | Anthony Edwards misses three point pullup jump shot | |
Q3 6:24 | Bradley Beal makes three point jump shot (Devin Booker assists) | |
Q3 6:33 | Anthony Edwards makes regular free throw 2 of 2 | |
Q3 6:33 | Anthony Edwards makes regular free throw 1 of 2 | |
Q3 6:33 | Nick Richards shooting foul (Anthony Edwards draws the foul) | |
Q3 6:41 | Naz Reid defensive rebound | |
Q3 6:43 | Kevin Durant misses three point jump shot | |
Q3 6:48 | Jaden McDaniels kicked ball violation | |
Q3 6:59 | Timberwolves lineup change (Naz Reid, Julius Randle, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels) | |
Q3 6:59 | Suns 60 second timeout | |
Q3 7:07 | Jaden McDaniels makes three point jump shot (Julius Randle assists) | |
Q3 7:24 | Kevin Durant makes two point pullup jump shot | |
Q3 7:41 | Devin Booker defensive rebound | |
Q3 7:43 | Anthony Edwards misses two point pullup jump shot | |
Q3 7:50 | Julius Randle defensive rebound | |
Q3 7:52 | Devin Booker misses three point jump shot | |
Q3 8:08 | Anthony Edwards makes two point driving layup (Jaden McDaniels assists) | |
Q3 8:14 | Kevin Durant turnover (bad pass) (Jaden McDaniels steals) | |
Q3 8:17 | Kevin Durant defensive rebound | |
Q3 8:20 | Naz Reid misses three point jump shot | |
Q3 8:28 | Suns turnover (shot clock violation) | |
Q3 8:28 | Suns offensive rebound | |
Q3 8:30 | Bol Bol misses three point jump shot | |
Q3 8:43 | Mike Conley personal foul (Bradley Beal draws the foul) | |
Q3 8:57 | Anthony Edwards makes three point running pullup jump shot | |
Q3 9:04 | Naz Reid defensive rebound | |
Q3 9:06 | Bol Bol misses three point jump shot | |
Q3 9:08 | Nick Richards offensive rebound | |
Q3 9:10 | Bol Bol misses two point pullup jump shot | |
Q3 9:24 | Mike Conley turnover (out of bounds bad pass) | |
Q3 9:31 | Devin Booker makes regular free throw 2 of 2 | |
Q3 9:31 | Devin Booker makes regular free throw 1 of 2 | |
Q3 9:31 | Mike Conley shooting foul (Devin Booker draws the foul) | |
Q3 9:39 | Anthony Edwards makes three point pullup jump shot (Jaden McDaniels assists) | |
Q3 9:46 | Stoppage (Out of bounds) | |
Q3 9:46 | Timberwolves offensive rebound | |
Q3 9:48 | Kevin Durant blocks Julius Randle's two point cutting layup | |
Q3 10:02 | Bol Bol makes three point jump shot (Bradley Beal assists) | |
Q3 10:14 | Stoppage (Out of bounds) | |
Q3 10:24 | Anthony Edwards makes three point stepback jump shot | |
Q3 10:44 | Stoppage (Out of bounds) | |
Q3 10:44 | Timberwolves defensive rebound | |
Q3 10:48 | Devin Booker misses three point running jump shot | |
Q3 10:54 | Bol Bol defensive rebound | |
Q3 10:57 | Julius Randle misses three point jump shot | |
Q3 10:59 | Nick Richards personal foul (Anthony Edwards draws the foul) | |
Q3 11:12 | Kevin Durant makes three point jump shot (Devin Booker assists) | |
Q3 11:24 | Jaden McDaniels makes three point pullup jump shot (Naz Reid assists) | |
Q3 11:38 | Devin Booker makes three point jump shot (Kevin Durant assists) | |
Q3 12:00 | Suns lineup change (Devin Booker, Bradley Beal, Kevin Durant, Nick Richards, Bol Bol) | |
Q3 12:00 | Timberwolves lineup change (Naz Reid, Julius Randle, Anthony Edwards, Jaden McDaniels, Mike Conley) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:04 | Donte DiVincenzo makes three point jump shot (Anthony Edwards assists) | |
Q2 00:23 | Mason Plumlee makes regular free throw 2 of 2 | |
Q2 00:23 | Suns lineup change (Bradley Beal, Mason Plumlee, Kevin Durant, Ryan Dunn, Royce O'Neale) | |
Q2 00:23 | Timberwolves lineup change (Naz Reid, Julius Randle, Donte DiVincenzo, Anthony Edwards, Nickeil Alexander-Walker) | |
Q2 00:23 | Mason Plumlee makes regular free throw 1 of 2 | |
Q2 00:23 | Donte DiVincenzo shooting foul (Mason Plumlee draws the foul) | |
Q2 00:35 | Julius Randle turnover (offensive foul) | |
Q2 00:35 | Julius Randle offensive foul (Devin Booker draws the foul) | |
Q2 00:39 | Kevin Durant turnover (offensive foul) | |
Q2 00:39 | Kevin Durant offensive foul (Nickeil Alexander-Walker draws the foul) | |
Q2 00:54 | Anthony Edwards makes regular free throw 2 of 2 | |
Q2 00:54 | Timberwolves lineup change (Julius Randle, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels, Nickeil Alexander-Walker) | |
Q2 00:54 | Anthony Edwards makes regular free throw 1 of 2 | |
Q2 00:54 | Kevin Durant shooting foul (Anthony Edwards draws the foul) | |
Q2 1:00 | Anthony Edwards defensive rebound | |
Q2 1:02 | Devin Booker misses three point jump shot | |
Q2 1:04 | Royce O'Neale offensive rebound | |
Q2 1:08 | Kevin Durant misses three point running jump shot | |
Q2 1:13 | Royce O'Neale defensive rebound | |
Q2 1:14 | Naz Reid misses two point turnaround hook shot | |
Q2 1:29 | Jaden McDaniels defensive rebound | |
Q2 1:32 | Kevin Durant misses three point jump shot | |
Q2 1:39 | Jaden McDaniels kicked ball violation | |
Q2 1:48 | Julius Randle makes two point driving layup | |
Q2 2:06 | Tyus Jones makes two point cutting layup (Mason Plumlee assists) | |
Q2 2:10 | Donte DiVincenzo turnover (bad pass) (Tyus Jones steals) | |
Q2 2:15 | Suns lineup change (Devin Booker, Mason Plumlee, Kevin Durant, Royce O'Neale, Tyus Jones) | |
Q2 2:15 | Timberwolves 60 second timeout | |
Q2 2:18 | Anthony Edwards defensive rebound | |
Q2 2:21 | Royce O'Neale misses three point jump shot | |
Q2 2:36 | Nick Richards defensive rebound | |
Q2 2:39 | Anthony Edwards misses three point stepback jump shot | |
Q2 2:45 | Naz Reid defensive rebound | |
Q2 2:48 | Kevin Durant misses two point fadeaway jump shot | |
Q2 3:10 | Royce O'Neale defensive rebound | |
Q2 3:12 | Donte DiVincenzo misses three point jump shot | |
Q2 3:21 | Nick Richards makes regular free throw 2 of 2 | |
Q2 3:21 | Suns lineup change (Kevin Durant, Royce O'Neale, Nick Richards, Tyus Jones, Bol Bol) | |
Q2 3:21 | Timberwolves lineup change (Naz Reid, Julius Randle, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels) | |
Q2 3:21 | Nick Richards makes regular free throw 1 of 2 | |
Q2 3:21 | Naz Reid shooting foul (Nick Richards draws the foul) | |
Q2 3:22 | Nick Richards offensive rebound | |
Q2 3:24 | Devin Booker misses two point pullup jump shot | |
Q2 3:47 | Anthony Edwards makes three point stepback jump shot | |
Q2 4:05 | Devin Booker makes regular free throw 2 of 2 | |
Q2 4:05 | Devin Booker makes regular free throw 1 of 2 | |
Q2 4:05 | Naz Reid shooting foul (Devin Booker draws the foul) | |
Q2 4:11 | Donte DiVincenzo personal foul (Tyus Jones draws the foul) | |
Q2 4:21 | Anthony Edwards makes regular free throw 2 of 2 | |
Q2 4:21 | Suns lineup change (Devin Booker, Kevin Durant, Nick Richards, Tyus Jones, Bol Bol) | |
Q2 4:21 | Anthony Edwards makes regular free throw 1 of 2 | |
Q2 4:21 | Devin Booker shooting foul (Anthony Edwards draws the foul) | |
Q2 4:33 | Naz Reid defensive rebound | |
Q2 4:35 | Bradley Beal misses two point jump shot | |
Q2 4:47 | Kevin Durant defensive rebound | |
Q2 4:49 | Jaden McDaniels misses two point pullup jump shot | |
Q2 4:57 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Anthony Edwards, Jaden McDaniels, Jaylen Clark) | |
Q2 4:57 | Devin Booker personal foul (Anthony Edwards draws the foul) | |
Q2 5:01 | Devin Booker turnover (bad pass) (Anthony Edwards steals) | |
Q2 5:21 | Bol Bol defensive rebound | |
Q2 5:23 | Anthony Edwards misses three point stepback jump shot | |
Q2 5:30 | Naz Reid defensive rebound | |
Q2 5:32 | Bradley Beal misses two point driving floating jump shot | |
Q2 5:43 | Devin Booker offensive rebound | |
Q2 5:46 | Kevin Durant misses two point fadeaway jump shot | |
Q2 6:00 | Bol Bol defensive rebound | |
Q2 6:03 | Nick Richards blocks Naz Reid's two point cutting layup | |
Q2 6:22 | Bradley Beal makes two point pullup jump shot (Devin Booker assists) | |
Q2 6:46 | Jaylen Clark makes three point jump shot (Jaden McDaniels assists) | |
Q2 6:50 | Jaden McDaniels offensive rebound | |
Q2 6:51 | Naz Reid misses regular free throw 2 of 2 | |
Q2 6:51 | Timberwolves offensive rebound | |
Q2 6:51 | Naz Reid misses regular free throw 1 of 2 | |
Q2 6:51 | Suns lineup change (Devin Booker, Bradley Beal, Kevin Durant, Nick Richards, Bol Bol) | |
Q2 6:51 | Timberwolves lineup change (Naz Reid, Anthony Edwards, Jaden McDaniels, Jaylen Clark, Mike Conley) | |
Q2 6:51 | Suns 60 second timeout | |
Q2 6:51 | Nick Richards shooting foul (Naz Reid draws the foul) | |
Q2 6:59 | Bradley Beal turnover (bad pass) (Nickeil Alexander-Walker steals) | |
Q2 7:17 | Devin Booker defensive rebound | |
Q2 7:19 | Grayson Allen blocks Nickeil Alexander-Walker's two point running layup | |
Q2 7:24 | Naz Reid defensive rebound | |
Q2 7:25 | Devin Booker misses two point driving layup | |
Q2 7:32 | Grayson Allen defensive rebound | |
Q2 7:35 | Nickeil Alexander-Walker misses two point driving floating bank jump shot | |
Q2 7:49 | Naz Reid defensive rebound | |
Q2 7:52 | Bradley Beal misses three point jump shot | |
Q2 8:05 | Nick Richards defensive rebound | |
Q2 8:07 | Donte DiVincenzo misses two point driving floating jump shot | |
Q2 8:21 | Jaylen Clark defensive rebound | |
Q2 8:24 | Ryan Dunn misses three point jump shot | |
Q2 8:30 | Jaylen Clark personal foul (Bradley Beal draws the foul) | |
Q2 8:34 | Stoppage (Out of bounds) | |
Q2 8:48 | Bradley Beal defensive rebound | |
Q2 8:50 | Naz Reid misses three point jump shot | |
Q2 8:51 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Jaylen Clark, Mike Conley, Nickeil Alexander-Walker) | |
Q2 8:51 | Timberwolves lineup change (Donte DiVincenzo, Terrence Shannon Jr., Jaylen Clark, Mike Conley, Nickeil Alexander-Walker) | |
Q2 8:51 | Stoppage (Out of bounds) | |
Q2 8:51 | Timberwolves offensive rebound | |
Q2 8:53 | Ryan Dunn blocks Terrence Shannon Jr.'s two point running layup | |
Q2 8:58 | Nickeil Alexander-Walker defensive rebound | |
Q2 9:00 | Devin Booker misses two point floating jump shot | |
Q2 9:20 | Julius Randle makes three point jump shot (Mike Conley assists) | |
Q2 9:29 | Nick Richards makes regular free throw 2 of 2 | |
Q2 9:29 | Nick Richards makes regular free throw 1 of 2 | |
Q2 9:29 | Nickeil Alexander-Walker shooting foul (Nick Richards draws the foul) | |
Q2 9:41 | Devin Booker defensive rebound | |
Q2 9:43 | Terrence Shannon Jr. misses two point running layup | |
Q2 9:47 | Nick Richards turnover (bad pass) (Mike Conley steals) | |
Q2 9:55 | Suns lineup change (Devin Booker, Bradley Beal, Ryan Dunn, Grayson Allen, Nick Richards) | |
Q2 9:55 | Mike Conley personal foul (Grayson Allen draws the foul) | |
Q2 10:00 | Mason Plumlee defensive rebound | |
Q2 10:03 | Nickeil Alexander-Walker misses three point jump shot | |
Q2 10:10 | Donte DiVincenzo defensive rebound | |
Q2 10:12 | Ryan Dunn misses three point jump shot | |
Q2 10:28 | Donte DiVincenzo makes three point jump shot (Julius Randle assists) | |
Q2 10:43 | Bradley Beal makes three point jump shot (Tyus Jones assists) | |
Q2 10:54 | Mason Plumlee defensive rebound | |
Q2 10:57 | Donte DiVincenzo misses three point running pullup jump shot | |
Q2 11:02 | Nickeil Alexander-Walker defensive rebound | |
Q2 11:04 | Ryan Dunn misses three point jump shot | |
Q2 11:21 | Mason Plumlee defensive rebound | |
Q2 11:23 | Julius Randle misses two point stepback jump shot | |
Q2 11:37 | Bradley Beal makes two point cutting layup (Mason Plumlee assists) | |
Q2 12:00 | Suns lineup change (Bradley Beal, Mason Plumlee, Ryan Dunn, Grayson Allen, Tyus Jones) | |
Q2 12:00 | Timberwolves lineup change (Julius Randle, Donte DiVincenzo, Terrence Shannon Jr., Mike Conley, Nickeil Alexander-Walker) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Tyus Jones makes three point pullup jump shot | |
Q1 00:04 | Julius Randle makes two point cutting dunk (Nickeil Alexander-Walker assists) | |
Q1 00:17 | Mason Plumlee kicked ball violation | |
Q1 00:31 | Kevin Durant makes two point pullup jump shot | |
Q1 00:50 | Julius Randle makes two point driving layup (Donte DiVincenzo assists) | |
Q1 00:57 | Donte DiVincenzo defensive rebound | |
Q1 00:58 | Nickeil Alexander-Walker blocks Mason Plumlee's two point cutting layup | |
Q1 1:09 | Julius Randle turnover (offensive foul) | |
Q1 1:09 | Julius Randle offensive foul (Kevin Durant draws the foul) | |
Q1 1:15 | Anthony Edwards defensive rebound | |
Q1 1:17 | Grayson Allen misses three point pullup jump shot | |
Q1 1:32 | Julius Randle makes two point jump shot (Anthony Edwards assists) | |
Q1 1:42 | Timberwolves lineup change (Julius Randle, Donte DiVincenzo, Terrence Shannon Jr., Anthony Edwards, Nickeil Alexander-Walker) | |
Q1 1:42 | Timberwolves 60 second timeout | |
Q1 1:42 | Grayson Allen makes three point jump shot (Royce O'Neale assists) | |
Q1 1:58 | Kevin Durant defensive rebound | |
Q1 2:00 | Royce O'Neale blocks Terrence Shannon Jr.'s two point driving floating jump shot | |
Q1 2:07 | Anthony Edwards defensive rebound | |
Q1 2:08 | Kevin Durant misses two point tip layup | |
Q1 2:08 | Kevin Durant offensive rebound | |
Q1 2:10 | Kevin Durant misses two point cutting layup | |
Q1 2:18 | Mason Plumlee defensive rebound | |
Q1 2:19 | Naz Reid misses two point driving bank hook shot | |
Q1 2:34 | Tyus Jones makes three point pullup jump shot | |
Q1 2:49 | Anthony Edwards makes two point jump shot (Naz Reid assists) | |
Q1 2:56 | Suns turnover (shot clock violation) | |
Q1 3:21 | Suns lineup change (Mason Plumlee, Kevin Durant, Grayson Allen, Royce O'Neale, Tyus Jones) | |
Q1 3:21 | Timberwolves lineup change (Naz Reid, Donte DiVincenzo, Terrence Shannon Jr., Anthony Edwards, Nickeil Alexander-Walker) | |
Q1 3:21 | Suns 60 second timeout | |
Q1 3:21 | Anthony Edwards makes two point running dunk (Nickeil Alexander-Walker assists) | |
Q1 3:25 | Devin Booker turnover (bad pass) (Jaden McDaniels steals) | |
