Odds not available
Prediction not available
| Date | Opponent | Result |
|---|---|---|
| at IND | L 116-105 | |
| at MIA | W 111-127 | |
| at HOU | L 121-95 | |
| vs MEM | L 107-115 | |
| at UTA | L 128-119 |
| Date | Opponent | Result |
|---|---|---|
| vs PHX | L 105-108 | |
| vs LAC | W 109-106 | |
| at NOP | W 116-125 | |
| at NOP | W 142-149 | |
| vs SAS | W 125-112 |
| Player | Pos | Date | Injury | Status |
|---|---|---|---|---|
| G | Hip | Schroder did not play in Monday's (Dec. 8) game against Indiana. | ||
| F-C | Knee | Sacramento Kings star center Domantas Sabonis has suffered a partially torn meniscus in his left knee and will be re-evaluated in 3-to-4 weeks, per Shams Charania of ESPN. |
No injuries for Timberwolves.