1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MEM | 33 | 26 | 30 | 15 | 104 |
OKC | 32 | 31 | 28 | 34 | 125 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:16 | Jay Huff defensive rebound | |
Q4 00:18 | Adam Flagler misses two point stepback jump shot | |
Q4 00:34 | Kenrich Williams defensive rebound | |
Q4 00:36 | Jay Huff misses three point jump shot | |
Q4 00:44 | John Konchar defensive rebound | |
Q4 00:48 | Branden Carlson misses three point jump shot | |
Q4 00:55 | Adam Flagler offensive rebound | |
Q4 00:58 | Isaiah Joe misses two point fadeaway jump shot | |
Q4 1:21 | Lamar Stevens makes two point turnaround fadeaway jump shot (Jay Huff assists) | |
Q4 1:41 | Branden Carlson makes three point jump shot (Dillon Jones assists) | |
Q4 1:51 | Isaiah Joe defensive rebound | |
Q4 1:54 | Lamar Stevens misses two point driving floating jump shot | |
Q4 2:13 | Thunder lineup change (Kenrich Williams, Isaiah Joe, Dillon Jones, Adam Flagler, Branden Carlson) | |
Q4 2:13 | Grizzlies lineup change (Cam Spencer, John Konchar, Jay Huff, Lamar Stevens, Zach Edey) | |
Q4 2:13 | Grizzlies 60 second timeout | |
Q4 2:13 | Shai Gilgeous-Alexander makes two point running dunk | |
Q4 2:15 | Scotty Pippen Jr. turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
Q4 2:25 | Jalen Williams makes two point driving finger roll layup | |
Q4 2:34 | Thunder lineup change (Jalen Williams, Chet Holmgren, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q4 2:34 | Santi Aldama kicked ball violation | |
Q4 2:39 | Jalen Williams defensive rebound | |
Q4 2:42 | Jaren Jackson Jr. misses three point pullup jump shot | |
Q4 2:55 | Isaiah Hartenstein makes two point dunk (Luguentz Dort assists) | |
Q4 2:59 | Luke Kennard turnover (bad pass) (Luguentz Dort steals) | |
Q4 3:01 | Luke Kennard defensive rebound | |
Q4 3:05 | Luguentz Dort misses three point running jump shot | |
Q4 3:10 | Isaiah Hartenstein defensive rebound | |
Q4 3:10 | Desmond Bane misses two point cutting layup | |
Q4 3:24 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | |
Q4 3:48 | Jaren Jackson Jr. makes three point pullup jump shot (Santi Aldama assists) | |
Q4 4:04 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q4 4:04 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
Q4 4:04 | Jaren Jackson Jr. shooting foul (Isaiah Hartenstein draws the foul) | |
Q4 4:17 | Cason Wallace defensive rebound | |
Q4 4:20 | Luke Kennard misses three point pullup jump shot | |
Q4 4:37 | Thunder lineup change (Cason Wallace, Jalen Williams, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q4 4:37 | Grizzlies lineup change (Luke Kennard, Santi Aldama, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q4 4:37 | Grizzlies 60 second timeout | |
Q4 4:39 | Cason Wallace makes three point jump shot (Luguentz Dort assists) | |
Q4 4:44 | Luguentz Dort offensive rebound | |
Q4 4:45 | Isaiah Joe misses three point pullup jump shot | |
Q4 4:55 | Cason Wallace defensive rebound | |
Q4 4:58 | Desmond Bane misses three point pullup jump shot | |
Q4 5:08 | Shai Gilgeous-Alexander makes two point running layup (Luguentz Dort assists) | |
Q4 5:12 | Desmond Bane turnover (bad pass) (Cason Wallace steals) | |
Q4 5:28 | Luguentz Dort makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q4 5:40 | Grizzlies turnover (shot clock violation) | |
Q4 5:40 | Grizzlies offensive rebound | |
Q4 5:40 | Isaiah Hartenstein blocks Vince Williams Jr.'s two point driving reverse layup | |
Q4 5:53 | Desmond Bane offensive rebound | |
Q4 5:56 | Vince Williams Jr. misses three point jump shot | |
Q4 6:16 | Grizzlies lineup change (Jaylen Wells, Santi Aldama, Vince Williams Jr., Desmond Bane, Zach Edey) | |
Q4 6:16 | Grizzlies 60 second timeout | |
Q4 6:16 | Isaiah Hartenstein makes two point running dunk (Isaiah Joe assists) | |
Q4 6:21 | Isaiah Joe defensive rebound | |
Q4 6:24 | Jaren Jackson Jr. misses two point driving floating bank jump shot | |
Q4 6:36 | Luguentz Dort makes three point jump shot (Cason Wallace assists) | |
Q4 7:00 | Thunder lineup change (Isaiah Joe, Cason Wallace, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q4 7:00 | Grizzlies lineup change (Jaylen Wells, Vince Williams Jr., Desmond Bane, Jaren Jackson Jr., Zach Edey) | |
Q4 7:00 | Vince Williams Jr. turnover (out of bounds lost ball) | |
Q4 7:20 | Isaiah Hartenstein makes two point tip layup | |
Q4 7:20 | Isaiah Hartenstein offensive rebound | |
Q4 7:23 | Jalen Williams misses two point driving layup | |
Q4 7:41 | Jaren Jackson Jr. makes three point jump shot (Vince Williams Jr. assists) | |
Q4 7:56 | Jalen Williams makes regular free throw 2 of 2 | |
Q4 7:56 | Thunder lineup change (Isaiah Joe, Cason Wallace, Jalen Williams, Isaiah Hartenstein, Luguentz Dort) | |
Q4 7:56 | Thunder offensive rebound | |
Q4 7:56 | Jalen Williams misses regular free throw 1 of 2 | |
Q4 7:56 | Jaylen Wells shooting foul (Jalen Williams draws the foul) | |
Q4 8:09 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q4 8:09 | Thunder lineup change (Kenrich Williams, Isaiah Joe, Cason Wallace, Jalen Williams, Isaiah Hartenstein) | |
Q4 8:09 | Grizzlies lineup change (Jaylen Wells, Jay Huff, Vince Williams Jr., Desmond Bane, Jaren Jackson Jr.) | |
Q4 8:09 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q4 8:09 | Kenrich Williams shooting foul (Jaren Jackson Jr. draws the foul) | |
Q4 8:09 | Jaren Jackson Jr. offensive rebound | |
Q4 8:12 | Scotty Pippen Jr. misses two point driving floating jump shot | |
Q4 8:26 | Luke Kennard defensive rebound | |
Q4 8:30 | Chet Holmgren misses three point jump shot | |
Q4 8:39 | Jay Huff personal foul (Loose ball) (Kenrich Williams draws the foul) | |
Q4 8:39 | Thunder offensive rebound | |
Q4 8:42 | Isaiah Joe misses three point jump shot | |
Q4 8:53 | Chet Holmgren defensive rebound | |
Q4 8:56 | Kenrich Williams blocks Jay Huff's two point running layup | |
Q4 8:58 | Scotty Pippen Jr. defensive rebound | |
Q4 9:01 | Jaren Jackson Jr. blocks Jalen Williams's two point driving layup | |
Q4 9:13 | Luke Kennard turnover (out of bounds lost ball) | |
Q4 9:25 | Chet Holmgren turnover (offensive foul) | |
Q4 9:25 | Chet Holmgren offensive foul (Charge) (Scotty Pippen Jr. draws the foul) | |
Q4 9:42 | Jaren Jackson Jr. makes two point driving floating jump shot | |
Q4 9:50 | Cason Wallace turnover (lost ball) (Scotty Pippen Jr. steals) | |
Q4 9:59 | Cason Wallace defensive rebound | |
Q4 10:03 | Jaylen Wells misses three point running jump shot | |
Q4 10:08 | Jalen Williams turnover (bad pass) (Scotty Pippen Jr. steals) | |
Q4 10:25 | Jay Huff makes three point pullup jump shot (Scotty Pippen Jr. assists) | |
Q4 10:48 | Grizzlies 60 second timeout | |
Q4 10:49 | Jalen Williams makes three point jump shot (Kenrich Williams assists) | |
Q4 10:55 | Isaiah Joe defensive rebound | |
Q4 10:58 | Scotty Pippen Jr. misses three point jump shot | |
Q4 11:13 | Jalen Williams makes two point fadeaway jump shot | |
Q4 11:24 | Scotty Pippen Jr. turnover (out of bounds bad pass) | |
Q4 11:31 | Kenrich Williams personal foul (Scotty Pippen Jr. draws the foul) | |
Q4 11:32 | Jaylen Wells defensive rebound | |
Q4 11:34 | Cason Wallace misses two point reverse layup | |
Q4 11:41 | Kenrich Williams defensive rebound | |
Q4 11:43 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q4 12:00 | Thunder lineup change (Kenrich Williams, Isaiah Joe, Cason Wallace, Jalen Williams, Chet Holmgren) | |
Q4 12:00 | Grizzlies lineup change (Jaylen Wells, Jay Huff, Luke Kennard, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Thunder offensive rebound | |
Q3 00:00 | Kenrich Williams misses two point floating jump shot | |
Q3 00:11 | Grizzlies lineup change (Jaylen Wells, Vince Williams Jr., Lamar Stevens, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q3 00:11 | Luke Kennard turnover (traveling) | |
Q3 00:13 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 00:13 | Thunder lineup change (Kenrich Williams, Isaiah Joe, Cason Wallace, Chet Holmgren, Shai Gilgeous-Alexander) | |
Q3 00:13 | Grizzlies lineup change (Luke Kennard, Vince Williams Jr., Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q3 00:13 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 00:13 | Zach Edey shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 00:29 | Jaren Jackson Jr. makes two point layup (Vince Williams Jr. assists) | |
Q3 00:37 | Zach Edey defensive rebound | |
Q3 00:40 | Isaiah Hartenstein misses two point floating jump shot | |
Q3 1:00 | Vince Williams Jr. makes two point driving layup (Luke Kennard assists) | |
Q3 1:11 | Scotty Pippen Jr. defensive rebound | |
Q3 1:13 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 1:27 | Luke Kennard makes regular free throw 2 of 2 | |
Q3 1:27 | Stoppage (Blood rule) | |
Q3 1:27 | Luke Kennard makes regular free throw 1 of 2 | |
Q3 1:27 | Isaiah Hartenstein personal foul (Luke Kennard draws the foul) | |
Q3 1:40 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q3 1:40 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
Q3 1:40 | Zach Edey personal foul (Isaiah Hartenstein draws the foul) | |
Q3 1:40 | Isaiah Hartenstein offensive rebound | |
Q3 1:41 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q3 1:59 | Zach Edey makes two point running dunk (Scotty Pippen Jr. assists) | |
Q3 2:04 | Scotty Pippen Jr. defensive rebound | |
Q3 2:06 | Shai Gilgeous-Alexander misses two point driving layup | |
Q3 2:20 | Luke Kennard makes two point pullup jump shot (Zach Edey assists) | |
Q3 2:33 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | |
Q3 2:42 | Zach Edey makes regular free throw 2 of 2 | |
Q3 2:42 | Thunder lineup change (Kenrich Williams, Isaiah Joe, Cason Wallace, Isaiah Hartenstein, Shai Gilgeous-Alexander) | |
Q3 2:42 | Grizzlies lineup change (Luke Kennard, Vince Williams Jr., Scotty Pippen Jr., Jaren Jackson Jr., Zach Edey) | |
Q3 2:42 | Zach Edey makes regular free throw 1 of 2 | |
Q3 2:42 | Isaiah Hartenstein shooting foul (Zach Edey draws the foul) | |
Q3 3:04 | Luke Kennard defensive rebound | |
Q3 3:08 | Isaiah Hartenstein misses three point jump shot | |
Q3 3:25 | Luke Kennard turnover (out of bounds bad pass) | |
Q3 3:33 | Grizzlies lineup change (Luke Kennard, Vince Williams Jr., Desmond Bane, Jaren Jackson Jr., Zach Edey) | |
Q3 3:33 | Kenrich Williams personal foul (Zach Edey draws the foul) | |
Q3 3:33 | Zach Edey offensive rebound | |
Q3 3:35 | Desmond Bane misses three point running jump shot | |
Q3 3:40 | Isaiah Hartenstein turnover (lost ball) (Santi Aldama steals) | |
Q3 3:57 | Isaiah Hartenstein defensive rebound | |
Q3 4:00 | Desmond Bane misses three point pullup jump shot | |
Q3 4:10 | Shai Gilgeous-Alexander makes two point stepback jump shot | |
Q3 4:18 | Stoppage (Out of bounds) | |
Q3 4:18 | Thunder offensive rebound | |
Q3 4:21 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 4:35 | Thunder lineup change (Kenrich Williams, Cason Wallace, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q3 4:35 | Grizzlies lineup change (Luke Kennard, Santi Aldama, Vince Williams Jr., Desmond Bane, Zach Edey) | |
Q3 4:35 | Thunder 60 second timeout | |
Q3 4:35 | Jaylen Wells makes two point driving layup (Desmond Bane assists) | |
Q3 4:56 | Santi Aldama defensive rebound | |
Q3 4:58 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q3 5:10 | Chet Holmgren defensive rebound | |
Q3 5:13 | Jaylen Wells misses three point jump shot | |
Q3 5:25 | Luguentz Dort makes three point jump shot (Jalen Williams assists) | |
Q3 5:44 | Desmond Bane makes three point stepback jump shot | |
Q3 5:50 | Jaylen Wells defensive rebound | |
Q3 5:53 | Jalen Williams misses two point pullup jump shot | |
Q3 6:12 | Chet Holmgren defensive rebound | |
Q3 6:14 | Santi Aldama misses regular free throw 2 of 2 | |
Q3 6:14 | Grizzlies lineup change (Jaylen Wells, Luke Kennard, Santi Aldama, Desmond Bane, Zach Edey) | |
Q3 6:14 | Santi Aldama makes regular free throw 1 of 2 | |
Q3 6:14 | Chet Holmgren shooting foul (Santi Aldama draws the foul) | |
Q3 6:30 | Kenrich Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q3 6:41 | Thunder lineup change (Kenrich Williams, Jalen Williams, Chet Holmgren, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q3 6:41 | Stoppage (Out of bounds) | |
Q3 6:41 | Thunder offensive rebound | |
Q3 6:41 | Jaren Jackson Jr. blocks Chet Holmgren's two point cutting dunk | |
Q3 6:48 | Jalen Williams defensive rebound | |
Q3 6:52 | Desmond Bane misses three point jump shot | |
Q3 7:06 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 7:06 | Thunder offensive rebound | |
Q3 7:06 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |
Q3 7:06 | Scotty Pippen Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 7:18 | Jaren Jackson Jr. makes three point jump shot (Santi Aldama assists) | |
Q3 7:29 | Shai Gilgeous-Alexander makes two point driving floating bank jump shot | |
Q3 7:45 | Scotty Pippen Jr. makes three point jump shot (Jaren Jackson Jr. assists) | |
Q3 8:06 | Jalen Williams turnover (out of bounds step) | |
Q3 8:16 | Santi Aldama makes three point jump shot (Scotty Pippen Jr. assists) | |
Q3 8:24 | Scotty Pippen Jr. defensive rebound | |
Q3 8:27 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q3 8:34 | Jalen Williams defensive rebound | |
Q3 8:38 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q3 8:48 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 8:48 | Thunder offensive rebound | |
Q3 8:48 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |
Q3 8:48 | Jaren Jackson Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 8:54 | Stoppage (Out of bounds) | |
Q3 8:54 | Thunder offensive rebound | |
Q3 8:54 | Chet Holmgren misses three point jump shot | |
Q3 9:02 | Chet Holmgren defensive rebound | |
Q3 9:05 | Isaiah Hartenstein blocks Scotty Pippen Jr.'s two point running layup | |
Q3 9:07 | Santi Aldama defensive rebound | |
Q3 9:12 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |
Q3 9:28 | Jaren Jackson Jr. makes three point jump shot (Santi Aldama assists) | |
Q3 9:41 | Luguentz Dort personal foul (Jaren Jackson Jr. draws the foul) | |
Q3 9:45 | Isaiah Hartenstein makes two point running dunk (Luguentz Dort assists) | |
Q3 9:49 | Scotty Pippen Jr. turnover (lost ball) (Luguentz Dort steals) | |
Q3 10:06 | Grizzlies 60 second timeout | |
Q3 10:06 | Chet Holmgren makes two point dunk (Isaiah Hartenstein assists) | |
Q3 10:18 | Chet Holmgren defensive rebound | |
Q3 10:21 | Santi Aldama misses three point jump shot | |
Q3 10:34 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | |
Q3 10:42 | Shai Gilgeous-Alexander defensive rebound | |
Q3 10:45 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q3 10:57 | Jalen Williams makes regular free throw 2 of 2 | |
Q3 10:57 | Jalen Williams makes regular free throw 1 of 2 | |
Q3 10:57 | Desmond Bane shooting foul (Jalen Williams draws the foul) | |
Q3 11:03 | Chet Holmgren defensive rebound | |
Q3 11:03 | Jaren Jackson Jr. misses two point driving floating bank jump shot | |
Q3 11:19 | Jalen Williams makes two point driving layup | |
Q3 11:28 | Jalen Williams defensive rebound | |
Q3 11:32 | Desmond Bane misses three point running pullup jump shot | |
Q3 11:35 | Chet Holmgren turnover (bad pass) (Desmond Bane steals) | |
Q3 11:47 | Jaylen Wells personal foul (Chet Holmgren draws the foul) | |
Q3 12:00 | Thunder lineup change (Jalen Williams, Chet Holmgren, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q3 12:00 | Grizzlies lineup change (Jaylen Wells, Santi Aldama, Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:04 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q2 00:04 | Thunder lineup change (Cason Wallace, Chet Holmgren, Alex Caruso, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 00:04 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q2 00:04 | Vince Williams Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 00:24 | Scotty Pippen Jr. turnover (bad pass) (Luguentz Dort steals) | |
Q2 00:36 | Isaiah Joe makes three point jump shot (Chet Holmgren assists) | |
Q2 00:52 | Vince Williams Jr. turnover (out of bounds bad pass) | |
Q2 1:03 | Shai Gilgeous-Alexander makes two point fadeaway jump shot | |
Q2 1:11 | Thunder lineup change (Isaiah Joe, Chet Holmgren, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 1:11 | Scotty Pippen Jr. personal foul (Luguentz Dort draws the foul) | |
Q2 1:14 | Isaiah Hartenstein defensive rebound | |
Q2 1:17 | Desmond Bane misses three point running jump shot | |
Q2 1:22 | Cason Wallace turnover (bad pass) (Scotty Pippen Jr. steals) | |
Q2 1:38 | Jaren Jackson Jr. makes two point driving floating jump shot (Desmond Bane assists) | |
Q2 1:54 | Thunder lineup change (Cason Wallace, Chet Holmgren, Isaiah Hartenstein, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 1:54 | Grizzlies lineup change (Luke Kennard, Vince Williams Jr., Desmond Bane, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q2 1:54 | Grizzlies 60 second timeout | |
Q2 1:59 | Alex Caruso makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 2:15 | Jay Huff makes two point reverse layup (Scotty Pippen Jr. assists) | |
Q2 2:24 | Jay Huff defensive rebound | |
Q2 2:26 | Alex Caruso misses three point jump shot | |
Q2 2:41 | Scotty Pippen Jr. makes two point putback layup | |
Q2 2:41 | Scotty Pippen Jr. offensive rebound | |
Q2 2:43 | Scotty Pippen Jr. misses two point driving layup | |
Q2 3:01 | Cason Wallace makes two point running dunk (Alex Caruso assists) | |
Q2 3:05 | Alex Caruso defensive rebound | |
Q2 3:08 | Santi Aldama misses three point jump shot | |
Q2 3:13 | Luke Kennard offensive rebound | |
Q2 3:17 | Vince Williams Jr. misses three point jump shot | |
Q2 3:39 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q2 3:39 | Grizzlies lineup change (Jay Huff, Luke Kennard, Santi Aldama, Vince Williams Jr., Scotty Pippen Jr.) | |
Q2 3:39 | Scotty Pippen Jr. shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 3:39 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
Q2 3:45 | Jaylin Williams defensive rebound | |
Q2 3:49 | Santi Aldama misses three point jump shot | |
Q2 4:02 | Stoppage (Out of bounds) | |
Q2 4:02 | Grizzlies defensive rebound | |
Q2 4:05 | Luguentz Dort misses three point jump shot | |
Q2 4:07 | Alex Caruso offensive rebound | |
Q2 4:08 | Shai Gilgeous-Alexander misses two point driving layup | |
Q2 4:16 | Shai Gilgeous-Alexander defensive rebound | |
Q2 4:18 | Scotty Pippen Jr. misses three point running jump shot | |
Q2 4:21 | Jaylen Wells defensive rebound | |
Q2 4:25 | Alex Caruso misses three point pullup jump shot | |
Q2 4:48 | Thunder lineup change (Jaylin Williams, Cason Wallace, Alex Caruso, Shai Gilgeous-Alexander, Luguentz Dort) | |
Q2 4:48 | Thunder 60 second timeout | |
Q2 4:50 | Jaylen Wells makes three point jump shot (Santi Aldama assists) | |
Q2 4:59 | Santi Aldama defensive rebound | |
Q2 5:01 | Isaiah Hartenstein misses two point floating jump shot | |
Q2 5:19 | Jaylen Wells makes three point pullup jump shot (Santi Aldama assists) | |
Q2 5:36 | Alex Caruso makes three point jump shot (Isaiah Joe assists) | |
Q2 5:57 | Luke Kennard makes three point jump shot (Scotty Pippen Jr. assists) | |
Q2 6:11 | Jaylen Wells defensive rebound | |
Q2 6:14 | Alex Caruso misses three point stepback jump shot | |
Q2 6:20 | Isaiah Hartenstein defensive rebound | |
Q2 6:21 | Santi Aldama misses two point driving finger roll layup | |
Q2 6:30 | Scotty Pippen Jr. defensive rebound | |
Q2 6:33 | Jalen Williams misses two point stepback jump shot | |
Q2 6:44 | Grizzlies lineup change (Jaylen Wells, Jay Huff, Luke Kennard, Santi Aldama, Scotty Pippen Jr.) | |
Q2 6:44 | Stoppage (Out of bounds) | |
Q2 6:44 | Thunder defensive rebound | |
Q2 6:45 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q2 7:04 | Jalen Williams makes two point running finger roll layup | |
Q2 7:11 | Isaiah Hartenstein defensive rebound | |
Q2 7:14 | Jaren Jackson Jr. misses two point jump shot | |
Q2 7:25 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q2 7:25 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
Q2 7:25 | Jaren Jackson Jr. shooting foul (Isaiah Hartenstein draws the foul) | |
Q2 7:25 | Isaiah Hartenstein offensive rebound | |
Q2 7:26 | Cason Wallace misses two point driving layup | |
Q2 7:40 | Zach Edey makes two point alley-oop dunk (Jaren Jackson Jr. assists) | |
Q2 7:54 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q2 7:54 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
Q2 7:54 | Desmond Bane shooting foul (Isaiah Hartenstein draws the foul) | |
Q2 8:04 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q2 8:04 | Thunder lineup change (Isaiah Joe, Cason Wallace, Jalen Williams, Alex Caruso, Isaiah Hartenstein) | |
Q2 8:04 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q2 8:04 | Isaiah Hartenstein shooting foul (Jaren Jackson Jr. draws the foul) | |
Q2 8:10 | Jaylen Wells defensive rebound | |
Q2 8:13 | Isaiah Hartenstein misses two point alley-oop layup | |
Q2 8:25 | Jaren Jackson Jr. makes three point jump shot (Desmond Bane assists) | |
Q2 8:39 | Jalen Williams personal foul (Jaren Jackson Jr. draws the foul) | |
Q2 8:47 | Cason Wallace makes two point driving finger roll layup (Isaiah Hartenstein assists) | |
Q2 8:56 | Chet Holmgren defensive rebound | |
Q2 9:01 | Jaren Jackson Jr. misses three point running jump shot | |
Q2 9:07 | Chet Holmgren turnover (lost ball) (John Konchar steals) | |
Q2 9:20 | Isaiah Hartenstein defensive rebound | |
Q2 9:22 | Desmond Bane misses three point stepback jump shot | |
Q2 9:33 | Zach Edey defensive rebound | |
Q2 9:37 | Chet Holmgren misses three point stepback jump shot | |
Q2 9:49 | Jaylen Wells makes regular free throw 2 of 2 | |
Q2 9:49 | Jaylen Wells makes regular free throw 1 of 2 | |
Q2 9:49 | Alex Caruso shooting foul (Jaylen Wells draws the foul) | |
Q2 9:53 | Desmond Bane defensive rebound | |
Q2 9:55 | Jalen Williams misses two point stepback jump shot | |
Q2 10:02 | Alex Caruso defensive rebound | |
Q2 10:05 | Jaylen Wells misses three point pullup jump shot | |
Q2 10:14 | Chet Holmgren makes two point running layup (Jalen Williams assists) | |
Q2 10:17 | Jalen Williams defensive rebound | |
Q2 10:19 | Alex Caruso blocks Desmond Bane's two point driving layup | |
Q2 10:31 | Cason Wallace makes three point jump shot (Jalen Williams assists) | |
Q2 10:44 | Jaren Jackson Jr. makes two point turnaround bank jump shot (Desmond Bane assists) | |
Q2 10:52 | Jalen Williams personal foul (Loose ball) (Jaren Jackson Jr. draws the foul) | |
Q2 10:52 | Grizzlies offensive rebound | |
Q2 10:54 | John Konchar misses three point jump shot | |
Q2 11:10 | Jalen Williams turnover (out of bounds bad pass) | |
Q2 11:11 | Jaylen Wells turnover (bad pass) (Isaiah Hartenstein steals) | |
Q2 11:18 | Zach Edey defensive rebound | |
Q2 11:20 | Chet Holmgren misses two point stepback jump shot | |
Q2 11:37 | Thunder 60 second timeout | |
Q2 11:37 | Desmond Bane turnover (lost ball) (Isaiah Hartenstein steals) | |
Q2 11:44 | Jalen Williams turnover (bad pass) (John Konchar steals) | |
Q2 12:00 | Thunder lineup change (Cason Wallace, Jalen Williams, Chet Holmgren, Alex Caruso, Isaiah Hartenstein) | |
Q2 12:00 | Grizzlies lineup change (Jaylen Wells, John Konchar, Desmond Bane, Jaren Jackson Jr., Zach Edey) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:02 | Zach Edey makes regular free throw 2 of 2 | |
Q1 00:02 | Zach Edey makes regular free throw 1 of 2 | |
Q1 00:02 | Kenrich Williams personal foul (Loose ball) (Zach Edey draws the foul) | |
Q1 00:02 | Grizzlies defensive rebound | |
Q1 00:04 | Jaylin Williams misses two point jump shot | |
Q1 00:23 | Vince Williams Jr. makes two point driving layup (Jaren Jackson Jr. assists) | |
Q1 00:30 | Jaren Jackson Jr. defensive rebound | |
Q1 00:34 | Zach Edey blocks Shai Gilgeous-Alexander's two point driving layup | |
Q1 00:53 | Luke Kennard turnover (out of bounds bad pass) | |
Q1 1:09 | Isaiah Joe makes regular free throw 2 of 2 | |
Q1 1:09 | Grizzlies lineup change (Luke Kennard, Vince Williams Jr., Desmond Bane, Jaren Jackson Jr., Zach Edey) | |
Q1 1:09 | Thunder offensive rebound | |
Q1 1:09 | Isaiah Joe misses regular free throw 1 of 2 | |
Q1 1:09 | Luke Kennard personal foul (Isaiah Joe draws the foul) | |
Q1 1:14 | Jaylin Williams defensive rebound | |
Q1 1:16 | Jaren Jackson Jr. misses two point floating jump shot | |
Q1 1:34 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q1 1:48 | Vince Williams Jr. makes three point jump shot (Desmond Bane assists) | |
Q1 2:01 | Kenrich Williams makes regular free throw 1 of 1 | |
Q1 2:01 | Grizzlies lineup change (Luke Kennard, Santi Aldama, Vince Williams Jr., Desmond Bane, Jaren Jackson Jr.) | |
Q1 2:01 | Desmond Bane shooting foul (Kenrich Williams draws the foul) | |
Q1 2:01 | Kenrich Williams makes two point driving layup (Cason Wallace assists) | |
Q1 2:06 | Jaylin Williams defensive rebound | |
