1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIN | 28 | 24 | 36 | 26 | 114 |
CHI | 20 | 31 | 25 | 29 | 105 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:18 | Julian Phillips makes two point driving dunk (Dalen Terry assists) | |
Q4 00:24 | Stoppage (Out of bounds) | |
Q4 00:25 | Bulls offensive rebound | |
Q4 00:25 | Leonard Miller blocks Terry Taylor's two point putback layup | |
Q4 00:25 | Terry Taylor offensive rebound | |
Q4 00:25 | Dalen Terry misses two point running layup | |
Q4 00:31 | D.J. Carton turnover (bad pass) (Dalen Terry steals) | |
Q4 00:35 | Leonard Miller defensive rebound | |
Q4 00:38 | Onuralp Bitim misses three point jump shot | |
Q4 00:55 | Trevor Keels makes regular free throw 2 of 2 | |
Q4 00:55 | Trevor Keels makes regular free throw 1 of 2 | |
Q4 00:55 | Carlik Jones personal foul (Trevor Keels draws the foul) | |
Q4 1:10 | Onuralp Bitim makes regular free throw 2 of 2 | |
Q4 1:10 | Onuralp Bitim makes regular free throw 1 of 2 | |
Q4 1:10 | Tyrese Martin personal foul (Loose ball) (Onuralp Bitim draws the foul) | |
Q4 1:10 | Bulls defensive rebound | |
Q4 1:12 | Leonard Miller misses three point jump shot | |
Q4 1:26 | Julian Phillips makes regular free throw 2 of 2 | |
Q4 1:26 | Julian Phillips makes regular free throw 1 of 2 | |
Q4 1:26 | Matt Ryan personal foul (Julian Phillips draws the foul) | |
Q4 1:32 | Matt Ryan makes three point jump shot (Trevor Keels assists) | |
Q4 1:44 | Matt Ryan defensive rebound | |
Q4 1:53 | Julian Phillips misses three point jump shot | |
Q4 2:15 | Matt Ryan makes three point jump shot (Tyrese Martin assists) | |
Q4 2:22 | Stoppage (Out of bounds) | |
Q4 2:22 | Timberwolves offensive rebound | |
Q4 2:22 | Matt Ryan misses three point jump shot | |
Q4 2:29 | Stoppage (Out of bounds) | |
Q4 2:37 | Terry Taylor makes regular free throw 2 of 2 | |
Q4 2:37 | Terry Taylor makes regular free throw 1 of 2 | |
Q4 2:37 | Matt Ryan shooting foul (Terry Taylor draws the foul) | |
Q4 2:37 | Terry Taylor offensive rebound | |
Q4 2:37 | Onuralp Bitim misses two point tip layup | |
Q4 2:37 | Onuralp Bitim offensive rebound | |
Q4 2:37 | Terry Taylor misses two point running layup | |
Q4 2:38 | Terry Taylor defensive rebound | |
Q4 2:43 | Julian Phillips blocks Tyrese Martin's two point driving floating jump shot | |
Q4 2:50 | Tyrese Martin defensive rebound | |
Q4 2:53 | Carlik Jones misses three point jump shot | |
Q4 2:56 | Dalen Terry defensive rebound | |
Q4 3:02 | Leonard Miller misses two point turnaround fadeaway jump shot | |
Q4 3:17 | Timberwolves 60 second timeout | |
Q4 3:17 | Dalen Terry makes regular free throw 2 of 2 | |
Q4 3:17 | Timberwolves lineup change (Leonard Miller, D.J. Carton, Tyrese Martin, Matt Ryan, Trevor Keels) | |
Q4 3:17 | Dalen Terry makes regular free throw 1 of 2 | |
Q4 3:17 | Tyrese Martin shooting foul (Dalen Terry draws the foul) | |
Q4 3:32 | Tyrese Martin makes three point jump shot (Daishen Nix assists) | |
Q4 3:51 | Julian Phillips makes three point jump shot (Carlik Jones assists) | |
Q4 4:18 | Daishen Nix makes regular free throw 2 of 2 | |
Q4 4:18 | Daishen Nix makes regular free throw 1 of 2 | |
Q4 4:18 | Onuralp Bitim shooting foul (Daishen Nix draws the foul) | |
Q4 4:19 | Trevor Keels defensive rebound | |
Q4 4:21 | Dalen Terry misses two point driving layup | |
Q4 4:26 | Timberwolves lineup change (Leonard Miller, Tyrese Martin, Matt Ryan, Daishen Nix, Trevor Keels) | |
Q4 4:26 | Stoppage (Out of bounds) | |
Q4 4:26 | Bulls offensive rebound | |
Q4 4:26 | Dalen Terry misses three point jump shot | |
Q4 4:35 | Carlik Jones defensive rebound | |
Q4 4:37 | Trevor Keels misses three point jump shot | |
Q4 4:52 | Onuralp Bitim makes three point jump shot (Carlik Jones assists) | |
Q4 5:04 | Timberwolves lineup change (Leonard Miller, Tyrese Martin, Daishen Nix, Josh Minott, Trevor Keels) | |
Q4 5:04 | Josh Minott turnover (out of bounds step) | |
Q4 5:14 | Julian Phillips makes two point alley-oop dunk (Dalen Terry assists) | |
Q4 5:19 | Daishen Nix turnover (lost ball) (Carlik Jones steals) | |
Q4 5:38 | Bulls lineup change (Onuralp Bitim, Carlik Jones, Terry Taylor, Julian Phillips, Dalen Terry) | |
Q4 5:38 | Stoppage (Out of bounds) | |
Q4 5:38 | Terry Taylor turnover (out of bounds lost ball) | |
Q4 5:43 | Terry Taylor defensive rebound | |
Q4 5:45 | Tyrese Martin misses three point jump shot | |
Q4 6:01 | Leonard Miller defensive rebound | |
Q4 6:03 | Carlik Jones misses two point pullup jump shot | |
Q4 6:13 | Stoppage (Out of bounds) | |
Q4 6:14 | Daishen Nix turnover (bad pass) (Ayo Dosunmu steals) | |
Q4 6:17 | Josh Minott defensive rebound | |
Q4 6:19 | Onuralp Bitim misses two point driving layup | |
Q4 6:41 | Wendell Moore Jr. makes two point fadeaway jump shot | |
Q4 6:56 | Timberwolves lineup change (Leonard Miller, Tyrese Martin, Wendell Moore Jr., Daishen Nix, Josh Minott) | |
Q4 6:56 | Bulls 60 second timeout | |
Q4 6:56 | Terry Taylor personal foul (Loose ball) (Luka Garza draws the foul) | |
Q4 6:56 | Timberwolves offensive rebound | |
Q4 6:56 | Wendell Moore Jr. misses three point jump shot | |
Q4 7:05 | Bulls lineup change (Onuralp Bitim, Carlik Jones, Ayo Dosunmu, Terry Taylor, Dalen Terry) | |
Q4 7:05 | Alex Caruso personal foul (Daishen Nix draws the foul) | |
Q4 7:13 | Coby White makes two point driving layup | |
Q4 7:23 | Luka Garza makes two point putback layup | |
Q4 7:23 | Luka Garza offensive rebound | |
Q4 7:28 | Wendell Moore Jr. misses three point running jump shot | |
Q4 7:32 | Wendell Moore Jr. defensive rebound | |
Q4 7:36 | Alex Caruso misses two point running reverse layup | |
Q4 7:42 | Wendell Moore Jr. turnover (bad pass) (Alex Caruso steals) | |
Q4 8:00 | Bulls lineup change (Patrick Williams, Alex Caruso, Coby White, Terry Taylor, Dalen Terry) | |
Q4 8:00 | Coby White makes regular free throw 2 of 2 | |
Q4 8:00 | Coby White makes regular free throw 1 of 2 | |
Q4 8:00 | Leonard Miller shooting foul (Coby White draws the foul) | |
Q4 8:03 | Coby White defensive rebound | |
Q4 8:06 | Leonard Miller misses two point jump shot | |
Q4 8:18 | Leonard Miller defensive rebound | |
Q4 8:21 | Coby White misses three point stepback jump shot | |
Q4 8:36 | Luka Garza makes two point turnaround hook shot (Josh Minott assists) | |
Q4 8:55 | Nikola Vucevic makes three point jump shot (Coby White assists) | |
Q4 9:05 | Daishen Nix makes three point jump shot (Wendell Moore Jr. assists) | |
Q4 9:27 | Alex Caruso makes two point cutting layup (Nikola Vucevic assists) | |
Q4 9:39 | Leonard Miller turnover (out of bounds step) | |
Q4 9:47 | Wendell Moore Jr. defensive rebound | |
Q4 9:51 | Patrick Williams misses two point turnaround fadeaway jump shot | |
Q4 10:04 | Josh Minott makes regular free throw 2 of 2 | |
Q4 10:04 | Josh Minott makes regular free throw 1 of 2 | |
Q4 10:04 | Nikola Vucevic shooting foul (Josh Minott draws the foul) | |
Q4 10:11 | DeMar DeRozan turnover (bad pass) (Wendell Moore Jr. steals) | |
Q4 10:18 | Bulls lineup change (DeMar DeRozan, Patrick Williams, Nikola Vucevic, Alex Caruso, Coby White) | |
Q4 10:18 | Josh Minott personal foul (Patrick Williams draws the foul) | |
Q4 10:25 | Coby White defensive rebound | |
Q4 10:28 | Leonard Miller misses two point stepback jump shot | |
Q4 10:40 | Luka Garza defensive rebound | |
Q4 10:44 | Coby White misses three point jump shot | |
Q4 10:53 | Luka Garza makes regular free throw 2 of 2 | |
Q4 10:53 | Luka Garza makes regular free throw 1 of 2 | |
Q4 10:53 | Patrick Williams shooting foul (Luka Garza draws the foul) | |
Q4 10:53 | Luka Garza offensive rebound | |
Q4 10:54 | Josh Minott misses three point jump shot | |
Q4 11:05 | Stoppage (Out of bounds) | |
Q4 11:16 | Coby White turnover (double dribble) | |
Q4 11:16 | Daishen Nix turnover (lost ball) (Coby White steals) | |
Q4 11:29 | DeMar DeRozan makes regular free throw 2 of 2 | |
Q4 11:29 | DeMar DeRozan makes regular free throw 1 of 2 | |
Q4 11:29 | Daishen Nix shooting foul (DeMar DeRozan draws the foul) | |
Q4 11:34 | Coby White defensive rebound | |
Q4 11:38 | Luka Garza misses three point jump shot | |
Q4 12:00 | Bulls lineup change (Jevon Carter, DeMar DeRozan, Patrick Williams, Nikola Vucevic, Coby White) | |
Q4 12:00 | Timberwolves lineup change (Leonard Miller, Wendell Moore Jr., Luka Garza, Daishen Nix, Josh Minott) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Timberwolves offensive rebound | |
Q3 00:00 | Jordan McLaughlin misses three point jump shot | |
Q3 00:06 | Alex Caruso personal foul (Troy Brown Jr. draws the foul) | |
Q3 00:20 | Nikola Vucevic makes regular free throw 2 of 2 | |
Q3 00:20 | Bulls offensive rebound | |
Q3 00:20 | Nikola Vucevic misses regular free throw 1 of 2 | |
Q3 00:20 | Luka Garza personal foul (Nikola Vucevic draws the foul) | |
Q3 00:33 | Timberwolves turnover (shot clock violation) | |
Q3 00:33 | Timberwolves offensive rebound | |
Q3 00:35 | Nikola Vucevic blocks Luka Garza's two point turnaround hook shot | |
Q3 00:56 | Nikola Vucevic turnover (bad pass) (Luka Garza steals) | |
Q3 1:12 | Bulls lineup change (Jevon Carter, DeMar DeRozan, Torrey Craig, Nikola Vucevic, Alex Caruso) | |
Q3 1:12 | Bulls 60 second timeout | |
Q3 1:12 | Josh Minott makes two point cutting layup (Jordan McLaughlin assists) | |
Q3 1:13 | Troy Brown Jr. offensive rebound | |
Q3 1:15 | Josh Minott misses three point jump shot | |
Q3 1:42 | Torrey Craig makes three point jump shot (Alex Caruso assists) | |
Q3 2:03 | Luka Garza makes two point layup (Josh Minott assists) | |
Q3 2:12 | Luka Garza defensive rebound | |
Q3 2:14 | Nikola Vucevic misses two point jump shot | |
Q3 2:29 | Jordan McLaughlin makes three point jump shot (Josh Minott assists) | |
Q3 2:36 | Ayo Dosunmu makes two point layup (Jevon Carter assists) | |
Q3 2:40 | Jordan McLaughlin turnover (lost ball) (Jevon Carter steals) | |
Q3 2:40 | Stoppage (Out of bounds) | |
Q3 2:51 | Jump ball. Luka Garza vs. Ayo Dosunmu (Timberwolves gains possession) | |
Q3 2:53 | Timberwolves defensive rebound | |
Q3 2:53 | Timberwolves lineup change (Troy Brown Jr., Wendell Moore Jr., Jordan McLaughlin, Luka Garza, Josh Minott) | |
Q3 2:53 | Ayo Dosunmu misses two point driving reverse layup | |
Q3 2:56 | Nikola Vucevic offensive rebound | |
Q3 3:01 | Jevon Carter misses two point pullup jump shot | |
Q3 3:13 | Naz Reid makes two point driving layup | |
Q3 3:26 | Nikola Vucevic makes two point jump shot (Torrey Craig assists) | |
Q3 3:41 | Nikola Vucevic defensive rebound | |
Q3 3:47 | Wendell Moore Jr. misses three point jump shot | |
Q3 4:02 | Ayo Dosunmu turnover (out of bounds lost ball) | |
Q3 4:10 | Naz Reid makes regular free throw 2 of 2 | |
Q3 4:10 | Naz Reid makes regular free throw 1 of 2 | |
Q3 4:10 | Torrey Craig shooting foul (Naz Reid draws the foul) | |
Q3 4:26 | Nikola Vucevic makes two point hook shot (Alex Caruso assists) | |
Q3 4:40 | Luka Garza makes three point jump shot (Wendell Moore Jr. assists) | |
Q3 4:52 | Timberwolves 60 second timeout | |
Q3 4:52 | Naz Reid defensive rebound | |
Q3 4:52 | Alex Caruso misses three point pullup jump shot | |
Q3 5:02 | Troy Brown Jr. makes three point jump shot (Jordan McLaughlin assists) | |
Q3 5:17 | Ayo Dosunmu makes regular free throw 2 of 2 | |
Q3 5:17 | Bulls lineup change (Jevon Carter, Torrey Craig, Ayo Dosunmu, Nikola Vucevic, Alex Caruso) | |
Q3 5:17 | Timberwolves lineup change (Troy Brown Jr., Naz Reid, Wendell Moore Jr., Jordan McLaughlin, Luka Garza) | |
Q3 5:17 | Ayo Dosunmu makes regular free throw 1 of 2 | |
Q3 5:17 | Troy Brown Jr. shooting foul (Ayo Dosunmu draws the foul) | |
Q3 5:32 | Jordan McLaughlin turnover (out of bounds bad pass) | |
Q3 5:32 | Jordan McLaughlin offensive rebound | |
Q3 5:34 | Shake Milton misses three point jump shot | |
Q3 5:45 | Stoppage (Out of bounds) | |
Q3 6:00 | Coby White makes regular free throw 2 of 2 | |
Q3 6:00 | Coby White makes regular free throw 1 of 2 | |
Q3 6:00 | Jordan McLaughlin shooting foul (Coby White draws the foul) | |
Q3 6:16 | Jordan McLaughlin makes three point jump shot (Naz Reid assists) | |
Q3 6:27 | Naz Reid defensive rebound | |
Q3 6:32 | Ayo Dosunmu misses three point jump shot | |
Q3 6:45 | Bulls lineup change (DeMar DeRozan, Patrick Williams, Torrey Craig, Ayo Dosunmu, Coby White) | |
Q3 6:45 | Timberwolves lineup change (Troy Brown Jr., Naz Reid, Jordan McLaughlin, Shake Milton, Luka Garza) | |
Q3 6:45 | Shake Milton personal foul (Loose ball) (Ayo Dosunmu draws the foul) | |
Q3 6:45 | Kyle Anderson turnover (bad pass) | |
Q3 7:04 | Ayo Dosunmu makes three point jump shot (Patrick Williams assists) | |
Q3 7:24 | Shake Milton makes two point fadeaway jump shot (Kyle Anderson assists) | |
Q3 7:41 | Ayo Dosunmu makes three point jump shot (Nikola Vucevic assists) | |
Q3 7:58 | Bulls 60 second timeout | |
Q3 7:58 | Naz Reid makes two point floating jump shot | |
Q3 8:13 | Naz Reid defensive rebound | |
Q3 8:16 | Nikola Vucevic misses three point jump shot | |
Q3 8:24 | Naz Reid turnover (lost ball) (Coby White steals) | |
Q3 8:29 | Coby White turnover (bad pass) (Naz Reid steals) | |
Q3 8:41 | Naz Reid makes three point jump shot (Shake Milton assists) | |
Q3 8:49 | Coby White turnover (out of bounds lost ball) | |
Q3 9:08 | Troy Brown Jr. makes three point jump shot (Shake Milton assists) | |
Q3 9:20 | Patrick Williams makes regular free throw 2 of 2 | |
Q3 9:20 | Patrick Williams makes regular free throw 1 of 2 | |
Q3 9:20 | Kyle Anderson shooting foul (Patrick Williams draws the foul) | |
Q3 9:32 | Troy Brown Jr. makes three point jump shot (Shake Milton assists) | |
Q3 9:42 | Troy Brown Jr. defensive rebound | |
Q3 9:42 | Coby White misses three point jump shot | |
Q3 9:56 | Nikola Vucevic defensive rebound | |
Q3 9:58 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 10:13 | Ayo Dosunmu makes two point driving floating jump shot | |
Q3 10:26 | Coby White defensive rebound | |
Q3 10:29 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 10:37 | Naz Reid defensive rebound | |
Q3 10:41 | Patrick Williams misses three point jump shot | |
Q3 10:59 | Nickeil Alexander-Walker makes three point jump shot (Kyle Anderson assists) | |
Q3 11:07 | Troy Brown Jr. defensive rebound | |
Q3 11:11 | Ayo Dosunmu misses three point pullup jump shot | |
Q3 11:14 | Nikola Vucevic defensive rebound | |
Q3 11:16 | Shake Milton misses two point driving floating jump shot | |
Q3 11:29 | Ayo Dosunmu makes regular free throw 2 of 2 | |
Q3 11:29 | Bulls offensive rebound | |
Q3 11:29 | Ayo Dosunmu misses regular free throw 1 of 2 | |
Q3 11:29 | Naz Reid shooting foul (Ayo Dosunmu draws the foul) | |
Q3 11:30 | Troy Brown Jr. turnover (lost ball) (Ayo Dosunmu steals) | |
Q3 11:38 | Kyle Anderson defensive rebound | |
Q3 11:41 | DeMar DeRozan misses two point turnaround fadeaway jump shot | |
Q3 12:00 | Timberwolves lineup change (Nickeil Alexander-Walker, Troy Brown Jr., Kyle Anderson, Naz Reid, Shake Milton) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Shake Milton turnover (out of bounds bad pass) | |
Q2 00:04 | Coby White makes two point pullup jump shot | |
Q2 00:25 | Kyle Anderson makes regular free throw 2 of 2 | |
Q2 00:25 | Kyle Anderson makes regular free throw 1 of 2 | |
Q2 00:25 | DeMar DeRozan shooting foul (Kyle Anderson draws the foul) | |
Q2 00:38 | Patrick Williams makes regular free throw 2 of 2 | |
Q2 00:38 | Patrick Williams makes regular free throw 1 of 2 | |
Q2 00:38 | Rudy Gobert shooting foul (Patrick Williams draws the foul) | |
Q2 1:00 | Timberwolves 60 second timeout | |
Q2 1:00 | Rudy Gobert turnover (offensive foul) | |
Q2 1:00 | Rudy Gobert offensive foul (Off the ball) (Coby White draws the foul) | |
Q2 1:19 | Ayo Dosunmu makes two point jump shot | |
Q2 1:21 | Ayo Dosunmu offensive rebound | |
Q2 1:25 | Nikola Vucevic misses three point jump shot | |
Q2 1:35 | Anthony Edwards turnover (out of bounds bad pass) | |
Q2 1:42 | Anthony Edwards defensive rebound | |
Q2 1:46 | Patrick Williams misses three point jump shot | |
Q2 1:55 | Coby White defensive rebound | |
Q2 1:58 | Nickeil Alexander-Walker misses three point jump shot | |
Q2 2:14 | Shake Milton defensive rebound | |
Q2 2:16 | DeMar DeRozan misses three point jump shot | |
Q2 2:32 | Timberwolves delay of game violation | |
Q2 2:32 | Shake Milton turnover (traveling) | |
Q2 2:43 | Rudy Gobert defensive rebound | |
Q2 2:45 | DeMar DeRozan misses two point pullup jump shot | |
Q2 2:59 | Anthony Edwards turnover (traveling) | |
Q2 3:15 | Patrick Williams makes two point driving floating jump shot | |
Q2 3:36 | Kyle Anderson makes regular free throw 1 of 1 | |
Q2 3:36 | DeMar DeRozan shooting foul (Kyle Anderson draws the foul) | |
Q2 3:36 | Kyle Anderson makes two point driving floating jump shot | |
Q2 3:41 | Nikola Vucevic kicked ball violation | |
Q2 3:54 | Nikola Vucevic makes two point hook shot (DeMar DeRozan assists) | |
Q2 4:11 | Bulls lineup change (DeMar DeRozan, Patrick Williams, Ayo Dosunmu, Nikola Vucevic, Coby White) | |
Q2 4:11 | Bulls 60 second timeout | |
Q2 4:12 | Anthony Edwards makes three point jump shot | |
Q2 4:19 | Nickeil Alexander-Walker defensive rebound | |
Q2 4:24 | Nikola Vucevic misses three point jump shot | |
Q2 4:37 | Anthony Edwards makes two point driving dunk (Shake Milton assists) | |
Q2 4:47 | Anthony Edwards defensive rebound | |
Q2 4:51 | Jevon Carter misses two point driving reverse layup | |
Q2 4:54 | Anthony Edwards turnover (lost ball) (Alex Caruso steals) | |
Q2 4:55 | Anthony Edwards defensive rebound | |
Q2 5:00 | Coby White misses three point jump shot | |
Q2 5:08 | Nickeil Alexander-Walker personal foul (Coby White draws the foul) | |
Q2 5:15 | Rudy Gobert makes regular free throw 1 of 1 | |
Q2 5:15 | Timberwolves lineup change (Nickeil Alexander-Walker, Kyle Anderson, Shake Milton, Anthony Edwards, Rudy Gobert) | |
Q2 5:15 | Coby White shooting foul (Rudy Gobert draws the foul) | |
Q2 5:15 | Rudy Gobert makes two point alley-oop dunk (Anthony Edwards assists) | |
Q2 5:24 | Alex Caruso makes three point jump shot (Jevon Carter assists) | |
Q2 5:34 | Anthony Edwards makes two point driving layup | |
Q2 5:59 | Jevon Carter makes three point jump shot | |
Q2 6:07 | Nikola Vucevic defensive rebound | |
Q2 6:10 | Naz Reid misses regular free throw 2 of 2 | |
Q2 6:10 | Naz Reid makes regular free throw 1 of 2 | |
Q2 6:10 | Patrick Williams shooting foul (Naz Reid draws the foul) | |
Q2 6:21 | Patrick Williams turnover (lost ball) (Nickeil Alexander-Walker steals) | |
Q2 6:40 | Bulls lineup change (Jevon Carter, Patrick Williams, Nikola Vucevic, Alex Caruso, Coby White) | |
Q2 6:40 | Anthony Edwards turnover (out of bounds bad pass) | |
Q2 6:58 | Alex Caruso makes two point pullup jump shot | |
Q2 7:16 | Nikola Vucevic defensive rebound | |
Q2 7:18 | Anthony Edwards misses two point turnaround jump shot | |
Q2 7:37 | Nikola Vucevic makes two point jump shot (Alex Caruso assists) | |
Q2 7:52 | Naz Reid makes regular free throw 1 of 1 | |
Q2 7:52 | Timberwolves lineup change (Nickeil Alexander-Walker, Troy Brown Jr., Naz Reid, Anthony Edwards, Rudy Gobert) | |
Q2 7:52 | Torrey Craig shooting foul (Naz Reid draws the foul) | |
Q2 7:52 | Naz Reid makes two point cutting layup (Troy Brown Jr. assists) | |
Q2 8:06 | Coby White makes two point driving layup (Alex Caruso assists) | |
Q2 8:19 | Nikola Vucevic defensive rebound | |
Q2 8:22 | Rudy Gobert misses three point pullup jump shot | |
Q2 8:25 | Bulls lineup change (Jevon Carter, Torrey Craig, Nikola Vucevic, Alex Caruso, Coby White) | |
Q2 8:25 | Bulls lineup change (Jevon Carter, Ayo Dosunmu, Nikola Vucevic, Alex Caruso, Coby White) | |
Q2 8:25 | Stoppage (Out of bounds) | |
Q2 8:35 | Ayo Dosunmu personal foul (Shake Milton draws the foul) | |
Q2 8:43 | Bulls lineup change (Jevon Carter, DeMar DeRozan, Ayo Dosunmu, Nikola Vucevic, Coby White) | |
Q2 8:43 | Timberwolves lineup change (Nickeil Alexander-Walker, Troy Brown Jr., Naz Reid, Shake Milton, Rudy Gobert) | |
Q2 8:43 | Torrey Craig personal foul (Rudy Gobert draws the foul) | |
Q2 8:49 | Rudy Gobert defensive rebound | |
Q2 8:51 | Patrick Williams misses two point pullup jump shot | |
Q2 9:13 | Jordan McLaughlin makes three point jump shot (Naz Reid assists) | |
Q2 9:32 | Patrick Williams turnover (out of bounds bad pass) | |
Q2 9:32 | Jevon Carter defensive rebound | |
Q2 9:34 | Patrick Williams blocks Shake Milton's two point jump shot | |
Q2 9:50 | DeMar DeRozan makes regular free throw 1 of 1 | |
Q2 9:50 | Shake Milton shooting foul (DeMar DeRozan draws the foul) | |
Q2 9:50 | DeMar DeRozan makes two point jump shot | |
Q2 9:58 | Bulls 60 second timeout | |
Q2 10:03 | Rudy Gobert turnover (lost ball) (DeMar DeRozan steals) | |
Q2 10:27 | DeMar DeRozan makes three point jump shot (Torrey Craig assists) | |
Q2 10:36 | Torrey Craig defensive rebound | |
Q2 10:39 | Troy Brown Jr. misses three point jump shot | |
Q2 10:47 | Torrey Craig personal foul (Rudy Gobert draws the foul) | |
Q2 10:56 | Naz Reid defensive rebound | |
Q2 11:00 | DeMar DeRozan misses regular free throw 2 of 2 | |
Q2 11:00 | Bulls lineup change (Jevon Carter, DeMar DeRozan, Patrick Williams, Torrey Craig, Ayo Dosunmu) | |
Q2 11:00 | DeMar DeRozan makes regular free throw 1 of 2 | |
Q2 11:00 | Shake Milton shooting foul (DeMar DeRozan draws the foul) | |
Q2 11:07 | Patrick Williams defensive rebound | |
Q2 11:08 | Naz Reid misses three point jump shot | |
Q2 11:16 | DeMar DeRozan makes two point driving layup (Jevon Carter assists) | |
Q2 11:33 | Rudy Gobert makes two point alley-oop layup (Jordan McLaughlin assists) | |
Q2 11:46 | DeMar DeRozan turnover (out of bounds bad pass) | |
Q2 12:00 | Timberwolves lineup change (Troy Brown Jr., Naz Reid, Jordan McLaughlin, Shake Milton, Rudy Gobert) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Jordan McLaughlin makes two point bank jump shot | |
Q1 00:04 | Naz Reid defensive rebound | |
Q1 00:07 | Patrick Williams misses three point jump shot | |
Q1 00:26 | Patrick Williams defensive rebound | |
Q1 00:29 | Anthony Edwards misses three point jump shot | |
Q1 00:43 | Torrey Craig makes two point cutting layup (DeMar DeRozan assists) | |
Q1 00:54 | Alex Caruso defensive rebound | |
Q1 00:56 | Naz Reid misses three point jump shot | |
Q1 1:11 | Naz Reid defensive rebound | |
Q1 1:14 | Patrick Williams misses three point jump shot | |
Q1 1:33 | Troy Brown Jr. makes three point jump shot (Jordan McLaughlin assists) | |
Q1 1:54 | Patrick Williams turnover (bad pass) (Naz Reid steals) | |
Q1 2:10 | Anthony Edwards makes two point pullup jump shot (Rudy Gobert assists) | |
Q1 2:23 | Torrey Craig turnover (traveling) | |
Q1 2:32 | Rudy Gobert personal foul (Loose ball) (Torrey Craig draws the foul) | |
Q1 2:32 | Bulls defensive rebound | |
Q1 2:32 | Naz Reid misses regular free throw 2 of 2 | |
Q1 2:32 | Bulls lineup change (Jevon Carter, DeMar DeRozan, Patrick Williams, Torrey Craig, Alex Caruso) | |
Q1 2:32 | Timberwolves lineup change (Troy Brown Jr., Naz Reid, Jordan McLaughlin, Anthony Edwards, Rudy Gobert) | |
Q1 2:32 | Naz Reid makes regular free throw 1 of 2 | |
Q1 2:32 | Nikola Vucevic shooting foul (Naz Reid draws the foul) | |
Q1 2:42 | Nikola Vucevic makes two point floating jump shot (Coby White assists) | |
Q1 2:56 | Timberwolves lineup change (Troy Brown Jr., Kyle Anderson, Naz Reid, Jordan McLaughlin, Anthony Edwards) | |
Q1 2:56 | Timberwolves 60 second timeout | |
Q1 2:56 | Nickeil Alexander-Walker personal foul (Jevon Carter draws the foul) | |
Q1 3:03 | Anthony Edwards makes three point jump shot (Naz Reid assists) | |
Q1 3:16 | Jevon Carter makes two point turnaround jump shot | |
Q1 3:35 | Anthony Edwards makes two point stepback jump shot | |
Q1 3:42 | Naz Reid defensive rebound | |
Q1 3:44 | Nikola Vucevic misses two point driving layup | |
Q1 3:54 | Timberwolves lineup change (Nickeil Alexander-Walker, Troy Brown Jr., Kyle Anderson, Naz Reid, Anthony Edwards) | |
Q1 3:54 | Kyle Anderson turnover (double dribble) | |
Q1 3:54 | Kyle Anderson defensive rebound | |
Q1 3:56 | Torrey Craig misses three point jump shot | |
Q1 4:05 | Nikola Vucevic defensive rebound | |
Q1 4:09 | Nickeil Alexander-Walker misses three point jump shot | |
Q1 4:22 | Nikola Vucevic turnover (out of bounds bad pass) | |
Q1 4:41 | Anthony Edwards makes regular free throw 1 of 1 | |
Q1 4:41 | Bulls lineup change (Jevon Carter, Torrey Craig, Nikola Vucevic, Alex Caruso, Coby White) | |
Q1 4:41 | Timberwolves lineup change (Nickeil Alexander-Walker, Kyle Anderson, Naz Reid, Shake Milton, Anthony Edwards) | |
Q1 4:41 | Bulls lineup change (Jevon Carter, Patrick Williams, Nikola Vucevic, Alex Caruso, Coby White) | |
Q1 4:41 | Coby White shooting foul (Anthony Edwards draws the foul) | |
Q1 4:41 | Anthony Edwards makes two point driving reverse layup | |
Q1 4:48 | Anthony Edwards defensive rebound | |
Q1 4:50 | Patrick Williams misses three point jump shot | |
Q1 4:58 | Coby White defensive rebound | |
Q1 5:02 | Shake Milton misses three point jump shot | |
Q1 5:13 | Rudy Gobert defensive rebound | |
Q1 5:15 | DeMar DeRozan misses two point pullup jump shot | |
Q1 5:31 | Anthony Edwards makes two point driving layup (Rudy Gobert assists) | |
Q1 5:50 | Nikola Vucevic makes two point tip layup | |
Q1 5:50 | Nikola Vucevic offensive rebound | |
Q1 5:54 | Coby White misses three point jump shot | |
Q1 6:05 | Patrick Williams defensive rebound | |
Q1 6:07 | Nickeil Alexander-Walker misses three point jump shot | |
Q1 6:18 | Rudy Gobert defensive rebound | |
