1 | 2 | 3 | 4 | OT1 | Total | |
---|---|---|---|---|---|---|
HOU | 20 | 27 | 32 | 27 | 16 | 122 |
OKC | 29 | 31 | 20 | 26 | 7 | 113 |
Odds not available
Prediction not available
OT1 00:00 | End of 1st OT. | |
OT1 00:00 | Thunder offensive rebound | |
OT1 00:00 | Cormac Ryan misses two point floating jump shot | |
OT1 00:01 | Alex Reese offensive rebound | |
OT1 00:03 | Adam Flagler misses two point driving floating jump shot | |
OT1 00:15 | Jack McVeigh makes three point jump shot (Nate Williams assists) | |
OT1 00:24 | Alex Reese makes regular free throw 2 of 2 | |
OT1 00:24 | Alex Reese makes regular free throw 1 of 2 | |
OT1 00:24 | Jack McVeigh shooting foul (Alex Reese draws the foul) | |
OT1 00:27 | Adam Flagler defensive rebound | |
OT1 00:29 | Jermaine Samuels Jr. misses two point driving reverse layup | |
OT1 00:38 | Stoppage (Out of bounds) | |
OT1 00:38 | Rockets offensive rebound | |
OT1 00:41 | Jermaine Samuels Jr. misses three point jump shot | |
OT1 1:03 | Cormac Ryan makes three point jump shot (Malevy Leons assists) | |
OT1 1:09 | N'Faly Dante makes two point putback layup | |
OT1 1:09 | N'Faly Dante offensive rebound | |
OT1 1:09 | Nate Hinton misses two point pullup jump shot | |
OT1 1:19 | N'Faly Dante defensive rebound | |
OT1 1:22 | Adam Flagler misses two point turnaround fadeaway jump shot | |
OT1 1:29 | Stoppage (Out of bounds) | |
OT1 1:29 | Thunder offensive rebound | |
OT1 1:31 | Alex Ducas misses two point driving hook shot | |
OT1 1:47 | Nate Williams makes two point driving finger roll layup (Nate Hinton assists) | |
OT1 1:52 | Thunder lineup change (Malevy Leons, Adam Flagler, Alex Reese, Alex Ducas, Cormac Ryan) | |
OT1 1:52 | Ajay Mitchell personal foul (N'Faly Dante draws the foul) | |
OT1 2:00 | Malevy Leons turnover (offensive foul) | |
OT1 2:00 | Malevy Leons offensive foul (Jermaine Samuels Jr. draws the foul) | |
OT1 2:08 | Nate Williams turnover (out of bounds bad pass) | |
OT1 2:17 | Jack McVeigh offensive rebound | |
OT1 2:19 | Jack McVeigh misses three point jump shot | |
OT1 2:28 | Ousmane Dieng turnover (lost ball) (Nate Williams steals) | |
OT1 2:49 | Jermaine Samuels Jr. makes regular free throw 2 of 2 | |
OT1 2:49 | Jermaine Samuels Jr. makes regular free throw 1 of 2 | |
OT1 2:49 | Ajay Mitchell shooting foul (Jermaine Samuels Jr. draws the foul) | |
OT1 2:59 | Stoppage (Out of bounds) | |
OT1 3:01 | Stoppage (Out of bounds) | |
OT1 3:04 | Jack McVeigh defensive rebound | |
OT1 3:05 | Malevy Leons misses two point tip layup | |
OT1 3:05 | Malevy Leons offensive rebound | |
OT1 3:09 | Ousmane Dieng misses two point driving floating bank jump shot | |
OT1 3:22 | Jermaine Samuels Jr. turnover (traveling) | |
OT1 3:27 | Nate Hinton defensive rebound | |
OT1 3:29 | Adam Flagler misses three point pullup jump shot | |
OT1 3:48 | Nate Williams makes three point jump shot (Nate Hinton assists) | |
OT1 4:00 | Ajay Mitchell turnover (bad pass) (N'Faly Dante steals) | |
OT1 4:06 | Nate Williams personal foul (Ajay Mitchell draws the foul) | |
OT1 4:12 | Jermaine Samuels Jr. makes regular free throw 2 of 2 | |
OT1 4:12 | Jermaine Samuels Jr. makes regular free throw 1 of 2 | |
OT1 4:12 | Ajay Mitchell shooting foul (Jermaine Samuels Jr. draws the foul) | |
OT1 4:21 | Ousmane Dieng makes two point floating jump shot | |
OT1 4:45 | Nate Williams makes two point driving layup (N'Faly Dante assists) | |
OT1 5:00 | N'Faly Dante vs. Ousmane Dieng (Nate Hinton gains possession) | |
OT1 5:00 | Rockets lineup change (Nate Hinton, Jermaine Samuels Jr., Nate Williams, N'Faly Dante, Jack McVeigh) | |
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Jack McVeigh makes two point floating jump shot | |
Q4 00:01 | Jack McVeigh offensive rebound | |
Q4 00:01 | Jermaine Samuels Jr. misses regular free throw 2 of 2 | |
Q4 00:01 | Jermaine Samuels Jr. makes regular free throw 1 of 2 | |
Q4 00:01 | Thunder lineup change (Malevy Leons, Ousmane Dieng, Adam Flagler, Ajay Mitchell, Alex Ducas) | |
Q4 00:01 | Dillon Jones personal foul (Jermaine Samuels Jr. draws the foul) | |
Q4 00:01 | Jermaine Samuels Jr. offensive rebound | |
Q4 00:04 | Jeff Green misses three point fadeaway jump shot | |
Q4 00:05 | Stoppage (Out of bounds) | |
Q4 00:05 | Rockets offensive rebound | |
Q4 00:06 | Aaron Holiday misses regular free throw 2 of 2 | |
Q4 00:06 | Thunder lineup change (Malevy Leons, Ousmane Dieng, Adam Flagler, Ajay Mitchell, Dillon Jones) | |
Q4 00:06 | Rockets offensive rebound | |
Q4 00:06 | Aaron Holiday misses regular free throw 1 of 2 | |
Q4 00:06 | Adam Flagler personal foul (Aaron Holiday draws the foul) | |
Q4 00:08 | Ousmane Dieng personal foul (Aaron Holiday draws the foul) | |
Q4 00:14 | Ajay Mitchell kicked ball violation | |
Q4 00:14 | Stoppage (Out of bounds) | |
Q4 00:14 | Rockets offensive rebound | |
Q4 00:16 | Nate Williams misses three point running jump shot | |
Q4 00:20 | Aaron Holiday defensive rebound | |
Q4 00:22 | Ajay Mitchell misses two point pullup jump shot | |
Q4 00:43 | Adam Flagler defensive rebound | |
Q4 00:46 | Nate Williams misses three point jump shot | |
Q4 00:53 | Jermaine Samuels Jr. defensive rebound | |
Q4 00:55 | Ousmane Dieng misses three point stepback jump shot | |
Q4 1:12 | Aaron Holiday makes two point driving finger roll layup | |
Q4 1:21 | Dillon Jones makes two point driving bank hook shot | |
Q4 1:41 | Jack McVeigh makes two point putback layup | |
Q4 1:41 | Jack McVeigh offensive rebound | |
Q4 1:42 | Jermaine Samuels Jr. misses three point jump shot | |
Q4 1:48 | Jeff Green defensive rebound | |
Q4 1:50 | Ajay Mitchell misses two point driving floating jump shot | |
Q4 2:03 | Ajay Mitchell defensive rebound | |
Q4 2:03 | Aaron Holiday misses three point jump shot | |
Q4 2:10 | Jeff Green defensive rebound | |
Q4 2:12 | Dillon Jones misses two point driving finger roll layup | |
Q4 2:30 | Ajay Mitchell defensive rebound | |
Q4 2:35 | Aaron Holiday misses three point jump shot | |
Q4 2:40 | Rockets lineup change (Jermaine Samuels Jr., Aaron Holiday, Jeff Green, Nate Williams, Jack McVeigh) | |
Q4 2:40 | Rockets 60 second timeout | |
Q4 2:40 | Alex Ducas personal foul (Jae'Sean Tate draws the foul) | |
Q4 2:50 | Ajay Mitchell makes two point turnaround fadeaway jump shot | |
Q4 3:12 | Cam Whitmore makes three point jump shot (Jae'Sean Tate assists) | |
Q4 3:20 | Cam Whitmore defensive rebound | |
Q4 3:25 | Ajay Mitchell misses three point jump shot | |
Q4 3:32 | Aaron Holiday personal foul (Dillon Jones draws the foul) | |
Q4 3:32 | Dillon Jones offensive rebound | |
Q4 3:34 | Dillon Jones misses three point jump shot | |
Q4 3:56 | Instant replay | |
Q4 3:56 | Jeff Green turnover (out of bounds step) | |
Q4 4:15 | Ousmane Dieng makes three point jump shot (Dillon Jones assists) | |
Q4 4:32 | Ousmane Dieng defensive rebound | |
Q4 4:34 | Aaron Holiday misses regular free throw 2 of 2 | |
Q4 4:34 | Thunder lineup change (Ousmane Dieng, Adam Flagler, Ajay Mitchell, Alex Ducas, Dillon Jones) | |
Q4 4:34 | Rockets lineup change (Jae'Sean Tate, Aaron Holiday, Jeff Green, Cam Whitmore, Nate Williams) | |
Q4 4:34 | Aaron Holiday makes regular free throw 1 of 2 | |
Q4 4:34 | Malevy Leons shooting foul (Aaron Holiday draws the foul) | |
Q4 4:40 | Jeff Green defensive rebound | |
Q4 4:42 | Malevy Leons misses three point running jump shot | |
Q4 4:45 | Ousmane Dieng defensive rebound | |
Q4 4:47 | Jeff Green misses two point driving floating jump shot | |
Q4 5:03 | Alex Ducas makes three point jump shot (Ajay Mitchell assists) | |
Q4 5:16 | Malevy Leons defensive rebound | |
Q4 5:18 | Jae'Sean Tate misses two point driving hook shot | |
Q4 5:44 | Adam Flagler makes three point jump shot (Ousmane Dieng assists) | |
Q4 5:48 | Malevy Leons offensive rebound | |
Q4 5:53 | Adam Flagler misses three point stepback jump shot | |
Q4 5:59 | Rockets delay of game violation | |
Q4 5:59 | Cam Whitmore personal foul (Loose ball) (Malevy Leons draws the foul) | |
Q4 5:59 | Thunder offensive rebound | |
Q4 5:59 | Adam Flagler misses three point stepback jump shot | |
Q4 6:13 | Thunder lineup change (Malevy Leons, Ousmane Dieng, Adam Flagler, Ajay Mitchell, Alex Ducas) | |
Q4 6:13 | Rockets lineup change (Jae'Sean Tate, Aaron Holiday, Reed Sheppard, Jeff Green, Cam Whitmore) | |
Q4 6:13 | Thunder 60 second timeout | |
Q4 6:13 | Stoppage (Out of bounds) | |
Q4 6:13 | Thunder defensive rebound | |
Q4 6:16 | Cam Whitmore misses three point jump shot | |
Q4 6:28 | Aaron Wiggins makes two point turnaround fadeaway bank jump shot | |
Q4 6:46 | Reed Sheppard makes two point pullup jump shot (Cam Whitmore assists) | |
Q4 6:57 | Cam Whitmore defensive rebound | |
Q4 7:01 | Cason Wallace misses three point jump shot | |
Q4 7:06 | Cason Wallace defensive rebound | |
Q4 7:09 | Jock Landale misses two point cutting dunk | |
Q4 7:24 | Dillon Jones makes three point running jump shot (Aaron Wiggins assists) | |
Q4 7:29 | Cam Whitmore turnover (lost ball) (Ajay Mitchell steals) | |
Q4 7:34 | Dillon Jones turnover (lost ball) (Jae'Sean Tate steals) | |
Q4 7:47 | Cam Whitmore makes two point driving layup (Jae'Sean Tate assists) | |
Q4 8:05 | Ajay Mitchell makes two point driving finger roll layup | |
Q4 8:21 | Aaron Holiday makes two point driving finger roll layup (Cam Whitmore assists) | |
Q4 8:28 | Stoppage (Out of bounds) | |
Q4 8:34 | Jae'Sean Tate defensive rebound | |
Q4 8:36 | Dillon Jones misses two point driving bank hook shot | |
Q4 8:57 | Ajay Mitchell defensive rebound | |
Q4 8:59 | Jae'Sean Tate misses regular free throw 1 of 1 | |
Q4 8:59 | Thunder lineup change (Adam Flagler, Ajay Mitchell, Aaron Wiggins, Cason Wallace, Dillon Jones) | |
Q4 8:59 | Isaiah Joe shooting foul (Jae'Sean Tate draws the foul) | |
Q4 8:59 | Jae'Sean Tate makes two point driving layup | |
Q4 9:09 | Jock Landale defensive rebound | |
Q4 9:12 | Aaron Wiggins misses three point running jump shot | |
Q4 9:16 | Isaiah Joe defensive rebound | |
Q4 9:19 | Reed Sheppard misses two point running reverse layup | |
Q4 9:21 | Aaron Holiday defensive rebound | |
Q4 9:25 | Cason Wallace misses three point running jump shot | |
Q4 9:29 | Aaron Wiggins defensive rebound | |
Q4 9:31 | Aaron Holiday misses two point driving floating bank jump shot | |
Q4 9:47 | Cason Wallace makes two point driving finger roll layup | |
Q4 9:59 | Jae'Sean Tate makes three point jump shot (Aaron Holiday assists) | |
Q4 10:13 | Ajay Mitchell makes two point driving floating bank jump shot | |
Q4 10:18 | Ajay Mitchell defensive rebound | |
Q4 10:22 | Aaron Holiday misses three point running pullup jump shot | |
Q4 10:27 | Jae'Sean Tate defensive rebound | |
Q4 10:30 | Isaiah Joe misses three point jump shot | |
Q4 10:49 | Reed Sheppard makes two point running layup | |
Q4 10:54 | Jae'Sean Tate defensive rebound | |
Q4 10:58 | Cason Wallace misses three point stepback jump shot | |
Q4 11:09 | Stoppage (Out of bounds) | |
Q4 11:09 | Thunder defensive rebound | |
Q4 11:10 | Cam Whitmore misses three point jump shot | |
Q4 11:31 | Cason Wallace makes two point driving layup | |
Q4 11:47 | Reed Sheppard makes three point jump shot (Cam Whitmore assists) | |
Q4 12:00 | Thunder lineup change (Ajay Mitchell, Aaron Wiggins, Cason Wallace, Isaiah Joe, Dillon Jones) | |
Q4 12:00 | Rockets lineup change (Jae'Sean Tate, Jock Landale, Aaron Holiday, Reed Sheppard, Cam Whitmore) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Thunder offensive rebound | |
Q3 00:00 | Dillon Jones misses three point pullup jump shot | |
Q3 00:00 | Dillon Jones defensive rebound | |
Q3 00:02 | Cam Whitmore misses two point driving floating bank jump shot | |
Q3 00:25 | Tari Eason defensive rebound | |
Q3 00:27 | Ajay Mitchell misses three point pullup jump shot | |
Q3 00:33 | Dillon Jones defensive rebound | |
Q3 00:36 | Tari Eason misses three point jump shot | |
Q3 00:44 | Tari Eason defensive rebound | |
Q3 00:47 | Dillon Jones misses three point jump shot | |
Q3 00:59 | Cam Whitmore makes regular free throw 2 of 2 | |
Q3 00:59 | Cam Whitmore makes regular free throw 1 of 2 | |
Q3 00:59 | Dillon Jones shooting foul (Cam Whitmore draws the foul) | |
Q3 1:05 | Reed Sheppard offensive rebound | |
Q3 1:07 | Reed Sheppard misses two point cutting layup | |
Q3 1:19 | Cam Whitmore defensive rebound | |
Q3 1:23 | Adam Flagler misses three point jump shot | |
Q3 1:36 | Adam Flagler defensive rebound | |
Q3 1:39 | Jock Landale misses three point jump shot | |
Q3 2:01 | Dillon Jones makes two point jump shot (Ajay Mitchell assists) | |
Q3 2:13 | Ousmane Dieng defensive rebound | |
Q3 2:15 | Tari Eason misses regular free throw 2 of 2 | |
Q3 2:15 | Tari Eason makes regular free throw 1 of 2 | |
Q3 2:15 | Thunder lineup change (Ousmane Dieng, Adam Flagler, Ajay Mitchell, Alex Ducas, Dillon Jones) | |
Q3 2:15 | Rockets lineup change (Jock Landale, Reed Sheppard, Jeff Green, Tari Eason, Cam Whitmore) | |
Q3 2:15 | Instant replay (Challenge: Ruling Upheld) | |
Q3 2:15 | Thunder 60 second timeout | |
Q3 2:15 | Ajay Mitchell personal foul (Tari Eason draws the foul) | |
Q3 2:32 | Isaiah Joe makes two point reverse layup | |
Q3 2:57 | Tari Eason makes two point running layup (Reed Sheppard assists) | |
Q3 3:01 | Reed Sheppard defensive rebound | |
Q3 3:04 | Ajay Mitchell misses three point jump shot | |
Q3 3:11 | Ousmane Dieng defensive rebound | |
Q3 3:12 | Tari Eason misses two point driving floating jump shot | |
Q3 3:34 | Rockets lineup change (Amen Thompson, Jock Landale, Reed Sheppard, Jeff Green, Tari Eason) | |
Q3 3:34 | Rockets defensive rebound | |
Q3 3:35 | Aaron Wiggins misses three point running jump shot | |
Q3 3:41 | Tari Eason turnover (bad pass) (Aaron Wiggins steals) | |
Q3 3:44 | Tari Eason defensive rebound | |
Q3 3:47 | Isaiah Joe misses two point driving finger roll layup | |
Q3 4:00 | Tari Eason makes three point jump shot (Reed Sheppard assists) | |
Q3 4:12 | Aaron Wiggins makes two point turnaround fadeaway jump shot | |
Q3 4:26 | Rockets lineup change (Amen Thompson, Jock Landale, Reed Sheppard, Jabari Smith Jr., Tari Eason) | |
Q3 4:26 | Reed Sheppard turnover (out of bounds step) | |
Q3 4:29 | Jock Landale defensive rebound | |
Q3 4:31 | Ousmane Dieng misses two point driving reverse layup | |
Q3 4:39 | Amen Thompson makes two point tip layup | |
Q3 4:39 | Amen Thompson offensive rebound | |
Q3 4:42 | Amen Thompson misses two point cutting finger roll layup | |
Q3 4:49 | Amen Thompson defensive rebound | |
Q3 4:53 | Ousmane Dieng misses three point jump shot | |
Q3 5:01 | Dillon Brooks makes regular free throw 2 of 2 | |
Q3 5:01 | Rockets lineup change (Dillon Brooks, Amen Thompson, Jock Landale, Reed Sheppard, Jabari Smith Jr.) | |
Q3 5:01 | Dillon Brooks makes regular free throw 1 of 2 | |
Q3 5:01 | Ajay Mitchell shooting foul (Dillon Brooks draws the foul) | |
Q3 5:21 | Ajay Mitchell makes two point driving layup (Cason Wallace assists) | |
Q3 5:29 | Aaron Wiggins defensive rebound | |
Q3 5:33 | Jalen Green misses three point jump shot | |
Q3 5:35 | Amen Thompson offensive rebound | |
Q3 5:38 | Jalen Green misses two point driving layup | |
Q3 5:45 | Jalen Green defensive rebound | |
Q3 5:47 | Ajay Mitchell misses three point jump shot | |
Q3 5:49 | Ousmane Dieng offensive rebound | |
Q3 5:51 | Isaiah Joe misses three point jump shot | |
Q3 6:09 | Thunder 60 second timeout | |
Q3 6:11 | Dillon Brooks makes three point jump shot (Alperen Sengun assists) | |
Q3 6:28 | Ousmane Dieng makes three point jump shot (Ajay Mitchell assists) | |
Q3 6:42 | Aaron Wiggins defensive rebound | |
Q3 6:46 | Alperen Sengun misses three point jump shot | |
Q3 6:52 | Alperen Sengun defensive rebound | |
Q3 6:54 | Aaron Wiggins misses three point jump shot | |
Q3 7:16 | Alperen Sengun makes regular free throw 2 of 2 | |
Q3 7:16 | Thunder lineup change (Ousmane Dieng, Ajay Mitchell, Aaron Wiggins, Cason Wallace, Isaiah Joe) | |
Q3 7:16 | Alperen Sengun makes regular free throw 1 of 2 | |
Q3 7:16 | Dillon Jones personal foul (Alperen Sengun draws the foul) | |
Q3 7:26 | Alperen Sengun defensive rebound | |
Q3 7:30 | Aaron Wiggins misses regular free throw 1 of 1 | |
Q3 7:30 | Dillon Brooks shooting foul (Aaron Wiggins draws the foul) | |
Q3 7:30 | Aaron Wiggins makes two point driving layup | |
Q3 7:41 | Alperen Sengun makes regular free throw 2 of 2 | |
Q3 7:41 | Alperen Sengun makes regular free throw 1 of 2 | |
Q3 7:41 | Dillon Jones personal foul (Alperen Sengun draws the foul) | |
Q3 7:44 | Dillon Brooks defensive rebound | |
Q3 7:47 | Isaiah Joe misses three point jump shot | |
Q3 8:04 | Amen Thompson makes two point driving floating jump shot | |
Q3 8:14 | Alperen Sengun defensive goaltending violation | |
Q3 8:14 | Cason Wallace makes two point driving layup | |
Q3 8:18 | Alperen Sengun personal foul (Ousmane Dieng draws the foul) | |
Q3 8:27 | Alperen Sengun makes regular free throw 2 of 2 | |
Q3 8:27 | Alperen Sengun makes regular free throw 1 of 2 | |
Q3 8:27 | Dillon Jones shooting foul (Alperen Sengun draws the foul) | |
Q3 8:32 | Jabari Smith Jr. defensive rebound | |
Q3 8:36 | Isaiah Joe misses two point jump shot | |
Q3 8:48 | Dillon Brooks makes regular free throw 2 of 2 | |
Q3 8:48 | Dillon Brooks makes regular free throw 1 of 2 | |
Q3 8:48 | Dillon Jones shooting foul (Dillon Brooks draws the foul) | |
Q3 9:03 | Stoppage (Out of bounds) | |
Q3 9:03 | Rockets defensive rebound | |
Q3 9:03 | Isaiah Joe misses three point jump shot | |
Q3 9:20 | Jabari Smith Jr. makes three point jump shot (Amen Thompson assists) | |
Q3 9:28 | Aaron Wiggins personal foul (Loose ball) (Alperen Sengun draws the foul) | |
Q3 9:28 | Rockets offensive rebound | |
Q3 9:29 | Jalen Green misses three point stepback jump shot | |
Q3 9:37 | Alperen Sengun defensive rebound | |
Q3 9:39 | Dillon Jones misses two point driving finger roll layup | |
Q3 9:56 | Dillon Brooks makes two point fadeaway jump shot (Jabari Smith Jr. assists) | |
Q3 10:13 | Aaron Wiggins makes three point jump shot (Isaiah Joe assists) | |
Q3 10:22 | Isaiah Joe defensive rebound | |
Q3 10:28 | Jabari Smith Jr. misses two point pullup jump shot | |
Q3 10:34 | Isaiah Joe personal foul (Amen Thompson draws the foul) | |
Q3 10:41 | Aaron Wiggins makes two point driving floating bank jump shot (Isaiah Joe assists) | |
Q3 11:01 | Jabari Smith Jr. makes two point driving layup (Amen Thompson assists) | |
Q3 11:11 | Dillon Brooks defensive rebound | |
Q3 11:14 | Ousmane Dieng misses three point jump shot | |
Q3 11:22 | Cason Wallace defensive rebound | |
Q3 11:26 | Dillon Brooks misses three point jump shot | |
Q3 11:38 | Stoppage (Out of bounds) | |
Q3 11:39 | Rockets defensive rebound | |
Q3 11:41 | Isaiah Joe misses two point driving floating jump shot | |
Q3 12:00 | Thunder lineup change (Ousmane Dieng, Aaron Wiggins, Cason Wallace, Isaiah Joe, Dillon Jones) | |
Q3 12:00 | Rockets lineup change (Alperen Sengun, Dillon Brooks, Amen Thompson, Jalen Green, Jabari Smith Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Thunder offensive rebound | |
Q2 00:00 | Shai Gilgeous-Alexander misses two point driving floating bank jump shot | |
Q2 00:06 | Jalen Green turnover (out of bounds lost ball) | |
Q2 00:13 | Jalen Williams makes three point pullup jump shot (Shai Gilgeous-Alexander assists) | |
Q2 00:18 | Isaiah Hartenstein offensive rebound | |
Q2 00:21 | Chet Holmgren misses two point stepback jump shot | |
Q2 00:29 | Alperen Sengun makes regular free throw 2 of 2 | |
Q2 00:29 | Alperen Sengun makes regular free throw 1 of 2 | |
Q2 00:29 | Jalen Williams personal foul (Loose ball) (Alperen Sengun draws the foul) | |
Q2 00:29 | Rockets offensive rebound | |
Q2 00:32 | Tari Eason misses three point jump shot | |
Q2 00:45 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q2 00:45 | Rockets lineup change (Alperen Sengun, Amen Thompson, Reed Sheppard, Jalen Green, Tari Eason) | |
Q2 00:45 | Thunder offensive rebound | |
Q2 00:45 | Isaiah Hartenstein misses regular free throw 1 of 2 | |
Q2 00:45 | Tari Eason personal foul (Isaiah Hartenstein draws the foul) | |
Q2 00:45 | Isaiah Hartenstein defensive rebound | |
Q2 00:47 | Alperen Sengun misses regular free throw 2 of 2 | |
Q2 00:47 | Alperen Sengun makes regular free throw 1 of 2 | |
Q2 00:47 | Shai Gilgeous-Alexander shooting foul (Alperen Sengun draws the foul) | |
Q2 00:47 | Alperen Sengun offensive rebound | |
Q2 00:47 | Amen Thompson misses two point driving floating jump shot | |
Q2 1:00 | Shai Gilgeous-Alexander makes two point dunk | |
Q2 1:00 | Jabari Smith Jr. turnover (bad pass) (Luguentz Dort steals) | |
Q2 1:03 | Jalen Williams makes two point driving dunk | |
Q2 1:15 | Chet Holmgren defensive rebound | |
Q2 1:16 | Amen Thompson misses two point cutting dunk | |
Q2 1:24 | Jalen Williams personal foul (Jalen Green draws the foul) | |
Q2 1:26 | Shai Gilgeous-Alexander turnover (bad pass) (Alperen Sengun steals) | |
Q2 1:38 | Isaiah Hartenstein defensive rebound | |
Q2 1:41 | Amen Thompson misses two point pullup jump shot | |
Q2 1:58 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
Q2 1:58 | Thunder offensive rebound | |
Q2 1:58 | Isaiah Hartenstein misses regular free throw 1 of 2 | |
Q2 1:58 | Alperen Sengun shooting foul (Isaiah Hartenstein draws the foul) | |
Q2 2:08 | Rockets turnover (shot clock violation) | |
Q2 2:08 | Rockets offensive rebound | |
Q2 2:08 | Alperen Sengun misses three point jump shot | |
Q2 2:10 | Stoppage (Out of bounds) | |
Q2 2:18 | Stoppage (Out of bounds) | |
Q2 2:18 | Rockets offensive rebound | |
Q2 2:20 | Shai Gilgeous-Alexander blocks Jabari Smith Jr.'s two point fadeaway jump shot | |
Q2 2:32 | Thunder lineup change (Jalen Williams, Luguentz Dort, Isaiah Hartenstein, Shai Gilgeous-Alexander, Chet Holmgren) | |
Q2 2:32 | Rockets 60 second timeout | |
Q2 2:32 | Jalen Williams makes two point running finger roll layup (Shai Gilgeous-Alexander assists) | |
Q2 2:36 | Isaiah Hartenstein defensive rebound | |
Q2 2:40 | Jalen Green misses three point jump shot | |
Q2 2:56 | Alex Caruso makes two point cutting finger roll layup (Isaiah Hartenstein assists) | |
Q2 3:08 | Amen Thompson makes two point tip layup | |
Q2 3:08 | Amen Thompson offensive rebound | |
Q2 3:12 | Alperen Sengun misses two point fadeaway jump shot | |
Q2 3:31 | Isaiah Hartenstein makes two point floating jump shot (Shai Gilgeous-Alexander assists) | |
Q2 3:51 | Tari Eason makes two point driving finger roll layup | |
Q2 4:02 | Thunder lineup change (Jalen Williams, Luguentz Dort, Alex Caruso, Isaiah Hartenstein, Shai Gilgeous-Alexander) | |
Q2 4:02 | Stoppage (Out of bounds) | |
Q2 4:12 | Shai Gilgeous-Alexander makes two point driving finger roll layup | |
Q2 4:27 | Jalen Green makes three point jump shot (Alperen Sengun assists) | |
Q2 4:43 | Shai Gilgeous-Alexander makes regular free throw 3 of 3 | |
Q2 4:43 | Shai Gilgeous-Alexander makes regular free throw 2 of 3 | |
Q2 4:43 | Shai Gilgeous-Alexander makes regular free throw 1 of 3 | |
Q2 4:43 | Amen Thompson shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 4:52 | Rockets lineup change (Alperen Sengun, Amen Thompson, Jalen Green, Jabari Smith Jr., Tari Eason) | |
Q2 4:52 | Instant replay (Challenge: Ruling Overturned) | |
Q2 4:52 | Rockets lineup change (Alperen Sengun, Dillon Brooks, Amen Thompson, Jalen Green, Jabari Smith Jr.) | |
Q2 4:52 | Thunder 60 second timeout | |
Q2 4:52 | Rockets lineup change (Alperen Sengun, Amen Thompson, Jalen Green, Jabari Smith Jr., Tari Eason) | |
Q2 4:52 | Dillon Brooks turnover (offensive foul) | |
Q2 4:52 | Dillon Brooks offensive foul (Luguentz Dort draws the foul) | |
Q2 5:00 | Chet Holmgren makes three point jump shot (Isaiah Hartenstein assists) | |
Q2 5:15 | Jalen Green makes three point pullup jump shot | |
Q2 5:27 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot (Alex Caruso assists) | |
Q2 5:50 | Chet Holmgren defensive rebound | |
Q2 5:50 | Amen Thompson misses two point running layup | |
Q2 5:57 | Amen Thompson defensive rebound | |
Q2 5:58 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q2 6:17 | Jalen Green makes three point stepback jump shot | |
Q2 6:30 | Thunder lineup change (Luguentz Dort, Alex Caruso, Isaiah Hartenstein, Shai Gilgeous-Alexander, Chet Holmgren) | |
Q2 6:30 | Luguentz Dort personal foul (Loose ball) (Amen Thompson draws the foul) | |
Q2 6:30 | Rockets defensive rebound | |
Q2 6:32 | Alex Caruso misses three point running pullup jump shot | |
Q2 6:37 | Chet Holmgren defensive rebound | |
Q2 6:39 | Alperen Sengun misses two point putback layup | |
Q2 6:40 | Alperen Sengun offensive rebound | |
Q2 6:43 | Amen Thompson misses three point jump shot | |
Q2 6:59 | Alperen Sengun defensive rebound | |
Q2 7:01 | Jalen Williams misses regular free throw 1 of 1 | |
Q2 7:01 | Rockets lineup change (Alperen Sengun, Dillon Brooks, Amen Thompson, Jalen Green, Jabari Smith Jr.) | |
Q2 7:01 | Reed Sheppard shooting foul (Jalen Williams draws the foul) | |
Q2 7:01 | Jalen Williams makes two point driving finger roll layup | |
Q2 7:12 | Alperen Sengun makes two point driving dunk | |
Q2 7:27 | Chet Holmgren makes two point layup (Shai Gilgeous-Alexander assists) | |
Q2 7:40 | Alperen Sengun makes regular free throw 2 of 2 | |
Q2 7:40 | Alperen Sengun makes regular free throw 1 of 2 | |
Q2 7:40 | Chet Holmgren shooting foul (Alperen Sengun draws the foul) | |
Q2 7:47 | Jalen Green defensive rebound | |
Q2 7:50 | Chet Holmgren misses three point jump shot | |
Q2 8:08 | Thunder lineup change (Jalen Williams, Luguentz Dort, Alex Caruso, Shai Gilgeous-Alexander, Chet Holmgren) | |
Q2 8:08 | Rockets lineup change (Alperen Sengun, Dillon Brooks, Reed Sheppard, Jalen Green, Jeff Green) | |
Q2 8:08 | Thunder 60 second timeout | |
