1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CHA | 28 | 23 | 34 | 34 | 119 |
MIL | 28 | 31 | 37 | 29 | 125 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Hornets offensive rebound | |
Q4 00:00 | LaMelo Ball misses two point driving floating jump shot | |
Q4 00:03 | Gary Trent Jr. personal foul (Take) (LaMelo Ball draws the foul) | |
Q4 00:04 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 00:04 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 00:04 | Moussa Diabate personal foul (Giannis Antetokounmpo draws the foul) | |
Q4 00:04 | Giannis Antetokounmpo defensive rebound | |
Q4 00:06 | Brandon Miller misses three point jump shot | |
Q4 00:07 | Moussa Diabate offensive rebound | |
Q4 00:10 | LaMelo Ball misses three point jump shot | |
Q4 00:14 | Hornets lineup change (Josh Green, Brandon Miller, Cody Martin, LaMelo Ball, Moussa Diabate) | |
Q4 00:14 | Hornets 60 second timeout | |
Q4 00:14 | Taurean Prince makes regular free throw 2 of 2 | |
Q4 00:14 | Hornets lineup change (Josh Green, Brandon Miller, Cody Martin, Taj Gibson, Moussa Diabate) | |
Q4 00:14 | Taurean Prince makes regular free throw 1 of 2 | |
Q4 00:14 | Brandon Miller personal foul (Take) (Taurean Prince draws the foul) | |
Q4 00:15 | Brandon Miller makes three point running jump shot (LaMelo Ball assists) | |
Q4 00:17 | Moussa Diabate defensive rebound | |
Q4 00:21 | Giannis Antetokounmpo misses two point putback layup | |
Q4 00:22 | Giannis Antetokounmpo offensive rebound | |
Q4 00:24 | Giannis Antetokounmpo misses regular free throw 2 of 2 | |
Q4 00:24 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 00:24 | Cody Martin personal foul (Take) (Giannis Antetokounmpo draws the foul) | |
Q4 00:31 | Brandon Miller makes three point pullup jump shot (Cody Martin assists) | |
Q4 00:34 | Hornets 60 second timeout | |
Q4 00:34 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 00:34 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 00:34 | Moussa Diabate personal foul (Take) (Giannis Antetokounmpo draws the foul) | |
Q4 00:35 | LaMelo Ball personal foul (Giannis Antetokounmpo draws the foul) | |
Q4 00:42 | LaMelo Ball makes two point floating jump shot | |
Q4 00:50 | Gary Trent Jr. makes two point jump shot (Giannis Antetokounmpo assists) | |
Q4 1:07 | LaMelo Ball makes three point pullup jump shot | |
Q4 1:15 | Cody Martin defensive rebound | |
Q4 1:18 | Damian Lillard misses three point pullup jump shot | |
Q4 1:39 | LaMelo Ball makes two point driving layup | |
Q4 1:47 | Brandon Miller defensive rebound | |
Q4 1:51 | Giannis Antetokounmpo misses two point driving layup | |
Q4 2:15 | Brandon Miller makes three point jump shot (LaMelo Ball assists) | |
Q4 2:18 | Moussa Diabate offensive rebound | |
Q4 2:21 | Cody Martin misses three point jump shot | |
Q4 2:29 | Brandon Miller defensive rebound | |
Q4 2:29 | Moussa Diabate blocks Giannis Antetokounmpo's two point driving layup | |
Q4 2:46 | Brandon Miller makes two point cutting layup (LaMelo Ball assists) | |
Q4 2:51 | Bucks lineup change (Brook Lopez, Gary Trent Jr., Taurean Prince, Damian Lillard, Giannis Antetokounmpo) | |
Q4 2:51 | Instant replay (Challenge: Stands) | |
Q4 2:51 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Giannis Antetokounmpo) | |
Q4 2:51 | Bucks 60 second timeout | |
Q4 2:51 | Bucks lineup change (Brook Lopez, Gary Trent Jr., Taurean Prince, Damian Lillard, Giannis Antetokounmpo) | |
Q4 2:51 | AJ Green personal foul (Brandon Miller draws the foul) | |
Q4 2:59 | AJ Green turnover (offensive foul) | |
Q4 2:59 | AJ Green offensive foul (LaMelo Ball draws the foul) | |
Q4 3:14 | Giannis Antetokounmpo defensive rebound | |
Q4 3:14 | LaMelo Ball misses three point jump shot | |
Q4 3:16 | Moussa Diabate offensive rebound | |
Q4 3:19 | LaMelo Ball misses three point jump shot | |
Q4 3:22 | Moussa Diabate offensive rebound | |
Q4 3:25 | Brandon Miller misses three point jump shot | |
Q4 3:40 | Giannis Antetokounmpo makes two point reverse layup | |
Q4 3:52 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Giannis Antetokounmpo) | |
Q4 3:52 | Hornets lineup change (Josh Green, Brandon Miller, Cody Martin, LaMelo Ball, Moussa Diabate) | |
Q4 3:52 | Hornets 60 second timeout | |
Q4 3:52 | Grant Williams turnover (out of bounds lost ball) | |
Q4 4:05 | Damian Lillard makes two point driving floating jump shot | |
Q4 4:30 | Brandon Miller makes three point pullup jump shot | |
Q4 4:36 | Cody Martin defensive rebound | |
Q4 4:39 | Bobby Portis misses two point jump shot | |
Q4 4:57 | Bobby Portis defensive rebound | |
Q4 5:01 | Josh Green misses three point running jump shot | |
Q4 5:04 | LaMelo Ball defensive rebound | |
Q4 5:07 | Damian Lillard misses two point driving floating bank jump shot | |
Q4 5:19 | LaMelo Ball makes two point driving floating jump shot | |
Q4 5:24 | Grant Williams defensive rebound | |
Q4 5:28 | AJ Green misses three point stepback jump shot | |
Q4 5:49 | Bucks 60 second timeout | |
Q4 5:49 | LaMelo Ball makes two point driving floating bank jump shot | |
Q4 5:54 | Brandon Miller defensive rebound | |
Q4 5:58 | Gary Trent Jr. misses three point jump shot | |
Q4 6:21 | Brandon Miller makes two point running alley-oop dunk (LaMelo Ball assists) | |
Q4 6:24 | Grant Williams defensive rebound | |
Q4 6:27 | Damian Lillard misses two point driving floating jump shot | |
Q4 6:42 | Bobby Portis defensive rebound | |
Q4 6:46 | LaMelo Ball misses three point pullup jump shot | |
Q4 6:51 | Cody Martin defensive rebound | |
Q4 6:55 | Bobby Portis misses three point jump shot | |
Q4 6:59 | AJ Green offensive rebound | |
Q4 7:03 | Bobby Portis misses regular free throw 1 of 1 | |
Q4 7:03 | Brandon Miller shooting foul (Bobby Portis draws the foul) | |
Q4 7:03 | Bobby Portis makes two point putback layup | |
Q4 7:03 | Bobby Portis offensive rebound | |
Q4 7:03 | Brook Lopez misses three point jump shot | |
Q4 7:19 | LaMelo Ball makes two point driving floating jump shot | |
Q4 7:26 | Josh Green defensive rebound | |
Q4 7:29 | Damian Lillard misses three point stepback jump shot | |
Q4 7:37 | Brook Lopez defensive rebound | |
Q4 7:42 | LaMelo Ball misses two point running reverse layup | |
Q4 7:46 | Gary Trent Jr. turnover (lost ball) (LaMelo Ball steals) | |
Q4 7:50 | Josh Green personal foul (Damian Lillard draws the foul) | |
Q4 7:57 | Hornets lineup change (Grant Williams, Josh Green, Brandon Miller, Cody Martin, LaMelo Ball) | |
Q4 7:57 | Moussa Diabate turnover (offensive foul) | |
Q4 7:57 | Moussa Diabate offensive foul (AJ Green draws the foul) | |
Q4 8:13 | Bobby Portis makes two point driving floating bank jump shot (Damian Lillard assists) | |
Q4 8:17 | AJ Green defensive rebound | |
Q4 8:21 | LaMelo Ball misses two point running jump shot | |
Q4 8:26 | Gary Trent Jr. makes three point jump shot | |
Q4 8:27 | Gary Trent Jr. offensive rebound | |
Q4 8:33 | Cody Martin blocks Damian Lillard's two point driving layup | |
Q4 8:54 | LaMelo Ball makes regular free throw 2 of 2 | |
Q4 8:54 | LaMelo Ball makes regular free throw 1 of 2 | |
Q4 8:54 | Brook Lopez shooting foul (LaMelo Ball draws the foul) | |
Q4 9:03 | AJ Green makes three point stepback jump shot (Gary Trent Jr. assists) | |
Q4 9:22 | LaMelo Ball makes regular free throw 3 of 3 | |
Q4 9:22 | LaMelo Ball makes regular free throw 2 of 3 | |
Q4 9:22 | LaMelo Ball makes regular free throw 1 of 3 | |
Q4 9:22 | AJ Green shooting foul (LaMelo Ball draws the foul) | |
Q4 9:43 | Hornets lineup change (Josh Green, Brandon Miller, Cody Martin, LaMelo Ball, Moussa Diabate) | |
Q4 9:43 | Hornets 60 second timeout | |
Q4 9:43 | Damian Lillard makes two point driving finger roll layup | |
Q4 9:51 | Damian Lillard defensive rebound | |
Q4 9:54 | Brandon Miller misses three point pullup jump shot | |
Q4 10:08 | Bobby Portis makes two point jump shot (Gary Trent Jr. assists) | |
Q4 10:19 | Gary Trent Jr. defensive rebound | |
Q4 10:25 | Bobby Portis blocks Moussa Diabate's two point cutting dunk | |
Q4 10:31 | Moussa Diabate defensive rebound | |
Q4 10:35 | Brook Lopez misses two point pullup jump shot | |
Q4 10:50 | Damian Lillard defensive rebound | |
Q4 10:54 | Josh Green misses two point cutting layup | |
Q4 11:18 | Damian Lillard makes two point stepback jump shot | |
Q4 11:30 | Bobby Portis defensive rebound | |
Q4 11:34 | Josh Green misses two point putback layup | |
Q4 11:37 | Josh Green offensive rebound | |
Q4 11:41 | Brandon Miller misses three point pullup jump shot | |
Q4 12:00 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Bobby Portis) | |
Q4 12:00 | Hornets lineup change (Josh Green, Brandon Miller, Tidjane Salaun, Vasilije Micic, Moussa Diabate) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | LaMelo Ball turnover (lost ball) (Bobby Portis steals) | |
Q3 00:02 | Tidjane Salaun defensive rebound | |
Q3 00:05 | Giannis Antetokounmpo misses two point driving floating bank jump shot | |
Q3 00:29 | Cody Martin makes regular free throw 2 of 2 | |
Q3 00:29 | Hornets lineup change (Grant Williams, Josh Green, Cody Martin, Tidjane Salaun, LaMelo Ball) | |
Q3 00:29 | Cody Martin makes regular free throw 1 of 2 | |
Q3 00:29 | Bobby Portis shooting foul (Cody Martin draws the foul) | |
Q3 00:29 | Cody Martin offensive rebound | |
Q3 00:32 | LaMelo Ball misses three point stepback jump shot | |
Q3 00:49 | AJ Green makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 00:53 | Grant Williams personal foul (Giannis Antetokounmpo draws the foul) | |
Q3 00:54 | Gary Trent Jr. defensive rebound | |
Q3 1:00 | Bobby Portis blocks LaMelo Ball's two point driving floating jump shot | |
Q3 1:05 | Grant Williams defensive rebound | |
Q3 1:09 | Bobby Portis misses two point turnaround hook shot | |
Q3 1:35 | LaMelo Ball makes three point stepback jump shot | |
Q3 1:49 | Gary Trent Jr. makes three point jump shot (Bobby Portis assists) | |
Q3 2:02 | Giannis Antetokounmpo defensive rebound | |
Q3 2:02 | Giannis Antetokounmpo blocks Brandon Miller's two point driving layup | |
Q3 2:19 | Bobby Portis makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 2:28 | LaMelo Ball turnover (offensive foul) | |
Q3 2:28 | LaMelo Ball offensive foul (Gary Trent Jr. draws the foul) | |
Q3 2:39 | Gary Trent Jr. makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 2:54 | Giannis Antetokounmpo defensive rebound | |
Q3 2:58 | LaMelo Ball misses regular free throw 2 of 2 | |
Q3 2:58 | LaMelo Ball makes regular free throw 1 of 2 | |
Q3 2:58 | AJ Green shooting foul (LaMelo Ball draws the foul) | |
Q3 3:06 | LaMelo Ball defensive rebound | |
Q3 3:11 | Delon Wright misses three point jump shot | |
Q3 3:30 | LaMelo Ball makes three point jump shot (Brandon Miller assists) | |
Q3 3:42 | Hornets 60 second timeout | |
Q3 3:42 | Giannis Antetokounmpo makes two point driving finger roll layup | |
Q3 3:46 | Giannis Antetokounmpo defensive rebound | |
Q3 3:49 | Cody Martin misses three point pullup jump shot | |
Q3 4:04 | AJ Green turnover (lost ball) (Grant Williams steals) | |
Q3 4:04 | Jump ball. Grant Williams vs. AJ Green (Brandon Miller gains possession) | |
Q3 4:04 | Hornets lineup change (Grant Williams, Brandon Miller, Cody Martin, Tidjane Salaun, LaMelo Ball) | |
Q3 4:04 | AJ Green defensive rebound | |
Q3 4:09 | Grant Williams misses two point stepback jump shot | |
Q3 4:27 | Giannis Antetokounmpo makes two point running pullup jump shot | |
Q3 4:30 | AJ Green defensive rebound | |
Q3 4:35 | LaMelo Ball misses three point pullup jump shot | |
Q3 4:44 | Giannis Antetokounmpo makes two point pullup jump shot | |
Q3 4:58 | Bucks 60 second timeout | |
Q3 4:59 | LaMelo Ball makes three point jump shot (Grant Williams assists) | |
Q3 5:13 | Bucks lineup change (AJ Green, Gary Trent Jr., Bobby Portis, Giannis Antetokounmpo, Delon Wright) | |
Q3 5:13 | Giannis Antetokounmpo turnover (traveling) | |
Q3 5:28 | LaMelo Ball makes two point driving finger roll layup | |
Q3 5:41 | Giannis Antetokounmpo makes two point putback dunk | |
Q3 5:42 | Giannis Antetokounmpo offensive rebound | |
Q3 5:44 | Damian Lillard misses two point driving finger roll layup | |
Q3 5:51 | Damian Lillard defensive rebound | |
Q3 5:54 | Brandon Miller misses three point pullup jump shot | |
Q3 6:03 | Brandon Miller defensive rebound | |
Q3 6:07 | Cody Martin blocks Gary Trent Jr.'s two point cutting layup | |
Q3 6:16 | Giannis Antetokounmpo defensive rebound | |
Q3 6:19 | LaMelo Ball misses three point stepback jump shot | |
Q3 6:30 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Giannis Antetokounmpo) | |
Q3 6:30 | Hornets lineup change (Grant Williams, Brandon Miller, Cody Martin, LaMelo Ball, Moussa Diabate) | |
Q3 6:30 | Bucks 60 second timeout | |
Q3 6:30 | Gary Trent Jr. turnover (offensive foul) | |
Q3 6:30 | Gary Trent Jr. offensive foul (Grant Williams draws the foul) | |
Q3 6:40 | LaMelo Ball makes three point pullup jump shot | |
Q3 6:51 | Brook Lopez makes three point jump shot (Damian Lillard assists) | |
Q3 7:08 | LaMelo Ball makes two point floating jump shot | |
Q3 7:26 | Damian Lillard makes regular free throw 1 of 1 | |
Q3 7:26 | Josh Green shooting foul (Damian Lillard draws the foul) | |
Q3 7:26 | Damian Lillard makes three point pullup jump shot (Giannis Antetokounmpo assists) | |
Q3 7:38 | Grant Williams makes regular free throw 2 of 2 | |
Q3 7:38 | Bucks lineup change (Brook Lopez, Gary Trent Jr., Damian Lillard, Andre Jackson Jr., Giannis Antetokounmpo) | |
Q3 7:38 | Grant Williams makes regular free throw 1 of 2 | |
Q3 7:38 | Damian Lillard shooting foul (Grant Williams draws the foul) | |
Q3 7:53 | Taurean Prince turnover (offensive foul) | |
Q3 7:53 | Taurean Prince offensive foul (LaMelo Ball draws the foul) | |
Q3 7:57 | Taurean Prince defensive rebound | |
Q3 8:01 | Moussa Diabate misses two point turnaround hook shot | |
Q3 8:11 | Brandon Miller defensive rebound | |
Q3 8:15 | Brook Lopez misses three point jump shot | |
Q3 8:42 | Brandon Miller makes three point jump shot (Grant Williams assists) | |
Q3 8:58 | Brook Lopez makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 9:13 | LaMelo Ball turnover (traveling) | |
Q3 9:23 | Andre Jackson Jr. makes two point tip layup | |
Q3 9:23 | Andre Jackson Jr. offensive rebound | |
Q3 9:25 | Giannis Antetokounmpo misses two point turnaround hook shot | |
Q3 9:46 | Josh Green makes three point jump shot (Brandon Miller assists) | |
Q3 9:50 | Grant Williams defensive rebound | |
Q3 9:53 | Damian Lillard misses three point stepback jump shot | |
Q3 10:04 | LaMelo Ball makes two point driving finger roll layup | |
Q3 10:18 | Damian Lillard makes regular free throw 3 of 3 | |
Q3 10:18 | Damian Lillard makes regular free throw 2 of 3 | |
Q3 10:18 | Damian Lillard makes regular free throw 1 of 3 | |
Q3 10:18 | Josh Green shooting foul (Damian Lillard draws the foul) | |
Q3 10:28 | Brandon Miller makes two point running alley-oop dunk (LaMelo Ball assists) | |
Q3 10:33 | Josh Green defensive rebound | |
Q3 10:36 | Taurean Prince misses three point pullup jump shot | |
Q3 10:56 | LaMelo Ball makes regular free throw 1 of 1 | |
Q3 10:56 | Brook Lopez shooting foul (LaMelo Ball draws the foul) | |
Q3 10:56 | LaMelo Ball makes two point driving floating jump shot | |
Q3 11:09 | Moussa Diabate defensive rebound | |
Q3 11:12 | Giannis Antetokounmpo misses three point pullup jump shot | |
Q3 11:26 | Brandon Miller turnover (out of bounds bad pass) | |
Q3 11:39 | Giannis Antetokounmpo makes two point reverse dunk | |
Q3 12:00 | Bucks lineup change (Brook Lopez, Taurean Prince, Damian Lillard, Andre Jackson Jr., Giannis Antetokounmpo) | |
Q3 12:00 | Hornets lineup change (Grant Williams, Josh Green, Brandon Miller, LaMelo Ball, Moussa Diabate) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Hornets offensive rebound | |
Q2 00:00 | Josh Green misses three point jump shot | |
Q2 00:00 | Gary Trent Jr. makes three point jump shot (Damian Lillard assists) | |
Q2 00:11 | LaMelo Ball makes regular free throw 2 of 2 | |
Q2 00:11 | Bucks lineup change (AJ Green, Gary Trent Jr., Damian Lillard, Bobby Portis, Giannis Antetokounmpo) | |
Q2 00:11 | LaMelo Ball makes regular free throw 1 of 2 | |
Q2 00:11 | Bobby Portis shooting foul (LaMelo Ball draws the foul) | |
Q2 00:32 | Damian Lillard makes regular free throw 2 of 2 | |
Q2 00:32 | Damian Lillard makes regular free throw 1 of 2 | |
Q2 00:32 | Bucks defensive rebound | |
Q2 00:32 | LaMelo Ball misses technical free throw 1 of 1 | |
Q2 00:32 | Taurean Prince technical foul | |
Q2 00:32 | Grant Williams shooting foul (Damian Lillard draws the foul) | |
Q2 00:32 | Andre Jackson Jr. offensive rebound | |
Q2 00:35 | Damian Lillard misses three point pullup jump shot | |
Q2 00:55 | Brandon Miller makes regular free throw 2 of 2 | |
Q2 00:55 | Bucks lineup change (Gary Trent Jr., Damian Lillard, Andre Jackson Jr., Bobby Portis, Giannis Antetokounmpo) | |
Q2 00:55 | Brandon Miller makes regular free throw 1 of 2 | |
Q2 00:55 | Taurean Prince personal foul (Brandon Miller draws the foul) | |
Q2 00:57 | Taurean Prince personal foul (Grant Williams draws the foul) | |
Q2 00:59 | Hornets lineup change (Grant Williams, Josh Green, Brandon Miller, Cody Martin, LaMelo Ball) | |
Q2 00:59 | Bucks lineup change (Taurean Prince, Damian Lillard, Andre Jackson Jr., Bobby Portis, Giannis Antetokounmpo) | |
Q2 00:59 | Stoppage (Out of bounds) | |
Q2 00:59 | Hornets offensive rebound | |
Q2 00:59 | LaMelo Ball misses two point driving floating jump shot | |
Q2 1:11 | Brook Lopez makes three point jump shot (Andre Jackson Jr. assists) | |
Q2 1:14 | Andre Jackson Jr. offensive rebound | |
Q2 1:16 | Giannis Antetokounmpo misses two point driving finger roll layup | |
Q2 1:35 | Brandon Miller makes three point pullup jump shot (LaMelo Ball assists) | |
Q2 1:47 | Bucks lineup change (Brook Lopez, Taurean Prince, Damian Lillard, Andre Jackson Jr., Giannis Antetokounmpo) | |
Q2 1:47 | Stoppage (Out of bounds) | |
Q2 1:47 | Hornets defensive rebound | |
Q2 1:48 | Giannis Antetokounmpo misses three point pullup jump shot | |
Q2 2:09 | Cody Martin makes two point running layup (LaMelo Ball assists) | |
Q2 2:12 | LaMelo Ball defensive rebound | |
Q2 2:17 | Brandon Miller blocks Giannis Antetokounmpo's two point running layup | |
Q2 2:22 | Delon Wright defensive rebound | |
Q2 2:22 | Brook Lopez blocks Cody Martin's two point layup | |
Q2 2:27 | Moussa Diabate defensive rebound | |
Q2 2:30 | Giannis Antetokounmpo misses two point floating jump shot | |
Q2 2:45 | Grant Williams kicked ball violation | |
Q2 2:54 | Taurean Prince defensive rebound | |
Q2 2:58 | LaMelo Ball misses three point pullup jump shot | |
Q2 3:05 | Grant Williams defensive rebound | |
Q2 3:08 | Delon Wright misses three point jump shot | |
Q2 3:16 | Brook Lopez defensive rebound | |
Q2 3:16 | Giannis Antetokounmpo blocks Moussa Diabate's two point putback layup | |
Q2 3:17 | Moussa Diabate offensive rebound | |
Q2 3:19 | Brandon Miller misses two point driving floating bank jump shot | |
Q2 3:35 | Stoppage (Out of bounds) | |
Q2 3:36 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q2 3:36 | Hornets lineup change (Grant Williams, Brandon Miller, Cody Martin, LaMelo Ball, Moussa Diabate) | |
Q2 3:36 | Bucks offensive rebound | |
Q2 3:36 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q2 3:36 | Moussa Diabate shooting foul (Giannis Antetokounmpo draws the foul) | |
Q2 3:38 | Giannis Antetokounmpo defensive rebound | |
Q2 3:41 | LaMelo Ball misses three point stepback jump shot | |
Q2 3:52 | Giannis Antetokounmpo makes two point pullup jump shot | |
Q2 4:12 | LaMelo Ball makes three point jump shot (Tidjane Salaun assists) | |
Q2 4:25 | Andre Jackson Jr. makes three point jump shot (Brook Lopez assists) | |
Q2 4:40 | LaMelo Ball makes two point driving floating jump shot | |
Q2 4:43 | LaMelo Ball defensive rebound | |
Q2 4:46 | Giannis Antetokounmpo misses two point layup | |
Q2 5:07 | Stoppage (Out of bounds) | |
Q2 5:07 | Taurean Prince defensive rebound | |
Q2 5:07 | Tidjane Salaun misses three point running jump shot | |
Q2 5:13 | Delon Wright turnover (bad pass) (Moussa Diabate steals) | |
Q2 5:19 | Andre Jackson Jr. defensive rebound | |
Q2 5:19 | Brook Lopez blocks Josh Green's two point putback layup | |
Q2 5:20 | Josh Green offensive rebound | |
Q2 5:23 | Josh Green misses two point driving floating jump shot | |
Q2 5:38 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q2 5:38 | Bucks lineup change (Brook Lopez, Taurean Prince, Andre Jackson Jr., Giannis Antetokounmpo, Delon Wright) | |
Q2 5:38 | Bucks offensive rebound | |
Q2 5:38 | Giannis Antetokounmpo misses regular free throw 1 of 2 | |
Q2 5:38 | Tidjane Salaun shooting foul (Giannis Antetokounmpo draws the foul) | |
Q2 5:43 | Brook Lopez defensive rebound | |
Q2 5:47 | Grant Williams misses two point turnaround jump shot | |
Q2 5:58 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Giannis Antetokounmpo) | |
Q2 5:58 | Hornets lineup change (Grant Williams, Josh Green, Tidjane Salaun, LaMelo Ball, Moussa Diabate) | |
Q2 5:58 | Bucks 60 second timeout | |
Q2 5:58 | Damian Lillard personal foul (Tidjane Salaun draws the foul) | |
Q2 6:15 | Gary Trent Jr. makes two point stepback jump shot | |
Q2 6:22 | Bobby Portis defensive rebound | |
Q2 6:25 | Vasilije Micic misses two point pullup jump shot | |
Q2 6:33 | Josh Green defensive rebound | |
Q2 6:36 | Bobby Portis misses two point floating jump shot | |
Q2 6:52 | Stoppage (Out of bounds) | |
Q2 6:52 | Bucks defensive rebound | |
Q2 6:52 | Vasilije Micic misses three point running jump shot | |
Q2 6:55 | Brandon Miller defensive rebound | |
Q2 6:59 | Brook Lopez misses three point jump shot | |
Q2 7:06 | Brook Lopez defensive rebound | |
Q2 7:11 | Brook Lopez blocks Moussa Diabate's two point cutting layup | |
Q2 7:28 | AJ Green makes three point jump shot (Damian Lillard assists) | |
Q2 7:33 | Stoppage (Out of bounds) | |
Q2 7:33 | Bucks offensive rebound | |
Q2 7:33 | Bobby Portis misses two point pullup jump shot | |
Q2 7:51 | Josh Green makes two point driving reverse layup | |
Q2 7:56 | Brandon Miller defensive rebound | |
Q2 7:59 | Damian Lillard misses three point stepback jump shot | |
Q2 8:22 | Tidjane Salaun makes three point jump shot (Moussa Diabate assists) | |
Q2 8:24 | Moussa Diabate offensive rebound | |
Q2 8:26 | Brandon Miller misses two point driving floating jump shot | |
Q2 8:39 | Damian Lillard makes two point stepback jump shot | |
Q2 8:48 | Hornets lineup change (Josh Green, Brandon Miller, Tidjane Salaun, Vasilije Micic, Moussa Diabate) | |
Q2 8:48 | Josh Green personal foul (Brook Lopez draws the foul) | |
Q2 9:04 | Cody Martin makes two point turnaround fadeaway jump shot | |
Q2 9:17 | Brook Lopez personal foul (Brandon Miller draws the foul) | |
Q2 9:28 | Damian Lillard makes regular free throw 2 of 2 | |
Q2 9:28 | Damian Lillard makes regular free throw 1 of 2 | |
Q2 9:28 | Vasilije Micic shooting foul (Damian Lillard draws the foul) | |
Q2 9:31 | AJ Green defensive rebound | |
Q2 9:34 | Brandon Miller misses three point jump shot | |
Q2 9:47 | Gary Trent Jr. personal foul (Brandon Miller draws the foul) | |
Q2 9:57 | Hornets lineup change (Josh Green, Brandon Miller, Cody Martin, Vasilije Micic, Moussa Diabate) | |
Q2 9:57 | Hornets 60 second timeout | |
Q2 9:57 | Damian Lillard makes two point driving finger roll layup | |
Q2 10:00 | AJ Green defensive rebound | |
Q2 10:05 | Bobby Portis blocks Vasilije Micic's two point driving layup | |
Q2 10:31 | Damian Lillard makes three point pullup jump shot | |
Q2 10:37 | Brook Lopez defensive rebound | |
Q2 10:40 | Seth Curry misses two point fadeaway bank jump shot | |
Q2 10:49 | Brandon Miller offensive rebound | |
Q2 10:52 | Vasilije Micic misses three point jump shot | |
Q2 11:01 | Vasilije Micic defensive rebound | |
Q2 11:04 | Bobby Portis misses two point turnaround hook shot | |
Q2 11:28 | Taj Gibson makes two point cutting dunk (Cody Martin assists) | |
Q2 11:36 | Brook Lopez makes two point tip layup | |
Q2 11:36 | Brook Lopez offensive rebound | |
Q2 11:40 | Bobby Portis misses two point turnaround jump shot | |
Q2 12:00 | Hornets lineup change (Brandon Miller, Seth Curry, Cody Martin, Vasilije Micic, Taj Gibson) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Bucks offensive rebound | |
Q1 00:00 | Damian Lillard misses three point pullup jump shot | |
Q1 00:02 | Seth Curry makes two point pullup jump shot (Cody Martin assists) | |
Q1 00:25 | Damian Lillard makes regular free throw 3 of 3 | |
Q1 00:25 | Damian Lillard makes regular free throw 2 of 3 | |
Q1 00:25 | Bucks offensive rebound | |
Q1 00:25 | Damian Lillard misses regular free throw 1 of 3 | |
Q1 00:25 | Cody Martin shooting foul (Damian Lillard draws the foul) | |
Q1 00:37 | Taj Gibson makes two point cutting layup (LaMelo Ball assists) | |
Q1 00:55 | Damian Lillard turnover (out of bounds step) | |
Q1 1:04 | LaMelo Ball makes regular free throw 2 of 2 | |
Q1 1:04 | Hornets offensive rebound | |
Q1 1:04 | LaMelo Ball misses regular free throw 1 of 2 | |
Q1 1:04 | AJ Green personal foul (LaMelo Ball draws the foul) | |
Q1 1:07 | AJ Green personal foul (LaMelo Ball draws the foul) | |
Q1 1:11 | Tidjane Salaun offensive rebound | |
Q1 1:14 | LaMelo Ball misses three point pullup jump shot | |
Q1 1:28 | Brook Lopez makes regular free throw 2 of 2 | |
Q1 1:28 | Brook Lopez makes regular free throw 1 of 2 | |
Q1 1:28 | Taj Gibson shooting foul (Brook Lopez draws the foul) | |
Q1 1:40 | Brook Lopez defensive rebound | |
Q1 1:45 | Cody Martin misses three point running jump shot | |
Q1 1:49 | LaMelo Ball defensive rebound | |
Q1 1:52 | Damian Lillard misses two point stepback jump shot | |
Q1 1:58 | Brook Lopez defensive rebound | |
Q1 2:01 | Taj Gibson misses two point pullup jump shot | |
Q1 2:21 | Bucks lineup change (Brook Lopez, AJ Green, Gary Trent Jr., Damian Lillard, Bobby Portis) | |
Q1 2:21 | Hornets lineup change (Seth Curry, Cody Martin, Tidjane Salaun, LaMelo Ball, Taj Gibson) | |
Q1 2:21 | Bucks 60 second timeout | |
Q1 2:21 | Giannis Antetokounmpo turnover (out of bounds bad pass) | |
