1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NOP | 28 | 28 | 26 | 27 | 109 |
MEM | 32 | 35 | 25 | 28 | 120 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Instant replay (Request: Ruling Upheld) | |
Q4 00:00 | CJ McCollum makes three point pullup jump shot | |
Q4 00:06 | Grizzlies turnover (shot clock violation) | |
Q4 00:26 | Scotty Pippen Jr. defensive rebound | |
Q4 00:30 | Dejounte Murray misses two point driving finger roll layup | |
Q4 00:41 | Yves Missi defensive rebound | |
Q4 00:43 | Desmond Bane misses three point jump shot | |
Q4 1:04 | Trey Murphy III makes regular free throw 1 of 1 | |
Q4 1:04 | Grizzlies lineup change (Desmond Bane, Santi Aldama, Marcus Smart, Scotty Pippen Jr., Jaren Jackson Jr.) | |
Q4 1:04 | Desmond Bane shooting foul (Trey Murphy III draws the foul) | |
Q4 1:04 | Trey Murphy III makes two point driving floating bank jump shot (Brandon Boston Jr. assists) | |
Q4 1:05 | Brandon Boston Jr. defensive rebound | |
Q4 1:09 | Ja Morant misses two point turnaround bank jump shot | |
Q4 1:29 | Jaren Jackson Jr. defensive rebound | |
Q4 1:32 | Brandon Boston Jr. misses two point driving floating jump shot | |
Q4 1:50 | Ja Morant makes regular free throw 2 of 2 | |
Q4 1:50 | Ja Morant makes regular free throw 1 of 2 | |
Q4 1:50 | Yves Missi shooting foul (Ja Morant draws the foul) | |
Q4 1:56 | CJ McCollum makes two point driving floating jump shot | |
Q4 2:07 | Ja Morant makes two point driving finger roll layup | |
Q4 2:27 | Marcus Smart defensive rebound | |
Q4 2:30 | Dejounte Murray misses two point pullup jump shot | |
Q4 2:53 | Ja Morant makes two point driving finger roll layup | |
Q4 3:00 | Stoppage (Out of bounds) | |
Q4 3:14 | Grizzlies 60 second timeout | |
Q4 3:14 | Yves Missi makes two point cutting dunk (CJ McCollum assists) | |
Q4 3:22 | Stoppage (Out of bounds) | |
Q4 3:32 | Jaren Jackson Jr. makes regular free throw 1 of 1 | |
Q4 3:32 | Grizzlies lineup change (Desmond Bane, Santi Aldama, Marcus Smart, Ja Morant, Jaren Jackson Jr.) | |
Q4 3:32 | Yves Missi shooting foul (Jaren Jackson Jr. draws the foul) | |
Q4 3:32 | Jaren Jackson Jr. makes two point driving layup (Marcus Smart assists) | |
Q4 3:39 | CJ McCollum makes three point jump shot | |
Q4 3:51 | Jaren Jackson Jr. makes two point jump shot (Marcus Smart assists) | |
Q4 4:11 | CJ McCollum makes two point driving floating jump shot | |
Q4 4:27 | Trey Murphy III defensive rebound | |
Q4 4:29 | Santi Aldama misses regular free throw 2 of 2 | |
Q4 4:29 | Santi Aldama makes regular free throw 1 of 2 | |
Q4 4:29 | CJ McCollum shooting foul (Santi Aldama draws the foul) | |
Q4 4:31 | Brandon Boston Jr. turnover (bad pass) (Marcus Smart steals) | |
Q4 4:34 | Grizzlies lineup change (Desmond Bane, Santi Aldama, Marcus Smart, Jake LaRavia, Jaren Jackson Jr.) | |
Q4 4:34 | Pelicans lineup change (CJ McCollum, Brandon Boston Jr., Dejounte Murray, Yves Missi, Trey Murphy III) | |
Q4 4:34 | Pelicans 60 second timeout | |
Q4 4:44 | Marcus Smart makes three point running pullup jump shot (Jake LaRavia assists) | |
Q4 4:48 | Jake LaRavia defensive rebound | |
Q4 4:51 | Dejounte Murray misses three point stepback jump shot | |
Q4 5:06 | Marcus Smart makes two point driving hook shot (Santi Aldama assists) | |
Q4 5:18 | CJ McCollum makes regular free throw 2 of 2 | |
Q4 5:18 | Pelicans offensive rebound | |
Q4 5:18 | CJ McCollum misses regular free throw 1 of 2 | |
Q4 5:18 | Jake LaRavia personal foul (CJ McCollum draws the foul) | |
Q4 5:36 | Santi Aldama turnover (traveling) | |
Q4 5:39 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Marcus Smart, Jake LaRavia) | |
Q4 5:39 | Pelicans lineup change (CJ McCollum, Javonte Green, Dejounte Murray, Yves Missi, Trey Murphy III) | |
Q4 5:39 | Stoppage (Out of bounds) | |
Q4 5:44 | Desmond Bane defensive rebound | |
Q4 5:46 | CJ McCollum misses three point jump shot | |
Q4 5:46 | Dejounte Murray offensive rebound | |
Q4 5:50 | Jay Huff blocks Dejounte Murray's two point driving finger roll layup | |
Q4 5:58 | Dejounte Murray defensive rebound | |
Q4 6:02 | Jay Huff misses three point bank jump shot | |
Q4 6:18 | Javonte Green makes regular free throw 2 of 2 | |
Q4 6:18 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Jaylen Wells, Marcus Smart) | |
Q4 6:18 | Javonte Green makes regular free throw 1 of 2 | |
Q4 6:18 | Santi Aldama personal foul (Javonte Green draws the foul) | |
Q4 6:21 | Daniel Theis defensive rebound | |
Q4 6:24 | Ja Morant misses two point driving floating jump shot | |
Q4 6:44 | Dejounte Murray makes two point driving floating jump shot | |
Q4 6:59 | Ja Morant makes regular free throw 2 of 2 | |
Q4 6:59 | Ja Morant makes regular free throw 1 of 2 | |
Q4 6:59 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Jaylen Wells, Ja Morant) | |
Q4 6:59 | Grizzlies 60 second timeout | |
Q4 6:59 | CJ McCollum shooting foul (Ja Morant draws the foul) | |
Q4 7:02 | Desmond Bane defensive rebound | |
Q4 7:06 | Brandon Boston Jr. misses three point jump shot | |
Q4 7:13 | Jaylen Wells turnover (lost ball) (Brandon Boston Jr. steals) | |
Q4 7:19 | Brandon Clarke defensive rebound | |
Q4 7:26 | CJ McCollum misses three point jump shot | |
Q4 7:36 | Pelicans lineup change (Daniel Theis, CJ McCollum, Brandon Boston Jr., Javonte Green, Dejounte Murray) | |
Q4 7:36 | Ja Morant personal foul (Brandon Boston Jr. draws the foul) | |
Q4 7:36 | Ja Morant turnover (bad pass) (Daniel Theis steals) | |
Q4 7:51 | Grizzlies lineup change (Desmond Bane, Brandon Clarke, Jaylen Wells, Ja Morant, Jaren Jackson Jr.) | |
Q4 7:51 | Daniel Theis personal foul (Loose ball) (Jaren Jackson Jr. draws the foul) | |
Q4 7:51 | Grizzlies defensive rebound | |
Q4 7:53 | Dejounte Murray misses three point pullup jump shot | |
Q4 8:04 | Scotty Pippen Jr. personal foul (Daniel Theis draws the foul) | |
Q4 8:04 | Daniel Theis defensive rebound | |
Q4 8:05 | Scotty Pippen Jr. misses two point driving floating bank jump shot | |
Q4 8:10 | Jaylen Wells defensive rebound | |
Q4 8:12 | Trey Murphy III misses two point running finger roll layup | |
Q4 8:17 | Scotty Pippen Jr. turnover (lost ball) (Brandon Boston Jr. steals) | |
Q4 8:21 | Dejounte Murray turnover (lost ball) (Ja Morant steals) | |
Q4 8:39 | Jaren Jackson Jr. makes two point alley-oop dunk (Ja Morant assists) | |
Q4 8:55 | Trey Murphy III makes regular free throw 1 of 1 | |
Q4 8:55 | Pelicans lineup change (Daniel Theis, Brandon Boston Jr., Javonte Green, Dejounte Murray, Trey Murphy III) | |
Q4 8:55 | Jaylen Wells shooting foul (Trey Murphy III draws the foul) | |
Q4 8:55 | Trey Murphy III makes two point driving floating bank jump shot | |
Q4 9:07 | Grizzlies lineup change (Brandon Clarke, Jaylen Wells, Scotty Pippen Jr., Ja Morant, Jaren Jackson Jr.) | |
Q4 9:07 | Pelicans lineup change (Daniel Theis, CJ McCollum, Brandon Boston Jr., Dejounte Murray, Trey Murphy III) | |
Q4 9:07 | Brandon Clarke personal foul (Trey Murphy III draws the foul) | |
Q4 9:11 | Trey Murphy III defensive rebound | |
Q4 9:15 | Jaren Jackson Jr. misses three point jump shot | |
Q4 9:32 | CJ McCollum makes two point running finger roll layup (Elfrid Payton assists) | |
Q4 9:39 | Yves Missi defensive rebound | |
Q4 9:42 | Marcus Smart misses three point running jump shot | |
Q4 9:45 | Jaren Jackson Jr. defensive rebound | |
Q4 9:49 | Brandon Clarke blocks Elfrid Payton's two point driving floating jump shot | |
Q4 10:06 | Ja Morant makes regular free throw 1 of 1 | |
Q4 10:06 | Yves Missi shooting foul (Ja Morant draws the foul) | |
Q4 10:06 | Ja Morant makes two point driving finger roll layup (Scotty Pippen Jr. assists) | |
Q4 10:17 | Stoppage (Out of bounds) | |
Q4 10:17 | Grizzlies defensive rebound | |
Q4 10:19 | Brandon Boston Jr. misses three point jump shot | |
Q4 10:39 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q4 10:39 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q4 10:39 | Yves Missi shooting foul (Jaren Jackson Jr. draws the foul) | |
Q4 10:47 | Trey Murphy III makes two point alley-oop dunk (Elfrid Payton assists) | |
Q4 10:50 | Jump ball. Yves Missi vs. Jaren Jackson Jr. (Elfrid Payton gains possession) | |
Q4 10:53 | Yves Missi defensive rebound | |
Q4 10:57 | Marcus Smart misses three point running jump shot | |
Q4 11:02 | Jaren Jackson Jr. defensive rebound | |
Q4 11:04 | Yves Missi misses two point floating jump shot | |
Q4 11:24 | Jaren Jackson Jr. makes two point floating jump shot (Marcus Smart assists) | |
Q4 11:35 | Marcus Smart defensive rebound | |
Q4 11:38 | Jaren Jackson Jr. blocks Yves Missi's two point driving floating jump shot | |
Q4 12:00 | Grizzlies lineup change (Brandon Clarke, Marcus Smart, Scotty Pippen Jr., Ja Morant, Jaren Jackson Jr.) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Instant replay (Request: Ruling Upheld) | |
Q3 00:00 | Trey Murphy III makes three point jump shot (CJ McCollum assists) | |
Q3 00:17 | CJ McCollum defensive rebound | |
Q3 00:17 | Yves Missi blocks Jaren Jackson Jr.'s two point turnaround jump shot | |
Q3 00:17 | Jaren Jackson Jr. offensive rebound | |
Q3 00:26 | Elfrid Payton blocks Marcus Smart's three point stepback jump shot | |
Q3 00:33 | Stoppage (Out of bounds) | |
Q3 00:33 | Grizzlies offensive rebound | |
Q3 00:33 | Yves Missi blocks Jaren Jackson Jr.'s two point driving floating jump shot | |
Q3 00:41 | Yves Missi makes two point tip layup | |
Q3 00:41 | Yves Missi offensive rebound | |
Q3 00:42 | Yves Missi misses two point tip layup | |
Q3 00:42 | Yves Missi offensive rebound | |
Q3 00:42 | Yves Missi misses two point tip layup | |
Q3 00:42 | Yves Missi offensive rebound | |
Q3 00:45 | CJ McCollum misses two point pullup jump shot | |
Q3 00:53 | Elfrid Payton defensive rebound | |
Q3 00:56 | Luke Kennard misses three point jump shot | |
Q3 1:15 | Brandon Boston Jr. makes regular free throw 2 of 2 | |
Q3 1:15 | Pelicans lineup change (CJ McCollum, Elfrid Payton, Brandon Boston Jr., Yves Missi, Trey Murphy III) | |
Q3 1:15 | Brandon Boston Jr. makes regular free throw 1 of 2 | |
Q3 1:15 | Scotty Pippen Jr. personal foul (Brandon Boston Jr. draws the foul) | |
Q3 1:21 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q3 1:21 | Grizzlies lineup change (Luke Kennard, Marcus Smart, Scotty Pippen Jr., Jake LaRavia, Jaren Jackson Jr.) | |
Q3 1:21 | Pelicans lineup change (Daniel Theis, CJ McCollum, Elfrid Payton, Brandon Boston Jr., Trey Murphy III) | |
Q3 1:21 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q3 1:21 | Trey Murphy III personal foul (Jaren Jackson Jr. draws the foul) | |
Q3 1:26 | Luke Kennard offensive rebound | |
Q3 1:31 | Jake LaRavia misses three point running jump shot | |
Q3 1:37 | Jaren Jackson Jr. defensive rebound | |
Q3 1:37 | Trey Murphy III misses two point driving finger roll layup | |
Q3 2:00 | Jake LaRavia makes three point running jump shot (Santi Aldama assists) | |
Q3 2:04 | Santi Aldama defensive rebound | |
Q3 2:08 | Trey Murphy III misses two point driving floating jump shot | |
Q3 2:30 | Jaren Jackson Jr. makes two point driving hook shot (Marcus Smart assists) | |
Q3 2:44 | Jake LaRavia defensive rebound | |
Q3 2:46 | Brandon Boston Jr. misses two point pullup bank jump shot | |
Q3 3:01 | Jaren Jackson Jr. makes two point driving floating jump shot (Luke Kennard assists) | |
Q3 3:19 | Grizzlies lineup change (Santi Aldama, Luke Kennard, Marcus Smart, Jake LaRavia, Jaren Jackson Jr.) | |
Q3 3:19 | Pelicans lineup change (Daniel Theis, Elfrid Payton, Brandon Boston Jr., Jeremiah Robinson-Earl, Trey Murphy III) | |
Q3 3:19 | Dejounte Murray turnover (out of bounds bad pass) | |
Q3 3:30 | Trey Murphy III defensive rebound | |
Q3 3:33 | Jay Huff misses regular free throw 2 of 2 | |
Q3 3:33 | Grizzlies offensive rebound | |
Q3 3:33 | Jay Huff misses regular free throw 1 of 2 | |
Q3 3:33 | Dejounte Murray shooting foul (Jay Huff draws the foul) | |
Q3 3:37 | Daniel Theis personal foul (Jay Huff draws the foul) | |
Q3 3:46 | Brandon Boston Jr. turnover (offensive foul) | |
Q3 3:46 | Brandon Boston Jr. offensive foul (Santi Aldama draws the foul) | |
Q3 3:56 | Marcus Smart turnover (bad pass) (Brandon Boston Jr. steals) | |
Q3 4:10 | Jeremiah Robinson-Earl makes regular free throw 2 of 2 | |
Q3 4:10 | Grizzlies 60 second timeout | |
Q3 4:10 | Jeremiah Robinson-Earl makes regular free throw 1 of 2 | |
Q3 4:10 | Jay Huff personal foul (Loose ball) (Jeremiah Robinson-Earl draws the foul) | |
Q3 4:10 | Pelicans offensive rebound | |
Q3 4:10 | Brandon Boston Jr. misses three point running jump shot | |
Q3 4:10 | Dejounte Murray defensive rebound | |
Q3 4:11 | Jake LaRavia misses two point putback layup | |
Q3 4:11 | Jake LaRavia offensive rebound | |
Q3 4:17 | Jeremiah Robinson-Earl blocks Jay Huff's two point dunk | |
Q3 4:32 | Grizzlies lineup change (Jay Huff, Santi Aldama, Luke Kennard, Marcus Smart, Jake LaRavia) | |
Q3 4:32 | Pelicans lineup change (Daniel Theis, Brandon Boston Jr., Dejounte Murray, Jeremiah Robinson-Earl, Trey Murphy III) | |
Q3 4:32 | CJ McCollum personal foul (Jaylen Wells draws the foul) | |
Q3 4:46 | Brandon Boston Jr. makes two point turnaround fadeaway jump shot | |
Q3 4:57 | Jeremiah Robinson-Earl defensive rebound | |
Q3 5:01 | Jay Huff misses three point jump shot | |
Q3 5:09 | Dejounte Murray makes regular free throw 2 of 2 | |
Q3 5:09 | Grizzlies lineup change (Jay Huff, Santi Aldama, Jaylen Wells, Luke Kennard, Marcus Smart) | |
Q3 5:09 | Dejounte Murray makes regular free throw 1 of 2 | |
Q3 5:09 | Desmond Bane personal foul (Loose ball) (Dejounte Murray draws the foul) | |
Q3 5:09 | Pelicans offensive rebound | |
Q3 5:09 | Santi Aldama blocks Dejounte Murray's two point driving finger roll layup | |
Q3 5:19 | Jaylen Wells makes two point driving reverse layup | |
Q3 5:32 | CJ McCollum makes three point stepback jump shot (Daniel Theis assists) | |
Q3 5:49 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Jaylen Wells, Luke Kennard) | |
Q3 5:49 | Pelicans lineup change (Daniel Theis, CJ McCollum, Brandon Boston Jr., Dejounte Murray, Jeremiah Robinson-Earl) | |
Q3 5:49 | Pelicans 60 second timeout | |
Q3 5:51 | Santi Aldama makes three point jump shot (Ja Morant assists) | |
Q3 5:59 | Ja Morant defensive rebound | |
Q3 5:59 | Yves Missi misses two point tip layup | |
Q3 5:59 | Yves Missi offensive rebound | |
Q3 6:05 | Dejounte Murray misses two point driving floating jump shot | |
Q3 6:17 | Ja Morant makes two point turnaround jump shot | |
Q3 6:40 | Yves Missi makes two point driving hook shot | |
Q3 6:51 | Dejounte Murray defensive rebound | |
Q3 6:54 | Ja Morant misses two point driving floating bank jump shot | |
Q3 7:05 | Yves Missi makes regular free throw 2 of 2 | |
Q3 7:05 | Grizzlies lineup change (Desmond Bane, Brandon Clarke, Santi Aldama, Jaylen Wells, Ja Morant) | |
Q3 7:05 | Pelicans lineup change (CJ McCollum, Brandon Boston Jr., Javonte Green, Dejounte Murray, Yves Missi) | |
Q3 7:05 | Yves Missi makes regular free throw 1 of 2 | |
Q3 7:05 | Jaren Jackson Jr. shooting foul (Yves Missi draws the foul) | |
Q3 7:17 | Jaren Jackson Jr. turnover (out of bounds lost ball) | |
Q3 7:17 | Jaren Jackson Jr. offensive rebound | |
Q3 7:19 | Jaren Jackson Jr. misses two point driving floating jump shot | |
Q3 7:27 | Brandon Clarke defensive rebound | |
Q3 7:29 | Dejounte Murray misses two point turnaround fadeaway jump shot | |
Q3 7:48 | Brandon Clarke turnover (out of bounds lost ball) | |
Q3 7:48 | Brandon Clarke offensive rebound | |
Q3 7:49 | Desmond Bane misses two point running finger roll layup | |
Q3 7:53 | Brandon Clarke defensive rebound | |
Q3 7:56 | CJ McCollum misses two point driving floating jump shot | |
Q3 8:16 | Desmond Bane makes three point jump shot (Jaylen Wells assists) | |
Q3 8:23 | Brandon Clarke defensive rebound | |
Q3 8:26 | CJ McCollum misses regular free throw 2 of 2 | |
Q3 8:26 | CJ McCollum makes regular free throw 1 of 2 | |
Q3 8:26 | Brandon Clarke shooting foul (CJ McCollum draws the foul) | |
Q3 8:26 | CJ McCollum offensive rebound | |
Q3 8:28 | Yves Missi misses two point layup | |
Q3 8:29 | CJ McCollum offensive rebound | |
Q3 8:32 | CJ McCollum misses two point driving floating jump shot | |
Q3 8:38 | Jump ball. Yves Missi vs. Jaren Jackson Jr. (Trey Murphy III gains possession) | |
Q3 8:38 | Pelicans offensive rebound | |
Q3 8:42 | Jaren Jackson Jr. blocks Yves Missi's two point floating jump shot | |
Q3 8:57 | Ja Morant makes two point alley-oop dunk (Brandon Clarke assists) | |
Q3 8:59 | Brandon Clarke offensive rebound | |
Q3 9:01 | Ja Morant misses three point stepback jump shot | |
Q3 9:17 | Javonte Green personal foul (Ja Morant draws the foul) | |
Q3 9:23 | Brandon Clarke defensive rebound | |
Q3 9:27 | CJ McCollum misses two point fadeaway jump shot | |
Q3 9:40 | Brandon Clarke makes two point tip layup | |
Q3 9:43 | Brandon Clarke offensive rebound | |
Q3 9:43 | Brandon Clarke misses two point tip layup | |
Q3 9:43 | Brandon Clarke offensive rebound | |
Q3 9:45 | Jaylen Wells misses two point driving floating jump shot | |
Q3 10:04 | Trey Murphy III makes two point running alley-oop dunk (Dejounte Murray assists) | |
Q3 10:06 | Jaylen Wells turnover (bad pass) (Yves Missi steals) | |
Q3 10:08 | Jaylen Wells offensive rebound | |
Q3 10:14 | Jaren Jackson Jr. misses three point jump shot | |
Q3 10:25 | Brandon Clarke defensive rebound | |
Q3 10:28 | Trey Murphy III misses three point pullup jump shot | |
Q3 10:31 | Trey Murphy III offensive rebound | |
Q3 10:31 | Trey Murphy III misses two point tip layup | |
Q3 10:31 | Trey Murphy III offensive rebound | |
Q3 10:34 | Trey Murphy III misses two point driving floating bank jump shot | |
Q3 10:53 | Desmond Bane makes two point stepback jump shot (Jaylen Wells assists) | |
Q3 10:58 | Jaylen Wells defensive rebound | |
Q3 11:00 | CJ McCollum misses regular free throw 2 of 2 | |
Q3 11:00 | CJ McCollum makes regular free throw 1 of 2 | |
Q3 11:00 | Jaren Jackson Jr. shooting foul (CJ McCollum draws the foul) | |
Q3 11:04 | Trey Murphy III defensive rebound | |
Q3 11:07 | Jaylen Wells misses three point jump shot | |
Q3 11:18 | CJ McCollum turnover (bad pass) (Jaren Jackson Jr. steals) | |
Q3 11:21 | Ja Morant turnover (bad pass) (Dejounte Murray steals) | |
Q3 11:29 | Yves Missi makes regular free throw 2 of 2 | |
Q3 11:29 | Yves Missi makes regular free throw 1 of 2 | |
Q3 11:29 | Brandon Clarke shooting foul (Yves Missi draws the foul) | |
Q3 11:34 | Yves Missi defensive rebound | |
Q3 11:37 | Jaylen Wells misses two point turnaround fadeaway jump shot | |
Q3 12:00 | Grizzlies lineup change (Desmond Bane, Brandon Clarke, Jaylen Wells, Ja Morant, Jaren Jackson Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:01 | Grizzlies offensive rebound | |
Q2 00:01 | Ja Morant misses three point pullup jump shot | |
Q2 00:04 | Ja Morant defensive rebound | |
Q2 00:07 | CJ McCollum misses three point stepback jump shot | |
Q2 00:29 | Santi Aldama makes two point driving reverse layup (Luke Kennard assists) | |
Q2 00:32 | Luke Kennard offensive rebound | |
Q2 00:36 | Trey Murphy III blocks Santi Aldama's two point fadeaway jump shot | |
Q2 00:43 | Stoppage (Out of bounds) | |
Q2 00:43 | Santi Aldama defensive rebound | |
Q2 00:47 | Trey Murphy III misses three point running jump shot | |
Q2 00:53 | Ja Morant turnover (lost ball) (CJ McCollum steals) | |
Q2 00:58 | Ja Morant defensive rebound | |
Q2 1:01 | Trey Murphy III misses three point running jump shot | |
Q2 1:04 | Dejounte Murray defensive rebound | |
Q2 1:06 | Javonte Green blocks Marcus Smart's two point cutting finger roll layup | |
Q2 1:15 | Yves Missi makes two point putback layup | |
Q2 1:15 | Yves Missi offensive rebound | |
Q2 1:19 | Javonte Green misses three point jump shot | |
Q2 1:31 | Grizzlies lineup change (Jay Huff, Santi Aldama, Luke Kennard, Marcus Smart, Ja Morant) | |
Q2 1:31 | Pelicans 60 second timeout | |
Q2 1:33 | Santi Aldama makes two point running alley-oop dunk (Luke Kennard assists) | |
Q2 1:36 | Dejounte Murray turnover (bad pass) (Luke Kennard steals) | |
Q2 1:58 | Jay Huff makes three point jump shot (Santi Aldama assists) | |
Q2 2:06 | CJ McCollum makes two point driving floating jump shot | |
Q2 2:24 | Desmond Bane turnover (offensive foul) | |
Q2 2:24 | Desmond Bane offensive foul (Charge) (CJ McCollum draws the foul) | |
Q2 2:27 | Pelicans turnover (shot clock violation) | |
Q2 2:51 | Pelicans lineup change (CJ McCollum, Javonte Green, Dejounte Murray, Yves Missi, Trey Murphy III) | |
Q2 2:51 | Pelicans 60 second timeout | |
Q2 2:52 | Santi Aldama makes three point stepback jump shot (Marcus Smart assists) | |
Q2 2:55 | Jay Huff offensive rebound | |
Q2 2:59 | Luke Kennard misses three point running jump shot | |
Q2 3:04 | Trey Murphy III turnover (bad pass) (Desmond Bane steals) | |
Q2 3:07 | Trey Murphy III defensive rebound | |
Q2 3:10 | Desmond Bane misses two point driving floating jump shot | |
Q2 3:16 | Luke Kennard defensive rebound | |
Q2 3:18 | Javonte Green misses three point jump shot | |
Q2 3:38 | Luke Kennard makes three point jump shot (Santi Aldama assists) | |
Q2 3:41 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Luke Kennard, Marcus Smart) | |
Q2 3:41 | Pelicans lineup change (Daniel Theis, CJ McCollum, Javonte Green, Dejounte Murray, Trey Murphy III) | |
Q2 3:41 | Javonte Green personal foul (Jay Huff draws the foul) | |
Q2 3:45 | Santi Aldama defensive rebound | |
Q2 3:47 | Dejounte Murray misses two point driving finger roll layup | |
Q2 4:01 | Santi Aldama makes three point jump shot (Desmond Bane assists) | |
Q2 4:17 | Javonte Green makes two point driving floating jump shot (Dejounte Murray assists) | |
Q2 4:31 | Jay Huff turnover (traveling) | |
Q2 4:42 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Jaylen Wells, Luke Kennard) | |
Q2 4:42 | Daniel Theis turnover (3-second violation) | |
Q2 4:57 | Santi Aldama turnover (lost ball) (Trey Murphy III steals) | |
Q2 5:08 | Trey Murphy III makes two point running finger roll layup (Dejounte Murray assists) | |
Q2 5:14 | Ja Morant turnover (bad pass) (Brandon Boston Jr. steals) | |
Q2 5:26 | Jaylen Wells offensive rebound | |
Q2 5:29 | Desmond Bane misses three point jump shot | |
Q2 5:42 | Dejounte Murray makes three point stepback jump shot | |
Q2 5:59 | Ja Morant makes regular free throw 1 of 1 | |
Q2 5:59 | Daniel Theis shooting foul (Ja Morant draws the foul) | |
Q2 5:59 | Ja Morant makes two point driving finger roll layup (Desmond Bane assists) | |
Q2 6:05 | Dejounte Murray makes regular free throw 2 of 2 | |
Q2 6:05 | Dejounte Murray makes regular free throw 1 of 2 | |
Q2 6:05 | Grizzlies lineup change (Desmond Bane, Jay Huff, Santi Aldama, Jaylen Wells, Ja Morant) | |
Q2 6:05 | Pelicans lineup change (Daniel Theis, Brandon Boston Jr., Javonte Green, Dejounte Murray, Trey Murphy III) | |
Q2 6:05 | Scotty Pippen Jr. personal foul (Dejounte Murray draws the foul) | |
Q2 6:14 | Jaylen Wells makes two point cutting layup (Scotty Pippen Jr. assists) | |
Q2 6:23 | Scotty Pippen Jr. defensive rebound | |
Q2 6:27 | Brandon Boston Jr. misses two point stepback jump shot | |
Q2 6:47 | Jaylen Wells makes two point driving floating bank jump shot | |
Q2 7:02 | Brandon Boston Jr. makes two point pullup jump shot (Dejounte Murray assists) | |
Q2 7:16 | Scotty Pippen Jr. makes two point running finger roll layup | |
Q2 7:19 | Yves Missi turnover (bad pass) (Scotty Pippen Jr. steals) | |
Q2 7:23 | Yves Missi offensive rebound | |
Q2 7:26 | Dejounte Murray misses two point stepback jump shot | |
Q2 7:43 | Ja Morant makes two point driving layup | |
Q2 7:56 | Grizzlies lineup change (Brandon Clarke, Santi Aldama, Jaylen Wells, Scotty Pippen Jr., Ja Morant) | |
Q2 7:56 | Pelicans lineup change (Brandon Boston Jr., Javonte Green, Dejounte Murray, Jeremiah Robinson-Earl, Yves Missi) | |
Q2 7:56 | Grizzlies 60 second timeout | |
Q2 7:56 | Dejounte Murray makes two point running finger roll layup | |
Q2 8:01 | Javonte Green defensive rebound | |
Q2 8:03 | Marcus Smart misses three point jump shot | |
Q2 8:16 | Dejounte Murray makes regular free throw 2 of 2 | |
Q2 8:16 | Dejounte Murray makes regular free throw 1 of 2 | |
Q2 8:16 | Jaren Jackson Jr. shooting foul (Dejounte Murray draws the foul) | |
Q2 8:33 | Marcus Smart makes three point jump shot (Scotty Pippen Jr. assists) | |
Q2 8:46 | CJ McCollum makes regular free throw 2 of 2 | |
Q2 8:46 | Pelicans lineup change (CJ McCollum, Javonte Green, Dejounte Murray, Jeremiah Robinson-Earl, Yves Missi) | |
Q2 8:46 | CJ McCollum makes regular free throw 1 of 2 | |
Q2 8:46 | Scotty Pippen Jr. shooting foul (CJ McCollum draws the foul) | |
Q2 8:49 | Trey Murphy III defensive rebound | |
Q2 8:51 | Scotty Pippen Jr. misses three point jump shot | |
Q2 9:05 | Trey Murphy III makes regular free throw 2 of 2 | |
Q2 9:05 | Grizzlies lineup change (Brandon Clarke, Marcus Smart, Scotty Pippen Jr., Ja Morant, Jaren Jackson Jr.) | |
Q2 9:05 | Pelicans offensive rebound | |
Q2 9:05 | Trey Murphy III misses regular free throw 1 of 2 | |
Q2 9:05 | Jake LaRavia shooting foul (Trey Murphy III draws the foul) | |
Q2 9:15 | Yves Missi defensive rebound | |
Q2 9:19 | Jaren Jackson Jr. misses three point jump shot | |
Q2 9:34 | Trey Murphy III makes two point tip layup | |
Q2 9:34 | Trey Murphy III offensive rebound | |
Q2 9:38 | Trey Murphy III misses two point layup | |
Q2 9:53 | Jaren Jackson Jr. makes two point floating jump shot (Marcus Smart assists) | |
Q2 10:06 | Elfrid Payton makes two point fadeaway jump shot | |
Q2 10:21 | Marcus Smart makes three point jump shot (Scotty Pippen Jr. assists) | |
Q2 10:30 | Marcus Smart defensive rebound | |
Q2 10:32 | Jeremiah Robinson-Earl misses three point jump shot | |
Q2 10:47 | Stoppage (Out of bounds) | |
Q2 10:47 | Pelicans defensive rebound | |
