1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIN | 28 | 28 | 34 | 45 | 135 |
CHI | 34 | 31 | 30 | 24 | 119 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:22 | Dalen Terry makes two point driving reverse layup | |
Q4 00:31 | Terrence Shannon Jr. makes two point running dunk | |
Q4 00:31 | Matas Buzelis turnover (bad pass) (Terrence Shannon Jr. steals) | |
Q4 00:35 | Matas Buzelis defensive rebound | |
Q4 00:35 | Matas Buzelis blocks Luka Garza's two point putback layup | |
Q4 00:35 | Luka Garza offensive rebound | |
Q4 00:38 | Luka Garza misses two point driving layup | |
Q4 00:58 | Matas Buzelis makes two point layup (Jevon Carter assists) | |
Q4 1:03 | Josh Minott turnover (lost ball) (Matas Buzelis steals) | |
Q4 1:08 | Josh Minott defensive rebound | |
Q4 1:10 | Chris Duarte misses three point pullup jump shot | |
Q4 1:19 | Terrence Shannon Jr. makes two point driving finger roll layup (Rob Dillingham assists) | |
Q4 1:32 | Julian Phillips makes regular free throw 2 of 2 | |
Q4 1:32 | Bulls offensive rebound | |
Q4 1:32 | Julian Phillips misses regular free throw 1 of 2 | |
Q4 1:32 | Josh Minott personal foul (Julian Phillips draws the foul) | |
Q4 1:48 | Bulls lineup change (Jevon Carter, Dalen Terry, Julian Phillips, Matas Buzelis, Chris Duarte) | |
Q4 1:48 | Timberwolves lineup change (Luka Garza, PJ Dozier, Rob Dillingham, Terrence Shannon Jr., Josh Minott) | |
Q4 1:48 | Bulls 60 second timeout | |
Q4 1:48 | Anthony Edwards makes three point pullup jump shot | |
Q4 2:01 | Julius Randle defensive rebound | |
Q4 2:03 | Nikola Vucevic misses two point driving layup | |
Q4 2:10 | Nikola Vucevic offensive rebound | |
Q4 2:12 | Josh Giddey misses regular free throw 1 of 1 | |
Q4 2:12 | Rudy Gobert shooting foul (Josh Giddey draws the foul) | |
Q4 2:12 | Josh Giddey makes two point putback layup | |
Q4 2:12 | Josh Giddey offensive rebound | |
Q4 2:12 | Josh Giddey misses two point running layup | |
Q4 2:19 | Jaden McDaniels turnover (lost ball) (Patrick Williams steals) | |
Q4 2:24 | Julius Randle defensive rebound | |
Q4 2:26 | Ayo Dosunmu misses three point jump shot | |
Q4 2:33 | Anthony Edwards makes two point driving layup | |
Q4 2:48 | Rudy Gobert defensive rebound | |
Q4 2:50 | Ayo Dosunmu misses two point driving floating jump shot | |
Q4 3:04 | Rudy Gobert makes regular free throw 1 of 1 | |
Q4 3:04 | Nikola Vucevic shooting foul (Rudy Gobert draws the foul) | |
Q4 3:04 | Rudy Gobert makes two point layup (Donte DiVincenzo assists) | |
Q4 3:22 | Timberwolves 60 second timeout | |
Q4 3:22 | Anthony Edwards defensive rebound | |
Q4 3:24 | Nikola Vucevic misses three point jump shot | |
Q4 3:39 | Jaden McDaniels makes three point jump shot (Rudy Gobert assists) | |
Q4 3:59 | Ayo Dosunmu makes two point cutting layup (Josh Giddey assists) | |
Q4 4:07 | Anthony Edwards makes two point driving layup | |
Q4 4:21 | Anthony Edwards defensive rebound | |
Q4 4:24 | Nikola Vucevic misses regular free throw 2 of 2 | |
Q4 4:24 | Bulls offensive rebound | |
Q4 4:24 | Nikola Vucevic misses regular free throw 1 of 2 | |
Q4 4:24 | Donte DiVincenzo shooting foul (Nikola Vucevic draws the foul) | |
Q4 4:37 | Rudy Gobert makes regular free throw 1 of 1 | |
Q4 4:37 | Coby White shooting foul (Rudy Gobert draws the foul) | |
Q4 4:37 | Rudy Gobert makes two point cutting dunk (Anthony Edwards assists) | |
Q4 4:43 | Ayo Dosunmu personal foul (Loose ball) (Anthony Edwards draws the foul) | |
Q4 4:43 | Timberwolves offensive rebound | |
Q4 4:43 | Donte DiVincenzo misses three point jump shot | |
Q4 5:06 | Coby White makes two point driving finger roll layup (Nikola Vucevic assists) | |
Q4 5:20 | Rudy Gobert makes two point cutting dunk (Donte DiVincenzo assists) | |
Q4 5:39 | Coby White makes two point fadeaway bank jump shot | |
Q4 5:52 | Anthony Edwards personal foul (Patrick Williams draws the foul) | |
Q4 5:59 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Nikola Vucevic, Patrick Williams, Coby White) | |
Q4 5:59 | Bulls 60 second timeout | |
Q4 6:00 | Anthony Edwards makes three point running pullup jump shot | |
Q4 6:04 | Jaden McDaniels defensive rebound | |
Q4 6:08 | Nikola Vucevic misses three point jump shot | |
Q4 6:22 | Anthony Edwards makes three point jump shot (Julius Randle assists) | |
Q4 6:28 | Julius Randle defensive rebound | |
Q4 6:30 | Ayo Dosunmu misses two point floating jump shot | |
Q4 6:36 | Jaden McDaniels personal foul (Nikola Vucevic draws the foul) | |
Q4 6:47 | Julius Randle makes two point driving layup (Anthony Edwards assists) | |
Q4 6:59 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Julian Phillips, Talen Horton-Tucker, Nikola Vucevic) | |
Q4 6:59 | Timberwolves lineup change (Anthony Edwards, Rudy Gobert, Jaden McDaniels, Donte DiVincenzo, Julius Randle) | |
Q4 6:59 | Nikola Vucevic turnover (offensive foul) | |
Q4 6:59 | Nikola Vucevic offensive foul (Off the ball) (Mike Conley draws the foul) | |
Q4 7:10 | Nickeil Alexander-Walker makes two point pullup jump shot (Mike Conley assists) | |
Q4 7:32 | Donte DiVincenzo defensive rebound | |
Q4 7:35 | Talen Horton-Tucker misses three point pullup jump shot | |
Q4 7:58 | Julian Phillips defensive rebound | |
Q4 8:02 | Mike Conley misses three point jump shot | |
Q4 8:23 | Instant replay (Challenge: Ruling Overturned) | |
Q4 8:23 | Timberwolves 60 second timeout | |
Q4 8:23 | Timberwolves defensive rebound | |
Q4 8:23 | Ayo Dosunmu misses two point running finger roll layup | |
Q4 8:43 | Julius Randle makes regular free throw 2 of 2 | |
Q4 8:43 | Bulls lineup change (Ayo Dosunmu, Dalen Terry, Julian Phillips, Talen Horton-Tucker, Nikola Vucevic) | |
Q4 8:43 | Julius Randle makes regular free throw 1 of 2 | |
Q4 8:43 | Jalen Smith shooting foul (Julius Randle draws the foul) | |
Q4 9:06 | Talen Horton-Tucker makes three point jump shot (Dalen Terry assists) | |
Q4 9:19 | Rudy Gobert makes regular free throw 1 of 1 | |
Q4 9:19 | Bulls lineup change (Dalen Terry, Julian Phillips, Talen Horton-Tucker, Jalen Smith, Coby White) | |
Q4 9:19 | Patrick Williams shooting foul (Rudy Gobert draws the foul) | |
Q4 9:19 | Rudy Gobert makes two point putback layup | |
Q4 9:19 | Rudy Gobert offensive rebound | |
Q4 9:21 | Donte DiVincenzo misses three point pullup jump shot | |
Q4 9:27 | Donte DiVincenzo defensive rebound | |
Q4 9:28 | Jalen Smith misses three point jump shot | |
Q4 9:39 | Jalen Smith defensive rebound | |
Q4 9:42 | Mike Conley misses three point jump shot | |
Q4 9:55 | Talen Horton-Tucker makes two point fadeaway jump shot | |
Q4 10:09 | Matas Buzelis defensive rebound | |
Q4 10:12 | Donte DiVincenzo misses three point pullup jump shot | |
Q4 10:23 | Rudy Gobert defensive rebound | |
Q4 10:27 | Coby White misses three point jump shot | |
Q4 10:42 | Donte DiVincenzo makes three point pullup jump shot (Mike Conley assists) | |
Q4 10:53 | Coby White makes two point running layup | |
Q4 10:58 | Nickeil Alexander-Walker turnover (bad pass) (Jalen Smith steals) | |
Q4 11:07 | Jalen Smith makes two point driving layup (Coby White assists) | |
Q4 11:21 | Mike Conley makes two point floating jump shot | |
Q4 11:32 | Talen Horton-Tucker makes two point driving layup | |
Q4 11:46 | Donte DiVincenzo makes three point pullup jump shot (Mike Conley assists) | |
Q4 12:00 | Timberwolves lineup change (Nickeil Alexander-Walker, Rudy Gobert, Mike Conley, Donte DiVincenzo, Julius Randle) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:01 | Timberwolves offensive rebound | |
Q3 00:01 | Naz Reid misses three point jump shot | |
Q3 00:23 | Anthony Edwards defensive rebound | |
Q3 00:23 | Anthony Edwards blocks Patrick Williams's two point driving layup | |
Q3 00:34 | Matas Buzelis offensive rebound | |
Q3 00:37 | Coby White misses three point pullup jump shot | |
Q3 00:52 | Talen Horton-Tucker defensive rebound | |
Q3 00:55 | Anthony Edwards misses three point running pullup jump shot | |
Q3 00:57 | Nickeil Alexander-Walker defensive rebound | |
Q3 1:00 | Matas Buzelis misses three point jump shot | |
Q3 1:08 | Donte DiVincenzo turnover (bad pass) (Patrick Williams steals) | |
Q3 1:11 | Stoppage (Out of bounds) | |
Q3 1:11 | Timberwolves offensive rebound | |
Q3 1:13 | Donte DiVincenzo misses three point jump shot | |
Q3 1:25 | Coby White makes regular free throw 2 of 2 | |
Q3 1:25 | Bulls lineup change (Talen Horton-Tucker, Matas Buzelis, Jalen Smith, Patrick Williams, Coby White) | |
Q3 1:25 | Coby White makes regular free throw 1 of 2 | |
Q3 1:25 | Naz Reid shooting foul (Coby White draws the foul) | |
Q3 1:33 | Anthony Edwards makes three point stepback jump shot | |
Q3 1:46 | Coby White makes two point fadeaway jump shot | |
Q3 2:05 | Donte DiVincenzo turnover (lost ball) (Dalen Terry steals) | |
Q3 2:19 | Jalen Smith makes two point tip layup | |
Q3 2:20 | Jalen Smith offensive rebound | |
Q3 2:22 | Talen Horton-Tucker misses two point driving layup | |
Q3 2:44 | Dalen Terry defensive rebound | |
Q3 2:44 | Dalen Terry blocks Anthony Edwards's two point driving layup | |
Q3 2:55 | Dalen Terry turnover (out of bounds bad pass) | |
Q3 3:03 | Jaden McDaniels makes two point driving finger roll layup (Anthony Edwards assists) | |
Q3 3:17 | Coby White makes two point driving floating jump shot | |
Q3 3:28 | Jaden McDaniels makes regular free throw 2 of 2 | |
Q3 3:28 | Jaden McDaniels makes regular free throw 1 of 2 | |
Q3 3:28 | Matas Buzelis personal foul (Loose ball) (Jaden McDaniels draws the foul) | |
Q3 3:28 | Timberwolves offensive rebound | |
Q3 3:30 | Naz Reid misses three point jump shot | |
Q3 3:38 | Bulls lineup change (Dalen Terry, Talen Horton-Tucker, Matas Buzelis, Jalen Smith, Coby White) | |
Q3 3:38 | Timberwolves 60 second timeout | |
Q3 3:38 | Coby White turnover (out of bounds bad pass) | |
Q3 3:41 | Donte DiVincenzo makes three point stepback jump shot | |
Q3 3:50 | Talen Horton-Tucker makes two point driving finger roll layup | |
Q3 4:01 | Naz Reid makes two point putback layup | |
Q3 4:01 | Naz Reid offensive rebound | |
Q3 4:06 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 4:10 | Nikola Vucevic turnover (bad pass) (Nickeil Alexander-Walker steals) | |
Q3 4:13 | Nikola Vucevic defensive rebound | |
Q3 4:16 | Anthony Edwards misses three point pullup jump shot | |
Q3 4:25 | Nikola Vucevic makes two point turnaround hook shot | |
Q3 4:49 | Donte DiVincenzo makes regular free throw 2 of 2 | |
Q3 4:49 | Bulls lineup change (Dalen Terry, Talen Horton-Tucker, Nikola Vucevic, Matas Buzelis, Coby White) | |
Q3 4:49 | Timberwolves lineup change (Anthony Edwards, Nickeil Alexander-Walker, Naz Reid, Jaden McDaniels, Donte DiVincenzo) | |
Q3 4:49 | Donte DiVincenzo makes regular free throw 1 of 2 | |
Q3 4:49 | Ayo Dosunmu shooting foul (Donte DiVincenzo draws the foul) | |
Q3 4:51 | Matas Buzelis turnover (lost ball) (Donte DiVincenzo steals) | |
Q3 5:04 | Talen Horton-Tucker defensive rebound | |
Q3 5:07 | Julius Randle misses three point jump shot | |
Q3 5:11 | Nikola Vucevic personal foul (Loose ball) (Julius Randle draws the foul) | |
Q3 5:11 | Timberwolves offensive rebound | |
Q3 5:11 | Jaden McDaniels misses two point driving floating jump shot | |
Q3 5:14 | Anthony Edwards offensive rebound | |
Q3 5:15 | Anthony Edwards misses two point driving layup | |
Q3 5:24 | Bulls lineup change (Ayo Dosunmu, Dalen Terry, Talen Horton-Tucker, Nikola Vucevic, Matas Buzelis) | |
Q3 5:24 | Dalen Terry personal foul (Take) (Donte DiVincenzo draws the foul) | |
Q3 5:26 | Ayo Dosunmu makes two point putback layup | |
Q3 5:26 | Ayo Dosunmu offensive rebound | |
Q3 5:31 | Donte DiVincenzo blocks Ayo Dosunmu's two point driving layup | |
Q3 5:39 | Dalen Terry offensive rebound | |
Q3 5:44 | Josh Giddey misses three point stepback jump shot | |
Q3 5:57 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Dalen Terry, Nikola Vucevic, Matas Buzelis) | |
Q3 5:57 | Timberwolves lineup change (Anthony Edwards, Naz Reid, Jaden McDaniels, Donte DiVincenzo, Julius Randle) | |
Q3 5:57 | Julius Randle personal foul (Nikola Vucevic draws the foul) | |
Q3 6:13 | Mike Conley makes three point jump shot (Julius Randle assists) | |
Q3 6:36 | Nikola Vucevic makes three point jump shot (Josh Giddey assists) | |
Q3 6:43 | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | |
Q3 7:01 | Nikola Vucevic makes three point jump shot (Josh Giddey assists) | |
Q3 7:06 | Nikola Vucevic offensive rebound | |
Q3 7:08 | Patrick Williams misses three point pullup jump shot | |
Q3 7:20 | Rudy Gobert makes two point driving finger roll layup (Julius Randle assists) | |
Q3 7:27 | Jaden McDaniels defensive rebound | |
Q3 7:28 | Patrick Williams misses two point dunk | |
Q3 7:38 | Julius Randle turnover (out of bounds lost ball) | |
Q3 7:38 | Julius Randle defensive rebound | |
Q3 7:38 | Dalen Terry misses two point driving floating jump shot | |
Q3 7:55 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Dalen Terry, Nikola Vucevic, Patrick Williams) | |
Q3 7:55 | Instant replay (Challenge: Ruling Overturned) | |
Q3 7:55 | Bulls 60 second timeout | |
Q3 7:55 | Anthony Edwards turnover (offensive foul) | |
Q3 7:55 | Anthony Edwards offensive foul (Nikola Vucevic draws the foul) | |
Q3 8:06 | Julius Randle defensive rebound | |
Q3 8:08 | Coby White misses three point pullup jump shot | |
Q3 8:23 | Julius Randle makes regular free throw 2 of 2 | |
Q3 8:23 | Julius Randle makes regular free throw 1 of 2 | |
Q3 8:23 | Coby White shooting foul (Julius Randle draws the foul) | |
Q3 8:42 | Nikola Vucevic makes two point driving floating jump shot | |
Q3 8:48 | Mike Conley personal foul (Nikola Vucevic draws the foul) | |
Q3 9:04 | Jaden McDaniels makes three point jump shot (Mike Conley assists) | |
Q3 9:21 | Nikola Vucevic makes two point turnaround hook shot (Josh Giddey assists) | |
Q3 9:43 | Bulls 60 second timeout | |
Q3 9:44 | Julius Randle makes two point driving floating bank jump shot (Mike Conley assists) | |
Q3 9:53 | Mike Conley defensive rebound | |
Q3 9:55 | Josh Giddey misses three point jump shot | |
Q3 10:05 | Rudy Gobert turnover (offensive foul) | |
Q3 10:05 | Rudy Gobert offensive foul (Off the ball) (Ayo Dosunmu draws the foul) | |
Q3 10:13 | Anthony Edwards defensive rebound | |
Q3 10:15 | Josh Giddey misses two point driving layup | |
Q3 10:30 | Anthony Edwards makes two point driving finger roll layup | |
Q3 10:41 | Ayo Dosunmu makes three point jump shot (Josh Giddey assists) | |
Q3 10:56 | Anthony Edwards makes regular free throw 2 of 2 | |
Q3 10:56 | Anthony Edwards makes regular free throw 1 of 2 | |
Q3 10:56 | Ayo Dosunmu shooting foul (Anthony Edwards draws the foul) | |
Q3 11:07 | Mike Conley defensive rebound | |
Q3 11:09 | Josh Giddey misses three point pullup jump shot | |
Q3 11:26 | Rudy Gobert makes two point alley-oop layup (Anthony Edwards assists) | |
Q3 11:45 | Coby White makes three point jump shot (Josh Giddey assists) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:00 | Anthony Edwards makes two point putback layup | |
Q2 00:01 | Anthony Edwards offensive rebound | |
Q2 00:02 | Julius Randle misses two point driving layup | |
Q2 00:23 | Rudy Gobert defensive rebound | |
Q2 00:25 | Coby White misses three point stepback jump shot | |
Q2 00:40 | Josh Giddey defensive rebound | |
Q2 00:40 | Mike Conley misses two point fadeaway jump shot | |
Q2 1:07 | Patrick Williams makes two point pullup jump shot (Coby White assists) | |
Q2 1:22 | Mike Conley makes two point running layup | |
Q2 1:25 | Anthony Edwards defensive rebound | |
Q2 1:27 | Rudy Gobert blocks Josh Giddey's two point driving finger roll layup | |
Q2 1:36 | Anthony Edwards makes two point driving finger roll layup | |
Q2 1:50 | Ayo Dosunmu makes regular free throw 2 of 2 | |
Q2 1:50 | Timberwolves lineup change (Anthony Edwards, Rudy Gobert, Jaden McDaniels, Mike Conley, Julius Randle) | |
Q2 1:50 | Ayo Dosunmu makes regular free throw 1 of 2 | |
Q2 1:50 | Naz Reid shooting foul (Ayo Dosunmu draws the foul) | |
Q2 1:50 | Ayo Dosunmu offensive rebound | |
Q2 1:51 | Ayo Dosunmu misses three point jump shot | |
Q2 2:06 | Naz Reid makes two point cutting layup (Mike Conley assists) | |
Q2 2:22 | Nikola Vucevic makes two point cutting finger roll layup (Coby White assists) | |
Q2 2:34 | Jaden McDaniels makes regular free throw 2 of 2 | |
Q2 2:34 | Jaden McDaniels makes regular free throw 1 of 2 | |
Q2 2:34 | Josh Giddey personal foul (Jaden McDaniels draws the foul) | |
Q2 2:40 | Ayo Dosunmu makes two point driving layup | |
Q2 2:57 | Anthony Edwards makes two point driving floating jump shot (Mike Conley assists) | |
Q2 3:07 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Nikola Vucevic, Patrick Williams, Coby White) | |
Q2 3:07 | Patrick Williams turnover (out of bounds bad pass) | |
Q2 3:09 | Josh Giddey defensive rebound | |
Q2 3:13 | Julius Randle misses three point jump shot | |
Q2 3:24 | Josh Giddey makes regular free throw 2 of 2 | |
Q2 3:24 | Timberwolves lineup change (Anthony Edwards, Naz Reid, Jaden McDaniels, Mike Conley, Julius Randle) | |
Q2 3:24 | Josh Giddey makes regular free throw 1 of 2 | |
Q2 3:24 | Nickeil Alexander-Walker personal foul (Josh Giddey draws the foul) | |
Q2 3:33 | Julius Randle makes two point driving finger roll layup (Anthony Edwards assists) | |
Q2 3:46 | Nikola Vucevic makes two point layup (Patrick Williams assists) | |
Q2 4:00 | Timberwolves turnover (shot clock violation) | |
Q2 4:00 | Timberwolves offensive rebound | |
Q2 4:01 | Anthony Edwards misses three point pullup jump shot | |
Q2 4:15 | Bulls lineup change (Josh Giddey, Talen Horton-Tucker, Nikola Vucevic, Patrick Williams, Coby White) | |
Q2 4:15 | Julian Phillips personal foul (Anthony Edwards draws the foul) | |
Q2 4:27 | Talen Horton-Tucker makes three point jump shot | |
Q2 4:47 | Julius Randle makes regular free throw 1 of 1 | |
Q2 4:47 | Nikola Vucevic shooting foul (Julius Randle draws the foul) | |
Q2 4:47 | Julius Randle makes two point driving layup | |
Q2 4:56 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Julian Phillips, Talen Horton-Tucker, Nikola Vucevic) | |
Q2 4:56 | Patrick Williams personal foul (Jaden McDaniels draws the foul) | |
Q2 5:09 | Julian Phillips makes three point jump shot (Josh Giddey assists) | |
Q2 5:25 | Josh Giddey defensive rebound | |
Q2 5:28 | Naz Reid misses three point jump shot | |
Q2 5:38 | Patrick Williams makes regular free throw 2 of 2 | |
Q2 5:38 | Timberwolves lineup change (Anthony Edwards, Nickeil Alexander-Walker, Naz Reid, Jaden McDaniels, Julius Randle) | |
Q2 5:38 | Patrick Williams makes regular free throw 1 of 2 | |
Q2 5:38 | Donte DiVincenzo personal foul (Patrick Williams draws the foul) | |
Q2 5:48 | Julius Randle turnover (lost ball) (Julian Phillips steals) | |
Q2 5:57 | Julius Randle defensive rebound | |
Q2 6:00 | Patrick Williams misses two point pullup jump shot | |
Q2 6:20 | Rudy Gobert makes two point dunk (Donte DiVincenzo assists) | |
Q2 6:42 | Julius Randle defensive rebound | |
Q2 6:44 | Patrick Williams misses three point pullup jump shot | |
Q2 7:05 | Rudy Gobert personal foul (Loose ball) (Nikola Vucevic draws the foul) | |
Q2 7:05 | Bulls defensive rebound | |
Q2 7:06 | Donte DiVincenzo misses three point jump shot | |
Q2 7:17 | Julian Phillips makes two point running finger roll layup (Ayo Dosunmu assists) | |
Q2 7:23 | Julius Randle turnover (lost ball) (Patrick Williams steals) | |
Q2 7:33 | Timberwolves lineup change (Nickeil Alexander-Walker, Rudy Gobert, Jaden McDaniels, Donte DiVincenzo, Julius Randle) | |
Q2 7:33 | Patrick Williams turnover (traveling) | |
Q2 7:49 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Julian Phillips, Nikola Vucevic, Patrick Williams) | |
Q2 7:49 | Bulls 60 second timeout | |
Q2 7:49 | Julius Randle makes two point running dunk | |
Q2 7:52 | Jalen Smith turnover (bad pass) (Julius Randle steals) | |
Q2 8:04 | Julius Randle makes two point putback layup | |
Q2 8:06 | Julius Randle offensive rebound | |
Q2 8:08 | Julius Randle misses two point layup | |
Q2 8:12 | Julius Randle offensive rebound | |
Q2 8:14 | Nickeil Alexander-Walker misses three point jump shot | |
Q2 8:18 | Rudy Gobert offensive rebound | |
Q2 8:21 | Julius Randle misses three point jump shot | |
Q2 8:38 | Ayo Dosunmu turnover (lost ball) (Donte DiVincenzo steals) | |
Q2 8:44 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Julian Phillips, Jalen Smith, Patrick Williams) | |
Q2 8:44 | Timberwolves lineup change (Nickeil Alexander-Walker, Rudy Gobert, Mike Conley, Donte DiVincenzo, Julius Randle) | |
Q2 8:44 | Rudy Gobert personal foul (Jalen Smith draws the foul) | |
Q2 8:58 | Rudy Gobert makes two point putback layup | |
Q2 8:58 | Rudy Gobert offensive rebound | |
Q2 9:01 | Naz Reid misses two point driving finger roll layup | |
Q2 9:13 | Julian Phillips personal foul (Rudy Gobert draws the foul) | |
Q2 9:19 | Coby White turnover (offensive foul) | |
Q2 9:19 | Coby White offensive foul (Charge) (Donte DiVincenzo draws the foul) | |
Q2 9:28 | Jalen Smith defensive rebound | |
Q2 9:31 | Mike Conley misses three point jump shot | |
Q2 9:41 | Bulls lineup change (Ayo Dosunmu, Julian Phillips, Jalen Smith, Patrick Williams, Coby White) | |
Q2 9:41 | Timberwolves 60 second timeout | |
Q2 9:41 | Coby White makes three point jump shot (Talen Horton-Tucker assists) | |
Q2 9:48 | Rudy Gobert turnover (bad pass) (Ayo Dosunmu steals) | |
Q2 10:01 | Jalen Smith makes three point jump shot (Coby White assists) | |
Q2 10:11 | Mike Conley makes three point jump shot (Naz Reid assists) | |
Q2 10:16 | Bulls lineup change (Ayo Dosunmu, Talen Horton-Tucker, Jalen Smith, Patrick Williams, Coby White) | |
Q2 10:16 | Stoppage (Out of bounds) | |
Q2 10:16 | Timberwolves offensive rebound | |
Q2 10:16 | Matas Buzelis blocks Donte DiVincenzo's two point driving layup | |
Q2 10:33 | Donte DiVincenzo defensive rebound | |
Q2 10:36 | Jalen Smith misses three point jump shot | |
Q2 10:46 | Mike Conley personal foul (Loose ball) (Jalen Smith draws the foul) | |
Q2 10:46 | Bulls offensive rebound | |
Q2 10:46 | Talen Horton-Tucker misses two point driving layup | |
Q2 10:50 | Talen Horton-Tucker offensive rebound | |
Q2 10:52 | Talen Horton-Tucker misses regular free throw 2 of 2 | |
Q2 10:52 | Talen Horton-Tucker makes regular free throw 1 of 2 | |
Q2 10:52 | Bulls lineup change (Ayo Dosunmu, Talen Horton-Tucker, Matas Buzelis, Jalen Smith, Coby White) | |
Q2 10:52 | Donte DiVincenzo shooting foul (Talen Horton-Tucker draws the foul) | |
Q2 11:06 | Talen Horton-Tucker defensive rebound | |
Q2 11:09 | Donte DiVincenzo misses three point jump shot | |
Q2 11:22 | Dalen Terry makes two point driving layup | |
Q2 11:30 | Jalen Smith defensive rebound | |
Q2 11:34 | Nickeil Alexander-Walker misses two point pullup jump shot | |
Q2 11:46 | Stoppage (Out of bounds) | |
Q2 11:46 | Timberwolves defensive rebound | |
Q2 11:46 | Jalen Smith misses three point jump shot | |
Q2 12:00 | Timberwolves lineup change (Nickeil Alexander-Walker, Naz Reid, Rudy Gobert, Mike Conley, Donte DiVincenzo) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Anthony Edwards turnover (lost ball) (Matas Buzelis steals) | |
Q1 00:20 | Coby White turnover (lost ball) (Naz Reid steals) | |
Q1 00:29 | Anthony Edwards makes two point pullup jump shot | |
Q1 00:43 | Dalen Terry makes two point layup (Coby White assists) | |
Q1 1:06 | Donte DiVincenzo makes two point running dunk | |
Q1 1:11 | Dalen Terry turnover (bad pass) (Donte DiVincenzo steals) | |
Q1 1:18 | Dalen Terry defensive rebound | |
Q1 1:20 | Donte DiVincenzo misses three point jump shot | |
Q1 1:41 | Jalen Smith makes two point running finger roll layup (Talen Horton-Tucker assists) | |
Q1 1:46 | Talen Horton-Tucker defensive rebound | |
Q1 1:48 | Naz Reid misses two point driving finger roll layup | |
Q1 1:59 | Naz Reid defensive rebound | |
Q1 2:02 | Coby White misses two point pullup jump shot | |
Q1 2:15 | Jalen Smith defensive rebound | |
Q1 2:17 | Anthony Edwards misses two point driving layup | |
Q1 2:27 | Donte DiVincenzo defensive rebound | |
Q1 2:30 | Talen Horton-Tucker misses two point fadeaway jump shot | |
Q1 2:46 | Bulls lineup change (Dalen Terry, Talen Horton-Tucker, Matas Buzelis, Jalen Smith, Coby White) | |
Q1 2:46 | Timberwolves lineup change (Anthony Edwards, Nickeil Alexander-Walker, Naz Reid, Josh Minott, Donte DiVincenzo) | |
Q1 2:46 | Timberwolves 60 second timeout | |
Q1 2:46 | Stoppage (Out of bounds) | |
Q1 2:58 | Nickeil Alexander-Walker makes three point jump shot (Donte DiVincenzo assists) | |
Q1 3:15 | Josh Giddey makes two point driving floating jump shot | |
Q1 3:39 | Timberwolves lineup change (Anthony Edwards, Nickeil Alexander-Walker, Naz Reid, Donte DiVincenzo, Julius Randle) | |
Q1 3:39 | Stoppage (Out of bounds) | |
Q1 3:40 | Bulls defensive rebound | |
Q1 3:40 | Anthony Edwards misses three point jump shot | |
Q1 3:46 | Julius Randle defensive rebound | |
Q1 3:49 | Matas Buzelis misses three point jump shot | |
Q1 3:51 | Jalen Smith offensive rebound | |
Q1 3:53 | Josh Giddey misses two point running layup | |
Q1 3:58 | Josh Giddey defensive rebound | |
Q1 4:00 | Julius Randle misses two point turnaround hook shot | |
Q1 4:20 | Ayo Dosunmu makes two point driving dunk (Josh Giddey assists) | |
Q1 4:40 | Bulls lineup change (Josh Giddey, Ayo Dosunmu, Dalen Terry, Matas Buzelis, Jalen Smith) | |
Q1 4:40 | Timberwolves lineup change (Anthony Edwards, Naz Reid, Jaden McDaniels, Donte DiVincenzo, Julius Randle) | |
Q1 4:40 | Bulls 60 second timeout | |
Q1 4:41 | Julius Randle makes three point jump shot (Mike Conley assists) | |
Q1 4:55 | Coby White makes three point jump shot (Josh Giddey assists) | |
Q1 5:04 | Anthony Edwards makes two point driving floating jump shot | |
Q1 5:16 | Rudy Gobert defensive rebound | |
Q1 5:19 | Coby White misses three point jump shot | |
Q1 5:30 | Josh Giddey defensive rebound | |
Q1 5:33 | Anthony Edwards misses two point pullup jump shot | |
