1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 28 | 28 | 32 | 28 | 116 |
ORL | 23 | 29 | 20 | 36 | 108 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:01 | Goga Bitadze offensive rebound | |
Q4 00:04 | Franz Wagner misses three point stepback jump shot | |
Q4 00:13 | Jabari Smith Jr. makes regular free throw 2 of 2 | |
Q4 00:13 | Jabari Smith Jr. makes regular free throw 1 of 2 | |
Q4 00:13 | Goga Bitadze personal foul (Jabari Smith Jr. draws the foul) | |
Q4 00:14 | Tari Eason defensive goaltending violation | |
Q4 00:14 | Franz Wagner makes two point layup (Cory Joseph assists) | |
Q4 00:16 | Cory Joseph offensive rebound | |
Q4 00:20 | Paolo Banchero misses three point pullup jump shot | |
Q4 00:27 | Tari Eason makes regular free throw 2 of 2 | |
Q4 00:27 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Jabari Smith Jr., Jalen Green, Tari Eason) | |
Q4 00:27 | Tari Eason makes regular free throw 1 of 2 | |
Q4 00:27 | Paolo Banchero personal foul (Take) (Tari Eason draws the foul) | |
Q4 00:28 | Cory Joseph makes regular free throw 1 of 1 | |
Q4 00:28 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Alperen Sengun, Jalen Green, Tari Eason) | |
Q4 00:28 | Fred VanVleet shooting foul (Cory Joseph draws the foul) | |
Q4 00:28 | Cory Joseph makes two point driving layup | |
Q4 00:35 | Fred VanVleet makes regular free throw 2 of 2 | |
Q4 00:35 | Fred VanVleet makes regular free throw 1 of 2 | |
Q4 00:35 | Cory Joseph personal foul (Fred VanVleet draws the foul) | |
Q4 00:36 | Paolo Banchero makes two point driving dunk | |
Q4 00:40 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Jabari Smith Jr., Jalen Green, Tari Eason) | |
Q4 00:40 | Magic 60 second timeout | |
Q4 00:40 | Fred VanVleet makes regular free throw 2 of 2 | |
Q4 00:40 | Fred VanVleet makes regular free throw 1 of 2 | |
Q4 00:40 | Cory Joseph personal foul (Fred VanVleet draws the foul) | |
Q4 00:47 | Jalen Green defensive rebound | |
Q4 00:48 | Goga Bitadze misses two point tip layup | |
Q4 00:49 | Goga Bitadze offensive rebound | |
Q4 00:51 | Paolo Banchero misses two point driving floating jump shot | |
Q4 1:02 | Goga Bitadze defensive rebound | |
Q4 1:05 | Alperen Sengun misses two point driving hook shot | |
Q4 1:29 | Fred VanVleet defensive rebound | |
Q4 1:32 | Franz Wagner misses two point driving floating jump shot | |
Q4 1:46 | Franz Wagner defensive rebound | |
Q4 1:49 | Alperen Sengun misses two point jump shot | |
Q4 2:11 | Tari Eason defensive rebound | |
Q4 2:12 | Goga Bitadze misses regular free throw 1 of 1 | |
Q4 2:12 | Alperen Sengun shooting foul (Goga Bitadze draws the foul) | |
Q4 2:12 | Goga Bitadze makes two point dunk (Paolo Banchero assists) | |
Q4 2:22 | Franz Wagner defensive rebound | |
Q4 2:25 | Jalen Green misses regular free throw 2 of 2 | |
Q4 2:25 | Jalen Green makes regular free throw 1 of 2 | |
Q4 2:25 | Cory Joseph shooting foul (Jalen Green draws the foul) | |
Q4 2:38 | Paolo Banchero makes regular free throw 1 of 1 | |
Q4 2:38 | Dillon Brooks shooting foul (Paolo Banchero draws the foul) | |
Q4 2:38 | Paolo Banchero makes two point driving reverse layup | |
Q4 2:44 | Franz Wagner defensive rebound | |
Q4 2:45 | Goga Bitadze blocks Alperen Sengun's two point turnaround jump shot | |
Q4 3:04 | Magic lineup change (Kentavious Caldwell-Pope, Goga Bitadze, Franz Wagner, Cory Joseph, Paolo Banchero) | |
Q4 3:04 | Rockets 60 second timeout | |
Q4 3:04 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Alperen Sengun, Jalen Green, Tari Eason) | |
Q4 3:04 | Rockets 60 second timeout | |
Q4 3:05 | Fred VanVleet defensive rebound | |
Q4 3:08 | Franz Wagner misses three point jump shot | |
Q4 3:29 | Steven Adams turnover (out of bounds bad pass) | |
Q4 3:29 | Steven Adams offensive rebound | |
Q4 3:32 | Fred VanVleet misses two point driving finger roll layup | |
Q4 3:43 | Tari Eason offensive rebound | |
Q4 3:47 | Jalen Green misses three point stepback jump shot | |
Q4 3:59 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Steven Adams, Jalen Green, Tari Eason) | |
Q4 3:59 | Wendell Carter Jr. personal foul (Alperen Sengun draws the foul) | |
Q4 4:20 | Wendell Carter Jr. makes regular free throw 2 of 2 | |
Q4 4:20 | Wendell Carter Jr. makes regular free throw 1 of 2 | |
Q4 4:20 | Alperen Sengun shooting foul (Wendell Carter Jr. draws the foul) | |
Q4 4:30 | Dillon Brooks turnover (offensive foul) | |
Q4 4:30 | Dillon Brooks offensive foul (Charge) (Franz Wagner draws the foul) | |
Q4 4:52 | Franz Wagner makes two point driving floating jump shot | |
Q4 5:02 | Rockets lineup change (Dillon Brooks, Steven Adams, Alperen Sengun, Jalen Green, Tari Eason) | |
Q4 5:02 | Paolo Banchero makes technical free throw 1 of 1 | |
Q4 5:02 | Rockets technical foul (Defensive three second) | |
Q4 5:09 | Rockets lineup change (Dillon Brooks, Steven Adams, Jabari Smith Jr., Alperen Sengun, Jalen Green) | |
Q4 5:09 | Steven Adams turnover (offensive foul) | |
Q4 5:09 | Steven Adams offensive foul (Cory Joseph draws the foul) | |
Q4 5:12 | Fred VanVleet defensive rebound | |
Q4 5:15 | Paolo Banchero misses three point stepback jump shot | |
Q4 5:43 | Alperen Sengun makes three point jump shot (Dillon Brooks assists) | |
Q4 6:06 | Cory Joseph makes two point pullup jump shot (Kentavious Caldwell-Pope assists) | |
Q4 6:21 | Fred VanVleet makes regular free throw 2 of 2 | |
Q4 6:21 | Fred VanVleet makes regular free throw 1 of 2 | |
Q4 6:21 | Wendell Carter Jr. shooting foul (Fred VanVleet draws the foul) | |
Q4 6:46 | Franz Wagner makes three point jump shot (Cory Joseph assists) | |
Q4 6:55 | Alperen Sengun makes regular free throw 1 of 1 | |
Q4 6:55 | Magic lineup change (Kentavious Caldwell-Pope, Wendell Carter Jr., Franz Wagner, Cory Joseph, Paolo Banchero) | |
Q4 6:55 | Magic 60 second timeout | |
Q4 6:55 | Goga Bitadze shooting foul (Alperen Sengun draws the foul) | |
Q4 6:55 | Alperen Sengun makes two point jump shot (Fred VanVleet assists) | |
Q4 7:01 | Franz Wagner personal foul (Loose ball) (Jabari Smith Jr. draws the foul) | |
Q4 7:01 | Rockets offensive rebound | |
Q4 7:01 | Dillon Brooks misses three point jump shot | |
Q4 7:25 | Paolo Banchero makes three point jump shot (Anthony Black assists) | |
Q4 7:47 | Fred VanVleet makes three point jump shot (Alperen Sengun assists) | |
Q4 7:49 | Alperen Sengun offensive rebound | |
Q4 7:49 | Fred VanVleet misses three point pullup jump shot | |
Q4 8:07 | Anthony Black makes regular free throw 1 of 1 | |
Q4 8:07 | Magic lineup change (Goga Bitadze, Franz Wagner, Caleb Houstan, Paolo Banchero, Anthony Black) | |
Q4 8:07 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Steven Adams, Jabari Smith Jr., Alperen Sengun) | |
Q4 8:07 | Tari Eason shooting foul (Anthony Black draws the foul) | |
Q4 8:07 | Anthony Black makes two point driving floating jump shot (Franz Wagner assists) | |
Q4 8:24 | Tari Eason makes two point cutting dunk (Alperen Sengun assists) | |
Q4 8:45 | Goga Bitadze makes two point tip layup | |
Q4 8:46 | Goga Bitadze offensive rebound | |
Q4 8:47 | Franz Wagner misses two point driving floating bank jump shot | |
Q4 9:00 | Alperen Sengun turnover (offensive foul) | |
Q4 9:00 | Alperen Sengun offensive foul (Franz Wagner draws the foul) | |
Q4 9:05 | Alperen Sengun defensive rebound | |
Q4 9:09 | Jabari Smith Jr. blocks Franz Wagner's two point turnaround jump shot | |
Q4 9:15 | Franz Wagner defensive rebound | |
Q4 9:17 | Tari Eason misses two point running finger roll layup | |
Q4 9:22 | Anthony Black turnover (lost ball) (Fred VanVleet steals) | |
Q4 9:28 | Tristan da Silva defensive rebound | |
Q4 9:31 | Fred VanVleet misses three point pullup jump shot | |
Q4 9:39 | Tari Eason defensive rebound | |
Q4 9:42 | Goga Bitadze misses regular free throw 2 of 2 | |
Q4 9:42 | Magic offensive rebound | |
Q4 9:42 | Goga Bitadze misses regular free throw 1 of 2 | |
Q4 9:42 | Jeff Green shooting foul (Goga Bitadze draws the foul) | |
Q4 9:52 | Jabari Smith Jr. makes two point turnaround jump shot (Alperen Sengun assists) | |
Q4 10:14 | Anthony Black makes two point driving finger roll layup (Franz Wagner assists) | |
Q4 10:27 | Stoppage (Out of bounds) | |
Q4 10:41 | Alperen Sengun makes two point turnaround hook shot | |
Q4 10:56 | Franz Wagner makes two point turnaround hook shot | |
Q4 11:21 | Tari Eason makes two point pullup bank jump shot | |
Q4 11:43 | Goga Bitadze makes two point alley-oop dunk (Tristan da Silva assists) | |
Q4 12:00 | Magic lineup change (Goga Bitadze, Tristan da Silva, Franz Wagner, Caleb Houstan, Anthony Black) | |
Q4 12:00 | Rockets lineup change (Fred VanVleet, Jeff Green, Jabari Smith Jr., Alperen Sengun, Tari Eason) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Rockets offensive rebound | |
Q3 00:02 | Jalen Green misses three point stepback jump shot | |
Q3 00:14 | Tari Eason defensive rebound | |
Q3 00:19 | Anthony Black misses three point jump shot | |
Q3 00:32 | Jalen Green makes regular free throw 2 of 2 | |
Q3 00:32 | Jalen Green makes regular free throw 1 of 2 | |
Q3 00:32 | Gary Harris personal foul (Jalen Green draws the foul) | |
Q3 00:41 | Anthony Black turnover (bad pass) (Jabari Smith Jr. steals) | |
Q3 00:56 | Anthony Black defensive rebound | |
Q3 1:01 | Jabari Smith Jr. misses three point jump shot | |
Q3 1:11 | Goga Bitadze makes regular free throw 2 of 2 | |
Q3 1:11 | Goga Bitadze makes regular free throw 1 of 2 | |
Q3 1:11 | Jabari Smith Jr. shooting foul (Goga Bitadze draws the foul) | |
Q3 1:21 | Jabari Smith Jr. turnover (lane violation) | |
Q3 1:21 | Steven Adams makes regular free throw 1 of 2 | |
Q3 1:21 | Goga Bitadze shooting foul (Steven Adams draws the foul) | |
Q3 1:28 | Paolo Banchero turnover (bad pass) (Steven Adams steals) | |
Q3 1:30 | Paolo Banchero offensive rebound | |
Q3 1:31 | Gary Harris misses three point jump shot | |
Q3 1:47 | Jalen Green makes three point jump shot (Jabari Smith Jr. assists) | |
Q3 1:53 | Stoppage (Out of bounds) | |
Q3 2:15 | Goga Bitadze makes two point cutting dunk (Franz Wagner assists) | |
Q3 2:31 | Jabari Smith Jr. turnover (out of bounds bad pass) | |
Q3 2:31 | Instant replay (Challenge: Ruling Overturned) | |
Q3 2:31 | Magic 60 second timeout | |
Q3 2:31 | Stoppage (Out of bounds) | |
Q3 2:33 | Franz Wagner turnover (lost ball) (Jabari Smith Jr. steals) | |
Q3 2:43 | Goga Bitadze defensive rebound | |
Q3 2:46 | Steven Adams misses two point bank jump shot | |
Q3 2:57 | Tari Eason defensive rebound | |
Q3 2:57 | Paolo Banchero misses two point driving floating jump shot | |
Q3 3:20 | Steven Adams makes two point reverse layup (Jabari Smith Jr. assists) | |
Q3 3:38 | Goga Bitadze makes regular free throw 1 of 1 | |
Q3 3:38 | Tari Eason shooting foul (Goga Bitadze draws the foul) | |
Q3 3:38 | Goga Bitadze makes two point layup (Paolo Banchero assists) | |
Q3 3:47 | Magic lineup change (Goga Bitadze, Franz Wagner, Paolo Banchero, Gary Harris, Anthony Black) | |
Q3 3:47 | Rockets lineup change (Dillon Brooks, Steven Adams, Jabari Smith Jr., Jalen Green, Tari Eason) | |
Q3 3:47 | Fred VanVleet makes three point pullup jump shot | |
Q3 3:55 | Steven Adams defensive rebound | |
Q3 4:00 | Anthony Black misses three point jump shot | |
Q3 4:16 | Dillon Brooks makes three point jump shot (Fred VanVleet assists) | |
Q3 4:19 | Jalen Green makes regular free throw 1 of 1 | |
Q3 4:19 | Paolo Banchero personal foul (Away from play) (Jabari Smith Jr. draws the foul) | |
Q3 4:19 | Magic lineup change (Goga Bitadze, Tristan da Silva, Paolo Banchero, Gary Harris, Anthony Black) | |
Q3 4:19 | Stoppage (Out of bounds) | |
Q3 4:23 | Fred VanVleet defensive rebound | |
Q3 4:27 | Kentavious Caldwell-Pope misses two point stepback jump shot | |
Q3 4:46 | Dillon Brooks makes two point turnaround fadeaway jump shot | |
Q3 4:58 | Steven Adams defensive rebound | |
Q3 5:02 | Cory Joseph misses three point jump shot | |
Q3 5:27 | Jalen Green makes three point pullup jump shot | |
Q3 5:40 | Cory Joseph makes three point jump shot (Kentavious Caldwell-Pope assists) | |
Q3 5:55 | Jabari Smith Jr. makes two point turnaround fadeaway jump shot | |
Q3 6:06 | Fred VanVleet defensive rebound | |
Q3 6:10 | Wendell Carter Jr. misses three point jump shot | |
Q3 6:20 | Magic lineup change (Kentavious Caldwell-Pope, Wendell Carter Jr., Tristan da Silva, Cory Joseph, Paolo Banchero) | |
Q3 6:20 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Steven Adams, Jabari Smith Jr., Jalen Green) | |
Q3 6:20 | Jalen Green turnover (out of bounds lost ball) | |
Q3 6:26 | Paolo Banchero makes two point driving layup | |
Q3 6:33 | Wendell Carter Jr. defensive rebound | |
Q3 6:35 | Fred VanVleet misses three point pullup jump shot | |
Q3 6:48 | Paolo Banchero makes two point turnaround fadeaway jump shot | |
Q3 7:06 | Tari Eason makes two point driving reverse layup (Dillon Brooks assists) | |
Q3 7:14 | Dillon Brooks defensive rebound | |
Q3 7:18 | Kentavious Caldwell-Pope misses three point jump shot | |
Q3 7:32 | Wendell Carter Jr. defensive rebound | |
Q3 7:32 | Dillon Brooks misses three point jump shot | |
Q3 7:47 | Wendell Carter Jr. makes two point tip dunk | |
Q3 7:47 | Wendell Carter Jr. offensive rebound | |
Q3 7:47 | Kentavious Caldwell-Pope misses two point driving reverse layup | |
Q3 8:02 | Alperen Sengun makes two point turnaround fadeaway jump shot | |
Q3 8:26 | Cory Joseph makes two point driving layup (Kentavious Caldwell-Pope assists) | |
Q3 8:38 | Wendell Carter Jr. defensive rebound | |
Q3 8:42 | Dillon Brooks misses three point running jump shot | |
Q3 8:48 | Franz Wagner turnover (bad pass) (Tari Eason steals) | |
Q3 8:59 | Magic 60 second timeout | |
Q3 8:59 | Tari Eason makes two point reverse layup (Alperen Sengun assists) | |
Q3 9:00 | Alperen Sengun offensive rebound | |
Q3 9:03 | Tari Eason misses three point running jump shot | |
Q3 9:07 | Franz Wagner turnover (lost ball) (Tari Eason steals) | |
Q3 9:14 | Paolo Banchero defensive rebound | |
Q3 9:17 | Alperen Sengun misses two point turnaround hook shot | |
Q3 9:33 | Alperen Sengun defensive rebound | |
Q3 9:39 | Paolo Banchero misses three point jump shot | |
Q3 9:43 | Tari Eason makes two point running layup (Jalen Green assists) | |
Q3 9:50 | Jalen Green defensive rebound | |
Q3 9:52 | Paolo Banchero misses two point running layup | |
Q3 9:56 | Wendell Carter Jr. defensive rebound | |
Q3 10:00 | Jalen Green misses three point stepback jump shot | |
Q3 10:17 | Franz Wagner makes regular free throw 2 of 2 | |
Q3 10:17 | Franz Wagner makes regular free throw 1 of 2 | |
Q3 10:17 | Jalen Green shooting foul (Franz Wagner draws the foul) | |
Q3 10:24 | Jalen Green makes two point driving finger roll layup | |
Q3 10:39 | Wendell Carter Jr. personal foul (Loose ball) (Fred VanVleet draws the foul) | |
Q3 10:39 | Rockets defensive rebound | |
Q3 10:40 | Wendell Carter Jr. misses two point driving hook shot | |
Q3 10:50 | Instant replay (Request: Ruling Upheld) | |
Q3 10:50 | Alperen Sengun personal foul (Wendell Carter Jr. draws the foul) | |
Q3 10:50 | Wendell Carter Jr. offensive rebound | |
Q3 10:51 | Kentavious Caldwell-Pope misses three point jump shot | |
Q3 11:04 | Paolo Banchero defensive rebound | |
Q3 11:05 | Wendell Carter Jr. blocks Alperen Sengun's two point pullup jump shot | |
Q3 11:18 | Alperen Sengun defensive rebound | |
Q3 11:20 | Franz Wagner misses two point driving finger roll layup | |
Q3 11:33 | Franz Wagner defensive rebound | |
Q3 11:36 | Fred VanVleet misses two point driving finger roll layup | |
Q3 12:00 | Magic lineup change (Kentavious Caldwell-Pope, Wendell Carter Jr., Franz Wagner, Cory Joseph, Paolo Banchero) | |
Q3 12:00 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Alperen Sengun, Jalen Green, Tari Eason) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:00 | Fred VanVleet makes three point pullup jump shot | |
Q2 00:02 | Goga Bitadze makes two point tip layup | |
Q2 00:02 | Goga Bitadze offensive rebound | |
Q2 00:05 | Franz Wagner misses two point driving floating jump shot | |
Q2 00:13 | Jabari Smith Jr. makes two point cutting layup (Tari Eason assists) | |
Q2 00:20 | Jabari Smith Jr. offensive rebound | |
Q2 00:22 | Jabari Smith Jr. misses three point jump shot | |
Q2 00:25 | Alperen Sengun offensive rebound | |
Q2 00:25 | Alperen Sengun misses two point hook shot | |
Q2 00:26 | Alperen Sengun offensive rebound | |
Q2 00:28 | Fred VanVleet misses two point driving finger roll layup | |
Q2 00:41 | Kentavious Caldwell-Pope makes two point running pullup jump shot | |
Q2 00:44 | Alperen Sengun turnover (bad pass) (Goga Bitadze steals) | |
Q2 1:03 | Alperen Sengun defensive rebound | |
Q2 1:07 | Kentavious Caldwell-Pope misses three point jump shot | |
Q2 1:29 | Alperen Sengun makes two point dunk | |
Q2 1:31 | Tari Eason offensive rebound | |
Q2 1:35 | Jalen Green misses three point pullup jump shot | |
Q2 1:48 | Paolo Banchero makes regular free throw 2 of 2 | |
Q2 1:48 | Magic lineup change (Kentavious Caldwell-Pope, Goga Bitadze, Franz Wagner, Paolo Banchero, Anthony Black) | |
Q2 1:48 | Rockets lineup change (Fred VanVleet, Jabari Smith Jr., Alperen Sengun, Jalen Green, Tari Eason) | |
Q2 1:48 | Paolo Banchero makes regular free throw 1 of 2 | |
Q2 1:48 | Alperen Sengun shooting foul (Paolo Banchero draws the foul) | |
Q2 2:00 | Jalen Green makes two point driving finger roll layup | |
Q2 2:10 | Jalen Green defensive rebound | |
Q2 2:11 | Kentavious Caldwell-Pope misses three point jump shot | |
Q2 2:14 | Goga Bitadze offensive rebound | |
Q2 2:18 | Paolo Banchero misses three point jump shot | |
Q2 2:24 | Dillon Brooks personal foul (Cory Joseph draws the foul) | |
Q2 2:30 | Alperen Sengun makes two point fadeaway bank jump shot | |
Q2 2:41 | Jalen Green defensive rebound | |
Q2 2:46 | Cory Joseph misses three point jump shot | |
Q2 3:00 | Magic lineup change (Kentavious Caldwell-Pope, Goga Bitadze, Franz Wagner, Cory Joseph, Paolo Banchero) | |
Q2 3:00 | Rockets lineup change (Fred VanVleet, Dillon Brooks, Alperen Sengun, Jalen Green, Tari Eason) | |
Q2 3:00 | Magic 60 second timeout | |
Q2 3:00 | Tari Eason makes two point running dunk (Dillon Brooks assists) | |
Q2 3:03 | Dillon Brooks defensive rebound | |
Q2 3:07 | Kentavious Caldwell-Pope misses three point jump shot | |
Q2 3:20 | Alperen Sengun makes two point driving floating bank jump shot (Tari Eason assists) | |
Q2 3:44 | Paolo Banchero makes two point putback layup | |
Q2 3:45 | Paolo Banchero offensive rebound | |
Q2 3:47 | Paolo Banchero misses two point driving floating jump shot | |
Q2 3:58 | Tari Eason makes two point driving layup | |
Q2 4:02 | Cory Joseph turnover (bad pass) (Tari Eason steals) | |
Q2 4:05 | Jalen Green turnover (lost ball) (Cory Joseph steals) | |
Q2 4:14 | Steven Adams defensive rebound | |
Q2 4:18 | Paolo Banchero misses two point driving floating jump shot | |
Q2 4:35 | Dillon Brooks makes three point jump shot (Tari Eason assists) | |
Q2 5:00 | Kentavious Caldwell-Pope makes three point jump shot (Paolo Banchero assists) | |
Q2 5:14 | Tristan da Silva defensive rebound | |
Q2 5:19 | Jalen Green misses three point pullup jump shot | |
Q2 5:30 | Paolo Banchero turnover (lost ball) (Dillon Brooks steals) | |
Q2 5:46 | Dillon Brooks makes two point fadeaway jump shot | |
Q2 6:04 | Tari Eason defensive rebound | |
Q2 6:08 | Cory Joseph misses three point jump shot | |
Q2 6:32 | Jalen Green makes regular free throw 3 of 3 | |
Q2 6:32 | Rockets offensive rebound | |
Q2 6:32 | Jalen Green misses regular free throw 2 of 3 | |
Q2 6:32 | Rockets offensive rebound | |
Q2 6:32 | Jalen Green misses regular free throw 1 of 3 | |
Q2 6:32 | Magic lineup change (Kentavious Caldwell-Pope, Wendell Carter Jr., Tristan da Silva, Cory Joseph, Paolo Banchero) | |
Q2 6:32 | Rockets lineup change (Dillon Brooks, Steven Adams, Alperen Sengun, Jalen Green, Tari Eason) | |
Q2 6:32 | Magic 60 second timeout | |
Q2 6:32 | Paolo Banchero shooting foul (Jalen Green draws the foul) | |
Q2 6:51 | Franz Wagner makes three point jump shot (Anthony Black assists) | |
Q2 7:14 | Dillon Brooks makes three point running pullup jump shot | |
Q2 7:17 | Dillon Brooks defensive rebound | |
Q2 7:22 | Jonathan Isaac misses three point jump shot | |
Q2 7:29 | Jalen Green turnover (lost ball) (Paolo Banchero steals) | |
Q2 7:49 | Paolo Banchero makes two point pullup jump shot (Anthony Black assists) | |
Q2 7:57 | Steven Adams turnover (bad pass) (Jonathan Isaac steals) | |
Q2 7:58 | Steven Adams defensive rebound | |
Q2 8:00 | Steven Adams blocks Franz Wagner's two point cutting layup | |
Q2 8:00 | Magic lineup change (Jonathan Isaac, Kentavious Caldwell-Pope, Franz Wagner, Paolo Banchero, Anthony Black) | |
Q2 8:00 | Rockets lineup change (Jeff Green, Dillon Brooks, Steven Adams, Alperen Sengun, Jalen Green) | |
Q2 8:00 | Stoppage (Out of bounds) | |
Q2 8:02 | Magic offensive rebound | |
Q2 8:03 | Aaron Holiday blocks Franz Wagner's two point running layup | |
Q2 8:06 | Alperen Sengun turnover (lost ball) (Jonathan Isaac steals) | |
Q2 8:15 | Jonathan Isaac makes two point jump shot (Paolo Banchero assists) | |
Q2 8:31 | Jonathan Isaac defensive rebound | |
Q2 8:31 | Fred VanVleet misses three point jump shot | |
Q2 8:49 | Paolo Banchero makes three point running pullup jump shot | |
Q2 8:54 | Paolo Banchero defensive rebound | |
Q2 8:58 | Fred VanVleet misses three point pullup jump shot | |
Q2 9:13 | Paolo Banchero makes regular free throw 2 of 2 | |
Q2 9:13 | Rockets lineup change (Fred VanVleet, Jeff Green, Steven Adams, Alperen Sengun, Aaron Holiday) | |
Q2 9:13 | Paolo Banchero makes regular free throw 1 of 2 | |
Q2 9:13 | Fred VanVleet shooting foul (Paolo Banchero draws the foul) | |
Q2 9:22 | Aaron Holiday turnover (lost ball) (Anthony Black steals) | |
Q2 9:25 | Alperen Sengun defensive rebound | |
Q2 9:26 | Jabari Smith Jr. blocks Jonathan Isaac's two point cutting dunk | |
Q2 9:40 | Jeff Green makes regular free throw 2 of 2 | |
Q2 9:40 | Magic lineup change (Jonathan Isaac, Franz Wagner, Paolo Banchero, Gary Harris, Anthony Black) | |
Q2 9:40 | Jeff Green makes regular free throw 1 of 2 | |
Q2 9:40 | Goga Bitadze shooting foul (Jeff Green draws the foul) | |
Q2 9:59 | Alperen Sengun defensive goaltending violation | |
Q2 9:59 | Tristan da Silva makes two point cutting layup (Franz Wagner assists) | |
Q2 10:08 | Gary Harris defensive rebound | |
Q2 10:12 | Aaron Holiday misses three point pullup jump shot | |
Q2 10:37 | Anthony Black makes two point driving layup (Tristan da Silva assists) | |
Q2 10:54 | Fred VanVleet personal foul (Franz Wagner draws the foul) | |
Q2 11:00 | Anthony Black defensive rebound | |
Q2 11:04 | Aaron Holiday misses three point jump shot | |
Q2 11:12 | Stoppage (Out of bounds) | |
Q2 11:12 | Rockets offensive rebound | |
Q2 11:12 | Anthony Black blocks Fred VanVleet's two point driving layup | |
Q2 11:22 | Goga Bitadze makes two point alley-oop dunk (Franz Wagner assists) | |
Q2 11:36 | Rockets turnover (shot clock violation) | |
Q2 11:36 | Rockets offensive rebound | |
Q2 11:37 | Alperen Sengun misses three point jump shot | |
Q2 12:00 | Magic lineup change (Goga Bitadze, Tristan da Silva, Franz Wagner, Gary Harris, Anthony Black) | |
Q2 12:00 | Rockets lineup change (Fred VanVleet, Jeff Green, Jabari Smith Jr., Alperen Sengun, Aaron Holiday) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Magic offensive rebound | |
Q1 00:00 | Franz Wagner misses three point pullup jump shot | |
Q1 00:03 | Jalen Green makes two point driving finger roll layup | |
Q1 00:17 | Goga Bitadze makes two point tip layup | |
Q1 00:18 | Goga Bitadze offensive rebound | |
Q1 00:20 | Anthony Black misses three point jump shot | |
Q1 00:35 | Jalen Green makes regular free throw 2 of 2 | |
Q1 00:35 | Jalen Green makes regular free throw 1 of 2 | |
Q1 00:35 | Franz Wagner shooting foul (Jalen Green draws the foul) | |
Q1 00:36 | Franz Wagner turnover (lost ball) (Tari Eason steals) | |
Q1 00:47 | Jalen Green makes three point jump shot (Tari Eason assists) | |
Q1 00:48 | Tari Eason offensive rebound | |
Q1 00:52 | Alperen Sengun misses two point driving layup | |
Q1 1:10 | Steven Adams defensive goaltending violation | |
Q1 1:10 | Franz Wagner makes two point driving finger roll layup | |
Q1 1:21 | Magic lineup change (Jonathan Isaac, Goga Bitadze, Franz Wagner, Gary Harris, Anthony Black) | |
Q1 1:21 | Stoppage (Out of bounds) | |
Q1 1:21 | Magic offensive rebound | |
Q1 1:21 | Jonathan Isaac misses two point tip layup | |
Q1 1:22 | Jonathan Isaac offensive rebound | |
Q1 1:23 | Jonathan Isaac misses two point tip layup | |
Q1 1:24 | Jonathan Isaac offensive rebound | |
Q1 1:25 | Tristan da Silva misses two point driving floating jump shot | |
Q1 1:45 | Alperen Sengun makes two point driving hook shot | |
Q1 1:52 | Jabari Smith Jr. defensive rebound | |
Q1 1:56 | Jonathan Isaac misses two point jump shot | |
Q1 2:09 | Jabari Smith Jr. makes three point jump shot (Jalen Green assists) | |
Q1 2:13 | Jalen Green offensive rebound | |
Q1 2:14 | Jonathan Isaac blocks Jalen Green's two point driving layup | |
Q1 2:24 | Magic lineup change (Jonathan Isaac, Goga Bitadze, Tristan da Silva, Gary Harris, Anthony Black) | |
Q1 2:24 | Rockets lineup change (Steven Adams, Jabari Smith Jr., Alperen Sengun, Jalen Green, Tari Eason) | |
Q1 2:24 | Anthony Black turnover (out of bounds bad pass) | |
Q1 2:42 | Fred VanVleet makes two point pullup jump shot | |
Q1 2:53 | Steven Adams defensive rebound | |
Q1 2:56 | Paolo Banchero misses three point pullup jump shot | |
Q1 3:03 | Anthony Black defensive rebound | |
Q1 3:06 | Jalen Green misses three point jump shot | |
Q1 3:15 | Jalen Green defensive rebound | |
Q1 3:18 | Anthony Black misses three point jump shot | |
Q1 3:42 | Anthony Black defensive rebound | |
Q1 3:46 | Jalen Green misses three point stepback jump shot | |
Q1 3:50 | Jalen Green defensive rebound | |
