1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CHA | 27 | 37 | 26 | 25 | 115 |
MIL | 34 | 30 | 33 | 27 | 124 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:23 | Giannis Antetokounmpo defensive goaltending violation | |
Q4 00:23 | Terry Rozier makes two point driving layup | |
Q4 00:27 | Giannis Antetokounmpo makes two point driving layup | |
Q4 00:35 | Wesley Matthews defensive rebound | |
Q4 00:38 | LaMelo Ball misses three point stepback jump shot | |
Q4 00:43 | Joe Ingles makes regular free throw 2 of 2 | |
Q4 00:43 | Bucks lineup change (Wesley Matthews, Grayson Allen, Giannis Antetokounmpo, Joe Ingles, Jevon Carter) | |
Q4 00:43 | Joe Ingles makes regular free throw 1 of 2 | |
Q4 00:43 | LaMelo Ball personal foul (Joe Ingles draws the foul) | |
Q4 00:48 | Giannis Antetokounmpo defensive rebound | |
Q4 00:49 | Terry Rozier misses three point jump shot | |
Q4 00:57 | Wesley Matthews makes regular free throw 2 of 2 | |
Q4 00:57 | Wesley Matthews makes regular free throw 1 of 2 | |
Q4 00:57 | P.J. Washington personal foul (Wesley Matthews draws the foul) | |
Q4 00:59 | Wesley Matthews defensive rebound | |
Q4 1:00 | Jalen McDaniels misses three point jump shot | |
Q4 1:04 | Mason Plumlee offensive rebound | |
Q4 1:06 | Mason Plumlee misses regular free throw 1 of 1 | |
Q4 1:06 | Bucks lineup change (Jrue Holiday, Wesley Matthews, Grayson Allen, Giannis Antetokounmpo, Joe Ingles) | |
Q4 1:06 | Brook Lopez shooting foul (Mason Plumlee draws the foul) | |
Q4 1:06 | Mason Plumlee makes two point cutting layup (LaMelo Ball assists) | |
Q4 1:14 | Joe Ingles makes regular free throw 2 of 2 | |
Q4 1:14 | Bucks offensive rebound | |
Q4 1:14 | Joe Ingles misses regular free throw 1 of 2 | |
Q4 1:14 | LaMelo Ball personal foul (Joe Ingles draws the foul) | |
Q4 1:18 | Terry Rozier makes two point driving finger roll layup (Mason Plumlee assists) | |
Q4 1:22 | Hornets 60 second timeout | |
Q4 1:22 | Jrue Holiday makes regular free throw 2 of 2 | |
Q4 1:22 | Bucks lineup change (Jrue Holiday, Grayson Allen, Giannis Antetokounmpo, Brook Lopez, Joe Ingles) | |
Q4 1:22 | Bucks offensive rebound | |
Q4 1:22 | Jrue Holiday misses regular free throw 1 of 2 | |
Q4 1:22 | Jalen McDaniels personal foul (Jrue Holiday draws the foul) | |
Q4 1:31 | Joe Ingles defensive rebound | |
Q4 1:36 | LaMelo Ball misses three point pullup jump shot | |
Q4 1:43 | Terry Rozier defensive rebound | |
Q4 1:46 | Pat Connaughton misses three point jump shot | |
Q4 2:00 | Giannis Antetokounmpo defensive rebound | |
Q4 2:04 | Jalen McDaniels misses regular free throw 1 of 1 | |
Q4 2:04 | Bucks lineup change (Jrue Holiday, Pat Connaughton, Giannis Antetokounmpo, Brook Lopez, Joe Ingles) | |
Q4 2:04 | Grayson Allen shooting foul (Jalen McDaniels draws the foul) | |
Q4 2:04 | Jalen McDaniels makes two point running reverse layup (LaMelo Ball assists) | |
Q4 2:06 | Khris Middleton turnover (lost ball) (LaMelo Ball steals) | |
Q4 2:12 | Jalen McDaniels makes two point tip layup | |
Q4 2:12 | Jalen McDaniels offensive rebound | |
Q4 2:20 | Mason Plumlee misses two point running reverse layup | |
Q4 2:24 | Terry Rozier defensive rebound | |
Q4 2:28 | LaMelo Ball blocks Giannis Antetokounmpo's two point running layup | |
Q4 2:36 | LaMelo Ball turnover (bad pass) (Pat Connaughton steals) | |
Q4 2:44 | P.J. Washington defensive rebound | |
Q4 2:47 | Jrue Holiday misses two point cutting dunk | |
Q4 3:06 | LaMelo Ball turnover (bad pass) (Khris Middleton steals) | |
Q4 3:14 | Pat Connaughton makes regular free throw 2 of 2 | |
Q4 3:14 | Bucks offensive rebound | |
Q4 3:14 | Pat Connaughton misses regular free throw 1 of 2 | |
Q4 3:14 | Mason Plumlee personal foul (Pat Connaughton draws the foul) | |
Q4 3:18 | Terry Rozier makes regular free throw 2 of 2 | |
Q4 3:18 | Bucks lineup change (Jrue Holiday, Khris Middleton, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo) | |
Q4 3:18 | Bucks 60 second timeout | |
Q4 3:18 | Terry Rozier makes regular free throw 1 of 2 | |
Q4 3:18 | Brook Lopez shooting foul (Terry Rozier draws the foul) | |
Q4 3:18 | Jalen McDaniels defensive rebound | |
Q4 3:21 | P.J. Washington blocks Joe Ingles's two point driving finger roll layup | |
Q4 3:32 | Brook Lopez defensive rebound | |
Q4 3:34 | Terry Rozier misses two point driving floating jump shot | |
Q4 3:47 | Joe Ingles kicked ball violation | |
Q4 3:50 | P.J. Washington defensive rebound | |
Q4 3:50 | Khris Middleton misses two point pullup jump shot | |
Q4 3:55 | Jrue Holiday offensive rebound | |
Q4 3:57 | Jrue Holiday misses two point driving finger roll layup | |
Q4 4:16 | P.J. Washington makes regular free throw 2 of 2 | |
Q4 4:16 | P.J. Washington makes regular free throw 1 of 2 | |
Q4 4:16 | Brook Lopez shooting foul (P.J. Washington draws the foul) | |
Q4 4:20 | Jalen McDaniels defensive rebound | |
Q4 4:23 | Khris Middleton misses two point fadeaway bank jump shot | |
Q4 4:33 | Khris Middleton defensive rebound | |
Q4 4:36 | Terry Rozier misses three point jump shot | |
Q4 4:46 | Terry Rozier defensive rebound | |
Q4 4:49 | Jrue Holiday misses two point pullup jump shot | |
Q4 4:57 | Bucks lineup change (Jrue Holiday, Khris Middleton, Grayson Allen, Brook Lopez, Joe Ingles) | |
Q4 4:57 | Bucks 60 second timeout | |
Q4 4:59 | Giannis Antetokounmpo defensive rebound | |
Q4 5:02 | Jalen McDaniels misses three point running jump shot | |
Q4 5:07 | P.J. Washington defensive rebound | |
Q4 5:10 | Jrue Holiday misses three point jump shot | |
Q4 5:18 | Brook Lopez defensive rebound | |
Q4 5:20 | Jalen McDaniels misses two point floating jump shot | |
Q4 5:25 | Mason Plumlee defensive rebound | |
Q4 5:28 | Brook Lopez misses two point driving finger roll layup | |
Q4 5:46 | Terry Rozier makes two point fadeaway jump shot | |
Q4 5:57 | LaMelo Ball defensive rebound | |
Q4 6:00 | Giannis Antetokounmpo misses regular free throw 2 of 2 | |
Q4 6:00 | Bucks lineup change (Jrue Holiday, Khris Middleton, Giannis Antetokounmpo, Brook Lopez, Jevon Carter) | |
Q4 6:00 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 6:00 | LaMelo Ball shooting foul (Giannis Antetokounmpo draws the foul) | |
Q4 6:00 | Giannis Antetokounmpo offensive rebound | |
Q4 6:00 | Jevon Carter misses three point running jump shot | |
Q4 6:05 | Mason Plumlee turnover (lost ball) (Jrue Holiday steals) | |
Q4 6:09 | Mason Plumlee defensive rebound | |
Q4 6:11 | Jrue Holiday misses three point stepback jump shot | |
Q4 6:23 | Bucks lineup change (Jrue Holiday, Khris Middleton, Pat Connaughton, Giannis Antetokounmpo, Jevon Carter) | |
Q4 6:23 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Terry Rozier, P.J. Washington, Jalen McDaniels) | |
Q4 6:23 | LaMelo Ball personal foul (Loose ball) (Grayson Allen draws the foul) | |
Q4 6:23 | LaMelo Ball turnover (lost ball) | |
Q4 6:25 | Mason Plumlee defensive rebound | |
Q4 6:28 | Pat Connaughton misses three point jump shot | |
Q4 6:41 | LaMelo Ball makes two point driving layup | |
Q4 6:46 | P.J. Washington defensive rebound | |
Q4 6:50 | Grayson Allen misses three point jump shot | |
Q4 7:00 | Pat Connaughton defensive rebound | |
Q4 7:03 | Terry Rozier misses three point stepback jump shot | |
Q4 7:13 | Giannis Antetokounmpo makes three point pullup jump shot | |
Q4 7:20 | Giannis Antetokounmpo defensive rebound | |
Q4 7:25 | Gordon Hayward misses three point pullup jump shot | |
Q4 7:37 | Giannis Antetokounmpo makes regular free throw 2 of 2 | |
Q4 7:37 | Giannis Antetokounmpo makes regular free throw 1 of 2 | |
Q4 7:37 | P.J. Washington shooting foul (Giannis Antetokounmpo draws the foul) | |
Q4 7:40 | Giannis Antetokounmpo defensive rebound | |
Q4 7:44 | P.J. Washington misses two point pullup jump shot | |
Q4 8:07 | Bucks delay of game violation | |
Q4 8:07 | Giannis Antetokounmpo turnover (traveling) | |
Q4 8:25 | Terry Rozier makes three point pullup jump shot (Gordon Hayward assists) | |
Q4 8:39 | Hornets 60 second timeout | |
Q4 8:41 | Jevon Carter makes two point driving layup | |
Q4 8:46 | Jump ball. Jevon Carter vs. LaMelo Ball (Grayson Allen gains possession) | |
Q4 8:51 | Bucks defensive rebound | |
Q4 8:51 | Jevon Carter blocks LaMelo Ball's two point running layup | |
Q4 8:53 | Gordon Hayward defensive rebound | |
Q4 8:55 | Giannis Antetokounmpo misses two point running jump shot | |
Q4 9:02 | LaMelo Ball turnover (bad pass) (Grayson Allen steals) | |
Q4 9:10 | Giannis Antetokounmpo makes two point driving dunk | |
Q4 9:24 | Terry Rozier makes regular free throw 2 of 2 | |
Q4 9:24 | Terry Rozier makes regular free throw 1 of 2 | |
Q4 9:24 | Giannis Antetokounmpo shooting foul (Terry Rozier draws the foul) | |
Q4 9:41 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Terry Rozier, P.J. Washington, Gordon Hayward) | |
Q4 9:41 | Hornets 60 second timeout | |
Q4 9:41 | Jevon Carter makes three point running pullup jump shot | |
Q4 9:43 | Jevon Carter defensive rebound | |
Q4 9:49 | Terry Rozier misses two point running layup | |
Q4 9:53 | P.J. Washington defensive rebound | |
Q4 9:55 | Giannis Antetokounmpo misses two point driving reverse layup | |
Q4 10:01 | Hornets lineup change (Mark Williams, LaMelo Ball, Terry Rozier, P.J. Washington, Gordon Hayward) | |
Q4 10:01 | Stoppage (Out of bounds) | |
Q4 10:05 | Pat Connaughton defensive rebound | |
Q4 10:08 | LaMelo Ball misses two point driving floating jump shot | |
Q4 10:22 | Giannis Antetokounmpo makes regular free throw 1 of 1 | |
Q4 10:22 | Bucks lineup change (Jrue Holiday, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo, Jevon Carter) | |
Q4 10:22 | Mark Williams shooting foul (Giannis Antetokounmpo draws the foul) | |
Q4 10:22 | Giannis Antetokounmpo makes two point running finger roll layup | |
Q4 10:24 | Giannis Antetokounmpo defensive rebound | |
Q4 10:28 | Dennis Smith Jr. misses two point driving finger roll layup | |
Q4 10:41 | Giannis Antetokounmpo makes two point driving finger roll layup | |
Q4 10:53 | Pat Connaughton defensive rebound | |
Q4 10:56 | Gordon Hayward misses three point jump shot | |
Q4 11:02 | Dennis Smith Jr. defensive rebound | |
Q4 11:05 | Giannis Antetokounmpo misses two point turnaround fadeaway jump shot | |
Q4 11:13 | Bucks lineup change (Khris Middleton, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo, Jevon Carter) | |
Q4 11:13 | LaMelo Ball personal foul (Pat Connaughton draws the foul) | |
Q4 11:32 | LaMelo Ball makes two point pullup jump shot | |
Q4 11:36 | Mark Williams defensive rebound | |
Q4 11:39 | Khris Middleton misses two point turnaround hook shot | |
Q4 12:00 | Bucks lineup change (Khris Middleton, Pat Connaughton, Giannis Antetokounmpo, Joe Ingles, Jevon Carter) | |
Q4 12:00 | Hornets lineup change (Mark Williams, LaMelo Ball, P.J. Washington, Gordon Hayward, Dennis Smith Jr.) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Hornets offensive rebound | |
Q3 00:00 | Dennis Smith Jr. misses three point jump shot | |
Q3 00:03 | Brook Lopez makes regular free throw 2 of 2 | |
Q3 00:03 | Brook Lopez makes regular free throw 1 of 2 | |
Q3 00:03 | Mark Williams shooting foul (Brook Lopez draws the foul) | |
Q3 00:19 | LaMelo Ball makes two point tip layup | |
Q3 00:19 | LaMelo Ball offensive rebound | |
Q3 00:19 | Mark Williams misses two point cutting layup | |
Q3 00:33 | Khris Middleton makes regular free throw 2 of 2 | |
Q3 00:33 | Khris Middleton makes regular free throw 1 of 2 | |
Q3 00:33 | Mark Williams shooting foul (Khris Middleton draws the foul) | |
Q3 00:39 | LaMelo Ball makes regular free throw 2 of 2 | |
Q3 00:39 | LaMelo Ball makes regular free throw 1 of 2 | |
Q3 00:39 | Jevon Carter personal foul (LaMelo Ball draws the foul) | |
Q3 00:44 | Jevon Carter makes three point running pullup jump shot | |
Q3 00:48 | Joe Ingles defensive rebound | |
Q3 00:48 | Mark Williams misses two point tip layup | |
Q3 00:48 | Mark Williams offensive rebound | |
Q3 00:52 | LaMelo Ball misses two point driving floating jump shot | |
Q3 1:02 | Brook Lopez turnover (offensive foul) | |
Q3 1:02 | Brook Lopez offensive foul (JT Thor draws the foul) | |
Q3 1:08 | Wesley Matthews defensive rebound | |
Q3 1:12 | LaMelo Ball misses two point fadeaway jump shot | |
Q3 1:22 | Stoppage (Out of bounds) | |
Q3 1:30 | Khris Middleton makes two point jump shot | |
Q3 1:54 | Mark Williams makes regular free throw 2 of 2 | |
Q3 1:54 | Hornets lineup change (Mark Williams, LaMelo Ball, Jalen McDaniels, Dennis Smith Jr., JT Thor) | |
Q3 1:54 | Hornets offensive rebound | |
Q3 1:54 | Mark Williams misses regular free throw 1 of 2 | |
Q3 1:54 | Brook Lopez shooting foul (Mark Williams draws the foul) | |
Q3 2:11 | Khris Middleton makes three point stepback jump shot (Jevon Carter assists) | |
Q3 2:22 | Jevon Carter defensive rebound | |
Q3 2:26 | Terry Rozier misses three point jump shot | |
Q3 2:38 | Jevon Carter personal foul (Terry Rozier draws the foul) | |
Q3 2:46 | Khris Middleton makes regular free throw 2 of 2 | |
Q3 2:46 | Khris Middleton makes regular free throw 1 of 2 | |
Q3 2:46 | Hornets 60 second timeout | |
Q3 2:46 | Dennis Smith Jr. personal foul (Khris Middleton draws the foul) | |
Q3 2:59 | Brook Lopez defensive rebound | |
Q3 3:02 | Wesley Matthews blocks Dennis Smith Jr.'s two point driving floating jump shot | |
Q3 3:16 | Khris Middleton makes regular free throw 2 of 2 | |
Q3 3:16 | Bucks lineup change (Wesley Matthews, Khris Middleton, Brook Lopez, Joe Ingles, Jevon Carter) | |
Q3 3:16 | Hornets lineup change (Mark Williams, Terry Rozier, Jalen McDaniels, Dennis Smith Jr., JT Thor) | |
Q3 3:16 | Khris Middleton makes regular free throw 1 of 2 | |
Q3 3:16 | Dennis Smith Jr. shooting foul (Khris Middleton draws the foul) | |
Q3 3:18 | Wesley Matthews offensive rebound | |
Q3 3:21 | Khris Middleton misses two point driving floating jump shot | |
Q3 3:29 | Brook Lopez defensive rebound | |
Q3 3:33 | Dennis Smith Jr. misses three point jump shot | |
Q3 3:40 | Mark Williams defensive rebound | |
Q3 3:43 | Brook Lopez misses two point floating jump shot | |
Q3 3:59 | Gordon Hayward makes regular free throw 2 of 2 | |
Q3 3:59 | Bucks lineup change (Jrue Holiday, Wesley Matthews, Khris Middleton, Brook Lopez, Joe Ingles) | |
Q3 3:59 | Hornets lineup change (Mark Williams, Terry Rozier, Gordon Hayward, Jalen McDaniels, Dennis Smith Jr.) | |
Q3 3:59 | Gordon Hayward makes regular free throw 1 of 2 | |
Q3 3:59 | Joe Ingles shooting foul (Gordon Hayward draws the foul) | |
Q3 4:01 | Joe Ingles turnover (bad pass) (Terry Rozier steals) | |
Q3 4:12 | P.J. Washington makes two point jump shot (LaMelo Ball assists) | |
Q3 4:33 | Grayson Allen makes three point running pullup jump shot (Pat Connaughton assists) | |
Q3 4:38 | Terry Rozier turnover (lost ball) (Joe Ingles steals) | |
Q3 4:43 | P.J. Washington defensive rebound | |
Q3 4:46 | Grayson Allen misses three point jump shot | |
Q3 5:04 | Gordon Hayward makes two point cutting dunk (Mason Plumlee assists) | |
Q3 5:14 | Gordon Hayward defensive rebound | |
Q3 5:17 | Grayson Allen misses three point jump shot | |
Q3 5:34 | LaMelo Ball makes two point driving floating bank jump shot | |
Q3 5:50 | Grayson Allen makes three point jump shot (Jrue Holiday assists) | |
Q3 6:11 | Giannis Antetokounmpo defensive rebound | |
Q3 6:14 | Mason Plumlee misses regular free throw 1 of 1 | |
Q3 6:14 | Grayson Allen shooting foul (Mason Plumlee draws the foul) | |
Q3 6:14 | Mason Plumlee makes two point alley-oop dunk (P.J. Washington assists) | |
Q3 6:25 | Mason Plumlee defensive rebound | |
Q3 6:28 | Pat Connaughton misses three point jump shot | |
Q3 6:43 | Bucks lineup change (Jrue Holiday, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo, Joe Ingles) | |
Q3 6:43 | Bucks 60 second timeout | |
Q3 6:49 | Terry Rozier makes three point jump shot (Gordon Hayward assists) | |
Q3 6:56 | Gordon Hayward defensive rebound | |
Q3 6:59 | Giannis Antetokounmpo misses two point fadeaway jump shot | |
Q3 7:11 | Terry Rozier makes two point turnaround jump shot | |
Q3 7:27 | Giannis Antetokounmpo makes two point fadeaway jump shot | |
Q3 7:35 | Bucks lineup change (Jrue Holiday, Grayson Allen, Giannis Antetokounmpo, Brook Lopez, Joe Ingles) | |
Q3 7:35 | Mason Plumlee personal foul (Brook Lopez draws the foul) | |
Q3 7:45 | Jrue Holiday defensive rebound | |
Q3 7:48 | Gordon Hayward misses two point driving floating jump shot | |
Q3 7:57 | Giannis Antetokounmpo turnover (offensive foul) | |
Q3 7:57 | Giannis Antetokounmpo offensive foul (Terry Rozier draws the foul) | |
Q3 8:01 | Mason Plumlee personal foul (Giannis Antetokounmpo draws the foul) | |
Q3 8:01 | Giannis Antetokounmpo offensive rebound | |
Q3 8:01 | Jrue Holiday misses two point fadeaway jump shot | |
Q3 8:13 | Giannis Antetokounmpo defensive rebound | |
Q3 8:18 | Gordon Hayward misses two point pullup jump shot | |
Q3 8:21 | LaMelo Ball offensive rebound | |
Q3 8:24 | Gordon Hayward misses three point jump shot | |
Q3 8:27 | Gordon Hayward offensive rebound | |
Q3 8:31 | Brook Lopez blocks LaMelo Ball's two point driving layup | |
Q3 8:49 | Giannis Antetokounmpo makes regular free throw 1 of 1 | |
Q3 8:49 | P.J. Washington shooting foul (Giannis Antetokounmpo draws the foul) | |
Q3 8:49 | Giannis Antetokounmpo makes two point driving layup | |
Q3 8:52 | Brook Lopez defensive rebound | |
Q3 8:56 | LaMelo Ball misses three point bank jump shot | |
Q3 9:11 | Mason Plumlee defensive rebound | |
Q3 9:15 | Giannis Antetokounmpo misses three point jump shot | |
Q3 9:19 | Grayson Allen offensive rebound | |
Q3 9:21 | Brook Lopez misses three point jump shot | |
Q3 9:39 | P.J. Washington makes three point jump shot (Mason Plumlee assists) | |
Q3 9:49 | Grayson Allen turnover (bad pass) (P.J. Washington steals) | |
Q3 9:56 | Jrue Holiday defensive rebound | |
Q3 10:00 | P.J. Washington misses three point jump shot | |
Q3 10:06 | Hornets offensive rebound | |
Q3 10:06 | LaMelo Ball misses technical free throw 1 of 1 | |
Q3 10:06 | Bucks technical foul (Defensive three second) | |
Q3 10:18 | Jrue Holiday makes three point stepback jump shot | |
Q3 10:29 | LaMelo Ball makes three point stepback jump shot (Mason Plumlee assists) | |
Q3 10:43 | Mason Plumlee defensive rebound | |
Q3 10:47 | Pat Connaughton misses three point jump shot | |
Q3 10:58 | Jrue Holiday defensive rebound | |
Q3 10:58 | Terry Rozier misses three point jump shot | |
Q3 11:00 | Mason Plumlee offensive rebound | |
Q3 11:04 | P.J. Washington misses three point jump shot | |
Q3 11:16 | Pat Connaughton makes three point jump shot (Giannis Antetokounmpo assists) | |
Q3 11:24 | Giannis Antetokounmpo defensive rebound | |
Q3 11:27 | Terry Rozier misses two point pullup jump shot | |
Q3 11:41 | LaMelo Ball defensive rebound | |
Q3 11:42 | Grayson Allen misses three point jump shot | |
Q3 11:46 | Jrue Holiday offensive rebound | |
Q3 11:47 | Giannis Antetokounmpo misses two point running alley-oop dunk | |
Q3 11:50 | P.J. Washington turnover (lost ball) (Jrue Holiday steals) | |
Q3 12:00 | Bucks lineup change (Jrue Holiday, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo, Brook Lopez) | |
Q3 12:00 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Terry Rozier, P.J. Washington, Gordon Hayward) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:01 | LaMelo Ball makes technical free throw 1 of 1 | |
Q2 00:01 | Brook Lopez technical foul | |
Q2 00:01 | Jalen McDaniels makes three point running jump shot (LaMelo Ball assists) | |
Q2 00:04 | LaMelo Ball defensive rebound | |
Q2 00:07 | LaMelo Ball blocks Brook Lopez's two point layup | |
Q2 00:25 | Mason Plumlee makes two point tip layup | |
Q2 00:28 | Mason Plumlee offensive rebound | |
Q2 00:28 | Mason Plumlee misses two point tip layup | |
Q2 00:28 | Mason Plumlee offensive rebound | |
Q2 00:28 | Mason Plumlee misses two point cutting layup | |
Q2 00:35 | Jrue Holiday makes two point tip layup | |
Q2 00:35 | Jrue Holiday offensive rebound | |
Q2 00:35 | Jrue Holiday misses two point driving finger roll layup | |
Q2 00:45 | Brook Lopez defensive rebound | |
Q2 00:48 | JT Thor misses three point jump shot | |
Q2 1:00 | Joe Ingles makes two point driving finger roll layup (Brook Lopez assists) | |
Q2 1:14 | Jalen McDaniels makes regular free throw 2 of 2 | |
Q2 1:14 | Bucks lineup change (Jrue Holiday, Pat Connaughton, Giannis Antetokounmpo, Brook Lopez, Joe Ingles) | |
Q2 1:14 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Jalen McDaniels, Dennis Smith Jr., JT Thor) | |
Q2 1:14 | Jalen McDaniels makes regular free throw 1 of 2 | |
Q2 1:14 | Brook Lopez shooting foul (Jalen McDaniels draws the foul) | |
Q2 1:14 | Mason Plumlee defensive rebound | |
Q2 1:17 | Khris Middleton misses three point jump shot | |
Q2 1:20 | Pat Connaughton offensive rebound | |
Q2 1:22 | Pat Connaughton misses three point jump shot | |
Q2 1:31 | Brook Lopez defensive rebound | |
Q2 1:33 | Jalen McDaniels misses two point running layup | |
Q2 1:37 | Khris Middleton turnover (bad pass) (LaMelo Ball steals) | |
Q2 1:46 | Bucks lineup change (Jrue Holiday, Khris Middleton, Pat Connaughton, Giannis Antetokounmpo, Brook Lopez) | |
Q2 1:46 | Stoppage (Out of bounds) | |
Q2 1:46 | Bucks defensive rebound | |
Q2 1:46 | Brook Lopez blocks P.J. Washington's two point driving reverse layup | |
Q2 1:57 | Khris Middleton makes regular free throw 2 of 2 | |
Q2 1:57 | Bucks lineup change (Jrue Holiday, Khris Middleton, Giannis Antetokounmpo, Brook Lopez, Joe Ingles) | |
Q2 1:57 | Khris Middleton makes regular free throw 1 of 2 | |
Q2 1:57 | P.J. Washington personal foul (Khris Middleton draws the foul) | |
Q2 1:59 | Brook Lopez defensive rebound | |
Q2 2:03 | Terry Rozier misses two point driving floating jump shot | |
Q2 2:20 | Jrue Holiday makes two point pullup jump shot | |
Q2 2:30 | Jalen McDaniels personal foul (Loose ball) (Jrue Holiday draws the foul) | |
Q2 2:30 | Bucks offensive rebound | |
Q2 2:30 | Wesley Matthews misses three point jump shot | |
Q2 2:50 | LaMelo Ball makes regular free throw 2 of 2 | |
Q2 2:50 | Hornets offensive rebound | |
Q2 2:50 | LaMelo Ball misses regular free throw 1 of 2 | |
Q2 2:50 | Hornets 60 second timeout | |
Q2 2:50 | Joe Ingles shooting foul (LaMelo Ball draws the foul) | |
Q2 3:03 | Joe Ingles makes three point running pullup jump shot (Khris Middleton assists) | |
Q2 3:08 | Khris Middleton defensive rebound | |
Q2 3:10 | P.J. Washington misses two point pullup jump shot | |
Q2 3:29 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Terry Rozier, P.J. Washington, Jalen McDaniels) | |
Q2 3:29 | Khris Middleton turnover (offensive foul) | |
Q2 3:29 | Khris Middleton offensive foul (Jalen McDaniels draws the foul) | |
Q2 3:38 | Jalen McDaniels makes three point jump shot (Terry Rozier assists) | |
Q2 3:51 | Jrue Holiday makes regular free throw 1 of 1 | |
Q2 3:51 | Terry Rozier shooting foul (Jrue Holiday draws the foul) | |
Q2 3:51 | Jrue Holiday makes two point driving layup (Khris Middleton assists) | |
Q2 4:04 | Mason Plumlee turnover (out of bounds bad pass) | |
Q2 4:13 | Brook Lopez makes two point driving finger roll layup | |
Q2 4:19 | Terry Rozier personal foul (Khris Middleton draws the foul) | |
Q2 4:30 | Jalen McDaniels makes three point jump shot (Terry Rozier assists) | |
Q2 4:34 | Jalen McDaniels defensive rebound | |
Q2 4:38 | LaMelo Ball blocks Jrue Holiday's two point driving layup | |
Q2 4:52 | Bucks lineup change (Jrue Holiday, Wesley Matthews, Khris Middleton, Brook Lopez, Joe Ingles) | |
Q2 4:52 | Hornets lineup change (LaMelo Ball, Mason Plumlee, Terry Rozier, Jalen McDaniels, JT Thor) | |
Q2 4:52 | Jalen McDaniels turnover (offensive foul) | |
Q2 4:52 | Jalen McDaniels offensive foul (Charge) (Khris Middleton draws the foul) | |
Q2 4:58 | Giannis Antetokounmpo makes two point running finger roll layup | |
Q2 5:01 | Jrue Holiday defensive rebound | |
Q2 5:03 | Gordon Hayward misses two point cutting layup | |
Q2 5:13 | Gordon Hayward defensive rebound | |
Q2 5:17 | Giannis Antetokounmpo misses two point jump shot | |
Q2 5:35 | Gordon Hayward makes regular free throw 1 of 1 | |
Q2 5:35 | Bucks lineup change (Jrue Holiday, Wesley Matthews, Khris Middleton, Grayson Allen, Giannis Antetokounmpo) | |
Q2 5:35 | Hornets lineup change (Mason Plumlee, Terry Rozier, P.J. Washington, Gordon Hayward, Jalen McDaniels) | |
Q2 5:35 | Wesley Matthews shooting foul (Gordon Hayward draws the foul) | |
Q2 5:35 | Gordon Hayward makes two point running dunk (Dennis Smith Jr. assists) | |
Q2 5:39 | Jalen McDaniels defensive rebound | |
Q2 5:40 | Jrue Holiday misses two point driving floating jump shot | |
Q2 5:43 | Jrue Holiday defensive rebound | |
Q2 5:47 | Jalen McDaniels misses three point jump shot | |
Q2 6:05 | Wesley Matthews makes three point jump shot (Jrue Holiday assists) | |
Q2 6:22 | Gordon Hayward makes three point jump shot (P.J. Washington assists) | |
Q2 6:34 | Grayson Allen makes three point jump shot (Giannis Antetokounmpo assists) | |
Q2 6:46 | P.J. Washington makes two point running jump shot (Jalen McDaniels assists) | |
Q2 6:53 | Grayson Allen turnover (bad pass) (Jalen McDaniels steals) | |
Q2 7:09 | Bucks lineup change (Jrue Holiday, Wesley Matthews, Pat Connaughton, Grayson Allen, Giannis Antetokounmpo) | |
Q2 7:09 | Bucks 60 second timeout | |
Q2 7:09 | Mark Williams makes two point tip layup | |
Q2 7:13 | Mark Williams offensive rebound | |
Q2 7:13 | Mark Williams misses two point tip layup | |
Q2 7:13 | Mark Williams offensive rebound | |
Q2 7:19 | Dennis Smith Jr. misses two point jump shot | |
Q2 7:30 | Jalen McDaniels defensive rebound | |
Q2 7:34 | Jrue Holiday misses two point pullup jump shot | |
Q2 7:48 | Mark Williams makes regular free throw 2 of 2 | |
Q2 7:48 | Mark Williams makes regular free throw 1 of 2 | |
Q2 7:48 | Giannis Antetokounmpo shooting foul (Mark Williams draws the foul) | |
Q2 7:50 | Gordon Hayward defensive rebound | |
Q2 7:54 | Jordan Nwora misses three point jump shot | |
