1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MEM | 40 | 36 | 26 | 29 | 131 |
CHA | 26 | 21 | 26 | 34 | 107 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:11 | Nick Richards makes two point cutting dunk (Bryce McGowens assists) | |
Q4 00:26 | Kai Jones defensive rebound | |
Q4 00:29 | Kennedy Chandler misses two point floating jump shot | |
Q4 00:50 | Kai Jones makes two point running dunk | |
Q4 00:54 | Ziaire Williams turnover (lost ball) (Dennis Smith Jr. steals) | |
Q4 1:15 | Dennis Smith Jr. makes two point driving layup | |
Q4 1:28 | Ziaire Williams makes three point jump shot (Vince Williams Jr. assists) | |
Q4 1:51 | Nick Richards makes regular free throw 2 of 2 | |
Q4 1:51 | Nick Richards makes regular free throw 1 of 2 | |
Q4 1:51 | Ziaire Williams personal foul (Nick Richards draws the foul) | |
Q4 1:51 | Nick Richards offensive rebound | |
Q4 1:53 | Dennis Smith Jr. misses two point pullup jump shot | |
Q4 2:02 | David Roddy makes regular free throw 2 of 2 | |
Q4 2:02 | David Roddy makes regular free throw 1 of 2 | |
Q4 2:02 | Nick Richards shooting foul (David Roddy draws the foul) | |
Q4 2:12 | Ziaire Williams defensive rebound | |
Q4 2:16 | Bryce McGowens misses regular free throw 2 of 2 | |
Q4 2:16 | Bryce McGowens makes regular free throw 1 of 2 | |
Q4 2:16 | Ziaire Williams shooting foul (Bryce McGowens draws the foul) | |
Q4 2:16 | Nick Richards defensive rebound | |
Q4 2:20 | Kai Jones blocks Xavier Tillman's two point layup | |
Q4 2:38 | Bryce McGowens makes two point driving dunk (Dennis Smith Jr. assists) | |
Q4 2:51 | Ziaire Williams turnover (out of bounds step) | |
Q4 2:54 | Bryce McGowens turnover (bad pass) (Xavier Tillman steals) | |
Q4 3:09 | Ziaire Williams makes regular free throw 2 of 2 | |
Q4 3:09 | Ziaire Williams makes regular free throw 1 of 2 | |
Q4 3:09 | Nick Richards shooting foul (Ziaire Williams draws the foul) | |
Q4 3:09 | Ziaire Williams offensive rebound | |
Q4 3:09 | Ziaire Williams misses two point tip layup | |
Q4 3:09 | Ziaire Williams offensive rebound | |
Q4 3:09 | Ziaire Williams misses two point putback layup | |
Q4 3:09 | Ziaire Williams offensive rebound | |
Q4 3:12 | Ziaire Williams misses two point driving layup | |
Q4 3:27 | Dennis Smith Jr. makes regular free throw 2 of 2 | |
Q4 3:27 | Hornets offensive rebound | |
Q4 3:27 | Dennis Smith Jr. misses regular free throw 1 of 2 | |
Q4 3:27 | Ziaire Williams shooting foul (Dennis Smith Jr. draws the foul) | |
Q4 3:44 | Kennedy Chandler makes regular free throw 2 of 2 | |
Q4 3:44 | Grizzlies lineup change (Ziaire Williams, David Roddy, Vince Williams Jr., Kennedy Chandler, Xavier Tillman) | |
Q4 3:44 | Grizzlies offensive rebound | |
Q4 3:44 | Kennedy Chandler misses regular free throw 1 of 2 | |
Q4 3:44 | Nick Richards shooting foul (Kennedy Chandler draws the foul) | |
Q4 3:44 | Kennedy Chandler offensive rebound | |
Q4 3:44 | Xavier Tillman misses two point driving layup | |
Q4 3:45 | Ziaire Williams defensive rebound | |
Q4 3:48 | Kai Jones misses two point alley-oop dunk | |
Q4 3:53 | Ziaire Williams turnover (lost ball) (James Bouknight steals) | |
Q4 3:56 | Ziaire Williams defensive rebound | |
Q4 4:01 | Bryce McGowens misses two point driving floating jump shot | |
Q4 4:25 | Xavier Tillman makes two point floating jump shot (Kennedy Chandler assists) | |
Q4 4:41 | Hornets lineup change (Dennis Smith Jr., Nick Richards, Kai Jones, James Bouknight, Bryce McGowens) | |
Q4 4:41 | Hornets 60 second timeout | |
Q4 4:41 | Stoppage (Out of bounds) | |
Q4 4:41 | Kennedy Chandler defensive rebound | |
Q4 4:44 | Terry Rozier misses three point fadeaway jump shot | |
Q4 4:49 | Ziaire Williams turnover (bad pass) (Terry Rozier steals) | |
Q4 4:55 | LaMelo Ball makes three point jump shot (Cody Martin assists) | |
Q4 5:04 | Kennedy Chandler makes two point floating jump shot (Xavier Tillman assists) | |
Q4 5:20 | Terry Rozier makes two point pullup jump shot | |
Q4 5:28 | Mason Plumlee defensive rebound | |
Q4 5:31 | Ziaire Williams misses two point turnaround jump shot | |
Q4 5:46 | Terry Rozier makes two point running finger roll layup | |
Q4 5:50 | Kennedy Chandler turnover (bad pass) (Terry Rozier steals) | |
Q4 5:57 | Stoppage (Out of bounds) | |
Q4 6:11 | Terry Rozier makes three point stepback jump shot | |
Q4 6:18 | Mason Plumlee defensive rebound | |
Q4 6:21 | Santi Aldama misses three point jump shot | |
Q4 6:34 | Grizzlies lineup change (Ziaire Williams, David Roddy, Kennedy Chandler, Santi Aldama, Xavier Tillman) | |
Q4 6:34 | Grizzlies 60 second timeout | |
Q4 6:34 | Terry Rozier makes two point pullup jump shot (P.J. Washington assists) | |
Q4 6:48 | Xavier Tillman makes two point running reverse layup (Jaren Jackson Jr. assists) | |
Q4 6:51 | Jaren Jackson Jr. defensive rebound | |
Q4 6:53 | LaMelo Ball misses two point driving layup | |
Q4 7:04 | Xavier Tillman makes two point driving floating jump shot | |
Q4 7:21 | Terry Rozier makes regular free throw 2 of 2 | |
Q4 7:21 | Grizzlies lineup change (John Konchar, Tyus Jones, David Roddy, Xavier Tillman, Jaren Jackson Jr.) | |
Q4 7:21 | Terry Rozier makes regular free throw 1 of 2 | |
Q4 7:21 | John Konchar shooting foul (Terry Rozier draws the foul) | |
Q4 7:29 | Jaren Jackson Jr. makes two point driving layup (Tyus Jones assists) | |
Q4 7:38 | John Konchar defensive rebound | |
Q4 7:41 | LaMelo Ball misses three point jump shot | |
Q4 7:53 | Dillon Brooks turnover (offensive foul) | |
Q4 7:53 | Dillon Brooks offensive foul (Mason Plumlee draws the foul) | |
Q4 8:14 | Cody Martin makes two point cutting dunk (Mason Plumlee assists) | |
Q4 8:17 | Dillon Brooks turnover (lost ball) (LaMelo Ball steals) | |
Q4 8:34 | Mason Plumlee makes regular free throw 1 of 1 | |
Q4 8:34 | Xavier Tillman shooting foul (Mason Plumlee draws the foul) | |
Q4 8:34 | Mason Plumlee makes two point driving layup (Terry Rozier assists) | |
Q4 8:49 | Hornets lineup change (Cody Martin, P.J. Washington, LaMelo Ball, Terry Rozier, Mason Plumlee) | |
Q4 8:49 | Grizzlies lineup change (John Konchar, Tyus Jones, Xavier Tillman, Dillon Brooks, Jaren Jackson Jr.) | |
Q4 8:49 | Hornets 60 second timeout | |
Q4 8:49 | Desmond Bane makes two point pullup jump shot | |
Q4 8:52 | Desmond Bane defensive rebound | |
Q4 8:56 | Xavier Tillman blocks LaMelo Ball's two point driving layup | |
Q4 9:09 | Mark Williams defensive rebound | |
Q4 9:12 | Jaren Jackson Jr. misses three point pullup jump shot | |
Q4 9:20 | Desmond Bane defensive rebound | |
Q4 9:22 | LaMelo Ball misses three point stepback jump shot | |
Q4 9:35 | Cody Martin offensive rebound | |
Q4 9:38 | Mark Williams misses two point alley-oop layup | |
Q4 9:52 | Xavier Tillman makes two point alley-oop layup (Tyus Jones assists) | |
Q4 10:06 | P.J. Washington makes regular free throw 2 of 2 | |
Q4 10:06 | Hornets offensive rebound | |
Q4 10:06 | P.J. Washington misses regular free throw 1 of 2 | |
Q4 10:06 | Jaren Jackson Jr. shooting foul (P.J. Washington draws the foul) | |
Q4 10:10 | Mark Williams defensive rebound | |
Q4 10:12 | Tyus Jones misses three point jump shot | |
Q4 10:23 | Xavier Tillman defensive rebound | |
Q4 10:29 | LaMelo Ball misses three point jump shot | |
Q4 10:44 | Tyus Jones makes three point jump shot (Xavier Tillman assists) | |
Q4 10:51 | Jaren Jackson Jr. defensive rebound | |
Q4 10:54 | Jaren Jackson Jr. blocks Mark Williams's two point dunk | |
Q4 11:11 | Desmond Bane makes two point driving layup | |
Q4 11:21 | P.J. Washington makes two point hook shot (LaMelo Ball assists) | |
Q4 11:39 | Xavier Tillman makes two point cutting dunk (Desmond Bane assists) | |
Q4 11:47 | Stoppage (Out of bounds) | |
Q4 12:00 | Hornets lineup change (Cody Martin, P.J. Washington, LaMelo Ball, Jalen McDaniels, Mark Williams) | |
Q4 12:00 | Grizzlies lineup change (Desmond Bane, Tyus Jones, Xavier Tillman, Dillon Brooks, Jaren Jackson Jr.) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:02 | Cody Martin defensive rebound | |
Q3 00:02 | Tyus Jones misses three point pullup jump shot | |
Q3 00:18 | Jalen McDaniels turnover (lost ball) (Tyus Jones steals) | |
Q3 00:29 | Jalen McDaniels defensive rebound | |
Q3 00:32 | Santi Aldama misses three point jump shot | |
Q3 00:45 | Grizzlies lineup change (John Konchar, Tyus Jones, David Roddy, Santi Aldama, Xavier Tillman) | |
Q3 00:45 | Tyus Jones makes technical free throw 1 of 1 | |
Q3 00:45 | Hornets technical foul (Delay of game) | |
Q3 00:45 | Jalen McDaniels makes two point running dunk (Cody Martin assists) | |
Q3 00:48 | Steven Adams turnover (bad pass) (Mark Williams steals) | |
Q3 00:56 | Santi Aldama defensive rebound | |
Q3 00:59 | Cody Martin misses three point jump shot | |
Q3 1:20 | Steven Adams makes regular free throw 1 of 1 | |
Q3 1:20 | Hornets lineup change (Cody Martin, Dennis Smith Jr., Jalen McDaniels, Mark Williams, JT Thor) | |
Q3 1:20 | Grizzlies lineup change (John Konchar, Tyus Jones, David Roddy, Steven Adams, Santi Aldama) | |
Q3 1:20 | Grizzlies 60 second timeout | |
Q3 1:20 | Mark Williams shooting foul (Steven Adams draws the foul) | |
Q3 1:20 | Steven Adams makes two point driving layup | |
Q3 1:40 | Cody Martin makes two point running dunk | |
Q3 1:46 | Ja Morant turnover (bad pass) (Cody Martin steals) | |
Q3 2:12 | Mark Williams makes two point dunk (Dennis Smith Jr. assists) | |
Q3 2:32 | Ja Morant makes two point alley-oop layup (David Roddy assists) | |
Q3 2:33 | Steven Adams defensive rebound | |
Q3 2:39 | Steven Adams blocks Terry Rozier's two point driving layup | |
Q3 3:00 | Stoppage (Out of bounds) | |
Q3 3:00 | Hornets defensive rebound | |
Q3 3:01 | Steven Adams misses two point driving hook shot | |
Q3 3:09 | Hornets lineup change (Cody Martin, P.J. Washington, Dennis Smith Jr., Mark Williams, Terry Rozier) | |
Q3 3:09 | Grizzlies lineup change (John Konchar, David Roddy, Ja Morant, Steven Adams, Santi Aldama) | |
Q3 3:09 | Hornets delay of game violation | |
Q3 3:09 | Terry Rozier personal foul (Ja Morant draws the foul) | |
Q3 3:49 | LaMelo Ball makes three point jump shot | |
Q3 3:52 | LaMelo Ball offensive rebound | |
Q3 3:54 | LaMelo Ball misses three point jump shot | |
Q3 4:05 | Desmond Bane makes three point jump shot (John Konchar assists) | |
Q3 4:10 | Mason Plumlee turnover (lost ball) (John Konchar steals) | |
Q3 4:11 | Mason Plumlee defensive rebound | |
Q3 4:16 | Desmond Bane misses two point driving finger roll layup | |
Q3 4:36 | Dennis Smith Jr. personal foul (Desmond Bane draws the foul) | |
Q3 4:40 | Mason Plumlee makes regular free throw 2 of 2 | |
Q3 4:40 | Mason Plumlee makes regular free throw 1 of 2 | |
Q3 4:40 | Santi Aldama shooting foul (Mason Plumlee draws the foul) | |
Q3 4:40 | Mason Plumlee defensive rebound | |
Q3 4:43 | Desmond Bane misses three point stepback jump shot | |
Q3 4:48 | Hornets lineup change (P.J. Washington, LaMelo Ball, Dennis Smith Jr., Terry Rozier, Mason Plumlee) | |
Q3 4:48 | Stoppage (Out of bounds) | |
Q3 4:48 | Grizzlies offensive rebound | |
Q3 4:48 | Mason Plumlee blocks Ja Morant's two point driving dunk | |
Q3 4:57 | Steven Adams defensive rebound | |
Q3 5:01 | Terry Rozier misses three point jump shot | |
Q3 5:15 | Santi Aldama makes two point cutting dunk (Ja Morant assists) | |
Q3 5:26 | Ja Morant defensive rebound | |
Q3 5:29 | LaMelo Ball misses three point jump shot | |
Q3 5:41 | Ja Morant makes two point driving floating jump shot | |
Q3 5:57 | P.J. Washington makes two point driving floating jump shot (LaMelo Ball assists) | |
Q3 6:07 | Grizzlies lineup change (Desmond Bane, John Konchar, Ja Morant, Steven Adams, Santi Aldama) | |
Q3 6:07 | Jaren Jackson Jr. personal foul (Mason Plumlee draws the foul) | |
Q3 6:18 | Desmond Bane turnover (lost ball) (Jalen McDaniels steals) | |
Q3 6:34 | LaMelo Ball makes regular free throw 2 of 2 | |
Q3 6:34 | LaMelo Ball makes regular free throw 1 of 2 | |
Q3 6:34 | Hornets 60 second timeout | |
Q3 6:34 | Desmond Bane shooting foul (LaMelo Ball draws the foul) | |
Q3 6:34 | LaMelo Ball defensive rebound | |
Q3 6:35 | Steven Adams misses two point tip layup | |
Q3 6:35 | Steven Adams offensive rebound | |
Q3 6:39 | Desmond Bane misses two point fadeaway jump shot | |
Q3 6:55 | Terry Rozier makes two point running layup (LaMelo Ball assists) | |
Q3 6:58 | Jalen McDaniels defensive rebound | |
Q3 7:00 | Desmond Bane misses two point pullup jump shot | |
Q3 7:09 | Mason Plumlee makes two point tip layup | |
Q3 7:09 | Mason Plumlee offensive rebound | |
Q3 7:14 | Terry Rozier misses two point driving layup | |
Q3 7:23 | Desmond Bane makes two point driving finger roll layup (Ja Morant assists) | |
Q3 7:31 | Desmond Bane defensive rebound | |
Q3 7:34 | LaMelo Ball misses three point jump shot | |
Q3 7:53 | Stoppage (Out of bounds) | |
Q3 7:53 | Jalen McDaniels defensive rebound | |
Q3 7:53 | Mason Plumlee blocks Jaren Jackson Jr.'s two point driving layup | |
Q3 8:01 | Desmond Bane defensive rebound | |
Q3 8:04 | P.J. Washington misses three point jump shot | |
Q3 8:22 | Jaren Jackson Jr. makes two point driving floating jump shot (Ja Morant assists) | |
Q3 8:34 | Jalen McDaniels makes regular free throw 1 of 1 | |
Q3 8:34 | Ja Morant shooting foul (Jalen McDaniels draws the foul) | |
Q3 8:34 | Jalen McDaniels makes two point running layup (LaMelo Ball assists) | |
Q3 8:35 | LaMelo Ball defensive rebound | |
Q3 8:40 | Ja Morant misses three point jump shot | |
Q3 8:45 | Dillon Brooks makes technical free throw 1 of 1 | |
Q3 8:45 | Jalen McDaniels technical foul | |
Q3 8:45 | Jalen McDaniels personal foul (Loose ball) (Dillon Brooks draws the foul) | |
Q3 8:45 | Grizzlies offensive rebound | |
Q3 8:46 | Jalen McDaniels blocks Dillon Brooks's two point running layup | |
Q3 8:51 | Jalen McDaniels turnover (bad pass) (Ja Morant steals) | |
Q3 9:10 | Desmond Bane makes two point driving finger roll layup | |
Q3 9:19 | Desmond Bane defensive rebound | |
Q3 9:22 | LaMelo Ball misses two point running pullup jump shot | |
Q3 9:26 | Jaren Jackson Jr. makes two point tip layup | |
Q3 9:26 | Jaren Jackson Jr. offensive rebound | |
Q3 9:31 | Ja Morant misses two point driving layup | |
Q3 9:44 | Jump ball. Steven Adams vs. P.J. Washington (Dillon Brooks gains possession) | |
Q3 9:44 | Grizzlies offensive rebound | |
Q3 9:44 | P.J. Washington blocks Steven Adams's two point driving layup | |
Q3 9:48 | Steven Adams defensive rebound | |
Q3 9:52 | Jalen McDaniels misses three point jump shot | |
Q3 10:01 | Stoppage (Out of bounds) | |
Q3 10:12 | Jaren Jackson Jr. makes two point driving layup | |
Q3 10:42 | Jalen McDaniels makes two point driving floating jump shot | |
Q3 10:52 | Mason Plumlee defensive rebound | |
Q3 10:56 | P.J. Washington blocks Jaren Jackson Jr.'s three point jump shot | |
Q3 11:08 | P.J. Washington makes two point cutting layup (LaMelo Ball assists) | |
Q3 11:24 | Dillon Brooks makes two point pullup jump shot (Desmond Bane assists) | |
Q3 11:30 | Desmond Bane defensive rebound | |
Q3 11:34 | Terry Rozier misses three point pullup jump shot | |
Q3 12:00 | Hornets lineup change (P.J. Washington, LaMelo Ball, Jalen McDaniels, Terry Rozier, Mason Plumlee) | |
Q3 12:00 | Grizzlies lineup change (Desmond Bane, Ja Morant, Steven Adams, Dillon Brooks, Jaren Jackson Jr.) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Grizzlies offensive rebound | |
Q2 00:00 | Ja Morant misses three point jump shot | |
Q2 00:00 | Dennis Smith Jr. turnover (lost ball) (Ja Morant steals) | |
Q2 00:08 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q2 00:08 | Grizzlies lineup change (John Konchar, David Roddy, Ja Morant, Steven Adams, Jaren Jackson Jr.) | |
Q2 00:08 | Grizzlies offensive rebound | |
Q2 00:08 | Jaren Jackson Jr. misses regular free throw 1 of 2 | |
Q2 00:08 | JT Thor shooting foul (Jaren Jackson Jr. draws the foul) | |
Q2 00:11 | Jaren Jackson Jr. defensive rebound | |
Q2 00:14 | Dennis Smith Jr. misses two point floating jump shot | |
Q2 00:29 | JT Thor defensive rebound | |
Q2 00:31 | Steven Adams misses regular free throw 1 of 1 | |
Q2 00:31 | Cody Martin shooting foul (Steven Adams draws the foul) | |
Q2 00:31 | Steven Adams makes two point tip layup | |
Q2 00:31 | Steven Adams offensive rebound | |
Q2 00:33 | Desmond Bane misses three point jump shot | |
Q2 00:41 | Jaren Jackson Jr. defensive rebound | |
Q2 00:43 | Jalen McDaniels misses three point jump shot | |
Q2 00:46 | Cody Martin offensive rebound | |
Q2 00:49 | Jaren Jackson Jr. blocks Cody Martin's two point driving layup | |
Q2 00:54 | Dennis Smith Jr. defensive rebound | |
Q2 00:56 | Steven Adams misses two point tip layup | |
Q2 00:56 | Steven Adams offensive rebound | |
Q2 00:59 | Ja Morant misses two point driving floating jump shot | |
Q2 1:17 | Grizzlies lineup change (Desmond Bane, John Konchar, Ja Morant, Steven Adams, Jaren Jackson Jr.) | |
Q2 1:17 | Cody Martin turnover (out of bounds bad pass) | |
Q2 1:33 | Santi Aldama makes regular free throw 2 of 2 | |
Q2 1:33 | Hornets lineup change (Cody Martin, Dennis Smith Jr., Jalen McDaniels, Mark Williams, JT Thor) | |
Q2 1:33 | Santi Aldama makes regular free throw 1 of 2 | |
Q2 1:33 | P.J. Washington personal foul (Santi Aldama draws the foul) | |
Q2 1:44 | Steven Adams defensive rebound | |
Q2 1:47 | P.J. Washington misses three point jump shot | |
Q2 2:08 | Ja Morant makes three point stepback jump shot | |
Q2 2:25 | Jalen McDaniels makes three point jump shot (LaMelo Ball assists) | |
Q2 2:35 | Desmond Bane makes two point driving layup (Ja Morant assists) | |
Q2 2:44 | P.J. Washington makes three point jump shot (LaMelo Ball assists) | |
Q2 2:57 | Santi Aldama makes two point jump shot (John Konchar assists) | |
Q2 3:23 | Grizzlies 60 second timeout | |
Q2 3:23 | P.J. Washington makes two point tip dunk | |
Q2 3:23 | P.J. Washington offensive rebound | |
Q2 3:24 | Jalen McDaniels misses regular free throw 1 of 1 | |
Q2 3:24 | Desmond Bane shooting foul (Jalen McDaniels draws the foul) | |
Q2 3:24 | Jalen McDaniels makes two point running layup (LaMelo Ball assists) | |
Q2 3:26 | Cody Martin defensive rebound | |
Q2 3:29 | Desmond Bane misses three point pullup jump shot | |
Q2 3:34 | Steven Adams defensive rebound | |
Q2 3:36 | LaMelo Ball misses two point fadeaway jump shot | |
Q2 3:49 | Mark Williams defensive rebound | |
Q2 3:52 | Ja Morant misses regular free throw 2 of 2 | |
Q2 3:52 | Hornets lineup change (Cody Martin, P.J. Washington, LaMelo Ball, Jalen McDaniels, Mark Williams) | |
Q2 3:52 | Ja Morant makes regular free throw 1 of 2 | |
Q2 3:52 | Terry Rozier personal foul (Ja Morant draws the foul) | |
Q2 3:59 | Santi Aldama defensive rebound | |
Q2 4:02 | LaMelo Ball misses three point jump shot | |
Q2 4:10 | Jalen McDaniels defensive rebound | |
Q2 4:14 | Ja Morant misses three point pullup jump shot | |
Q2 4:20 | Santi Aldama defensive rebound | |
Q2 4:23 | Mark Williams misses two point jump shot | |
Q2 4:37 | Ja Morant makes regular free throw 1 of 1 | |
Q2 4:37 | Hornets lineup change (P.J. Washington, LaMelo Ball, Jalen McDaniels, Mark Williams, Terry Rozier) | |
Q2 4:37 | Grizzlies lineup change (Desmond Bane, John Konchar, Ja Morant, Steven Adams, Santi Aldama) | |
Q2 4:37 | Mason Plumlee shooting foul (Ja Morant draws the foul) | |
Q2 4:37 | Ja Morant makes two point driving floating jump shot | |
Q2 4:47 | LaMelo Ball makes two point driving layup (Terry Rozier assists) | |
Q2 5:06 | Grizzlies lineup change (John Konchar, David Roddy, Ja Morant, Steven Adams, Santi Aldama) | |
Q2 5:06 | Hornets 60 second timeout | |
Q2 5:06 | David Roddy makes two point driving layup (Tyus Jones assists) | |
Q2 5:08 | Steven Adams defensive rebound | |
Q2 5:08 | Terry Rozier misses two point tip layup | |
Q2 5:08 | Terry Rozier offensive rebound | |
Q2 5:16 | P.J. Washington misses three point stepback jump shot | |
Q2 5:28 | David Roddy makes two point driving layup | |
Q2 5:37 | Steven Adams defensive rebound | |
Q2 5:39 | P.J. Washington misses two point driving floating jump shot | |
Q2 5:55 | Tyus Jones makes three point jump shot (Steven Adams assists) | |
Q2 6:03 | Steven Adams defensive rebound | |
Q2 6:07 | P.J. Washington misses three point jump shot | |
Q2 6:21 | Dillon Brooks makes regular free throw 2 of 2 | |
Q2 6:21 | Hornets lineup change (P.J. Washington, LaMelo Ball, Jalen McDaniels, Terry Rozier, Mason Plumlee) | |
Q2 6:21 | Grizzlies lineup change (Tyus Jones, David Roddy, Steven Adams, Santi Aldama, Dillon Brooks) | |
Q2 6:21 | Dillon Brooks makes regular free throw 1 of 2 | |
Q2 6:21 | Dillon Brooks makes technical free throw 1 of 1 | |
Q2 6:21 | Dennis Smith Jr. technical foul | |
Q2 6:21 | Dennis Smith Jr. shooting foul (Dillon Brooks draws the foul) | |
Q2 6:36 | P.J. Washington makes three point jump shot (LaMelo Ball assists) | |
Q2 6:48 | Dillon Brooks makes two point driving reverse layup (Tyus Jones assists) | |
Q2 7:02 | LaMelo Ball makes two point driving layup | |
Q2 7:15 | Mark Williams defensive rebound | |
Q2 7:18 | David Roddy misses three point jump shot | |
Q2 7:26 | Jaren Jackson Jr. defensive rebound | |
Q2 7:30 | Terry Rozier misses three point jump shot | |
Q2 7:43 | Terry Rozier defensive rebound | |
Q2 7:43 | Tyus Jones misses three point jump shot | |
Q2 7:45 | Xavier Tillman offensive rebound | |
Q2 7:47 | Tyus Jones misses two point driving floating bank jump shot | |
Q2 7:55 | Mark Williams turnover (lost ball) (Xavier Tillman steals) | |
Q2 8:09 | Jaren Jackson Jr. turnover (out of bounds lost ball) | |
Q2 8:14 | Stoppage (Out of bounds) | |
Q2 8:24 | Jaren Jackson Jr. defensive rebound | |
Q2 8:26 | Terry Rozier misses three point jump shot | |
Q2 8:28 | Terry Rozier offensive rebound | |
Q2 8:30 | Mark Williams misses two point hook shot | |
Q2 8:32 | Mark Williams offensive rebound | |
Q2 8:36 | Dennis Smith Jr. misses three point jump shot | |
Q2 8:56 | Hornets lineup change (P.J. Washington, LaMelo Ball, Dennis Smith Jr., Mark Williams, Terry Rozier) | |
Q2 8:56 | Hornets 60 second timeout | |
Q2 8:56 | David Roddy makes two point running layup | |
Q2 8:58 | David Roddy defensive rebound | |
Q2 9:00 | Dillon Brooks blocks Dennis Smith Jr.'s two point running layup | |
Q2 9:03 | Mark Williams defensive rebound | |
Q2 9:07 | Mark Williams blocks Jaren Jackson Jr.'s two point driving layup | |
Q2 9:17 | David Roddy defensive rebound | |
Q2 9:20 | LaMelo Ball misses three point jump shot | |
Q2 9:33 | Jaren Jackson Jr. makes regular free throw 2 of 2 | |
Q2 9:33 | Jaren Jackson Jr. makes regular free throw 1 of 2 | |
Q2 9:33 | Mark Williams shooting foul (Jaren Jackson Jr. draws the foul) | |
Q2 9:55 | Dennis Smith Jr. makes two point driving layup (LaMelo Ball assists) | |
Q2 10:06 | Dennis Smith Jr. defensive rebound | |
Q2 10:12 | Tyus Jones misses three point jump shot | |
Q2 10:18 | Jaren Jackson Jr. defensive rebound | |
Q2 10:20 | LaMelo Ball misses two point driving layup | |
Q2 10:35 | David Roddy makes regular free throw 2 of 2 | |
Q2 10:35 | Grizzlies offensive rebound | |
Q2 10:35 | David Roddy misses regular free throw 1 of 2 | |
Q2 10:35 | Tyus Jones makes technical free throw 1 of 1 | |
Q2 10:35 | LaMelo Ball technical foul | |
Q2 10:35 | LaMelo Ball shooting foul (David Roddy draws the foul) | |
Q2 10:56 | LaMelo Ball makes two point driving floating jump shot | |
Q2 11:03 | LaMelo Ball defensive rebound | |
Q2 11:07 | Dillon Brooks misses three point pullup jump shot | |
Q2 11:11 | Dillon Brooks defensive rebound | |
Q2 11:13 | P.J. Washington misses two point pullup jump shot | |
Q2 11:29 | Dillon Brooks makes two point pullup jump shot | |
Q2 11:36 | Xavier Tillman defensive rebound | |
Q2 11:40 | P.J. Washington misses two point driving hook shot | |
Q2 12:00 | Hornets lineup change (Cody Martin, P.J. Washington, LaMelo Ball, Dennis Smith Jr., Mark Williams) | |
Q2 12:00 | Grizzlies lineup change (Tyus Jones, David Roddy, Xavier Tillman, Dillon Brooks, Jaren Jackson Jr.) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Grizzlies offensive rebound | |
Q1 00:00 | Xavier Tillman misses three point pullup jump shot | |
Q1 00:01 | David Roddy defensive rebound | |
Q1 00:05 | Jalen McDaniels misses three point jump shot | |
Q1 00:22 | JT Thor defensive rebound | |
Q1 00:25 | Santi Aldama misses three point jump shot | |
Q1 00:38 | Xavier Tillman defensive rebound | |
Q1 00:40 | Cody Martin misses three point pullup jump shot | |
Q1 00:51 | Dillon Brooks makes three point jump shot (Santi Aldama assists) | |
Q1 1:06 | Grizzlies lineup change (Tyus Jones, David Roddy, Santi Aldama, Xavier Tillman, Dillon Brooks) | |
Q1 1:06 | Mark Williams turnover (out of bounds bad pass) | |
Q1 1:12 | John Konchar turnover (bad pass) (Jalen McDaniels steals) | |
Q1 1:16 | Dennis Smith Jr. turnover (bad pass) (Dillon Brooks steals) | |
Q1 1:17 | Jalen McDaniels defensive rebound | |
Q1 1:20 | Jalen McDaniels blocks Xavier Tillman's two point putback layup | |
Q1 1:20 | Xavier Tillman offensive rebound | |
Q1 1:25 | Dillon Brooks misses three point pullup jump shot | |
Q1 1:43 | Jalen McDaniels makes two point layup (Dennis Smith Jr. assists) | |
Q1 1:54 | Mark Williams defensive rebound | |
Q1 1:56 | Ja Morant misses two point driving floating jump shot | |
Q1 2:07 | Xavier Tillman defensive rebound | |
Q1 2:09 | Cody Martin misses two point driving floating jump shot | |
Q1 2:23 | Ja Morant makes regular free throw 2 of 2 | |
Q1 2:23 | Grizzlies lineup change (John Konchar, Ja Morant, Santi Aldama, Xavier Tillman, Dillon Brooks) | |
Q1 2:23 | Ja Morant makes regular free throw 1 of 2 | |
Q1 2:23 | Mark Williams shooting foul (Ja Morant draws the foul) | |
Q1 2:25 | Desmond Bane defensive rebound | |
Q1 2:28 | Santi Aldama blocks Cody Martin's two point driving layup | |
Q1 2:34 | Steven Adams makes two point putback layup | |
Q1 2:34 | Steven Adams offensive rebound | |
